South Dakota State Jackrabbits at Oral Roberts Golden Eagles
ncaab/2023-24Conference
Final
Oral Roberts covered by 7.5.


Jackrabbits
Record entering the game: 12-99-9-0 ATS76.8 PPG72.1 allowedSummit
SDST score: 82


Golden Eagles
Record entering the game: 9-118-9-0 ATS75.3 PPG74.9 allowedSummit
ORU score: 87
| Team | 1H | 2H | T |
|---|---|---|---|
| SDST | 26 | 56 | 82 |
| ORU | 37 | 50 | 87 |
Sat, Jan 27Mabee Center · Tulsa, OK6,914 attendance
Final: the Oral Roberts Golden Eagles beat the South Dakota State Jackrabbits 87–82 (NCAAB, Jan 27, 2024). SDST −2.5 did not cover; the total of 155.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
ORUmoved from +1.5→to +2.5▲
Total
moved from 161.5→to 155.5▼
Moneyline
ORUmoved from +110→to +120▲
- Spread Dog covered
Cover by +7.5ORU dog covered +2.5- Total over
- Over by 13.5169 pts vs 155.5
Rankings & records
SDST | Stat | ORU![]() |
|---|---|---|
| Summit | Conference | Summit |
| 12-9 | Record entering | 9-11 |
| 5-1 | Conference record | 3-4 |
| 7-2 | Home | 7-2 |
| 3-3 | Away | 2-9 |
| 2-4 | Neutral | — |
| 9-9-0 | ATS (W-L-P) | 8-9-0 |
| 11-7-0 | O/U (O-U-P) | 9-8-0 |
| 76.8 | Points per game | 75.3 |
| 72.1 | Points allowed per game | 74.9 |
2023-24 betting trends
| Situation | S Dakota St | Oral Roberts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 22-13 | 17-15 | 53.1% | 17-15 | 53.1% | 12-19 | 12-16 | 42.9% | 12-16 | 42.9% |
| Venue | ||||||||||
| Home | 11-3 | 5-6 | 45.5% | 7-4 | 63.6% | 9-5 | 5-6 | 45.5% | 4-7 | 36.4% |
| Away | 6-5 | 7-4 | 63.6% | 6-5 | 54.5% | 2-13 | 6-9 | 40% | 8-7 | 53.3% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 16-9 | 12-13 | 48% | 12-13 | 48% | 6-7 | 5-8 | 38.5% | 3-10 | 23.1% |
| As underdog | 3-4 | 5-2 | 71.4% | 5-2 | 71.4% | 3-12 | 7-8 | 46.7% | 9-6 | 60% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| When ranked | Unlock with Pro | — | ||||||||
| Ranked vs ranked | Unlock with Pro | — | ||||||||
| Ranked underdog | Unlock with Pro | — | ||||||||
| Unranked vs ranked | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
SDST22-13 SU- 17-1553.1%
- 17-1553.1%
ORU12-19 SU- 12-1642.9%
- 12-1642.9%
Venue
Home
SDST11-3 SU- 5-645.5%
- 7-463.6%
ORU9-5 SU- 5-645.5%
- 4-736.4%
Away
SDST6-5 SU- 7-463.6%
- 6-554.5%
ORU2-13 SU- 6-940%
- 8-753.3%
Neutral site
SDST- Unlock with Pro
ORU- Unlock with Pro
Line
As favorite
SDST16-9 SU- 12-1348%
- 12-1348%
ORU6-7 SU- 5-838.5%
- 3-1023.1%
As underdog
SDST3-4 SU- 5-271.4%
- 5-271.4%
ORU3-12 SU- 7-846.7%
- 9-660%
Home favorite
SDST- Unlock with Pro
ORU- Unlock with Pro
Road favorite
SDST- Unlock with Pro
ORU- Unlock with Pro
Road underdog
SDST- Unlock with Pro
ORU- Unlock with Pro
Home underdog
SDST- No games
ORU- Unlock with Pro
Schedule
Conference
SDST- Unlock with Pro
ORU- Unlock with Pro
Non-conference
SDST- Unlock with Pro
ORU- Unlock with Pro
Postseason
SDST- Unlock with Pro
ORU- No games
Rankings
vs ranked opponent
SDST- Unlock with Pro
ORU- Unlock with Pro
When ranked
SDST- Unlock with Pro
ORU- No games
Ranked vs ranked
SDST- Unlock with Pro
ORU- No games
Ranked underdog
SDST- Unlock with Pro
ORU- No games
Unranked vs ranked
SDST- No games
ORU- Unlock with Pro
Form
After a loss
SDST- Unlock with Pro
ORU- Unlock with Pro
After a win
SDST- Unlock with Pro
ORU- Unlock with Pro
Short rest (≤1 day)
SDST- Unlock with Pro
ORU- Unlock with Pro
Last 10 games
SDST- Unlock with Pro
ORU- Unlock with Pro

S Dakota Stlast 5
- SU
- 4-1
- ATS
- 2-3
- O/U
- 3-2

Oral Robertslast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 2-3
Head to head
- Favorite won
- 5-2
- Favorite ATS
- 3-4
- Over / under
- 4-3
- Avg vs spread
- +1.6
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ORU26-4@ SDST18-11Same matchupORU -5L -1U 153 | 69-65 | ORU -5 | L -1 | U 153 |
| 2022-23 | SDST5-7@ ORU9-3Same matchupORU -9W +30U 158 | 40-79 | ORU -9 | W +30 | U 158 |
| 2021-22 | SDST25-4@ ORU18-9Same matchupSDST -3.5W +0.5O 166.5 | 106-102 | SDST -3.5 | W +0.5 | O 166.5 |
| 2021-22 | ORU7-5@ SDST10-4Same matchupSDST -9.5L -3.5U 165.5 | 76-82 | SDST -9.5 | L -3.5 | U 165.5 |
| 2020-21 | ORU14-10@ SDST16-6Same matchupSDST -4L -6O 162.5 | 90-88 | SDST -4 | L -6 | O 162.5 |
| 2020-21 | SDST11-5@ ORU11-8Same matchupSDST -3.5W +11.5O 164 | 95-80 | SDST -3.5 | W +11.5 | O 164 |
| 2020-21 | SDST11-4@ ORU10-8Same matchupSDST -3.5L -20.5O 159.5 | 86-103 | SDST -3.5 | L -20.5 | O 159.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +1.5 |
| Close | +2.5 |
| Time | Value |
|---|---|
| Open | 161.5 |
| Close | 155.5 |
| Time | Value |
|---|---|
| Open | +110 |
| Close | +120 |
Every book
| Book | Spread ORU | Total | SDST ML | ORU ML |
|---|---|---|---|---|
| ESPN BETclosing | +2.5open +1.5 | 155.5open 161.5 | -140open -130 | +120open +110 |
| DraftKings (old)closing | +2.5 | 155open 156.5 | -142 | +120 |
| Bet365closing | +2 | 156 | -130 | +110 |
| MGMclosing | +2.5 | 155.5open 156.5 | -145open -135 | +120open +110 |
| Caesars Sportsbook (Colorado)closing | +2.5 | 154.5open 156.5 | -145open -135 | +122open +115 |
| Caesars Sportsbook (New Jersey)closing | +2.5 | 154.5open 156.5 | -145open -135 | +122open +115 |
| Caesars Sportsbook (Tennessee)closing | +2.5 | 154.5open 156.5 | -157open -145 | +114open +106 |
| Unibetclosing | +2.5 | 156.5 | -150open -139 | +117open +110 |
| BetfairSportsbookclosing | +2.5 | 155.5 | -125 | +130open +125 |
| Titanbetsclosing | +2.5 | 155.5open 156.5 | -143open -138 | +120open +115 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
SDSTJackrabbits · Away
ORUGolden Eagles · HomeShooting
- FG: SDST 29-64, ORU 28-62, SDST ahead29-6445%28-6245%FG
- 3PT: SDST 11-26, ORU 14-33, ORU ahead11-2642%14-3342%3PT
- FT: SDST 13-14, ORU 17-20, SDST ahead13-1493%17-2085%FT
- Free Throw %: SDST 93, ORU 85, SDST ahead9385Free Throw %
Possessions
- Offensive Rebounds: SDST 12, ORU 9, SDST ahead129Offensive Rebounds
- Defensive Rebounds: SDST 27, ORU 24, SDST ahead2724Defensive Rebounds
- Assists: SDST 11, ORU 15, ORU ahead1115Assists
- Steals: SDST 4, ORU 7, ORU ahead47Steals
- Blocks: SDST 2, ORU 4, ORU ahead24Blocks
- Points Conceded Off Turnovers: SDST 7, ORU 18, SDST ahead718Points Conceded Off Turnovers
- Fast Break Points: SDST 10, ORU 5, SDST ahead105Fast Break Points
- Points in Paint: SDST 34, ORU 26, SDST ahead3426Points in Paint
Discipline & turnovers
- Turnovers: SDST 10, ORU 6, ORU ahead106Turnovers
- Team Turnovers: SDST 1, ORU 0, ORU ahead10Team Turnovers
- Technical Fouls: SDST 0, ORU 000Technical Fouls
- Total Technical Fouls: SDST 0, ORU 000Total Technical Fouls
- Flagrant Fouls: SDST 0, ORU 000Flagrant Fouls
- Fouls: SDST 15, ORU 18, SDST ahead1518Fouls
Game flow
- Largest Lead: SDST 1, ORU 15, ORU ahead115Largest Lead






