Texas State Bobcats at Louisiana Ragin' Cajuns
ncaab/2023-24Conference
Final
Louisiana covered by 11.5.


Bobcats
Record entering the game: 7-137-11-0 ATS69.9 PPG72 allowedSun Belt
TXST score: 46


Ragin' Cajuns
Record entering the game: 12-810-8-0 ATS78 PPG72.7 allowedSun Belt
UL score: 66
| Team | 1H | 2H | T |
|---|---|---|---|
| TXST | 24 | 22 | 46 |
| UL | 30 | 36 | 66 |
Sun, Jan 28Cajundome · Lafayette, LAESPN+1,392 attendance
Final: the Louisiana Ragin' Cajuns beat the Texas State Bobcats 66–46 (NCAAB, Jan 28, 2024). UL −8.5 covered; the total of 144.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
ULmoved from -7.5→to -8.5▼
Total
moved from 143.5→to 144.5▲
Moneyline
ULmoved from -360→to -380▼
- Spread Fav covered
Cover by +11.5UL fav covered -8.5- Total under
- Under by 32.5112 pts vs 144.5
Rankings & records
TXST | Stat | UL![]() |
|---|---|---|
| Sun Belt | Conference | Sun Belt |
| 7-13 | Record entering | 12-8 |
| 1-7 | Conference record | 5-3 |
| 3-4 | Home | 6-1 |
| 4-7 | Away | 4-6 |
| 0-2 | Neutral | 2-1 |
| 7-11-0 | ATS (W-L-P) | 10-8-0 |
| 9-9-0 | O/U (O-U-P) | 11-7-0 |
| 69.9 | Points per game | 78 |
| 72 | Points allowed per game | 72.7 |
2023-24 betting trends
| Situation | Texas St | Louisiana | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 17-18 | 18-15 | 54.5% | 15-18 | 45.5% | 19-14 | 16-15 | 51.6% | 15-16 | 48.4% |
| Venue | ||||||||||
| Home | 9-4 | 7-4 | 63.6% | 4-7 | 36.4% | 11-3 | 7-5 | 58.3% | 3-9 | 25% |
| Away | 5-11 | 7-9 | 43.8% | 7-9 | 43.8% | 5-9 | 7-7 | 50% | 10-4 | 71.4% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 8-4 | 8-4 | 66.7% | 4-8 | 33.3% | 13-5 | 10-8 | 55.6% | 6-12 | 33.3% |
| As underdog | 7-14 | 10-11 | 47.6% | 11-10 | 52.4% | 4-9 | 6-7 | 46.2% | 9-4 | 69.2% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
TXST17-18 SU- 18-1554.5%
- 15-1845.5%
UL19-14 SU- 16-1551.6%
- 15-1648.4%
Venue
Home
TXST9-4 SU- 7-463.6%
- 4-736.4%
UL11-3 SU- 7-558.3%
- 3-925%
Away
TXST5-11 SU- 7-943.8%
- 7-943.8%
UL5-9 SU- 7-750%
- 10-471.4%
Neutral site
TXST- Unlock with Pro
Line
As favorite
TXST8-4 SU- 8-466.7%
- 4-833.3%
UL13-5 SU- 10-855.6%
- 6-1233.3%
As underdog
TXST7-14 SU- 10-1147.6%
- 11-1052.4%
UL4-9 SU- 6-746.2%
- 9-469.2%
Home favorite
TXST- Unlock with Pro
Home underdog
TXST- Unlock with Pro
Road favorite
TXST- Unlock with Pro
Road underdog
TXST- Unlock with Pro
Schedule
Conference
TXST- Unlock with Pro
Non-conference
TXST- Unlock with Pro
Rankings
vs ranked opponent
TXST- Unlock with Pro
Unranked vs ranked
TXST- Unlock with Pro
Form
After a loss
TXST- Unlock with Pro
After a win
TXST- Unlock with Pro
Short rest (≤1 day)
TXST- Unlock with Pro
Last 10 games
TXST- Unlock with Pro

Texas Stlast 5
- SU
- 1-4
- ATS
- 2-3
- O/U
- 4-1

Louisianalast 5
- SU
- 4-1
- ATS
- 4-1
- O/U
- 4-1
Head to head
- Favorite won
- 4-6
- Favorite ATS
- 2-8
- Over / under
- 6-4
- Avg vs spread
- -5.5
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | UL9-8@ TXST7-10Same matchupTXST -1.5L -19.5O 135.5 | 86-68 | TXST -1.5 | L -19.5 | O 135.5 |
| 2022-23 | TXST16-18@ UL24-7Same matchupUL -7L -1U 138.5 | 58-64 | UL -7 | L -1 | U 138.5 |
| 2022-23 | TXST11-12@ UL18-4Same matchupUL -9W +10O 133 | 63-82 | UL -9 | W +10 | O 133 |
| 2022-23 | UL15-4@ TXST10-10Same matchupUL -5W +4U 135.5 | 60-51 | UL -5 | W +4 | U 135.5 |
| 2021-22 | UL14-14@ TXST21-6Same matchupTXST -4L -11O 135.5 | 79-72 | TXST -4 | L -11 | O 135.5 |
| 2021-22 | TXST15-6@ UL10-11Same matchupUL -2.5L -11.5O 133 | 82-73 | UL -2.5 | L -11.5 | O 133 |
| 2021-22 | UL8-6@ TXST10-4Same matchupTXST -5L -1O 135.5 | 68-72 | TXST -5 | L -1 | O 135.5 |
| 2020-21 | UL12-4@ TXST11-5Same matchupTXST -4.5L -5.5O 132.5 | 74-73 | TXST -4.5 | L -5.5 | O 132.5 |
| 2020-21 | UL11-4@ TXST11-4Same matchupTXST -3.5L -5.5U 133.5 | 62-60 | TXST -3.5 | L -5.5 | U 133.5 |
| 2020-21 | TXST6-4@ UL7-1Same matchupUL -2.5L -14.5U 136 | 71-59 | UL -2.5 | L -14.5 | U 136 |
11 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -7.5 |
| Close | -8.5 |
| Time | Value |
|---|---|
| Open | 143.5 |
| Close | 144.5 |
| Time | Value |
|---|---|
| Open | -360 |
| Close | -380 |
Every book
| Book | Spread UL | Total | TXST ML | UL ML |
|---|---|---|---|---|
| ESPN BETclosing | -8.5open -7.5 | 144.5open 143.5 | +300open +290 | -380open -360 |
| DraftKings (old)closing | -8.5open -8 | 143.5 | +310open +295 | -395open -375 |
| Bet365closing | -8.5open -8 | 145open 143.5 | +300open +325 | -380open -426 |
| MGMclosing | -8.5 | 144.5open 142.5 | +310 | -400 |
| Caesars Sportsbook (Colorado)closing | -9open -8 | 145open 143.5 | +320open +345 | -420open -455 |
| Caesars Sportsbook (New Jersey)closing | -9open -8 | 145open 143.5 | +320open +345 | -420open -455 |
| Caesars Sportsbook (Tennessee)closing | -9open -8 | 145open 143.5 | +287open +311 | -454open -504 |
| SugarHouseclosing | -8 | 143.5 | +310open +290 | -417open -385 |
| Unibetclosing | -8.5open -7.5 | 143.5 | +295open +275 | -420open -385 |
| BetfairSportsbookclosing | -8.5open -7.5 | 143.5 | +280 | -400 |
| Titanbetsclosing | -8.5open -8 | 144.5open 143.5 | +300open +295 | -400 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
TXSTBobcats · Away
ULRagin' Cajuns · HomeShooting
- FG: TXST 18-51, UL 26-61, UL ahead18-5135%26-6143%FG
- 3PT: TXST 2-12, UL 6-22, UL ahead2-1217%6-2227%3PT
- FT: TXST 8-13, UL 8-9, UL ahead8-1362%8-989%FT
- Free Throw %: TXST 62, UL 89, UL ahead6289Free Throw %
Possessions
- Offensive Rebounds: TXST 8, UL 13, UL ahead813Offensive Rebounds
- Defensive Rebounds: TXST 23, UL 27, UL ahead2327Defensive Rebounds
- Assists: TXST 7, UL 8, UL ahead78Assists
- Steals: TXST 7, UL 10, UL ahead710Steals
- Blocks: TXST 6, UL 4, TXST ahead64Blocks
- Points Conceded Off Turnovers: TXST 12, UL 19, TXST ahead1219Points Conceded Off Turnovers
- Fast Break Points: TXST 2, UL 5, UL ahead25Fast Break Points
- Points in Paint: TXST 28, UL 30, UL ahead2830Points in Paint
Discipline & turnovers
- Turnovers: TXST 20, UL 15, UL ahead2015Turnovers
- Team Turnovers: TXST 0, UL 1, TXST ahead01Team Turnovers
- Technical Fouls: TXST 0, UL 000Technical Fouls
- Total Technical Fouls: TXST 0, UL 000Total Technical Fouls
- Flagrant Fouls: TXST 0, UL 000Flagrant Fouls
- Fouls: TXST 13, UL 15, TXST ahead1315Fouls
Game flow
- Largest Lead: TXST 1, UL 21, UL ahead121Largest Lead



