Wichita State Shockers at Tulsa Golden Hurricane
ncaab/2023-24Conference
Final
Tulsa covered by 9.5.


Shockers
Record entering the game: 9-117-12-0 ATS73.1 PPG73.6 allowedAmerican
WICH score: 68


Golden Hurricane
Record entering the game: 11-89-9-0 ATS78.1 PPG72.4 allowedAmerican
TLSA score: 79
| Team | 1H | 2H | T |
|---|---|---|---|
| WICH | 43 | 25 | 68 |
| TLSA | 32 | 47 | 79 |
Wed, Jan 31Reynolds Center · Tulsa, OKESPNU5,028 attendance
Final: the Tulsa Golden Hurricane beat the Wichita State Shockers 79–68 (NCAAB, Jan 31, 2024). TLSA −1.5 covered; the total of 153.5 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
TLSAmoved from -2→to -1.5▲
Total
moved from 151.5→to 153.5▲
Moneyline
TLSAmoved from -120→to -122▼
- Spread Fav covered
Cover by +9.5TLSA fav covered -1.5- Total under
- Under by 6.5147 pts vs 153.5
Rankings & records
WICH | Stat | TLSA![]() |
|---|---|---|
| American | Conference | American |
| 9-11 | Record entering | 11-8 |
| 1-6 | Conference record | 2-5 |
| 7-3 | Home | 10-2 |
| 1-4 | Away | 1-5 |
| 1-4 | Neutral | 0-1 |
| 7-12-0 | ATS (W-L-P) | 9-9-0 |
| 11-8-0 | O/U (O-U-P) | 11-7-0 |
| 73.1 | Points per game | 78.1 |
| 73.6 | Points allowed per game | 72.4 |
2023-24 betting trends
| Situation | Wichita St | Tulsa | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 15-19 | 14-19 | 42.4% | 15-18 | 45.5% | 16-15 | 14-16 | 46.7% | 16-14 | 53.3% |
| Venue | ||||||||||
| Home | 10-5 | 7-7 | 50% | 7-7 | 50% | 14-4 | 12-5 | 70.6% | 7-10 | 41.2% |
| Away | 2-9 | 4-7 | 36.4% | 4-7 | 36.4% | 2-9 | 2-9 | 18.2% | 8-3 | 72.7% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 11-5 | 8-8 | 50% | 7-9 | 43.8% | 9-1 | 7-3 | 70% | 5-5 | 50% |
| As underdog | 3-14 | 6-11 | 35.3% | 8-9 | 47.1% | 6-14 | 7-13 | 35% | 11-9 | 55% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | — | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
WICH15-19 SU- 14-1942.4%
- 15-1845.5%
TLSA16-15 SU- 14-1646.7%
- 16-1453.3%
Venue
Home
WICH10-5 SU- 7-750%
- 7-750%
TLSA14-4 SU- 12-570.6%
- 7-1041.2%
Away
WICH2-9 SU- 4-736.4%
- 4-736.4%
TLSA2-9 SU- 2-918.2%
- 8-372.7%
Neutral site
WICH- Unlock with Pro
TLSA- Unlock with Pro
Line
As favorite
WICH11-5 SU- 8-850%
- 7-943.8%
TLSA9-1 SU- 7-370%
- 5-550%
As underdog
WICH3-14 SU- 6-1135.3%
- 8-947.1%
TLSA6-14 SU- 7-1335%
- 11-955%
Home favorite
WICH- Unlock with Pro
TLSA- Unlock with Pro
Home underdog
WICH- Unlock with Pro
TLSA- Unlock with Pro
Road favorite
WICH- Unlock with Pro
TLSA- Unlock with Pro
Road underdog
WICH- Unlock with Pro
TLSA- Unlock with Pro
Schedule
Conference
WICH- Unlock with Pro
TLSA- Unlock with Pro
Non-conference
WICH- Unlock with Pro
TLSA- Unlock with Pro
Rankings
vs ranked opponent
WICH- Unlock with Pro
TLSA- Unlock with Pro
Unranked vs ranked
WICH- Unlock with Pro
TLSA- Unlock with Pro
Form
After a loss
WICH- Unlock with Pro
TLSA- Unlock with Pro
After a win
WICH- Unlock with Pro
TLSA- Unlock with Pro
Short rest (≤1 day)
WICH- Unlock with Pro
TLSA- No games
Last 10 games
WICH- Unlock with Pro
TLSA- Unlock with Pro

Wichita Stlast 5
- SU
- 1-4
- ATS
- 3-2
- O/U
- 3-2

Tulsalast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 5-0
Head to head
- Favorite won
- 6-2
- Favorite ATS
- 5-3
- Over / under
- 5-3
- Avg vs spread
- +0.8
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | TLSA5-24@ WICH16-14Same matchupWICH -16W +2O 137 | 63-81 | WICH -16 | W +2 | O 137 |
| 2022-23 | WICH11-11@ TLSA5-16Same matchupWICH -6W +5O 139 | 86-75 | WICH -6 | W +5 | O 139 |
| 2022-23 | TLSA4-11@ WICH8-8Same matchupWICH -11L -7O 137.5 | 69-73 | WICH -11 | L -7 | O 137.5 |
| 2021-22 | TLSA10-19@ WICH15-12Same matchupWICH -6.5L -12.5O 133 | 73-67 | WICH -6.5 | L -12.5 | O 133 |
| 2021-22 | WICH13-12@ TLSA9-18Same matchupWICH -3W +7U 135.5 | 72-62 | WICH -3 | W +7 | U 135.5 |
| 2021-22 | TLSA7-12@ WICH10-8Same matchupWICH -7.5W +2.5U 134.5 | 48-58 | WICH -7.5 | W +2.5 | U 134.5 |
| 2020-21 | TLSA7-3@ WICH7-3Same matchupWICH -3.5W +15.5U 133.5 | 53-72 | WICH -3.5 | W +15.5 | U 133.5 |
| 2020-21 | WICH1-2@ TLSA1-2Same matchupTLSA -2L -6O 133.5 | 69-65 | TLSA -2 | L -6 | O 133.5 |
8 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -2 |
| Close | -1.5 |
| Time | Value |
|---|---|
| Open | 151.5 |
| Close | 153.5 |
| Time | Value |
|---|---|
| Open | -120 |
| Close | -122 |
Every book
| Book | Spread TLSA | Total | WICH ML | TLSA ML |
|---|---|---|---|---|
| DraftKings (old)closing | -1.5open -2 | 153.5open 151.5 | +102open +100 | -122open -120 |
| Bet365closing | -1 | 153.5open 152.5 | +100open -105 | -120open -115 |
| MGMclosing | -1.5 | 153.5open 152.5 | +105 | -125 |
| Caesars Sportsbook (Colorado)closing | -1.5 | 153.5open 152.5 | +105 | -125 |
| Caesars Sportsbook (New Jersey)closing | -1.5 | 154.5open 152.5 | +105 | -125 |
| Caesars Sportsbook (Tennessee)closing | -1.5open -1 | 153.5open 152.5 | -104open -103 | -131open -133 |
| SugarHouseclosing | -1.5open -1 | 152.5 | +104open -103 | -125open -118 |
| Unibetclosing | -1.5 | 152.5 | +102open -106 | -129open -121 |
| BetfairSportsbookclosing | -1.5 | 153.5open 151.5 | +100open -111 | -125open -115 |
| Titanbetsclosing | -1.5 | 153.5open 152.5 | +100open +110 | -120open -133 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
WICHShockers · Away
TLSAGolden Hurricane · HomeShooting
- FG: WICH 30-65, TLSA 24-55, WICH ahead30-6546%24-5544%FG
- 3PT: WICH 6-21, TLSA 11-27, TLSA ahead6-2129%11-2741%3PT
- FT: WICH 2-3, TLSA 20-24, TLSA ahead2-367%20-2483%FT
- Free Throw %: WICH 67, TLSA 83, TLSA ahead6783Free Throw %
Possessions
- Offensive Rebounds: WICH 10, TLSA 9, WICH ahead109Offensive Rebounds
- Defensive Rebounds: WICH 24, TLSA 242424Defensive Rebounds
- Assists: WICH 11, TLSA 12, TLSA ahead1112Assists
- Steals: WICH 6, TLSA 8, TLSA ahead68Steals
- Blocks: WICH 2, TLSA 4, TLSA ahead24Blocks
- Points Conceded Off Turnovers: WICH 6, TLSA 10, WICH ahead610Points Conceded Off Turnovers
- Fast Break Points: WICH 6, TLSA 14, TLSA ahead614Fast Break Points
- Points in Paint: WICH 48, TLSA 20, WICH ahead4820Points in Paint
Discipline & turnovers
- Turnovers: WICH 11, TLSA 10, TLSA ahead1110Turnovers
- Team Turnovers: WICH 0, TLSA 000Team Turnovers
- Technical Fouls: WICH 1, TLSA 111Technical Fouls
- Total Technical Fouls: WICH 1, TLSA 111Total Technical Fouls
- Flagrant Fouls: WICH 0, TLSA 000Flagrant Fouls
- Fouls: WICH 20, TLSA 10, TLSA ahead2010Fouls
Game flow
- Largest Lead: WICH 15, TLSA 11, WICH ahead1511Largest Lead








