Stanford Cardinal at Arizona State Sun Devils
ncaab/2023-24Conference
Final
Stanford covered by 7.5.


Cardinal
Record entering the game: 10-910-9-0 ATS78.8 PPG76.3 allowedPac-12
STAN score: 71


Sun Devils
Record entering the game: 11-98-12-0 ATS69.4 PPG71.6 allowedPac-12
ASU score: 62
| Team | 1H | 2H | T |
|---|---|---|---|
| STAN | 29 | 42 | 71 |
| ASU | 33 | 29 | 62 |
Thu, Feb 1Desert Financial Arena · Tempe, AZESPN27,234 attendance
Final: the Stanford Cardinal beat the Arizona State Sun Devils 71–62 (NCAAB, Feb 1, 2024). STAN −1.5 covered; the total of 151.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
ASUmoved from -1.5→to +1.5▲
Total
151.5unchanged
Moneyline
ASUmoved from -120→to +100▲
- Spread Fav covered
Cover by +7.5STAN fav covered -1.5- Total under
- Under by 18.5133 pts vs 151.5
Rankings & records
STAN | Stat | ASU![]() |
|---|---|---|
| Pac-12 | Conference | Pac-12 |
| 10-9 | Record entering | 11-9 |
| 5-4 | Conference record | 5-4 |
| 8-3 | Home | 8-1 |
| 2-3 | Away | 2-4 |
| 0-3 | Neutral | 1-4 |
| 10-9-0 | ATS (W-L-P) | 8-12-0 |
| 13-6-0 | O/U (O-U-P) | 10-10-0 |
| 78.8 | Points per game | 69.4 |
| 76.3 | Points allowed per game | 71.6 |
2023-24 betting trends
| Situation | Stanford | Arizona St | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 14-18 | 16-16 | 50% | 18-13-1 | 58.1% | 14-18 | 14-18 | 43.8% | 17-15 | 53.1% |
| Venue | ||||||||||
| Home | 10-6 | 9-7 | 56.3% | 13-3 | 81.3% | 10-5 | 8-7 | 53.3% | 8-7 | 53.3% |
| Away | 3-8 | 5-6 | 45.5% | 3-8 | 27.3% | 3-8 | 5-6 | 45.5% | 7-4 | 63.6% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 11-7 | 9-9 | 50% | 14-4 | 77.8% | 8-4 | 5-7 | 41.7% | 8-4 | 66.7% |
| As underdog | 3-11 | 7-7 | 50% | 4-9-1 | 30.8% | 6-14 | 9-11 | 45% | 9-11 | 45% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
STAN14-18 SU- 16-1650%
- 18-13-158.1%
ASU14-18 SU- 14-1843.8%
- 17-1553.1%
Venue
Home
STAN10-6 SU- 9-756.3%
- 13-381.3%
ASU10-5 SU- 8-753.3%
- 8-753.3%
Away
STAN3-8 SU- 5-645.5%
- 3-827.3%
ASU3-8 SU- 5-645.5%
- 7-463.6%
Neutral site
STAN- Unlock with Pro
ASU- Unlock with Pro
Line
As favorite
STAN11-7 SU- 9-950%
- 14-477.8%
ASU8-4 SU- 5-741.7%
- 8-466.7%
As underdog
STAN3-11 SU- 7-750%
- 4-9-130.8%
ASU6-14 SU- 9-1145%
- 9-1145%
Home favorite
STAN- Unlock with Pro
ASU- Unlock with Pro
Home underdog
STAN- Unlock with Pro
ASU- Unlock with Pro
Road favorite
STAN- Unlock with Pro
ASU- Unlock with Pro
Road underdog
STAN- Unlock with Pro
ASU- Unlock with Pro
Schedule
Conference
STAN- Unlock with Pro
ASU- Unlock with Pro
Non-conference
STAN- Unlock with Pro
ASU- Unlock with Pro
Rankings
vs ranked opponent
STAN- Unlock with Pro
ASU- Unlock with Pro
Unranked vs ranked
STAN- Unlock with Pro
ASU- Unlock with Pro
Form
After a loss
STAN- Unlock with Pro
ASU- Unlock with Pro
After a win
STAN- Unlock with Pro
ASU- Unlock with Pro
Short rest (≤1 day)
STAN- Unlock with Pro
ASU- Unlock with Pro
Last 10 games
STAN- Unlock with Pro
ASU- Unlock with Pro

Stanfordlast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 3-2

Arizona Stlast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 3-2
Head to head
- Favorite won
- 4-3
- Favorite ATS
- 2-5
- Over / under
- 4-3
- Avg vs spread
- -3.1
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | ASU6-5@ STAN5-5Same matchupSTAN -5.5L -8.5O 148.5 | 76-73 | STAN -5.5 | L -8.5 | O 148.5 |
| 2022-23 | ASU16-8@ STAN10-13Same matchupSTAN -3.5L -7.5U 138.5 | 69-65 | STAN -3.5 | L -7.5 | U 138.5 |
| 2022-23 | STAN3-5@ ASU7-1Same matchupASU -5.5L -1.5U 132.5 | 64-68 | ASU -5.5 | L -1.5 | U 132.5 |
| 2021-22 | STAN15-15@ ASU14-16Same matchupASU -4L -5O 128 | 71-70 | ASU -4 | L -5 | O 128 |
| 2021-22 | STAN15-14@ ASU13-16Same matchupASU -6.5W +2.5U 130.5 | 56-65 | ASU -6.5 | W +2.5 | U 130.5 |
| 2021-22 | ASU6-9@ STAN10-6Same matchupSTAN -5.5L -2.5O 135 | 76-79 | STAN -5.5 | L -2.5 | O 135 |
| 2020-21 | STAN10-5@ ASU5-8Same matchupASU -3.5W +0.5O 146.5 | 75-79 | ASU -3.5 | W +0.5 | O 146.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -1.5 |
| Close | +1.5 |
| Time | Value |
|---|---|
| Open | 151.5 |
| Close | 151.5 |
| Time | Value |
|---|---|
| Open | -120 |
| Close | +100 |
Every book
| Book | Spread ASU | Total | STAN ML | ASU ML |
|---|---|---|---|---|
| ESPN BETclosing | +1.5open -1.5 | 151.5 | -120open +100 | +100open -120 |
| DraftKings (old)closing | PKopen -1 | 151.5open 149.5 | -118open -110 | -102open -110 |
| Bet365closing | -1 | 151.5open 151 | -110open -105 | -110open -115 |
| MGMclosing | -1.5 | 151.5open 150.5 | -110 | -110 |
| Caesars Sportsbook (Colorado)closing | PK | 152 | -110 | -110 |
| Caesars Sportsbook (New Jersey)closing | PK | 151.5open 152 | -110 | -110 |
| Caesars Sportsbook (Tennessee)closing | PKopen -1 | 152 | -117 | -117 |
| SugarHouseclosing | -1 | 151.5open 151 | -106open -103 | -114open -118 |
| Unibetclosing | -1.5 | 151.5open 151 | -109open -106 | -117open -121 |
| BetfairSportsbookclosing | -0.5open -1.5 | 150.5open 149.5 | -115open -111 | -111open -115 |
| Titanbetsclosing | PKopen -1 | 151open 149.5 | -110open +100 | -110open -118 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
STANCardinal · Away
ASUSun Devils · HomeShooting
- FG: STAN 25-58, ASU 23-60, STAN ahead25-5843%23-6038%FG
- 3PT: STAN 8-27, ASU 8-32, STAN ahead8-2730%8-3225%3PT
- FT: STAN 13-17, ASU 8-13, STAN ahead13-1776%8-1362%FT
- Free Throw %: STAN 76, ASU 62, STAN ahead7662Free Throw %
Possessions
- Offensive Rebounds: STAN 12, ASU 8, STAN ahead128Offensive Rebounds
- Defensive Rebounds: STAN 33, ASU 25, STAN ahead3325Defensive Rebounds
- Assists: STAN 14, ASU 13, STAN ahead1413Assists
- Steals: STAN 3, ASU 9, ASU ahead39Steals
- Blocks: STAN 4, ASU 3, STAN ahead43Blocks
- Points Conceded Off Turnovers: STAN 8, ASU 10, STAN ahead810Points Conceded Off Turnovers
- Fast Break Points: STAN 7, ASU 13, ASU ahead713Fast Break Points
- Points in Paint: STAN 32, ASU 26, STAN ahead3226Points in Paint
Discipline & turnovers
- Turnovers: STAN 14, ASU 11, ASU ahead1411Turnovers
- Team Turnovers: STAN 1, ASU 111Team Turnovers
- Technical Fouls: STAN 0, ASU 2, STAN ahead02Technical Fouls
- Total Technical Fouls: STAN 0, ASU 2, STAN ahead02Total Technical Fouls
- Flagrant Fouls: STAN 0, ASU 000Flagrant Fouls
- Fouls: STAN 13, ASU 16, STAN ahead1316Fouls
Game flow
- Largest Lead: STAN 9, ASU 999Largest Lead







