San Diego Toreros at San Francisco Dons
ncaab/2023-24Conference
Final
San Diego covered by 2.5.


Toreros
Record entering the game: 12-108-12-0 ATS72.5 PPG76.3 allowedWCC
USD score: 79


Dons
Record entering the game: 16-614-7-0 ATS78.5 PPG63.7 allowedWCC
SF score: 95
| Team | 1H | 2H | T |
|---|---|---|---|
| USD | 41 | 38 | 79 |
| SF | 53 | 42 | 95 |
Thu, Feb 1The Sobrato Center · San Francisco, CACBSSN2,248 attendance
Final: the San Francisco Dons beat the San Diego Toreros 95–79 (NCAAB, Feb 1, 2024). SF −18.5 did not cover; the total of 149.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
SF-18.5unchanged
Total
moved from 150.5→to 149.5▼
Moneyline
SFmoved from -5000→to -3500▲
- Spread Dog covered
Cover by +2.5USD dog covered +18.5- Total over
- Over by 24.5174 pts vs 149.5
Rankings & records
USD | Stat | SF![]() |
|---|---|---|
| WCC | Conference | WCC |
| 12-10 | Record entering | 16-6 |
| 2-5 | Conference record | 5-2 |
| 9-5 | Home | 10-1 |
| 2-4 | Away | 4-3 |
| 1-1 | Neutral | 2-2 |
| 8-12-0 | ATS (W-L-P) | 14-7-0 |
| 12-8-0 | O/U (O-U-P) | 10-11-0 |
| 72.5 | Points per game | 78.5 |
| 76.3 | Points allowed per game | 63.7 |
2023-24 betting trends
| Situation | San Diego | San Francisco | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 18-15 | 14-17 | 45.2% | 18-13 | 58.1% | 23-11 | 19-14 | 57.6% | 18-15 | 54.5% |
| Venue | ||||||||||
| Home | 12-6 | 7-9 | 43.8% | 8-8 | 50% | 14-2 | 8-7 | 53.3% | 11-4 | 73.3% |
| Away | 4-7 | 5-6 | 45.5% | 8-3 | 72.7% | 6-6 | 7-5 | 58.3% | 5-7 | 41.7% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 7-1 | 3-5 | 37.5% | 2-6 | 25% | 22-2 | 14-10 | 58.3% | 13-11 | 54.2% |
| As underdog | 9-14 | 11-12 | 47.8% | 16-7 | 69.6% | 0-9 | 5-4 | 55.6% | 5-4 | 55.6% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
USD18-15 SU- 14-1745.2%
- 18-1358.1%
SF23-11 SU- 19-1457.6%
- 18-1554.5%
Venue
Home
USD12-6 SU- 7-943.8%
- 8-850%
SF14-2 SU- 8-753.3%
- 11-473.3%
Away
USD4-7 SU- 5-645.5%
- 8-372.7%
SF6-6 SU- 7-558.3%
- 5-741.7%
Neutral site
USD- Unlock with Pro
Line
As favorite
USD7-1 SU- 3-537.5%
- 2-625%
SF22-2 SU- 14-1058.3%
- 13-1154.2%
As underdog
USD9-14 SU- 11-1247.8%
- 16-769.6%
SF0-9 SU- 5-455.6%
- 5-455.6%
Home favorite
USD- Unlock with Pro
Home underdog
USD- Unlock with Pro
Road favorite
USD- Unlock with Pro
Road underdog
USD- Unlock with Pro
Schedule
Conference
USD- Unlock with Pro
Non-conference
USD- Unlock with Pro
Postseason
USD- No games
Rankings
vs ranked opponent
USD- Unlock with Pro
Unranked vs ranked
USD- Unlock with Pro
Form
After a loss
USD- Unlock with Pro
After a win
USD- Unlock with Pro
Short rest (≤1 day)
USD- Unlock with Pro
Last 10 games
USD- Unlock with Pro

San Diegolast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 4-1

San Franciscolast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 3-2
Head to head
- Favorite won
- 6-1
- Favorite ATS
- 4-3
- Over / under
- 4-3
- Avg vs spread
- +0.1
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | SF12-4@ USD10-7Same matchupSF -10.5W +9.5O 145.5 | 83-63 | SF -10.5 | W +9.5 | O 145.5 |
| 2022-23 | SF14-9@ USD10-12Same matchupSF -4W +9O 156.5 | 94-81 | SF -4 | W +9 | O 156.5 |
| 2022-23 | USD7-8@ SF11-5Same matchupSF -10L -22U 156 | 80-68 | SF -10 | L -22 | U 156 |
| 2021-22 | SF22-8@ USD14-14Same matchupSF -13.5W +2.5O 137.5 | 78-62 | SF -13.5 | W +2.5 | O 137.5 |
| 2021-22 | USD7-6@ SF13-2Same matchupSF -17.5L -2.5O 134 | 73-88 | SF -17.5 | L -2.5 | O 134 |
| 2020-21 | USD3-10@ SF10-13Same matchupSF -7W +9U 141.5 | 51-67 | SF -7 | W +9 | U 141.5 |
| 2020-21 | USD1-3@ SF6-4Same matchupSF -12.5L -4.5U 144.5 | 62-70 | SF -12.5 | L -4.5 | U 144.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -18.5 |
| Close | -18.5 |
| Time | Value |
|---|---|
| Open | 150.5 |
| Close | 149.5 |
| Time | Value |
|---|---|
| Open | -5000 |
| Close | -3500 |
Every book
| Book | Spread SF | Total | USD ML | SF ML |
|---|---|---|---|---|
| ESPN BETclosing | -18.5 | 149.5open 150.5 | +1250open +2000 | -3500open -5000 |
| DraftKings (old)closing | -18.5 | 150open 151 | +1400open +1100 | -3200open -2100 |
| Bet365closing | -18.5 | 149.5open 150.5 | +1300open +1600 | -2857open -5000 |
| MGMclosing | -18.5 | 150.5 | +1500open +1150 | -5000open -2500 |
| Caesars Sportsbook (Colorado)closing | -18.5 | 150.5 | +1050open +1150 | -2000open -2400 |
| Caesars Sportsbook (New Jersey)closing | -18open -18.5 | 150open 150.5 | +1050open +1150 | -2000open -2400 |
| Caesars Sportsbook (Tennessee)closing | -19open -18 | 150.5 | +881open +929 | -4004open -5004 |
| SugarHouseclosing | -18.5 | 149open 150.5 | +1400open +1600 | -10000 |
| Unibetclosing | -18.5 | 148.5open 150.5 | +1400open +1300 | -10000 |
| BetfairSportsbookclosing | -18.5open -17.5 | 149.5open 150.5 | +1200open +1100 | -5000open -4000 |
| Titanbetsclosing | -18.5 | 150open 150.5 | +1100open +1400 | -2500open -3333 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
USDToreros · Away
SFDons · HomeShooting
- FG: USD 30-56, SF 35-59, SF ahead30-5654%35-5959%FG
- 3PT: USD 9-18, SF 11-26, USD ahead9-1850%11-2642%3PT
- FT: USD 10-20, SF 14-21, SF ahead10-2050%14-2167%FT
- Free Throw %: USD 50, SF 67, SF ahead5067Free Throw %
Possessions
- Offensive Rebounds: USD 6, SF 666Offensive Rebounds
- Defensive Rebounds: USD 22, SF 25, SF ahead2225Defensive Rebounds
- Assists: USD 19, SF 26, SF ahead1926Assists
- Steals: USD 9, SF 16, SF ahead916Steals
- Blocks: USD 6, SF 2, USD ahead62Blocks
- Points Conceded Off Turnovers: USD 13, SF 18, USD ahead1318Points Conceded Off Turnovers
- Fast Break Points: USD 12, SF 23, SF ahead1223Fast Break Points
- Points in Paint: USD 36, SF 48, SF ahead3648Points in Paint
Discipline & turnovers
- Turnovers: USD 18, SF 14, SF ahead1814Turnovers
- Team Turnovers: USD 0, SF 000Team Turnovers
- Technical Fouls: USD 1, SF 0, SF ahead10Technical Fouls
- Total Technical Fouls: USD 1, SF 0, SF ahead10Total Technical Fouls
- Flagrant Fouls: USD 0, SF 000Flagrant Fouls
- Fouls: USD 22, SF 19, SF ahead2219Fouls
Game flow
- Largest Lead: USD 4, SF 25, SF ahead425Largest Lead




