Eastern Washington Eagles at Portland State Vikings
ncaab/2023-24Conference
Final
E Washington covered by 8.5.


Eagles
Record entering the game: 14-814-6-0 ATS78.4 PPG71.8 allowedBig Sky
EWU score: 90


Vikings
Record entering the game: 14-810-10-0 ATS71.3 PPG70.3 allowedBig Sky
PRST score: 77
| Team | 1H | 2H | T |
|---|---|---|---|
| EWU | 45 | 45 | 90 |
| PRST | 32 | 45 | 77 |
Mon, Feb 5Viking Pavilion · Portland, ORESPN+977 attendance
Final: the Eastern Washington Eagles beat the Portland State Vikings 90–77 (NCAAB, Feb 5, 2024). EWU −4.5 covered; the total of 152.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
PRSTmoved from +3.5→to +4.5▲
Total
moved from 146.5→to 152.5▲
Moneyline
PRSTmoved from +140→to +170▲
- Spread Fav covered
Cover by +8.5EWU fav covered -4.5- Total over
- Over by 14.5167 pts vs 152.5
Rankings & records
EWU | Stat | PRST![]() |
|---|---|---|
| Big Sky | Conference | Big Sky |
| 14-8 | Record entering | 14-8 |
| 8-1 | Conference record | 5-4 |
| 7-0 | Home | 8-1 |
| 7-8 | Away | 5-6 |
| — | Neutral | 1-1 |
| 14-6-0 | ATS (W-L-P) | 10-10-0 |
| 12-8-0 | O/U (O-U-P) | 7-13-0 |
| 78.4 | Points per game | 71.3 |
| 71.8 | Points allowed per game | 70.3 |
2023-24 betting trends
| Situation | E Washington | Portland St | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 21-11 | 17-13 | 56.7% | 19-11 | 63.3% | 17-15 | 15-15 | 50% | 14-16 | 46.7% |
| Venue | ||||||||||
| Home | 11-1 | 4-6 | 40% | 8-2 | 80% | 11-2 | 6-5 | 54.5% | 4-7 | 36.4% |
| Away | 10-9 | 13-6 | 68.4% | 11-8 | 57.9% | 5-11 | 7-9 | 43.8% | 8-8 | 50% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 16-4 | 10-10 | 50% | 12-8 | 60% | 8-6 | 5-9 | 35.7% | 7-7 | 50% |
| As underdog | 3-7 | 7-3 | 70% | 7-3 | 70% | 7-9 | 10-6 | 62.5% | 7-9 | 43.8% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
EWU21-11 SU- 17-1356.7%
- 19-1163.3%
PRST17-15 SU- 15-1550%
- 14-1646.7%
Venue
Home
EWU11-1 SU- 4-640%
- 8-280%
PRST11-2 SU- 6-554.5%
- 4-736.4%
Away
EWU10-9 SU- 13-668.4%
- 11-857.9%
PRST5-11 SU- 7-943.8%
- 8-850%
Neutral site
EWU- Unlock with Pro
PRST- Unlock with Pro
Line
As favorite
EWU16-4 SU- 10-1050%
- 12-860%
PRST8-6 SU- 5-935.7%
- 7-750%
As underdog
EWU3-7 SU- 7-370%
- 7-370%
PRST7-9 SU- 10-662.5%
- 7-943.8%
Home favorite
EWU- Unlock with Pro
PRST- Unlock with Pro
Road favorite
EWU- Unlock with Pro
PRST- Unlock with Pro
Road underdog
EWU- Unlock with Pro
PRST- Unlock with Pro
Home underdog
EWU- No games
PRST- Unlock with Pro
Schedule
Conference
EWU- Unlock with Pro
PRST- Unlock with Pro
Non-conference
EWU- Unlock with Pro
PRST- Unlock with Pro
Form
After a loss
EWU- Unlock with Pro
PRST- Unlock with Pro
After a win
EWU- Unlock with Pro
PRST- Unlock with Pro
Short rest (≤1 day)
EWU- Unlock with Pro
PRST- Unlock with Pro
Last 10 games
EWU- Unlock with Pro
PRST- Unlock with Pro

E Washingtonlast 5
- SU
- 4-1
- ATS
- 3-2
- O/U
- 2-3

Portland Stlast 5
- SU
- 3-2
- ATS
- 2-3
- O/U
- 2-3
Head to head
- Favorite won
- 4-1
- Favorite ATS
- 4-1
- Over / under
- 3-2
- Avg vs spread
- +7.4
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | PRST9-3@ EWU4-7Same matchupEWU -3W +31U 151 | 57-91 | EWU -3 | W +31 | U 151 |
| 2022-23 | EWU17-7@ PRST10-13Same matchupEWU -4.5W +5.5O 154 | 98-88 | EWU -4.5 | W +5.5 | O 154 |
| 2022-23 | PRST6-8@ EWU8-7Same matchupEWU -7W +5O 153.5 | 80-92 | EWU -7 | W +5 | O 153.5 |
| 2021-22 | PRST12-15@ EWU16-14Same matchupEWU -5W +3O 153 | 75-83 | EWU -5 | W +3 | O 153 |
| 2021-22 | EWU6-6@ PRST3-7Same matchupPRST -2.5L -7.5U 145.5 | 63-58 | PRST -2.5 | L -7.5 | U 145.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +3.5 |
| Close | +4.5 |
| Time | Value |
|---|---|
| Open | 146.5 |
| Close | 152.5 |
| Time | Value |
|---|---|
| Open | +140 |
| Close | +170 |
Every book
| Book | Spread PRST | Total | EWU ML | PRST ML |
|---|---|---|---|---|
| ESPN BETclosing | +4.5open +3.5 | 152.5open 146.5 | -200open -165 | +170open +140 |
| DraftKings (old)closing | +4.5open +3.5 | 152open 147 | -218open -166 | +180open +140 |
| Bet365closing | +5open +3.5 | 153open 147 | -220open -165 | +180open +140 |
| MGMclosing | +5.5open +3.5 | 152.5open 147.5 | -225open -185 | +180open +155 |
| Caesars Sportsbook (Colorado)closing | +4.5open +3.5 | 153open 147 | -210open -165 | +175open +140 |
| Caesars Sportsbook (New Jersey)closing | +4.5open +3.5 | 153open 147 | -210open -165 | +175open +140 |
| Caesars Sportsbook (Tennessee)closing | +4.5open +3.5 | 153open 147 | -214open -184 | +152open +133 |
| SugarHouseclosing | +5.5open +3.5 | 150.5open 147 | -217open -172 | +175open +140 |
| Unibetclosing | +5.5open +3.5 | 150.5open 146.5 | -225open -177 | +170open +138 |
| BetfairSportsbookclosing | +4.5open +3.5 | 151.5open 146.5 | -213open -175 | +163open +138 |
| Titanbetsclosing | +5open +3.5 | 152.5open 147 | -222open -167 | +180open +138 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
EWUEagles · Away
PRSTVikings · HomeShooting
- FG: EWU 25-58, PRST 27-67, EWU ahead25-5843%27-6740%FG
- 3PT: EWU 13-30, PRST 8-28, EWU ahead13-3043%8-2829%3PT
- FT: EWU 27-31, PRST 15-27, EWU ahead27-3187%15-2756%FT
- Free Throw %: EWU 87, PRST 56, EWU ahead8756Free Throw %
Possessions
- Offensive Rebounds: EWU 12, PRST 6, EWU ahead126Offensive Rebounds
- Defensive Rebounds: EWU 41, PRST 24, EWU ahead4124Defensive Rebounds
- Assists: EWU 20, PRST 13, EWU ahead2013Assists
- Steals: EWU 7, PRST 15, PRST ahead715Steals
- Blocks: EWU 3, PRST 333Blocks
- Points Conceded Off Turnovers: EWU 14, PRST 28, EWU ahead1428Points Conceded Off Turnovers
- Fast Break Points: EWU 10, PRST 19, PRST ahead1019Fast Break Points
- Points in Paint: EWU 18, PRST 34, PRST ahead1834Points in Paint
Discipline & turnovers
- Turnovers: EWU 22, PRST 9, PRST ahead229Turnovers
- Team Turnovers: EWU 0, PRST 000Team Turnovers
- Technical Fouls: EWU 0, PRST 1, EWU ahead01Technical Fouls
- Total Technical Fouls: EWU 0, PRST 1, EWU ahead01Total Technical Fouls
- Flagrant Fouls: EWU 0, PRST 000Flagrant Fouls
- Fouls: EWU 20, PRST 23, EWU ahead2023Fouls
Game flow
- Largest Lead: EWU 25, PRST 9, EWU ahead259Largest Lead





