DePaul Blue Demons at St. John's Red Storm
ncaab/2023-24Conference
Final
St John's covered by 6.5.


Blue Demons
Record entering the game: 3-197-15-0 ATS64.3 PPG79.4 allowedBig East
DEP score: 57


Red Storm
Record entering the game: 13-911-11-0 ATS76.6 PPG70.7 allowedBig East
SJU score: 85
| Team | 1H | 2H | T |
|---|---|---|---|
| DEP | 29 | 28 | 57 |
| SJU | 38 | 47 | 85 |
Tue, Feb 6UBS Arena · Elmont, NYFS16,035 attendance
Final: the St. John's Red Storm beat the DePaul Blue Demons 85–57 (NCAAB, Feb 6, 2024). SJU −21.5 covered; the total of 149.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
SJUmoved from -20.5→to -21.5▼
Total
moved from 146.5→to 149.5▲
Moneyline
SJUmoved from -5000→to -15000▼
- Spread Fav covered
Cover by +6.5SJU fav covered -21.5- Total under
- Under by 7.5142 pts vs 149.5
Rankings & records
DEP | Stat | SJU![]() |
|---|---|---|
| Big East | Conference | Big East |
| 3-19 | Record entering | 13-9 |
| 0-11 | Conference record | 5-6 |
| 3-11 | Home | 8-3 |
| 0-6 | Away | 2-4 |
| 0-2 | Neutral | 3-2 |
| 7-15-0 | ATS (W-L-P) | 11-11-0 |
| 11-11-0 | O/U (O-U-P) | 11-11-0 |
| 64.3 | Points per game | 76.6 |
| 79.4 | Points allowed per game | 70.7 |
2023-24 betting trends
| Situation | DePaul | St John's | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 3-29 | 11-21 | 34.4% | 17-15 | 53.1% | 20-13 | 17-16 | 51.5% | 18-15 | 54.5% |
| Venue | ||||||||||
| Home | 3-15 | 5-13 | 27.8% | 9-9 | 50% | 11-4 | 8-7 | 53.3% | 5-10 | 33.3% |
| Away | 0-11 | 5-6 | 45.5% | 7-4 | 63.6% | 6-7 | 8-5 | 61.5% | 9-4 | 69.2% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 3-3 | 3-3 | 50% | 2-4 | 33.3% | 16-4 | 10-10 | 50% | 11-9 | 55% |
| As underdog | 0-26 | 8-18 | 30.8% | 15-11 | 57.7% | 4-9 | 7-6 | 53.8% | 7-6 | 53.8% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
DEP3-29 SU- 11-2134.4%
- 17-1553.1%
SJU20-13 SU- 17-1651.5%
- 18-1554.5%
Venue
Home
DEP3-15 SU- 5-1327.8%
- 9-950%
SJU11-4 SU- 8-753.3%
- 5-1033.3%
Away
DEP0-11 SU- 5-645.5%
- 7-463.6%
SJU6-7 SU- 8-561.5%
- 9-469.2%
Neutral site
DEP- Unlock with Pro
SJU- Unlock with Pro
Line
As favorite
DEP3-3 SU- 3-350%
- 2-433.3%
SJU16-4 SU- 10-1050%
- 11-955%
As underdog
DEP0-26 SU- 8-1830.8%
- 15-1157.7%
SJU4-9 SU- 7-653.8%
- 7-653.8%
Home favorite
DEP- Unlock with Pro
SJU- Unlock with Pro
Home underdog
DEP- Unlock with Pro
SJU- Unlock with Pro
Road underdog
DEP- Unlock with Pro
SJU- Unlock with Pro
Road favorite
DEP- No games
SJU- Unlock with Pro
Schedule
Conference
DEP- Unlock with Pro
SJU- Unlock with Pro
Non-conference
DEP- Unlock with Pro
SJU- Unlock with Pro
Rankings
vs ranked opponent
DEP- Unlock with Pro
SJU- Unlock with Pro
Unranked vs ranked
DEP- Unlock with Pro
SJU- Unlock with Pro
Form
After a loss
DEP- Unlock with Pro
SJU- Unlock with Pro
After a win
DEP- Unlock with Pro
SJU- Unlock with Pro
Short rest (≤1 day)
DEP- Unlock with Pro
SJU- Unlock with Pro
Last 10 games
DEP- Unlock with Pro
SJU- Unlock with Pro

DePaullast 5
- SU
- 0-5
- ATS
- 3-2
- O/U
- 3-2

St John'slast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 1-4
Head to head
- Favorite won
- 5-2
- Favorite ATS
- 4-3
- Over / under
- 5-2
- Avg vs spread
- +2.9
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | SJU15-11@ DEP9-16Same matchupSJU -1.5W +7.5O 157.5 | 92-83 | SJU -1.5 | W +7.5 | O 157.5 |
| 2022-23 | DEP5-3@ SJU8-1Same matchupSJU -9.5W +9.5U 158 | 67-86 | SJU -9.5 | W +9.5 | U 158 |
| 2021-22 | DEP15-15@ SJU16-14Same matchupSJU -4W +15O 154.5 | 73-92 | SJU -4 | W +15 | O 154.5 |
| 2021-22 | SJU15-12@ DEP13-14Same matchupSJU -2L -7O 154 | 94-99 | SJU -2 | L -7 | O 154 |
| 2021-22 | DEP9-3@ SJU8-3Same matchupSJU -5.5L -0.5O 154 | 84-89 | SJU -5.5 | L -0.5 | O 154 |
| 2020-21 | DEP3-10@ SJU14-8Same matchupSJU -11L -16O 149 | 88-83 | SJU -11 | L -16 | O 149 |
| 2020-21 | SJU9-7@ DEP3-5Same matchupSJU -1W +12U 152 | 81-68 | SJU -1 | W +12 | U 152 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -20.5 |
| Close | -21.5 |
| Time | Value |
|---|---|
| Open | 146.5 |
| Close | 149.5 |
| Time | Value |
|---|---|
| Open | -5000 |
| Close | -15000 |
Every book
| Book | Spread SJU | Total | DEP ML | SJU ML |
|---|---|---|---|---|
| ESPN BETclosing | -21.5open -20.5 | 149.5open 146.5 | +2000 | -15000open -5000 |
| DraftKings (old)closing | -22open -20 | 148.5open 147 | +2000open +1800 | -6500open -5000 |
| Bet365closing | -22open -20 | 148.5open 147 | +1550open +1650 | -4000open -6667 |
| MGMclosing | -21.5open -20.5 | 148.5open 146.5 | +1900open +1400 | -10000open -5000 |
| Caesars Sportsbook (Colorado)closing | -22 | 148open 147 | +1350open +1800 | -3500open -7000 |
| Caesars Sportsbook (New Jersey)closing | -22open -20.5 | 148open 147 | +1350open +1800 | -3500open -7000 |
| Caesars Sportsbook (Tennessee)closing | -22 | 148open 147 | +1000open +1200 | -7504open -9004 |
| SugarHouseclosing | -21.5open -20 | 148.5open 147 | — | — |
| Unibetclosing | -21.5open -20.5 | 148.5open 146.5 | — | — |
| BetfairSportsbookclosing | -21.5open -20.5 | 147.5open 146.5 | +1600 | -10000 |
| Titanbetsclosing | -22open -21 | 148.5open 147 | +1400 | -3333 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
DEPBlue Demons · Away
SJURed Storm · HomeShooting
- FG: DEP 18-47, SJU 29-69, SJU ahead18-4738%29-6942%FG
- 3PT: DEP 5-17, SJU 15-40, SJU ahead5-1729%15-4038%3PT
- FT: DEP 16-24, SJU 12-15, SJU ahead16-2467%12-1580%FT
- Free Throw %: DEP 67, SJU 80, SJU ahead6780Free Throw %
Possessions
- Offensive Rebounds: DEP 7, SJU 19, SJU ahead719Offensive Rebounds
- Defensive Rebounds: DEP 21, SJU 26, SJU ahead2126Defensive Rebounds
- Assists: DEP 10, SJU 20, SJU ahead1020Assists
- Steals: DEP 6, SJU 10, SJU ahead610Steals
- Blocks: DEP 2, SJU 7, SJU ahead27Blocks
- Points Conceded Off Turnovers: DEP 14, SJU 26, DEP ahead1426Points Conceded Off Turnovers
- Fast Break Points: DEP 10, SJU 13, SJU ahead1013Fast Break Points
- Points in Paint: DEP 26, SJU 16, DEP ahead2616Points in Paint
Discipline & turnovers
- Turnovers: DEP 19, SJU 9, SJU ahead199Turnovers
- Team Turnovers: DEP 3, SJU 0, SJU ahead30Team Turnovers
- Technical Fouls: DEP 0, SJU 000Technical Fouls
- Total Technical Fouls: DEP 0, SJU 000Total Technical Fouls
- Flagrant Fouls: DEP 0, SJU 000Flagrant Fouls
- Fouls: DEP 14, SJU 18, DEP ahead1418Fouls
Game flow
- Largest Lead: DEP 0, SJU 30, SJU ahead030Largest Lead






