Wake Forest Demon Deacons at Georgia Tech Yellow Jackets
ncaab/2023-24Conference
Final
Wake Forest covered by 24.


Demon Deacons
Record entering the game: 14-711-10-0 ATS80.7 PPG70.9 allowedACC
WAKE score: 80


Yellow Jackets
Record entering the game: 10-1211-11-0 ATS73 PPG76 allowedACC
GT score: 51
| Team | 1H | 2H | T |
|---|---|---|---|
| WAKE | 46 | 34 | 80 |
| GT | 20 | 31 | 51 |
Tue, Feb 6McCamish Pavilion · Atlanta, GAESPNU4,239 attendance
Final: the Wake Forest Demon Deacons beat the Georgia Tech Yellow Jackets 80–51 (NCAAB, Feb 6, 2024). WAKE −5 covered; the total of 151.5 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
GTmoved from +4→to +5▲
Total
151.5unchanged
Moneyline
GTmoved from +154→to +185▲
- Spread Fav covered
Cover by +24WAKE fav covered -5- Total under
- Under by 20.5131 pts vs 151.5
Rankings & records
WAKE | Stat | GT![]() |
|---|---|---|
| ACC | Conference | ACC |
| 14-7 | Record entering | 10-12 |
| 6-4 | Conference record | 3-8 |
| 12-0 | Home | 6-5 |
| 1-5 | Away | 2-6 |
| 1-2 | Neutral | 2-1 |
| 11-10-0 | ATS (W-L-P) | 11-11-0 |
| 13-8-0 | O/U (O-U-P) | 12-10-0 |
| 80.7 | Points per game | 73 |
| 70.9 | Points allowed per game | 76 |
2023-24 betting trends
| Situation | Wake Forest | Georgia Tech | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 21-14 | 18-17 | 51.4% | 21-14 | 60% | 14-18 | 16-16 | 50% | 16-16 | 50% |
| Venue | ||||||||||
| Home | 17-2 | 13-6 | 68.4% | 12-7 | 63.2% | 8-7 | 7-8 | 46.7% | 6-9 | 40% |
| Away | 2-9 | 3-8 | 27.3% | 7-4 | 63.6% | 4-9 | 7-6 | 53.8% | 8-5 | 61.5% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 20-6 | 16-10 | 61.5% | 17-9 | 65.4% | 3-3 | 2-4 | 33.3% | 4-2 | 66.7% |
| As underdog | 1-8 | 2-7 | 22.2% | 4-5 | 44.4% | 11-15 | 14-12 | 53.8% | 12-14 | 46.2% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | — | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
WAKE21-14 SU- 18-1751.4%
- 21-1460%
GT14-18 SU- 16-1650%
- 16-1650%
Venue
Home
WAKE17-2 SU- 13-668.4%
- 12-763.2%
GT8-7 SU- 7-846.7%
- 6-940%
Away
WAKE2-9 SU- 3-827.3%
- 7-463.6%
GT4-9 SU- 7-653.8%
- 8-561.5%
Neutral site
WAKE- Unlock with Pro
Line
As favorite
WAKE20-6 SU- 16-1061.5%
- 17-965.4%
GT3-3 SU- 2-433.3%
- 4-266.7%
As underdog
WAKE1-8 SU- 2-722.2%
- 4-544.4%
GT11-15 SU- 14-1253.8%
- 12-1446.2%
Home favorite
WAKE- Unlock with Pro
Home underdog
WAKE- Unlock with Pro
Road favorite
WAKE- Unlock with Pro
GT- No games
Road underdog
WAKE- Unlock with Pro
Schedule
Conference
WAKE- Unlock with Pro
Non-conference
WAKE- Unlock with Pro
Postseason
WAKE- Unlock with Pro
GT- No games
Rankings
vs ranked opponent
WAKE- Unlock with Pro
Unranked vs ranked
WAKE- Unlock with Pro
Form
After a loss
WAKE- Unlock with Pro
After a win
WAKE- Unlock with Pro
Short rest (≤1 day)
WAKE- Unlock with Pro
Last 10 games
WAKE- Unlock with Pro

Wake Forestlast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 4-1

Georgia Techlast 5
- SU
- 1-4
- ATS
- 2-3
- O/U
- 3-2
Head to head
- Favorite won
- 4-0
- Favorite ATS
- 3-1
- Over / under
- 2-2
- Avg vs spread
- +2.9
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | GT9-15@ WAKE16-9Same matchupWAKE -13L -12U 149 | 70-71 | WAKE -13 | L -12 | U 149 |
| 2021-22 | WAKE14-4@ GT7-9Same matchupWAKE -2.5W +13.5O 143 | 80-64 | WAKE -2.5 | W +13.5 | O 143 |
| 2020-21 | GT14-8@ WAKE6-14Same matchupGT -8.5W +3.5O 135.5 | 75-63 | GT -8.5 | W +3.5 | O 135.5 |
| 2020-21 | WAKE3-0@ GT5-3Same matchupGT -9.5W +6.5U 139.5 | 54-70 | GT -9.5 | W +6.5 | U 139.5 |
4 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +4 |
| Close | +5 |
| Time | Value |
|---|---|
| Open | 151.5 |
| Close | 151.5 |
| Time | Value |
|---|---|
| Open | +154 |
| Close | +185 |
Every book
| Book | Spread GT | Total | WAKE ML | GT ML |
|---|---|---|---|---|
| DraftKings (old)closing | +5open +4 | 151.5 | -225open -185 | +185open +154 |
| Bet365closing | +5open +4 | 151.5open 151 | -225open -180 | +185open +150 |
| MGMclosing | +4.5open +3.5 | 152.5open 150.5 | -225open -185 | +180open +150 |
| Caesars Sportsbook (Colorado)closing | +5.5open +3.5 | 151open 150.5 | -215open -180 | +178open +152 |
| Caesars Sportsbook (New Jersey)closing | +5.5open +3.5 | 151open 150.5 | -215open -180 | +178open +152 |
| Caesars Sportsbook (Tennessee)closing | +5.5open +3.5 | 151open 150.5 | -234open -194 | +165open +139 |
| SugarHouseclosing | +3.5open +4 | 150.5open 151.5 | -217open -185 | +175open +150 |
| Unibetclosing | +3.5open +4 | 150.5open 151 | -225open -190 | +170open +148 |
| BetfairSportsbookclosing | +4.5 | 150.5open 151.5 | -213open -188 | +163open +145 |
| Titanbetsclosing | +5open +4 | 151.5 | -225open -182 | +185open +150 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
WAKEDemon Deacons · Away
GTYellow Jackets · HomeShooting
- FG: WAKE 29-63, GT 17-60, WAKE ahead29-6346%17-6028%FG
- 3PT: WAKE 5-21, GT 3-24, WAKE ahead5-2124%3-2413%3PT
- FT: WAKE 17-17, GT 14-19, WAKE ahead17-17100%14-1974%FT
- Free Throw %: WAKE 100, GT 74, WAKE ahead10074Free Throw %
Possessions
- Offensive Rebounds: WAKE 6, GT 5, WAKE ahead65Offensive Rebounds
- Defensive Rebounds: WAKE 36, GT 26, WAKE ahead3626Defensive Rebounds
- Assists: WAKE 17, GT 12, WAKE ahead1712Assists
- Steals: WAKE 8, GT 3, WAKE ahead83Steals
- Blocks: WAKE 5, GT 2, WAKE ahead52Blocks
- Points Conceded Off Turnovers: WAKE 8, GT 7, GT ahead87Points Conceded Off Turnovers
- Fast Break Points: WAKE 13, GT 5, WAKE ahead135Fast Break Points
- Points in Paint: WAKE 46, GT 24, WAKE ahead4624Points in Paint
Discipline & turnovers
- Turnovers: WAKE 8, GT 11, WAKE ahead811Turnovers
- Team Turnovers: WAKE 0, GT 1, WAKE ahead01Team Turnovers
- Technical Fouls: WAKE 0, GT 000Technical Fouls
- Total Technical Fouls: WAKE 0, GT 000Total Technical Fouls
- Flagrant Fouls: WAKE 0, GT 000Flagrant Fouls
- Fouls: WAKE 14, GT 16, WAKE ahead1416Fouls
Game flow
- Largest Lead: WAKE 38, GT 3, WAKE ahead383Largest Lead






