Florida State Seminoles at Boston College Eagles
ncaab/2023-24Conference
Final
Florida St covered by 4.5.


Seminoles
Record entering the game: 12-912-9-0 ATS77.3 PPG74.7 allowedACC
FSU score: 63


Eagles
Record entering the game: 13-89-12-0 ATS76.4 PPG72.5 allowedACC
BC score: 62
| Team | 1H | 2H | T |
|---|---|---|---|
| FSU | 37 | 26 | 63 |
| BC | 31 | 31 | 62 |
Tue, Feb 6Conte Forum · Chestnut Hill, MAACC Network4,390 attendance
Final: the Florida State Seminoles beat the Boston College Eagles 63–62 (NCAAB, Feb 6, 2024). BC −3.5 did not cover; the total of 152.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
BC-3.5unchanged
Total
moved from 151.5→to 152.5▲
Moneyline
BCmoved from -150→to -175▼
- Spread Dog covered
Cover by +4.5FSU dog covered +3.5- Total under
- Under by 27.5125 pts vs 152.5
Rankings & records
FSU | Stat | BC![]() |
|---|---|---|
| ACC | Conference | ACC |
| 12-9 | Record entering | 13-8 |
| 6-4 | Conference record | 4-6 |
| 7-5 | Home | 8-3 |
| 3-3 | Away | 4-3 |
| 2-1 | Neutral | 1-2 |
| 12-9-0 | ATS (W-L-P) | 9-12-0 |
| 13-8-0 | O/U (O-U-P) | 13-8-0 |
| 77.3 | Points per game | 76.4 |
| 74.7 | Points allowed per game | 72.5 |
2023-24 betting trends
| Situation | Florida St | Boston College | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 17-16 | 17-16 | 51.5% | 22-11 | 66.7% | 20-16 | 16-20 | 44.4% | 21-15 | 58.3% |
| Venue | ||||||||||
| Home | 10-7 | 9-8 | 52.9% | 11-6 | 64.7% | 10-6 | 7-9 | 43.8% | 11-5 | 68.8% |
| Away | 4-7 | 5-6 | 45.5% | 7-4 | 63.6% | 7-7 | 6-8 | 42.9% | 7-7 | 50% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 11-6 | 10-7 | 58.8% | 13-4 | 76.5% | 13-3 | 9-7 | 56.3% | 9-7 | 56.3% |
| As underdog | 6-10 | 7-9 | 43.8% | 9-7 | 56.3% | 7-13 | 7-13 | 35% | 12-8 | 60% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
FSU17-16 SU- 17-1651.5%
- 22-1166.7%
BC20-16 SU- 16-2044.4%
- 21-1558.3%
Venue
Home
FSU10-7 SU- 9-852.9%
- 11-664.7%
BC10-6 SU- 7-943.8%
- 11-568.8%
Away
FSU4-7 SU- 5-645.5%
- 7-463.6%
BC7-7 SU- 6-842.9%
- 7-750%
Neutral site
FSU- Unlock with Pro
Line
As favorite
FSU11-6 SU- 10-758.8%
- 13-476.5%
BC13-3 SU- 9-756.3%
- 9-756.3%
As underdog
FSU6-10 SU- 7-943.8%
- 9-756.3%
BC7-13 SU- 7-1335%
- 12-860%
Home favorite
FSU- Unlock with Pro
Home underdog
FSU- Unlock with Pro
Road favorite
FSU- Unlock with Pro
Road underdog
FSU- Unlock with Pro
Schedule
Conference
FSU- Unlock with Pro
Non-conference
FSU- Unlock with Pro
Postseason
FSU- No games
Rankings
vs ranked opponent
FSU- Unlock with Pro
Unranked vs ranked
FSU- Unlock with Pro
Form
After a loss
FSU- Unlock with Pro
After a win
FSU- Unlock with Pro
Short rest (≤1 day)
FSU- Unlock with Pro
Last 10 games
FSU- Unlock with Pro

Florida Stlast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 3-2

Boston Collegelast 5
- SU
- 3-2
- ATS
- 2-3
- O/U
- 2-3
Head to head
- Favorite won
- 1-2
- Favorite ATS
- 1-2
- Over / under
- 2-1
- Avg vs spread
- -5.2
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | BC12-15@ FSU8-19Same matchupFSU -2.5L -8.5O 143 | 75-69 | FSU -2.5 | L -8.5 | O 143 |
| 2021-22 | FSU14-12@ BC9-16Same matchupFSU -1.5L -17.5U 136.5 | 55-71 | FSU -1.5 | L -17.5 | U 136.5 |
| 2020-21 | BC4-13@ #11FSU14-4Same matchupFSU -18.5W +10.5O 152 | 64-93 | FSU -18.5 | W +10.5 | O 152 |
3 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -3.5 |
| Close | -3.5 |
| Time | Value |
|---|---|
| Open | 151.5 |
| Close | 152.5 |
| Time | Value |
|---|---|
| Open | -150 |
| Close | -175 |
Every book
| Book | Spread BC | Total | FSU ML | BC ML |
|---|---|---|---|---|
| ESPN BETclosing | -3.5 | 152.5open 151.5 | +150open +130 | -175open -150 |
| DraftKings (old)closing | -4open -3 | 152.5open 151.5 | +154open +130 | -185open -155 |
| Bet365closing | -4open -3 | 153open 151.5 | +150open +130 | -180open -155 |
| MGMclosing | -4.5open -3.5 | 152.5open 151.5 | +150open +135 | -185open -160 |
| Caesars Sportsbook (Colorado)closing | -4open -3 | 153open 151.5 | +152open +130 | -180open -155 |
| Caesars Sportsbook (New Jersey)closing | -4open -3 | 153open 151.5 | +152open +130 | -180open -155 |
| Caesars Sportsbook (Tennessee)closing | -4open -3 | 153open 151.5 | +143open +118 | -199open -163 |
| SugarHouseclosing | -3.5open -3 | 151.5 | +165open +130 | -200open -159 |
| Unibetclosing | -3.5open -3 | 151.5 | +160open +125 | -205open -162 |
| BetfairSportsbookclosing | -3.5open -2.5 | 152.5open 151.5 | +145open +125 | -188open -163 |
| Titanbetsclosing | -4open -3 | 152.5open 151.5 | +155open +130 | -188open -154 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
FSUSeminoles · Away
BCEagles · HomeShooting
- FG: FSU 28-64, BC 24-59, FSU ahead28-6444%24-5941%FG
- 3PT: FSU 5-19, BC 8-27, BC ahead5-1926%8-2730%3PT
- FT: FSU 2-4, BC 6-6, BC ahead2-450%6-6100%FT
- Free Throw %: FSU 50, BC 100, BC ahead50100Free Throw %
Possessions
- Offensive Rebounds: FSU 8, BC 10, BC ahead810Offensive Rebounds
- Defensive Rebounds: FSU 24, BC 30, BC ahead2430Defensive Rebounds
- Assists: FSU 13, BC 131313Assists
- Steals: FSU 13, BC 6, FSU ahead136Steals
- Blocks: FSU 5, BC 3, FSU ahead53Blocks
- Points Conceded Off Turnovers: FSU 19, BC 5, BC ahead195Points Conceded Off Turnovers
- Fast Break Points: FSU 19, BC 15, FSU ahead1915Fast Break Points
- Points in Paint: FSU 38, BC 28, FSU ahead3828Points in Paint
Discipline & turnovers
- Turnovers: FSU 11, BC 15, FSU ahead1115Turnovers
- Team Turnovers: FSU 0, BC 000Team Turnovers
- Technical Fouls: FSU 0, BC 000Technical Fouls
- Total Technical Fouls: FSU 0, BC 000Total Technical Fouls
- Flagrant Fouls: FSU 0, BC 000Flagrant Fouls
- Fouls: FSU 12, BC 11, BC ahead1211Fouls
Game flow
- Largest Lead: FSU 11, BC 0, FSU ahead110Largest Lead






