Iowa Hawkeyes at Penn State Nittany Lions
ncaab/2023-24Conference
Final
Penn State covered by 11.5.


Hawkeyes
Record entering the game: 13-99-13-0 ATS84.2 PPG77.2 allowedBig Ten
IOWA score: 79


Nittany Lions
Record entering the game: 11-1110-12-0 ATS76 PPG73.3 allowedBig Ten
PSU score: 89
| Team | 1H | 2H | T |
|---|---|---|---|
| IOWA | 34 | 45 | 79 |
| PSU | 42 | 47 | 89 |
Thu, Feb 8Bryce Jordan Center · University Park, PABTN8,140 attendance
Final: the Penn State Nittany Lions beat the Iowa Hawkeyes 89–79 (NCAAB, Feb 8, 2024). IOWA −1.5 did not cover; the total of 163.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
PSU+1.5unchanged
Total
moved from 161.5→to 163.5▲
Moneyline
PSUmoved from +105→to +100▼
- Spread Dog covered
Cover by +11.5PSU dog covered +1.5- Total over
- Over by 4.5168 pts vs 163.5
Rankings & records
IOWA | Stat | PSU![]() |
|---|---|---|
| Big Ten | Conference | Big Ten |
| 13-9 | Record entering | 11-11 |
| 5-6 | Conference record | 5-6 |
| 10-3 | Home | 8-3 |
| 2-5 | Away | 2-4 |
| 1-1 | Neutral | 1-4 |
| 9-13-0 | ATS (W-L-P) | 10-12-0 |
| 14-8-0 | O/U (O-U-P) | 14-8-0 |
| 84.2 | Points per game | 76 |
| 77.2 | Points allowed per game | 73.3 |
2023-24 betting trends
| Situation | Iowa | Penn State | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 19-15 | 14-20 | 41.2% | 23-11 | 67.6% | 16-17 | 17-16 | 51.5% | 20-13 | 60.6% |
| Venue | ||||||||||
| Home | 14-4 | 8-10 | 44.4% | 12-6 | 66.7% | 12-4 | 9-7 | 56.3% | 11-5 | 68.8% |
| Away | 4-9 | 5-8 | 38.5% | 9-4 | 69.2% | 2-8 | 6-4 | 60% | 5-5 | 50% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 15-3 | 9-9 | 50% | 14-4 | 77.8% | 9-4 | 6-7 | 46.2% | 7-6 | 53.8% |
| As underdog | 4-12 | 5-11 | 31.3% | 9-7 | 56.3% | 7-13 | 11-9 | 55% | 13-7 | 65% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | — | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
IOWA19-15 SU- 14-2041.2%
- 23-1167.6%
PSU16-17 SU- 17-1651.5%
- 20-1360.6%
Venue
Home
IOWA14-4 SU- 8-1044.4%
- 12-666.7%
PSU12-4 SU- 9-756.3%
- 11-568.8%
Away
IOWA4-9 SU- 5-838.5%
- 9-469.2%
PSU2-8 SU- 6-460%
- 5-550%
Neutral site
IOWA- Unlock with Pro
PSU- Unlock with Pro
Line
As favorite
IOWA15-3 SU- 9-950%
- 14-477.8%
PSU9-4 SU- 6-746.2%
- 7-653.8%
As underdog
IOWA4-12 SU- 5-1131.3%
- 9-756.3%
PSU7-13 SU- 11-955%
- 13-765%
Home favorite
IOWA- Unlock with Pro
PSU- Unlock with Pro
Home underdog
IOWA- Unlock with Pro
PSU- Unlock with Pro
Road favorite
IOWA- Unlock with Pro
PSU- No games
Road underdog
IOWA- Unlock with Pro
PSU- Unlock with Pro
Schedule
Conference
IOWA- Unlock with Pro
PSU- Unlock with Pro
Non-conference
IOWA- Unlock with Pro
PSU- Unlock with Pro
Postseason
IOWA- Unlock with Pro
PSU- No games
Rankings
vs ranked opponent
IOWA- Unlock with Pro
PSU- Unlock with Pro
Unranked vs ranked
IOWA- Unlock with Pro
PSU- Unlock with Pro
Form
After a loss
IOWA- Unlock with Pro
PSU- Unlock with Pro
After a win
IOWA- Unlock with Pro
PSU- Unlock with Pro
Short rest (≤1 day)
IOWA- Unlock with Pro
PSU- Unlock with Pro
Last 10 games
IOWA- Unlock with Pro
PSU- Unlock with Pro

Iowalast 5
- SU
- 2-3
- ATS
- 1-4
- O/U
- 1-4

Penn Statelast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 3-2
Head to head
- Favorite won
- 3-1
- Favorite ATS
- 2-2
- Over / under
- 2-2
- Avg vs spread
- -1.1
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | IOWA8-5@ PSU10-3Same matchupPSU -2.5W +1.5O 145 | 79-83 | PSU -2.5 | W +1.5 | O 145 |
| 2021-22 | IOWA14-6@ PSU8-9Same matchupIOWA -4.5L -8.5O 139 | 86-90 | IOWA -4.5 | L -8.5 | O 139 |
| 2021-22 | PSU8-7@ IOWA13-5Same matchupIOWA -10W +7U 142 | 51-68 | IOWA -10 | W +7 | U 142 |
| 2020-21 | PSU7-11@ #11IOWA16-6Same matchupIOWA -10.5L -4.5U 156.5 | 68-74 | IOWA -10.5 | L -4.5 | U 156.5 |
4 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +1.5 |
| Close | +1.5 |
| Time | Value |
|---|---|
| Open | 161.5 |
| Close | 163.5 |
| Time | Value |
|---|---|
| Open | +105 |
| Close | +100 |
Every book
| Book | Spread PSU | Total | IOWA ML | PSU ML |
|---|---|---|---|---|
| ESPN BETclosing | +1.5 | 163.5open 161.5 | -120open -125 | +100open +105 |
| DraftKings (old)closing | +1open +1.5 | 163.5open 162.5 | -120open -115 | +100open -105 |
| Bet365closing | +1open +1.5 | 163.5open 161.5 | -120open -125 | +100open +105 |
| MGMclosing | +1.5 | 164.5open 162.5 | -120 | +100 |
| Caesars Sportsbook (Colorado)closing | +1open +1.5 | 164open 161.5 | -115open -125 | -105open +105 |
| Caesars Sportsbook (New Jersey)closing | +1open +1.5 | 164open 161.5 | -115open -125 | -105open +105 |
| Caesars Sportsbook (Tennessee)closing | +1open +1.5 | 164open 161.5 | -120open -133 | +100open -103 |
| SugarHouseclosing | +1.5 | 163.5open 161.5 | -114open -125 | -106open +104 |
| Unibetclosing | +1.5 | 162.5open 162 | -117open -129 | -109open +102 |
| BetfairSportsbookclosing | +1.5 | 164.5open 159.5 | -115open -125 | -111open +100 |
| Titanbetsclosing | +1open +1.5 | 163.5open 162.5 | -120 | +100 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
IOWAHawkeyes · Away
PSUNittany Lions · HomeShooting
- FG: IOWA 33-59, PSU 26-50, IOWA ahead33-5956%26-5052%FG
- 3PT: IOWA 4-15, PSU 12-23, PSU ahead4-1527%12-2352%3PT
- FT: IOWA 9-10, PSU 25-31, IOWA ahead9-1090%25-3181%FT
- Free Throw %: IOWA 90, PSU 81, IOWA ahead9081Free Throw %
Possessions
- Offensive Rebounds: IOWA 9, PSU 8, IOWA ahead98Offensive Rebounds
- Defensive Rebounds: IOWA 19, PSU 18, IOWA ahead1918Defensive Rebounds
- Assists: IOWA 15, PSU 18, PSU ahead1518Assists
- Steals: IOWA 9, PSU 11, PSU ahead911Steals
- Blocks: IOWA 1, PSU 111Blocks
- Points Conceded Off Turnovers: IOWA 15, PSU 14, PSU ahead1514Points Conceded Off Turnovers
- Fast Break Points: IOWA 10, PSU 3, IOWA ahead103Fast Break Points
- Points in Paint: IOWA 46, PSU 26, IOWA ahead4626Points in Paint
Discipline & turnovers
- Turnovers: IOWA 18, PSU 13, PSU ahead1813Turnovers
- Team Turnovers: IOWA 1, PSU 0, PSU ahead10Team Turnovers
- Technical Fouls: IOWA 0, PSU 000Technical Fouls
- Total Technical Fouls: IOWA 0, PSU 000Total Technical Fouls
- Flagrant Fouls: IOWA 0, PSU 000Flagrant Fouls
- Fouls: IOWA 22, PSU 14, PSU ahead2214Fouls
Game flow
- Largest Lead: IOWA 7, PSU 11, PSU ahead711Largest Lead







