Boston University Terriers at Bucknell Bison
ncaab/2023-24Conference
Final
Boston U covered by 19.5.


Terriers
Record entering the game: 9-158-15-0 ATS64 PPG66 allowedPatriot
BU score: 77


Bison
Record entering the game: 10-1413-11-0 ATS66.3 PPG69.7 allowedPatriot
BUCK score: 62
| Team | 1H | 2H | T |
|---|---|---|---|
| BU | 25 | 52 | 77 |
| BUCK | 24 | 38 | 62 |
Sat, Feb 10Sojka Pavilion · Lewisburg, PAESPN+1,493 attendance
Final: the Boston University Terriers beat the Bucknell Bison 77–62 (NCAAB, Feb 10, 2024). BUCK −4.5 did not cover; the total of 131.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
BUCKmoved from -3.5→to -4.5▼
Total
131.5unchanged
Moneyline
BUCK-185unchanged
- Spread Dog covered
Cover by +19.5BU dog covered +4.5- Total over
- Over by 7.5139 pts vs 131.5
Rankings & records
BU | Stat | BUCK![]() |
|---|---|---|
| Patriot | Conference | Patriot |
| 9-15 | Record entering | 10-14 |
| 4-7 | Conference record | 7-4 |
| 5-6 | Home | 4-6 |
| 4-9 | Away | 6-8 |
| 8-15-0 | ATS (W-L-P) | 13-11-0 |
| 9-14-0 | O/U (O-U-P) | 12-12-0 |
| 64 | Points per game | 66.3 |
| 66 | Points allowed per game | 69.7 |
2023-24 betting trends
| Situation | Boston U | Bucknell | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 16-17 | 14-18 | 43.8% | 14-18 | 43.8% | 14-19 | 19-14 | 57.6% | 15-18 | 45.5% |
| Venue | ||||||||||
| Home | 9-7 | 7-8 | 46.7% | 11-4 | 73.3% | 6-8 | 7-7 | 50% | 6-8 | 42.9% |
| Away | 7-10 | 7-10 | 41.2% | 3-14 | 17.6% | 8-11 | 12-7 | 63.2% | 9-10 | 47.4% |
| Line | ||||||||||
| As favorite | 7-5 | 6-6 | 50% | 6-6 | 50% | 7-4 | 7-4 | 63.6% | 2-9 | 18.2% |
| As underdog | 8-12 | 8-12 | 40% | 8-12 | 40% | 7-15 | 12-10 | 54.5% | 13-9 | 59.1% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| Unranked vs ranked | — | Unlock with Pro | ||||||||
General
Overall
BU16-17 SU- 14-1843.8%
- 14-1843.8%
BUCK14-19 SU- 19-1457.6%
- 15-1845.5%
Venue
Home
BU9-7 SU- 7-846.7%
- 11-473.3%
BUCK6-8 SU- 7-750%
- 6-842.9%
Away
BU7-10 SU- 7-1041.2%
- 3-1417.6%
BUCK8-11 SU- 12-763.2%
- 9-1047.4%
Line
As favorite
BU7-5 SU- 6-650%
- 6-650%
BUCK7-4 SU- 7-463.6%
- 2-918.2%
As underdog
BU8-12 SU- 8-1240%
- 8-1240%
BUCK7-15 SU- 12-1054.5%
- 13-959.1%
Home favorite
BUCK- Unlock with Pro
Home underdog
BUCK- Unlock with Pro
Road favorite
BUCK- Unlock with Pro
Road underdog
BUCK- Unlock with Pro
Schedule
Conference
BUCK- Unlock with Pro
Non-conference
BUCK- Unlock with Pro
Form
After a loss
BUCK- Unlock with Pro
After a win
BUCK- Unlock with Pro
Last 10 games
BUCK- Unlock with Pro
Rankings
vs ranked opponent
BU- No games
BUCK- Unlock with Pro
Unranked vs ranked
BU- No games
BUCK- Unlock with Pro

Boston Ulast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 3-2

Bucknelllast 5
- SU
- 4-1
- ATS
- 4-1
- O/U
- 2-3
Head to head
- Favorite won
- 2-3
- Favorite ATS
- 1-4
- Over / under
- 2-3
- Avg vs spread
- -8.6
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | BUCK5-12@ BU7-10Same matchupBU -4.5L -20.5U 133.5 | 73-57 | BU -4.5 | L -20.5 | U 133.5 |
| 2022-23 | BUCK11-17@ BU12-16Same matchupBU -4W +12O 134 | 61-77 | BU -4 | W +12 | O 134 |
| 2022-23 | BU7-7@ BUCK7-7Same matchupBUCK -1L -9U 138 | 69-61 | BUCK -1 | L -9 | U 138 |
| 2021-22 | BU20-10@ BUCK7-22Same matchupBU -5.5L -16.5O 143.5 | 78-89 | BU -5.5 | L -16.5 | O 143.5 |
| 2021-22 | BUCK3-9@ BU9-4Same matchupBU -11L -9U 141.5 | 61-63 | BU -11 | L -9 | U 141.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -3.5 |
| Close | -4.5 |
| Time | Value |
|---|---|
| Open | 131.5 |
| Close | 131.5 |
| Time | Value |
|---|---|
| Open | -185 |
| Close | -185 |
Every book
| Book | Spread BUCK | Total | BU ML | BUCK ML |
|---|---|---|---|---|
| ESPN BETclosing | -4.5open -3.5 | 131.5 | +160open +155 | -185 |
| DraftKings (old)closing | -4.5open -4 | 132open 130.5 | +164open +160 | -198open -192 |
| Bet365closing | -4.5open -4 | 131open 130.5 | +155open +150 | -185open -180 |
| MGMclosing | -4.5 | 131.5 | +160open +155 | -190 |
| Caesars Sportsbook (Colorado)closing | -5open -4 | 131open 131.5 | +162open +158 | -195open -190 |
| Caesars Sportsbook (New Jersey)closing | -5open -4 | 131open 131.5 | +162open +158 | -195open -190 |
| Caesars Sportsbook (Tennessee)closing | -4.5open -4 | 131open 131.5 | +152open +146 | -214open -204 |
| SugarHouseclosing | -4 | 131.5 | +155 | -189 |
| Unibetclosing | -3.5 | 131.5 | +150 | -195 |
| BetfairSportsbookclosing | -4.5open -3.5 | 131.5open 130.5 | +188open +180 | -175open -163 |
| Titanbetsclosing | -4.5open -4 | 132open 130.5 | +165open +150 | -200open -182 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
BUTerriers · Away
BUCKBison · HomeShooting
- FG: BU 28-53, BUCK 19-43, BU ahead28-5353%19-4344%FG
- 3PT: BU 9-21, BUCK 9-26, BU ahead9-2143%9-2635%3PT
- FT: BU 12-17, BUCK 15-26, BU ahead12-1771%15-2658%FT
- Free Throw %: BU 71, BUCK 58, BU ahead7158Free Throw %
Possessions
- Offensive Rebounds: BU 9, BUCK 6, BU ahead96Offensive Rebounds
- Defensive Rebounds: BU 22, BUCK 16, BU ahead2216Defensive Rebounds
- Assists: BU 22, BUCK 10, BU ahead2210Assists
- Steals: BU 7, BUCK 777Steals
- Blocks: BU 2, BUCK 5, BUCK ahead25Blocks
- Points Conceded Off Turnovers: BU 23, BUCK 7, BUCK ahead237Points Conceded Off Turnovers
- Fast Break Points: BU 13, BUCK 5, BU ahead135Fast Break Points
- Points in Paint: BU 36, BUCK 16, BU ahead3616Points in Paint
Discipline & turnovers
- Turnovers: BU 11, BUCK 15, BU ahead1115Turnovers
- Team Turnovers: BU 2, BUCK 1, BUCK ahead21Team Turnovers
- Technical Fouls: BU 0, BUCK 000Technical Fouls
- Total Technical Fouls: BU 0, BUCK 000Total Technical Fouls
- Flagrant Fouls: BU 0, BUCK 000Flagrant Fouls
- Fouls: BU 20, BUCK 16, BUCK ahead2016Fouls
Game flow
- Largest Lead: BU 18, BUCK 6, BU ahead186Largest Lead







