Drake Bulldogs at Bradley Braves
ncaab/2023-24Conference
Final
Drake covered by 10.5.


Bulldogs
Record entering the game: 19-511-12-0 ATS79.7 PPG68.6 allowedMVC
DRKE score: 74


Braves
Record entering the game: 17-714-9-0 ATS75.8 PPG67.7 allowedMVC
BRAD score: 67
| Team | 1H | 2H | T |
|---|---|---|---|
| DRKE | 41 | 33 | 74 |
| BRAD | 30 | 37 | 67 |
Sat, Feb 10Carver Arena · Peoria, ILESPNU, ESPN+8,023 attendance
Final: the Drake Bulldogs beat the Bradley Braves 74–67 (NCAAB, Feb 10, 2024). BRAD −3.5 did not cover; the total of 144.5 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
BRADmoved from -4.5→to -3.5▲
Total
moved from 144→to 144.5▲
Moneyline
BRADmoved from -185→to -175▲
- Spread Dog covered
Cover by +10.5DRKE dog covered +3.5- Total under
- Under by 3.5141 pts vs 144.5
Rankings & records
DRKE | Stat | BRAD![]() |
|---|---|---|
| MVC | Conference | MVC |
| 19-5 | Record entering | 17-7 |
| 10-3 | Conference record | 9-4 |
| 13-0 | Home | 10-2 |
| 3-4 | Away | 5-4 |
| 3-1 | Neutral | 2-1 |
| 11-12-0 | ATS (W-L-P) | 14-9-0 |
| 12-11-0 | O/U (O-U-P) | 15-8-0 |
| 79.7 | Points per game | 75.8 |
| 68.6 | Points allowed per game | 67.7 |
2023-24 betting trends
| Situation | Drake | Bradley | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 28-7 | 18-16 | 52.9% | 18-16 | 52.9% | 23-12 | 18-16 | 52.9% | 19-15 | 55.9% |
| Venue | ||||||||||
| Home | 16-0 | 9-6 | 60% | 8-7 | 53.3% | 14-3 | 9-7 | 56.3% | 11-5 | 68.8% |
| Away | 6-5 | 4-7 | 36.4% | 6-5 | 54.5% | 6-7 | 5-8 | 38.5% | 6-7 | 46.2% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 24-6 | 15-15 | 50% | 17-13 | 56.7% | 21-6 | 16-11 | 59.3% | 16-11 | 59.3% |
| As underdog | 3-1 | 3-1 | 75% | 1-3 | 25% | 1-6 | 2-5 | 28.6% | 3-4 | 42.9% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| When ranked | Unlock with Pro | — | ||||||||
| When top 10 | Unlock with Pro | — | ||||||||
| Ranked vs ranked | Unlock with Pro | — | ||||||||
| Ranked favorite | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
DRKE28-7 SU- 18-1652.9%
- 18-1652.9%
BRAD23-12 SU- 18-1652.9%
- 19-1555.9%
Venue
Home
DRKE16-0 SU- 9-660%
- 8-753.3%
BRAD14-3 SU- 9-756.3%
- 11-568.8%
Away
DRKE6-5 SU- 4-736.4%
- 6-554.5%
BRAD6-7 SU- 5-838.5%
- 6-746.2%
Neutral site
DRKE- Unlock with Pro
BRAD- Unlock with Pro
Line
As favorite
DRKE24-6 SU- 15-1550%
- 17-1356.7%
BRAD21-6 SU- 16-1159.3%
- 16-1159.3%
As underdog
DRKE3-1 SU- 3-175%
- 1-325%
BRAD1-6 SU- 2-528.6%
- 3-442.9%
Home favorite
DRKE- Unlock with Pro
BRAD- Unlock with Pro
Road favorite
DRKE- Unlock with Pro
BRAD- Unlock with Pro
Road underdog
DRKE- Unlock with Pro
BRAD- Unlock with Pro
Schedule
Conference
DRKE- Unlock with Pro
BRAD- Unlock with Pro
Non-conference
DRKE- Unlock with Pro
BRAD- Unlock with Pro
Postseason
DRKE- Unlock with Pro
BRAD- Unlock with Pro
Rankings
vs ranked opponent
DRKE- Unlock with Pro
BRAD- No games
When ranked
DRKE- Unlock with Pro
BRAD- No games
When top 10
DRKE- Unlock with Pro
BRAD- No games
Ranked vs ranked
DRKE- Unlock with Pro
BRAD- No games
Ranked favorite
DRKE- Unlock with Pro
BRAD- No games
Form
After a loss
DRKE- Unlock with Pro
BRAD- Unlock with Pro
After a win
DRKE- Unlock with Pro
BRAD- Unlock with Pro
Short rest (≤1 day)
DRKE- Unlock with Pro
BRAD- Unlock with Pro
Last 10 games
DRKE- Unlock with Pro
BRAD- Unlock with Pro

Drakelast 5
- SU
- 3-2
- ATS
- 1-4
- O/U
- 3-2

Bradleylast 5
- SU
- 3-2
- ATS
- 2-3
- O/U
- 2-3
Head to head
- Favorite won
- 5-2
- Favorite ATS
- 4-2-1
- Over / under
- 3-4
- Avg vs spread
- +4.3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | DRKE26-7@ BRAD25-8Same matchupDRKE -2W +24U 130 | 77-51 | DRKE -2 | W +24 | U 130 |
| 2022-23 | DRKE24-6@ BRAD22-8Same matchupBRAD -3.5W +8.5U 135.5 | 61-73 | BRAD -3.5 | W +8.5 | U 135.5 |
| 2022-23 | BRAD12-6@ DRKE13-5Same matchupDRKE -2.5W +22.5O 130.5 | 61-86 | DRKE -2.5 | W +22.5 | O 130.5 |
| 2021-22 | DRKE17-8@ BRAD14-11Same matchupBRAD -1W +8U 137 | 59-68 | BRAD -1 | W +8 | U 137 |
| 2021-22 | BRAD8-10@ DRKE13-5Same matchupDRKE -7L -19O 137 | 83-71 | DRKE -7 | L -19 | O 137 |
| 2020-21 | DRKE24-2@ BRAD11-15Same matchupDRKE -8L -14U 136 | 61-67 | DRKE -8 | L -14 | U 136 |
| 2020-21 | DRKE23-2@ BRAD11-14Same matchupDRKE -9P PKO 134.5 | 80-71 | DRKE -9 | P PK | O 134.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -4.5 |
| Close | -3.5 |
| Time | Value |
|---|---|
| Open | 144 |
| Close | 144.5 |
| Time | Value |
|---|---|
| Open | -185 |
| Close | -175 |
Every book
| Book | Spread BRAD | Total | DRKE ML | BRAD ML |
|---|---|---|---|---|
| DraftKings (old)closing | -3.5open -4.5 | 144.5open 144 | +145open +154 | -175open -185 |
| Bet365closing | -3.5open -4 | 144 | +145open +150 | -170open -180 |
| MGMclosing | -3.5 | 144.5 | +150 | -185 |
| Caesars Sportsbook (Colorado)closing | -3.5open -4 | 144 | +143open +152 | -170open -180 |
| Caesars Sportsbook (New Jersey)closing | -3.5open -4 | 144 | +143open +152 | -170open -180 |
| Caesars Sportsbook (Tennessee)closing | -3.5open -4 | 144 | +133open +139 | -184open -194 |
| SugarHouseclosing | -3.5 | 144.5 | +150 | -185 |
| Unibetclosing | -3.5 | 144.5 | +148 | -190 |
| BetfairSportsbookclosing | -3.5 | 143.5open 145.5 | +138open +145 | -175open -188 |
| Titanbetsclosing | -3.5open -4.5 | 144 | +150open +135 | -182open -163 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
DRKEBulldogs · Away
BRADBraves · HomeShooting
- FG: DRKE 28-57, BRAD 27-59, DRKE ahead28-5749%27-5946%FG
- 3PT: DRKE 8-22, BRAD 7-24, DRKE ahead8-2236%7-2429%3PT
- FT: DRKE 10-12, BRAD 6-14, DRKE ahead10-1283%6-1443%FT
- Free Throw %: DRKE 83, BRAD 43, DRKE ahead8343Free Throw %
Possessions
- Offensive Rebounds: DRKE 8, BRAD 9, BRAD ahead89Offensive Rebounds
- Defensive Rebounds: DRKE 28, BRAD 20, DRKE ahead2820Defensive Rebounds
- Assists: DRKE 18, BRAD 11, DRKE ahead1811Assists
- Steals: DRKE 7, BRAD 8, BRAD ahead78Steals
- Blocks: DRKE 0, BRAD 4, BRAD ahead04Blocks
- Points Conceded Off Turnovers: DRKE 15, BRAD 13, BRAD ahead1513Points Conceded Off Turnovers
- Fast Break Points: DRKE 11, BRAD 5, DRKE ahead115Fast Break Points
- Points in Paint: DRKE 32, BRAD 24, DRKE ahead3224Points in Paint
Discipline & turnovers
- Turnovers: DRKE 16, BRAD 11, BRAD ahead1611Turnovers
- Team Turnovers: DRKE 4, BRAD 0, BRAD ahead40Team Turnovers
- Technical Fouls: DRKE 0, BRAD 000Technical Fouls
- Total Technical Fouls: DRKE 0, BRAD 000Total Technical Fouls
- Flagrant Fouls: DRKE 0, BRAD 000Flagrant Fouls
- Fouls: DRKE 15, BRAD 151515Fouls
Game flow
- Largest Lead: DRKE 17, BRAD 0, DRKE ahead170Largest Lead







