New Mexico State Aggies at UTEP Miners
ncaab/2023-24Conference
Final
UTEP covered by 19.5.


Aggies
Record entering the game: 11-129-9-1 ATS69.7 PPG71.5 allowedCUSA
NMSU score: 49


Miners
Record entering the game: 12-118-12-0 ATS73.4 PPG69.3 allowedCUSA
UTEP score: 74
| Team | 1H | 2H | T |
|---|---|---|---|
| NMSU | 27 | 22 | 49 |
| UTEP | 35 | 39 | 74 |
Sat, Feb 10Don Haskins Center · El Paso, TXESPN+10,511 attendance
Final: the UTEP Miners beat the New Mexico State Aggies 74–49 (NCAAB, Feb 10, 2024). UTEP −5.5 covered; the total of 138.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
UTEP-5.5unchanged
Total
138.5unchanged
Moneyline
UTEPmoved from -230→to -240▼
- Spread Fav covered
Cover by +19.5UTEP fav covered -5.5- Total under
- Under by 15.5123 pts vs 138.5
Rankings & records
NMSU | Stat | UTEP![]() |
|---|---|---|
| CUSA | Conference | CUSA |
| 11-12 | Record entering | 12-11 |
| 5-3 | Conference record | 3-5 |
| 11-1 | Home | 11-3 |
| 0-9 | Away | 0-7 |
| 0-2 | Neutral | 1-1 |
| 9-9-1 | ATS (W-L-P) | 8-12-0 |
| 10-9-0 | O/U (O-U-P) | 8-12-0 |
| 69.7 | Points per game | 73.4 |
| 71.5 | Points allowed per game | 69.3 |
2023-24 betting trends
| Situation | New Mexico St | UTEP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 13-19 | 12-15-1 | 44.4% | 15-13 | 53.6% | 18-16 | 13-18 | 41.9% | 13-18 | 41.9% |
| Venue | ||||||||||
| Home | 12-3 | 7-3-1 | 70% | 5-6 | 45.5% | 13-5 | 7-8 | 46.7% | 7-8 | 46.7% |
| Away | 1-13 | 4-10 | 28.6% | 7-7 | 50% | 2-9 | 3-8 | 27.3% | 4-7 | 36.4% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 7-0 | 4-2-1 | 66.7% | 3-4 | 42.9% | 11-3 | 7-7 | 50% | 8-6 | 57.1% |
| As underdog | 2-19 | 8-13 | 38.1% | 12-9 | 57.1% | 4-13 | 6-11 | 35.3% | 5-12 | 29.4% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
NMSU13-19 SU- 12-15-144.4%
- 15-1353.6%
UTEP18-16 SU- 13-1841.9%
- 13-1841.9%
Venue
Home
NMSU12-3 SU- 7-3-170%
- 5-645.5%
UTEP13-5 SU- 7-846.7%
- 7-846.7%
Away
NMSU1-13 SU- 4-1028.6%
- 7-750%
UTEP2-9 SU- 3-827.3%
- 4-736.4%
Neutral site
NMSU- Unlock with Pro
UTEP- Unlock with Pro
Line
As favorite
NMSU7-0 SU- 4-2-166.7%
- 3-442.9%
UTEP11-3 SU- 7-750%
- 8-657.1%
As underdog
NMSU2-19 SU- 8-1338.1%
- 12-957.1%
UTEP4-13 SU- 6-1135.3%
- 5-1229.4%
Home favorite
NMSU- Unlock with Pro
UTEP- Unlock with Pro
Home underdog
NMSU- Unlock with Pro
UTEP- Unlock with Pro
Road underdog
NMSU- Unlock with Pro
UTEP- Unlock with Pro
Schedule
Conference
NMSU- Unlock with Pro
UTEP- Unlock with Pro
Non-conference
NMSU- Unlock with Pro
UTEP- Unlock with Pro
Rankings
vs ranked opponent
NMSU- Unlock with Pro
UTEP- No games
Unranked vs ranked
NMSU- Unlock with Pro
UTEP- No games
Form
After a loss
NMSU- Unlock with Pro
UTEP- Unlock with Pro
After a win
NMSU- Unlock with Pro
UTEP- Unlock with Pro
Short rest (≤1 day)
NMSU- Unlock with Pro
UTEP- Unlock with Pro
Last 10 games
NMSU- Unlock with Pro
UTEP- Unlock with Pro

New Mexico Stlast 5
- SU
- 3-2
- ATS
- 2-2-1
- O/U
- 3-2

UTEPlast 5
- SU
- 2-3
- ATS
- 4-1
- O/U
- 2-3
Head to head
- Favorite won
- 5-0
- Favorite ATS
- 4-1
- Over / under
- 3-2
- Avg vs spread
- +6.4
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | UTEP8-6@ NMSU6-9Same matchupNMSU -2.5W +7.5U 138.5 | 53-63 | NMSU -2.5 | W +7.5 | U 138.5 |
| 2022-23 | UTEP5-1@ NMSU2-2Same matchupNMSU -3W +22O 136 | 70-95 | NMSU -3 | W +22 | O 136 |
| 2022-23 | NMSU1-0@ UTEP0-1Same matchupUTEP -1W +2U 135.5 | 64-67 | UTEP -1 | W +2 | U 135.5 |
| 2021-22 | NMSU5-2@ UTEP4-2Same matchupNMSU -1W +2O 135 | 72-69 | NMSU -1 | W +2 | O 135 |
| 2021-22 | UTEP1-0@ NMSU1-0Same matchupNMSU -7.5L -1.5O 131.5 | 71-77 | NMSU -7.5 | L -1.5 | O 131.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -5.5 |
| Close | -5.5 |
| Time | Value |
|---|---|
| Open | 138.5 |
| Close | 138.5 |
| Time | Value |
|---|---|
| Open | -230 |
| Close | -240 |
Every book
| Book | Spread UTEP | Total | NMSU ML | UTEP ML |
|---|---|---|---|---|
| ESPN BETclosing | -5.5 | 138.5 | +200open +195 | -240open -230 |
| DraftKings (old)closing | -5.5 | 138open 138.5 | +195 | -238 |
| Bet365closing | -5.5 | 138open 138.5 | +195 | -240 |
| MGMclosing | -5.5 | 138.5 | +200 | -250 |
| Caesars Sportsbook (Colorado)closing | -6open -5.5 | 138open 138.5 | +205open +185 | -250open -225 |
| Caesars Sportsbook (New Jersey)closing | -6open -5.5 | 138open 138.5 | +205open +185 | -250open -225 |
| Caesars Sportsbook (Tennessee)closing | -6open -5.5 | 138open 138.5 | +190open +178 | -274open -254 |
| SugarHouseclosing | -5.5 | 138 | +195 | -244 |
| Unibetclosing | -5.5 | 137.5 | +188 | -250 |
| BetfairSportsbookclosing | -5.5 | 138.5 | +225 | -225 |
| Titanbetsclosing | -5.5 | 138open 138.5 | +200open +195 | -250open -238 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
NMSUAggies · Away
UTEPMiners · HomeShooting
- FG: NMSU 18-52, UTEP 26-63, UTEP ahead18-5235%26-6341%FG
- 3PT: NMSU 2-19, UTEP 10-24, UTEP ahead2-1911%10-2442%3PT
- FT: NMSU 11-16, UTEP 12-21, NMSU ahead11-1669%12-2157%FT
- Free Throw %: NMSU 69, UTEP 57, NMSU ahead6957Free Throw %
Possessions
- Offensive Rebounds: NMSU 8, UTEP 18, UTEP ahead818Offensive Rebounds
- Defensive Rebounds: NMSU 25, UTEP 30, UTEP ahead2530Defensive Rebounds
- Assists: NMSU 5, UTEP 14, UTEP ahead514Assists
- Steals: NMSU 9, UTEP 14, UTEP ahead914Steals
- Blocks: NMSU 4, UTEP 2, NMSU ahead42Blocks
- Points Conceded Off Turnovers: NMSU 17, UTEP 21, NMSU ahead1721Points Conceded Off Turnovers
- Fast Break Points: NMSU 13, UTEP 6, NMSU ahead136Fast Break Points
- Points in Paint: NMSU 30, UTEP 303030Points in Paint
Discipline & turnovers
- Turnovers: NMSU 20, UTEP 15, UTEP ahead2015Turnovers
- Team Turnovers: NMSU 1, UTEP 111Team Turnovers
- Technical Fouls: NMSU 0, UTEP 000Technical Fouls
- Total Technical Fouls: NMSU 0, UTEP 000Total Technical Fouls
- Flagrant Fouls: NMSU 0, UTEP 000Flagrant Fouls
- Fouls: NMSU 20, UTEP 15, UTEP ahead2015Fouls
Game flow
- Largest Lead: NMSU 0, UTEP 27, UTEP ahead027Largest Lead





