Jackson State Tigers at Arkansas-Pine Bluff Golden Lions
ncaab/2023-24Conference
Final
Jackson St covered by 11.5.


Tigers
Record entering the game: 9-1412-11-0 ATS70.6 PPG77.2 allowedSWAC
JKST score: 76


Golden Lions
Record entering the game: 10-136-13-0 ATS81.5 PPG83.2 allowedSWAC
UAPB score: 63
| Team | 1H | 2H | T |
|---|---|---|---|
| JKST | 39 | 37 | 76 |
| UAPB | 36 | 27 | 63 |
Mon, Feb 12H.O. Clemmons Arena · Pine Bluff, AR2,638 attendance
Final: the Jackson State Tigers beat the Arkansas-Pine Bluff Golden Lions 76–63 (NCAAB, Feb 12, 2024). JKST −1.5 covered; the total of 155.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
UAPB+1.5unchanged
Total
moved from 156.5→to 155.5▼
Moneyline
UAPBmoved from +100→to +105▲
- Spread Fav covered
Cover by +11.5JKST fav covered -1.5- Total under
- Under by 16.5139 pts vs 155.5
Rankings & records
JKST | Stat | UAPB![]() |
|---|---|---|
| SWAC | Conference | SWAC |
| 9-14 | Record entering | 10-13 |
| 5-5 | Conference record | 5-5 |
| 2-2 | Home | 6-4 |
| 5-11 | Away | 4-9 |
| 2-1 | Neutral | — |
| 12-11-0 | ATS (W-L-P) | 6-13-0 |
| 12-11-0 | O/U (O-U-P) | 13-6-0 |
| 70.6 | Points per game | 81.5 |
| 77.2 | Points allowed per game | 83.2 |
2023-24 betting trends
| Situation | Jackson St | AR-Pine Bluff | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 15-17 | 15-17 | 46.9% | 16-16 | 50% | 13-18 | 9-18 | 33.3% | 17-10 | 63% |
| Venue | ||||||||||
| Home | 6-2 | 3-5 | 37.5% | 2-6 | 25% | 8-6 | 2-8 | 20% | 4-6 | 40% |
| Away | 7-13 | 11-9 | 55% | 13-7 | 65% | 5-12 | 7-10 | 41.2% | 13-4 | 76.5% |
| Neutral site | Unlock with Pro | — | ||||||||
| Line | ||||||||||
| As favorite | 12-6 | 7-11 | 38.9% | 7-11 | 38.9% | 6-2 | 2-6 | 25% | 5-3 | 62.5% |
| As underdog | 3-11 | 8-6 | 57.1% | 9-5 | 64.3% | 3-16 | 7-12 | 36.8% | 12-7 | 63.2% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
JKST15-17 SU- 15-1746.9%
- 16-1650%
UAPB13-18 SU- 9-1833.3%
- 17-1063%
Venue
Home
JKST6-2 SU- 3-537.5%
- 2-625%
UAPB8-6 SU- 2-820%
- 4-640%
Away
JKST7-13 SU- 11-955%
- 13-765%
UAPB5-12 SU- 7-1041.2%
- 13-476.5%
Neutral site
JKST- Unlock with Pro
UAPB- No games
Line
As favorite
JKST12-6 SU- 7-1138.9%
- 7-1138.9%
UAPB6-2 SU- 2-625%
- 5-362.5%
As underdog
JKST3-11 SU- 8-657.1%
- 9-564.3%
UAPB3-16 SU- 7-1236.8%
- 12-763.2%
Home favorite
JKST- Unlock with Pro
UAPB- Unlock with Pro
Road favorite
JKST- Unlock with Pro
UAPB- Unlock with Pro
Road underdog
JKST- Unlock with Pro
UAPB- Unlock with Pro
Home underdog
JKST- No games
UAPB- Unlock with Pro
Schedule
Conference
JKST- Unlock with Pro
UAPB- Unlock with Pro
Non-conference
JKST- Unlock with Pro
UAPB- Unlock with Pro
Rankings
vs ranked opponent
JKST- Unlock with Pro
UAPB- Unlock with Pro
Unranked vs ranked
JKST- Unlock with Pro
UAPB- Unlock with Pro
Form
After a loss
JKST- Unlock with Pro
UAPB- Unlock with Pro
After a win
JKST- Unlock with Pro
UAPB- Unlock with Pro
Short rest (≤1 day)
JKST- Unlock with Pro
UAPB- Unlock with Pro
Last 10 games
JKST- Unlock with Pro
UAPB- Unlock with Pro

Jackson Stlast 5
- SU
- 1-4
- ATS
- 0-5
- O/U
- 3-2

AR-Pine Blufflast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 2-3
Head to head
- Favorite won
- 6-1
- Favorite ATS
- 3-4
- Over / under
- 3-4
- Avg vs spread
- -0.6
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | JKST11-18@ UAPB10-19Same matchupUAPB -2.5L -6.5U 142.5 | 67-63 | UAPB -2.5 | L -6.5 | U 142.5 |
| 2022-23 | UAPB10-13@ JKST6-17Same matchupJKST -3.5W +0.5O 140.5 | 84-88 | JKST -3.5 | W +0.5 | O 140.5 |
| 2021-22 | UAPB7-22@ JKST9-18Same matchupJKST -10L -2O 130.5 | 79-87 | JKST -10 | L -2 | O 130.5 |
| 2021-22 | JKST5-16@ UAPB5-18Same matchupJKST -3.5W +9.5U 128 | 60-47 | JKST -3.5 | W +9.5 | U 128 |
| 2020-21 | UAPB4-20@ JKST11-5Same matchupJKST -10W +2O 125.5 | 62-74 | JKST -10 | W +2 | O 125.5 |
| 2020-21 | UAPB3-19@ JKST8-5Same matchupJKST -10.5L -4.5U 128 | 58-64 | JKST -10.5 | L -4.5 | U 128 |
| 2020-21 | UAPB3-13@ JKST3-5Same matchupJKST -11.5L -3.5U 135.5 | 55-63 | JKST -11.5 | L -3.5 | U 135.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +1.5 |
| Close | +1.5 |
| Time | Value |
|---|---|
| Open | 156.5 |
| Close | 155.5 |
| Time | Value |
|---|---|
| Open | +100 |
| Close | +105 |
Every book
| Book | Spread UAPB | Total | JKST ML | UAPB ML |
|---|---|---|---|---|
| ESPN BETclosing | +1.5 | 155.5open 156.5 | -125open -120 | +105open +100 |
| DraftKings (old)closing | +1.5open PK | 156open 156.5 | -122open -110 | +102open -110 |
| Bet365closing | +1.5open -1 | 156open 156.5 | -120open -110 | +100open -110 |
| MGMclosing | +1.5open -1.5 | 155.5open 156.5 | -125open -110 | +105open -110 |
| Caesars Sportsbook (Colorado)closing | +1.5 | 155.5open 158.5 | -120 | +100 |
| Caesars Sportsbook (New Jersey)closing | +1.5 | 155.5open 158.5 | -120 | +100 |
| Caesars Sportsbook (Tennessee)closing | +1.5 | 155.5open 158.5 | -129 | -106 |
| SugarHouseclosing | +1.5open -1 | 156open 156.5 | -125open -110 | +104open -110 |
| Unibetclosing | +1.5open -1 | 156.5 | -129open -113 | +102open -113 |
| BetfairSportsbookclosing | +1.5 | 155.5open 156.5 | -115 | -111 |
| Titanbetsclosing | +1.5open PK | 155.5open 156.5 | -120open -118 | +100 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
JKSTTigers · Away
UAPBGolden Lions · HomeShooting
- FG: JKST 29-67, UAPB 26-60, UAPB ahead29-6743%26-6043%FG
- 3PT: JKST 7-21, UAPB 6-29, JKST ahead7-2133%6-2921%3PT
- FT: JKST 11-18, UAPB 5-8, UAPB ahead11-1861%5-863%FT
- Free Throw %: JKST 61, UAPB 63, UAPB ahead6163Free Throw %
Possessions
- Offensive Rebounds: JKST 13, UAPB 10, JKST ahead1310Offensive Rebounds
- Defensive Rebounds: JKST 23, UAPB 27, UAPB ahead2327Defensive Rebounds
- Assists: JKST 15, UAPB 14, JKST ahead1514Assists
- Steals: JKST 8, UAPB 2, JKST ahead82Steals
- Blocks: JKST 3, UAPB 333Blocks
- Points Conceded Off Turnovers: JKST 16, UAPB 2, UAPB ahead162Points Conceded Off Turnovers
- Fast Break Points: JKST 8, UAPB 12, UAPB ahead812Fast Break Points
- Points in Paint: JKST 36, UAPB 363636Points in Paint
Discipline & turnovers
- Turnovers: JKST 6, UAPB 15, JKST ahead615Turnovers
- Team Turnovers: JKST 1, UAPB 0, UAPB ahead10Team Turnovers
- Technical Fouls: JKST 1, UAPB 111Technical Fouls
- Total Technical Fouls: JKST 1, UAPB 111Total Technical Fouls
- Flagrant Fouls: JKST 0, UAPB 000Flagrant Fouls
- Fouls: JKST 11, UAPB 15, JKST ahead1115Fouls
Game flow
- Largest Lead: JKST 15, UAPB 1, JKST ahead151Largest Lead






