Georgetown Hoyas at Creighton Bluejays
ncaab/2023-24Conference
Final
Creighton covered by 3.5.


Hoyas
Record entering the game: 8-1510-13-0 ATS71.6 PPG76.4 allowedBig East
GTWN score: 72


Bluejays
Record entering the game: 17-711-13-0 ATS80.7 PPG69.7 allowedBig East
CREI score: 94
| Team | 1H | 2H | T |
|---|---|---|---|
| GTWN | 27 | 45 | 72 |
| CREI | 46 | 48 | 94 |
Tue, Feb 13CHI Health Center Omaha · Omaha, NEFS116,768 attendance
Final: the Creighton Bluejays beat the Georgetown Hoyas 94–72 (NCAAB, Feb 13, 2024). CREI −18.5 covered; the total of 149.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
CREImoved from -17.5→to -18.5▼
Total
moved from 150.5→to 149.5▼
Moneyline
CREImoved from -2000→to -3000▼
- Spread Fav covered
Cover by +3.5CREI fav covered -18.5- Total over
- Over by 16.5166 pts vs 149.5
Rankings & records
Line vs rank: #17 Creighton lays 18.5 to unranked Georgetown.
GTWN | Stat | CREI![]() |
|---|---|---|
| Big East | Conference | Big East |
| 8-15 | Record entering | 17-7 |
| 1-11 | Conference record | 8-5 |
| 7-8 | Home | 10-2 |
| 1-7 | Away | 6-3 |
| — | Neutral | 1-2 |
| 10-13-0 | ATS (W-L-P) | 11-13-0 |
| 13-10-0 | O/U (O-U-P) | 11-13-0 |
| 71.6 | Points per game | 80.7 |
| 76.4 | Points allowed per game | 69.7 |
Poll trajectory
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GTWN | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| CREI | 8 | 8 | 8 | 15 | 10 | 8 | 12 | 22 | NR | 22 | 18 | 17 | 13 | 19 | 17 | 15 | 12 | 10 | 8 | 11 |
2023-24 betting trends
| Situation | Georgetown | Creighton | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 9-23 | 13-19 | 40.6% | 18-14 | 56.3% | 25-10 | 19-16 | 54.3% | 18-17 | 51.4% |
| Venue | ||||||||||
| Home | 7-12 | 6-13 | 31.6% | 10-9 | 52.6% | 14-2 | 8-8 | 50% | 11-5 | 68.8% |
| Away | 2-10 | 7-5 | 58.3% | 8-4 | 66.7% | 8-4 | 8-4 | 66.7% | 3-9 | 25% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 8-1 | 2-7 | 22.2% | 5-4 | 55.6% | 24-7 | 18-13 | 58.1% | 16-15 | 51.6% |
| As underdog | 1-22 | 11-12 | 47.8% | 13-10 | 56.5% | 1-3 | 1-3 | 25% | 2-2 | 50% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| When ranked | — | Unlock with Pro | ||||||||
| When top 10 | — | Unlock with Pro | ||||||||
| Ranked vs unranked | — | Unlock with Pro | ||||||||
| Ranked vs ranked | — | Unlock with Pro | ||||||||
| Ranked favorite | — | Unlock with Pro | ||||||||
| Ranked underdog | — | Unlock with Pro | ||||||||
| Ranked road favorite | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
GTWN9-23 SU- 13-1940.6%
- 18-1456.3%
CREI25-10 SU- 19-1654.3%
- 18-1751.4%
Venue
Home
GTWN7-12 SU- 6-1331.6%
- 10-952.6%
CREI14-2 SU- 8-850%
- 11-568.8%
Away
GTWN2-10 SU- 7-558.3%
- 8-466.7%
CREI8-4 SU- 8-466.7%
- 3-925%
Neutral site
GTWN- Unlock with Pro
CREI- Unlock with Pro
Line
As favorite
GTWN8-1 SU- 2-722.2%
- 5-455.6%
CREI24-7 SU- 18-1358.1%
- 16-1551.6%
As underdog
GTWN1-22 SU- 11-1247.8%
- 13-1056.5%
CREI1-3 SU- 1-325%
- 2-250%
Home favorite
GTWN- Unlock with Pro
CREI- Unlock with Pro
Home underdog
GTWN- Unlock with Pro
CREI- Unlock with Pro
Road favorite
GTWN- Unlock with Pro
CREI- Unlock with Pro
Road underdog
GTWN- Unlock with Pro
CREI- Unlock with Pro
Schedule
Conference
GTWN- Unlock with Pro
CREI- Unlock with Pro
Non-conference
GTWN- Unlock with Pro
CREI- Unlock with Pro
Postseason
GTWN- No games
CREI- Unlock with Pro
Rankings
vs ranked opponent
GTWN- Unlock with Pro
CREI- Unlock with Pro
Unranked vs ranked
GTWN- Unlock with Pro
CREI- Unlock with Pro
When ranked
GTWN- No games
CREI- Unlock with Pro
When top 10
GTWN- No games
CREI- Unlock with Pro
Ranked vs unranked
GTWN- No games
CREI- Unlock with Pro
Ranked vs ranked
GTWN- No games
CREI- Unlock with Pro
Ranked favorite
GTWN- No games
CREI- Unlock with Pro
Ranked underdog
GTWN- No games
CREI- Unlock with Pro
Ranked road favorite
GTWN- No games
CREI- Unlock with Pro
Form
After a loss
GTWN- Unlock with Pro
CREI- Unlock with Pro
After a win
GTWN- Unlock with Pro
CREI- Unlock with Pro
Short rest (≤1 day)
GTWN- Unlock with Pro
CREI- Unlock with Pro
Last 10 games
GTWN- Unlock with Pro
CREI- Unlock with Pro

Georgetownlast 5
- SU
- 0-5
- ATS
- 2-3
- O/U
- 4-1

Creightonlast 5
- SU
- 3-2
- ATS
- 1-4
- O/U
- 4-1
Head to head
- Favorite won
- 6-2
- Favorite ATS
- 5-3
- Over / under
- 4-4
- Avg vs spread
- -1.7
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | CREI9-4@ GTWN7-6Same matchupCREI -12.5W +4.5U 146.5 | 77-60 | CREI -12.5 | W +4.5 | U 146.5 |
| 2022-23 | GTWN7-23@ CREI18-11Same matchupCREI -18W +22O 148 | 59-99 | CREI -18 | W +22 | O 148 |
| 2022-23 | CREI13-8@ GTWN6-16Same matchupCREI -13L -3U 151 | 63-53 | CREI -13 | L -3 | U 151 |
| 2021-22 | GTWN6-17@ CREI15-8Same matchupCREI -10.5W +0.5O 142.5 | 77-88 | CREI -10.5 | W +0.5 | O 142.5 |
| 2021-22 | CREI14-8@ GTWN6-16Same matchupCREI -4.5W +9.5O 140.5 | 80-66 | CREI -4.5 | W +9.5 | O 140.5 |
| 2020-21 | GTWN12-12@ CREI20-7Same matchupCREI -8.5L -33.5U 143 | 73-48 | CREI -8.5 | L -33.5 | U 143 |
| 2020-21 | #19CREI14-5@ GTWN5-9Same matchupCREI -7.5W +7.5U 152.5 | 63-48 | CREI -7.5 | W +7.5 | U 152.5 |
| 2020-21 | GTWN4-8@ #15CREI13-4Same matchupCREI -14L -21O 150.5 | 86-79 | CREI -14 | L -21 | O 150.5 |
8 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -17.5 |
| Close | -18.5 |
| Time | Value |
|---|---|
| Open | 150.5 |
| Close | 149.5 |
| Time | Value |
|---|---|
| Open | -2000 |
| Close | -3000 |
Every book
| Book | Spread CREI | Total | GTWN ML | CREI ML |
|---|---|---|---|---|
| ESPN BETclosing | -18.5open -17.5 | 149.5open 150.5 | +1500open +1100 | -3000open -2000 |
| DraftKings (old)closing | -19open -18.5 | 149.5open 152 | +1300open +1100 | -2800open -2100 |
| Bet365closing | -19open -18 | 149open 150.5 | +1300open +1550 | -2857open -4000 |
| MGMclosing | -19.5open -17.5 | 148.5open 150.5 | +1350open +1100 | -5000open -2500 |
| Caesars Sportsbook (Colorado)closing | -19open -18 | 149.5open 150.5 | +1350open +1150 | -3500open -2400 |
| Caesars Sportsbook (New Jersey)closing | -19open -18 | 149.5open 150.5 | +1350open +1150 | -3500open -2400 |
| Caesars Sportsbook (Tennessee)closing | -19open -18 | 149.5open 150.5 | +964open +929 | -6004open -5004 |
| SugarHouseclosing | -18.5open -17 | 149.5open 151 | +1700open +1200 | -10000open -3333 |
| Unibetclosing | -18.5open -17.5 | 149.5open 150.5 | +1400open +1050 | -10000open -3335 |
| BetfairSportsbookclosing | -19.5open -17.5 | 149.5open 150.5 | +1400open +1100 | -8000open -4000 |
| Titanbetsclosing | -19open -18 | 149.5open 151.5 | +1200open +1100 | -3333open -2500 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
GTWNHoyas · Away
CREIBluejays · HomeShooting
- FG: GTWN 26-61, CREI 34-58, CREI ahead26-6143%34-5859%FG
- 3PT: GTWN 7-19, CREI 17-36, CREI ahead7-1937%17-3647%3PT
- FT: GTWN 13-19, CREI 9-13, CREI ahead13-1968%9-1369%FT
- Free Throw %: GTWN 68, CREI 69, CREI ahead6869Free Throw %
Possessions
- Offensive Rebounds: GTWN 11, CREI 6, GTWN ahead116Offensive Rebounds
- Defensive Rebounds: GTWN 19, CREI 27, CREI ahead1927Defensive Rebounds
- Assists: GTWN 11, CREI 25, CREI ahead1125Assists
- Steals: GTWN 5, CREI 3, GTWN ahead53Steals
- Blocks: GTWN 1, CREI 5, CREI ahead15Blocks
- Points Conceded Off Turnovers: GTWN 10, CREI 12, GTWN ahead1012Points Conceded Off Turnovers
- Fast Break Points: GTWN 7, CREI 16, CREI ahead716Fast Break Points
- Points in Paint: GTWN 26, CREI 32, CREI ahead2632Points in Paint
Discipline & turnovers
- Turnovers: GTWN 8, CREI 9, GTWN ahead89Turnovers
- Team Turnovers: GTWN 0, CREI 1, GTWN ahead01Team Turnovers
- Technical Fouls: GTWN 0, CREI 000Technical Fouls
- Total Technical Fouls: GTWN 0, CREI 000Total Technical Fouls
- Flagrant Fouls: GTWN 0, CREI 000Flagrant Fouls
- Fouls: GTWN 16, CREI 12, CREI ahead1612Fouls
Game flow
- Largest Lead: GTWN 4, CREI 28, CREI ahead428Largest Lead






