Presbyterian Blue Hose at UNC Asheville Bulldogs
ncaab/2023-24Conference
Final
Presbyterian covered by 8.5.


Blue Hose
Record entering the game: 12-1413-11-0 ATS75.6 PPG74 allowedBig South
PRES score: 69


Bulldogs
Record entering the game: 17-912-11-0 ATS80.8 PPG74.2 allowedBig South
UNCA score: 71
| Team | 1H | 2H | T |
|---|---|---|---|
| PRES | 46 | 23 | 69 |
| UNCA | 29 | 42 | 71 |
Wed, Feb 14Kimmel Arena · Asheville, NCESPN+1,051 attendance
Final: the UNC Asheville Bulldogs beat the Presbyterian Blue Hose 71–69 (NCAAB, Feb 14, 2024). UNCA −10.5 did not cover; the total of 147.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
UNCA-10.5unchanged
Total
moved from 149.5→to 147.5▼
Moneyline
UNCA-600unchanged
- Spread Dog covered
Cover by +8.5PRES dog covered +10.5- Total under
- Under by 7.5140 pts vs 147.5
Rankings & records
PRES | Stat | UNCA![]() |
|---|---|---|
| Big South | Conference | Big South |
| 12-14 | Record entering | 17-9 |
| 4-7 | Conference record | 9-2 |
| 7-6 | Home | 10-1 |
| 4-7 | Away | 4-6 |
| 1-1 | Neutral | 3-2 |
| 13-11-0 | ATS (W-L-P) | 12-11-0 |
| 16-9-0 | O/U (O-U-P) | 13-10-0 |
| 75.6 | Points per game | 80.8 |
| 74 | Points allowed per game | 74.2 |
2023-24 betting trends
| Situation | Presbyterian | UNC Asheville | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 14-19 | 17-14 | 54.8% | 19-13 | 59.4% | 22-12 | 15-16 | 48.4% | 17-14 | 54.8% |
| Venue | ||||||||||
| Home | 8-7 | 6-7 | 46.2% | 11-3 | 78.6% | 12-2 | 7-4 | 63.6% | 7-4 | 63.6% |
| Away | 5-9 | 9-5 | 64.3% | 5-9 | 35.7% | 5-7 | 5-7 | 41.7% | 6-6 | 50% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 7-2 | 4-5 | 44.4% | 4-5 | 44.4% | 16-3 | 10-9 | 52.6% | 11-8 | 57.9% |
| As underdog | 5-17 | 13-9 | 59.1% | 14-8 | 63.6% | 3-9 | 5-7 | 41.7% | 6-6 | 50% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
PRES14-19 SU- 17-1454.8%
- 19-1359.4%
UNCA22-12 SU- 15-1648.4%
- 17-1454.8%
Venue
Home
PRES8-7 SU- 6-746.2%
- 11-378.6%
UNCA12-2 SU- 7-463.6%
- 7-463.6%
Away
PRES5-9 SU- 9-564.3%
- 5-935.7%
UNCA5-7 SU- 5-741.7%
- 6-650%
Neutral site
PRES- Unlock with Pro
UNCA- Unlock with Pro
Line
As favorite
PRES7-2 SU- 4-544.4%
- 4-544.4%
UNCA16-3 SU- 10-952.6%
- 11-857.9%
As underdog
PRES5-17 SU- 13-959.1%
- 14-863.6%
UNCA3-9 SU- 5-741.7%
- 6-650%
Home favorite
PRES- Unlock with Pro
UNCA- Unlock with Pro
Home underdog
PRES- Unlock with Pro
UNCA- Unlock with Pro
Road favorite
PRES- Unlock with Pro
UNCA- Unlock with Pro
Road underdog
PRES- Unlock with Pro
UNCA- Unlock with Pro
Schedule
Conference
PRES- Unlock with Pro
UNCA- Unlock with Pro
Non-conference
PRES- Unlock with Pro
UNCA- Unlock with Pro
Postseason
PRES- Unlock with Pro
UNCA- No games
Form
After a loss
PRES- Unlock with Pro
UNCA- Unlock with Pro
After a win
PRES- Unlock with Pro
UNCA- Unlock with Pro
Short rest (≤1 day)
PRES- Unlock with Pro
UNCA- Unlock with Pro
Last 10 games
PRES- Unlock with Pro
UNCA- Unlock with Pro

Presbyterianlast 5
- SU
- 3-2
- ATS
- 4-1
- O/U
- 3-2

UNC Ashevillelast 5
- SU
- 4-1
- ATS
- 3-2
- O/U
- 2-3
Head to head
- Favorite won
- 4-1
- Favorite ATS
- 0-5
- Over / under
- 5-0
- Avg vs spread
- -1.3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | UNCA9-7@ PRES9-7Same matchupUNCA -4.5L -0.5O 144.5 | 84-80 | UNCA -4.5 | L -0.5 | O 144.5 |
| 2022-23 | UNCA19-7@ PRES5-21Same matchupUNCA -4.5L -0.5O 132 | 76-72 | UNCA -4.5 | L -0.5 | O 132 |
| 2022-23 | PRES5-16@ UNCA15-6Same matchupUNCA -8.5L -0.5O 130 | 80-88 | UNCA -8.5 | L -0.5 | O 130 |
| 2021-22 | PRES12-18@ UNCA15-13Same matchupUNCA -4.5L -2.5O 131 | 96-98 | UNCA -4.5 | L -2.5 | O 131 |
| 2021-22 | UNCA11-9@ PRES9-12Same matchupPRES -1.5L -2.5O 128 | 68-67 | PRES -1.5 | L -2.5 | O 128 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -10.5 |
| Close | -10.5 |
| Time | Value |
|---|---|
| Open | 149.5 |
| Close | 147.5 |
| Time | Value |
|---|---|
| Open | -600 |
| Close | -600 |
Every book
| Book | Spread UNCA | Total | PRES ML | UNCA ML |
|---|---|---|---|---|
| ESPN BETclosing | -10.5 | 147.5open 149.5 | +450 | -600 |
| DraftKings (old)closing | -11 | 148open 150 | +440open +425 | -600open -575 |
| Bet365closing | -10.5 | 147.5open 149.5 | +425open +500 | -578open -704 |
| MGMclosing | -10.5 | 147.5open 149.5 | +425 | -600 |
| Caesars Sportsbook (Colorado)closing | -10open -10.5 | 147.5open 149.5 | +430 | -600 |
| Caesars Sportsbook (New Jersey)closing | -10open -10.5 | 147.5open 149.5 | +430 | -600 |
| Caesars Sportsbook (Tennessee)closing | -10open -10.5 | 147.5open 149.5 | +395 | -704 |
| SugarHouseclosing | -10.5open -11 | 147.5open 149.5 | +410open +460 | -588open -667 |
| Unibetclosing | -10.5open -11 | 147.5open 149.5 | +400open +430 | -625open -670 |
| BetfairSportsbookclosing | -10.5 | 147.5open 149.5 | +400open +450 | -600open -700 |
| Titanbetsclosing | -10.5 | 147.5open 149.5 | +425open +450 | -602open -654 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
PRESBlue Hose · Away
UNCABulldogs · HomeShooting
- FG: PRES 23-51, UNCA 18-47, PRES ahead23-5145%18-4738%FG
- 3PT: PRES 10-23, UNCA 5-14, PRES ahead10-2343%5-1436%3PT
- FT: PRES 13-22, UNCA 30-37, UNCA ahead13-2259%30-3781%FT
- Free Throw %: PRES 59, UNCA 81, UNCA ahead5981Free Throw %
Possessions
- Offensive Rebounds: PRES 9, UNCA 11, UNCA ahead911Offensive Rebounds
- Defensive Rebounds: PRES 21, UNCA 24, UNCA ahead2124Defensive Rebounds
- Assists: PRES 12, UNCA 7, PRES ahead127Assists
- Steals: PRES 8, UNCA 5, PRES ahead85Steals
- Blocks: PRES 6, UNCA 3, PRES ahead63Blocks
- Points Conceded Off Turnovers: PRES 13, UNCA 131313Points Conceded Off Turnovers
- Fast Break Points: PRES 9, UNCA 10, UNCA ahead910Fast Break Points
- Points in Paint: PRES 24, UNCA 242424Points in Paint
Discipline & turnovers
- Turnovers: PRES 11, UNCA 10, UNCA ahead1110Turnovers
- Team Turnovers: PRES 0, UNCA 000Team Turnovers
- Technical Fouls: PRES 0, UNCA 000Technical Fouls
- Total Technical Fouls: PRES 0, UNCA 000Total Technical Fouls
- Flagrant Fouls: PRES 0, UNCA 000Flagrant Fouls
- Fouls: PRES 25, UNCA 19, UNCA ahead2519Fouls
Game flow
- Largest Lead: PRES 20, UNCA 3, PRES ahead203Largest Lead





