South Carolina Upstate Spartans at High Point Panthers
ncaab/2023-24Conference
Final/OT
SC Upstate covered by 18.5.


Spartans
Record entering the game: 8-1610-11-0 ATS71.3 PPG72.9 allowedBig South
UPST score: 86


Panthers
Record entering the game: 21-516-7-1 ATS84.5 PPG73.7 allowedBig South
HPU score: 81
| Team | 1H | 2H | OT | T |
|---|---|---|---|---|
| UPST | 31 | 39 | 16 | 86 |
| HPU | 39 | 31 | 11 | 81 |
Wed, Feb 14Qubein Center · High Point, NCESPN+2,895 attendance
Final: the South Carolina Upstate Spartans beat the High Point Panthers 86–81 (NCAAB, Feb 14, 2024). HPU −13.5 did not cover; the total of 150.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
HPUmoved from -14.5→to -13.5▲
Total
moved from 152.5→to 150.5▼
Moneyline
HPU-1200unchanged
- Spread Dog covered
Cover by +18.5UPST dog covered +13.5- Total over
- Over by 16.5167 pts vs 150.5
Rankings & records
UPST | Stat | HPU![]() |
|---|---|---|
| Big South | Conference | Big South |
| 8-16 | Record entering | 21-5 |
| 3-8 | Conference record | 10-1 |
| 5-5 | Home | 13-0 |
| 3-11 | Away | 6-4 |
| — | Neutral | 2-1 |
| 10-11-0 | ATS (W-L-P) | 16-7-1 |
| 10-11-0 | O/U (O-U-P) | 14-10-0 |
| 71.3 | Points per game | 84.5 |
| 72.9 | Points allowed per game | 73.7 |
2023-24 betting trends
| Situation | SC Upstate | High Point | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 10-20 | 13-14 | 48.1% | 13-14 | 48.1% | 27-9 | 20-13-1 | 60.6% | 19-15 | 55.9% |
| Venue | ||||||||||
| Home | 6-7 | 4-6 | 40% | 5-5 | 50% | 16-1 | 8-7 | 53.3% | 9-6 | 60% |
| Away | 4-12 | 9-7 | 56.3% | 8-8 | 50% | 7-5 | 8-3-1 | 72.7% | 6-6 | 50% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 1-2 | 1-2 | 33.3% | 2-1 | 66.7% | 21-3 | 13-11 | 54.2% | 13-11 | 54.2% |
| As underdog | 6-18 | 12-12 | 50% | 11-13 | 45.8% | 4-6 | 7-2-1 | 77.8% | 6-4 | 60% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | — | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
UPST10-20 SU- 13-1448.1%
- 13-1448.1%
HPU27-9 SU- 20-13-160.6%
- 19-1555.9%
Venue
Home
UPST6-7 SU- 4-640%
- 5-550%
HPU16-1 SU- 8-753.3%
- 9-660%
Away
UPST4-12 SU- 9-756.3%
- 8-850%
HPU7-5 SU- 8-3-172.7%
- 6-650%
Neutral site
UPST- Unlock with Pro
HPU- Unlock with Pro
Line
As favorite
UPST1-2 SU- 1-233.3%
- 2-166.7%
HPU21-3 SU- 13-1154.2%
- 13-1154.2%
As underdog
UPST6-18 SU- 12-1250%
- 11-1345.8%
HPU4-6 SU- 7-2-177.8%
- 6-460%
Home favorite
UPST- Unlock with Pro
HPU- Unlock with Pro
Home underdog
UPST- Unlock with Pro
HPU- No games
Road favorite
UPST- Unlock with Pro
HPU- Unlock with Pro
Road underdog
UPST- Unlock with Pro
HPU- Unlock with Pro
Schedule
Conference
UPST- Unlock with Pro
HPU- Unlock with Pro
Non-conference
UPST- Unlock with Pro
HPU- Unlock with Pro
Postseason
UPST- No games
HPU- Unlock with Pro
Form
After a loss
UPST- Unlock with Pro
HPU- Unlock with Pro
After a win
UPST- Unlock with Pro
HPU- Unlock with Pro
Short rest (≤1 day)
UPST- Unlock with Pro
HPU- Unlock with Pro
Last 10 games
UPST- Unlock with Pro
HPU- Unlock with Pro

SC Upstatelast 5
- SU
- 2-3
- ATS
- 3-2
- O/U
- 3-2

High Pointlast 5
- SU
- 4-1
- ATS
- 3-2
- O/U
- 3-2
Head to head
- Favorite won
- 3-4
- Favorite ATS
- 2-5
- Over / under
- 0-7
- Avg vs spread
- -6.6
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | HPU16-4@ UPST6-12Same matchupHPU -6.5W +4.5U 148.5 | 78-67 | HPU -6.5 | W +4.5 | U 148.5 |
| 2022-23 | UPST13-13@ HPU12-15Same matchupUPST -1.5L -16.5U 150.5 | 66-81 | UPST -1.5 | L -16.5 | U 150.5 |
| 2022-23 | HPU8-7@ UPST7-7Same matchupHPU -1L -20U 150.5 | 57-76 | HPU -1 | L -20 | U 150.5 |
| 2021-22 | HPU6-8@ UPST4-10Same matchupHPU -2.5L -3.5U 133.5 | 65-66 | HPU -2.5 | L -3.5 | U 133.5 |
| 2020-21 | UPST5-17@ HPU8-14Same matchupHPU -5.5L -0.5U 133.5 | 60-65 | HPU -5.5 | L -0.5 | U 133.5 |
| 2020-21 | UPST0-9@ HPU3-5Same matchupHPU -5L -14U 140.5 | 60-51 | HPU -5 | L -14 | U 140.5 |
| 2020-21 | UPST0-8@ HPU2-5Same matchupHPU -7W +4U 145 | 52-63 | HPU -7 | W +4 | U 145 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -14.5 |
| Close | -13.5 |
| Time | Value |
|---|---|
| Open | 152.5 |
| Close | 150.5 |
| Time | Value |
|---|---|
| Open | -1200 |
| Close | -1200 |
Every book
| Book | Spread HPU | Total | UPST ML | HPU ML |
|---|---|---|---|---|
| ESPN BETclosing | -13.5open -14.5 | 150.5open 152.5 | +700open +750 | -1200 |
| DraftKings (old)closing | -13open -14 | 151open 152 | +750open +800 | -1200open -1350 |
| Bet365closing | -14open -14.5 | 151open 152.5 | +800open +950 | -1316open -1724 |
| MGMclosing | -13.5open -14.5 | 151.5open 152.5 | +750open +800 | -1200open -1400 |
| Caesars Sportsbook (Colorado)closing | -14open -14.5 | 151open 152.5 | +800open +700 | -1400open -1100 |
| Caesars Sportsbook (New Jersey)closing | -14open -14.5 | 151open 152.5 | +800open +700 | -1400open -1100 |
| Caesars Sportsbook (Tennessee)closing | -14open -14.5 | 151open 152.5 | +634 | -1604 |
| SugarHouseclosing | -13open -14 | 151open 152.5 | +650open +700 | -1111open -1250 |
| Unibetclosing | -13.5open -14.5 | 152.5 | +650 | -1250 |
| BetfairSportsbookclosing | -13.5open -14.5 | 150.5open 152.5 | +850 | -1200 |
| Titanbetsclosing | -14open -14.5 | 151open 152.5 | +700 | -1205 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
UPSTSpartans · Away
HPUPanthers · HomeShooting
- FG: UPST 29-61, HPU 27-65, UPST ahead29-6148%27-6542%FG
- 3PT: UPST 9-17, HPU 9-27, UPST ahead9-1753%9-2733%3PT
- FT: UPST 19-23, HPU 18-25, UPST ahead19-2383%18-2572%FT
- Free Throw %: UPST 83, HPU 72, UPST ahead8372Free Throw %
Possessions
- Offensive Rebounds: UPST 7, HPU 19, HPU ahead719Offensive Rebounds
- Defensive Rebounds: UPST 23, HPU 25, HPU ahead2325Defensive Rebounds
- Assists: UPST 9, HPU 12, HPU ahead912Assists
- Steals: UPST 5, HPU 6, HPU ahead56Steals
- Blocks: UPST 5, HPU 6, HPU ahead56Blocks
- Points Conceded Off Turnovers: UPST 18, HPU 17, HPU ahead1817Points Conceded Off Turnovers
- Fast Break Points: UPST 8, HPU 7, UPST ahead87Fast Break Points
- Points in Paint: UPST 36, HPU 34, UPST ahead3634Points in Paint
Discipline & turnovers
- Turnovers: UPST 12, HPU 20, UPST ahead1220Turnovers
- Team Turnovers: UPST 0, HPU 2, UPST ahead02Team Turnovers
- Technical Fouls: UPST 0, HPU 000Technical Fouls
- Total Technical Fouls: UPST 0, HPU 000Total Technical Fouls
- Flagrant Fouls: UPST 0, HPU 000Flagrant Fouls
- Fouls: UPST 21, HPU 17, HPU ahead2117Fouls
Game flow
- Largest Lead: UPST 6, HPU 20, HPU ahead620Largest Lead





