Lindenwood Lions at SIU Edwardsville Cougars
ncaab/2023-24Conference
Final
SIUE covered by 17.5.


Lions
Record entering the game: 8-178-14-0 ATS65.1 PPG71.4 allowedOVC
LIN score: 63


Cougars
Record entering the game: 13-1211-11-0 ATS70.6 PPG69.1 allowedOVC
SIUE score: 91
| Team | 1H | 2H | T |
|---|---|---|---|
| LIN | 31 | 32 | 63 |
| SIUE | 46 | 45 | 91 |
Thu, Feb 15First Community Arena · Edwardsville, ILESPN+2,036 attendance
Final: the SIU Edwardsville Cougars beat the Lindenwood Lions 91–63 (NCAAB, Feb 15, 2024). SIUE −10.5 covered; the total of 131.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
SIUEmoved from -9.5→to -10.5▼
Total
131.5unchanged
Moneyline
SIUEmoved from -525→to -600▼
- Spread Fav covered
Cover by +17.5SIUE fav covered -10.5- Total over
- Over by 22.5154 pts vs 131.5
Rankings & records
LIN | Stat | SIUE![]() |
|---|---|---|
| OVC | Conference | OVC |
| 8-17 | Record entering | 13-12 |
| 2-10 | Conference record | 6-6 |
| 4-8 | Home | 10-2 |
| 2-9 | Away | 1-10 |
| 2-0 | Neutral | 2-0 |
| 8-14-0 | ATS (W-L-P) | 11-11-0 |
| 8-14-0 | O/U (O-U-P) | 11-11-0 |
| 65.1 | Points per game | 70.6 |
| 71.4 | Points allowed per game | 69.1 |
2023-24 betting trends
| Situation | Lindenwood | SIUE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 9-22 | 11-17 | 39.3% | 11-17 | 39.3% | 17-16 | 13-17 | 43.3% | 18-12 | 60% |
| Venue | ||||||||||
| Home | 4-10 | 3-8 | 27.3% | 6-5 | 54.5% | 12-2 | 6-5 | 54.5% | 6-5 | 54.5% |
| Away | 3-12 | 6-9 | 40% | 5-10 | 33.3% | 2-13 | 4-11 | 26.7% | 11-4 | 73.3% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 1-2 | 1-2 | 33.3% | 0-3 | 0% | 13-5 | 9-9 | 50% | 10-8 | 55.6% |
| As underdog | 5-20 | 10-15 | 40% | 11-14 | 44% | 1-11 | 4-8 | 33.3% | 8-4 | 66.7% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
LIN9-22 SU- 11-1739.3%
- 11-1739.3%
SIUE17-16 SU- 13-1743.3%
- 18-1260%
Venue
Home
LIN4-10 SU- 3-827.3%
- 6-554.5%
SIUE12-2 SU- 6-554.5%
- 6-554.5%
Away
LIN3-12 SU- 6-940%
- 5-1033.3%
SIUE2-13 SU- 4-1126.7%
- 11-473.3%
Neutral site
LIN- Unlock with Pro
SIUE- Unlock with Pro
Line
As favorite
LIN1-2 SU- 1-233.3%
- 0-30%
SIUE13-5 SU- 9-950%
- 10-855.6%
As underdog
LIN5-20 SU- 10-1540%
- 11-1444%
SIUE1-11 SU- 4-833.3%
- 8-466.7%
Home favorite
LIN- Unlock with Pro
SIUE- Unlock with Pro
Home underdog
LIN- Unlock with Pro
SIUE- Unlock with Pro
Road underdog
LIN- Unlock with Pro
SIUE- Unlock with Pro
Road favorite
LIN- No games
SIUE- Unlock with Pro
Schedule
Conference
LIN- Unlock with Pro
SIUE- Unlock with Pro
Non-conference
LIN- Unlock with Pro
SIUE- Unlock with Pro
Form
After a loss
LIN- Unlock with Pro
SIUE- Unlock with Pro
After a win
LIN- Unlock with Pro
SIUE- Unlock with Pro
Short rest (≤1 day)
LIN- Unlock with Pro
SIUE- Unlock with Pro
Last 10 games
LIN- Unlock with Pro
SIUE- Unlock with Pro

Lindenwoodlast 5
- SU
- 1-4
- ATS
- 2-3
- O/U
- 1-4

SIUElast 5
- SU
- 2-3
- ATS
- 1-4
- O/U
- 3-2
Head to head
- Favorite won
- 3-0
- Favorite ATS
- 1-2
- Over / under
- 1-2
- Avg vs spread
- +3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | SIUE10-8@ LIN7-10Same matchupSIUE -4.5W +14.5O 135.5 | 78-59 | SIUE -4.5 | W +14.5 | O 135.5 |
| 2022-23 | SIUE16-9@ LIN9-16Same matchupSIUE -6L -1U 139 | 63-58 | SIUE -6 | L -1 | U 139 |
| 2022-23 | LIN7-11@ SIUE13-5Same matchupSIUE -14.5L -4.5U 137 | 58-68 | SIUE -14.5 | L -4.5 | U 137 |
3 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -9.5 |
| Close | -10.5 |
| Time | Value |
|---|---|
| Open | 131.5 |
| Close | 131.5 |
| Time | Value |
|---|---|
| Open | -525 |
| Close | -600 |
Every book
| Book | Spread SIUE | Total | LIN ML | SIUE ML |
|---|---|---|---|---|
| ESPN BETclosing | -10.5open -9.5 | 131.5 | +450open +400 | -600open -525 |
| DraftKings (old)closing | -10.5open -10 | 132open 131.5 | +440open +360 | -600open -470 |
| Bet365closing | -10.5open -9.5 | 132open 131.5 | +425 | -578 |
| MGMclosing | -10.5open -9.5 | 131.5 | +425open +380 | -600open -500 |
| Caesars Sportsbook (Colorado)closing | -10.5open -9.5 | 133open 131.5 | +430open +360 | -600open -480 |
| Caesars Sportsbook (New Jersey)closing | -10.5open -9.5 | 133open 131.5 | +430open +360 | -600open -480 |
| Caesars Sportsbook (Tennessee)closing | -10.5open -9.5 | 133open 131.5 | +395open +345 | -704open -579 |
| SugarHouseclosing | -10.5open -9.5 | 131.5 | +440open +380 | -625open -526 |
| Unibetclosing | -10.5open -9.5 | 131.5 | +410open +360 | -625open -530 |
| BetfairSportsbookclosing | -10.5open -9.5 | 131.5 | +500open +450 | -600open -500 |
| Titanbetsclosing | -10.5open -9.5 | 132open 130.5 | +425open +400 | -602open -552 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
LINLions · Away
SIUECougars · HomeShooting
- FG: LIN 18-55, SIUE 31-64, SIUE ahead18-5533%31-6448%FG
- 3PT: LIN 5-20, SIUE 10-25, SIUE ahead5-2025%10-2540%3PT
- FT: LIN 22-31, SIUE 19-26, SIUE ahead22-3171%19-2673%FT
- Free Throw %: LIN 71, SIUE 73, SIUE ahead7173Free Throw %
Possessions
- Offensive Rebounds: LIN 11, SIUE 111111Offensive Rebounds
- Defensive Rebounds: LIN 25, SIUE 30, SIUE ahead2530Defensive Rebounds
- Assists: LIN 6, SIUE 15, SIUE ahead615Assists
- Steals: LIN 4, SIUE 6, SIUE ahead46Steals
- Blocks: LIN 3, SIUE 5, SIUE ahead35Blocks
- Points Conceded Off Turnovers: LIN 6, SIUE 17, LIN ahead617Points Conceded Off Turnovers
- Fast Break Points: LIN 6, SIUE 22, SIUE ahead622Fast Break Points
- Points in Paint: LIN 22, SIUE 38, SIUE ahead2238Points in Paint
Discipline & turnovers
- Turnovers: LIN 15, SIUE 9, SIUE ahead159Turnovers
- Team Turnovers: LIN 0, SIUE 1, LIN ahead01Team Turnovers
- Technical Fouls: LIN 0, SIUE 000Technical Fouls
- Total Technical Fouls: LIN 0, SIUE 000Total Technical Fouls
- Flagrant Fouls: LIN 0, SIUE 000Flagrant Fouls
- Fouls: LIN 20, SIUE 22, LIN ahead2022Fouls
Game flow
- Largest Lead: LIN 0, SIUE 31, SIUE ahead031Largest Lead







