Long Beach State Beach at UC Davis Aggies
ncaab/2023-24Conference
Final
Long Beach St covered by 8.5.


Beach
Record entering the game: 15-910-12-0 ATS78.5 PPG76.1 allowedBig West
LBSU score: 78


Aggies
Record entering the game: 15-912-10-0 ATS71.8 PPG67.4 allowedBig West
UCD score: 74
| Team | 1H | 2H | T |
|---|---|---|---|
| LBSU | 46 | 32 | 78 |
| UCD | 30 | 44 | 74 |
Thu, Feb 15University Credit Union Center · Davis, CAESPN+1,810 attendance
Final: the Long Beach State Beach beat the UC Davis Aggies 78–74 (NCAAB, Feb 15, 2024). UCD −4.5 did not cover; the total of 153.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
UCDmoved from -2.5→to -4.5▼
Total
moved from 151.5→to 153.5▲
Moneyline
UCDmoved from -150→to -200▼
- Spread Dog covered
Cover by +8.5LBSU dog covered +4.5- Total under
- Under by 1.5152 pts vs 153.5
Rankings & records
LBSU | Stat | UCD![]() |
|---|---|---|
| Big West | Conference | Big West |
| 15-9 | Record entering | 15-9 |
| 7-5 | Conference record | 10-3 |
| 7-2 | Home | 9-4 |
| 7-5 | Away | 5-5 |
| 1-2 | Neutral | 1-0 |
| 10-12-0 | ATS (W-L-P) | 12-10-0 |
| 15-7-0 | O/U (O-U-P) | 10-12-0 |
| 78.5 | Points per game | 71.8 |
| 76.1 | Points allowed per game | 67.4 |
2023-24 betting trends
| Situation | Long Beach St | UC Davis | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 21-15 | 17-17 | 50% | 19-15 | 55.9% | 20-13 | 16-15 | 51.6% | 11-20 | 35.5% |
| Venue | ||||||||||
| Home | 8-5 | 4-7 | 36.4% | 7-4 | 63.6% | 10-6 | 6-8 | 42.9% | 5-9 | 35.7% |
| Away | 9-7 | 9-7 | 56.3% | 8-8 | 50% | 8-6 | 8-6 | 57.1% | 6-8 | 42.9% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 11-8 | 7-12 | 36.8% | 12-7 | 63.2% | 12-8 | 8-12 | 40% | 5-15 | 25% |
| As underdog | 8-7 | 10-5 | 66.7% | 7-8 | 46.7% | 6-5 | 8-3 | 72.7% | 6-5 | 54.5% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| When ranked | Unlock with Pro | — | ||||||||
| Ranked vs ranked | Unlock with Pro | — | ||||||||
| Ranked underdog | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
LBSU21-15 SU- 17-1750%
- 19-1555.9%
UCD20-13 SU- 16-1551.6%
- 11-2035.5%
Venue
Home
LBSU8-5 SU- 4-736.4%
- 7-463.6%
UCD10-6 SU- 6-842.9%
- 5-935.7%
Away
LBSU9-7 SU- 9-756.3%
- 8-850%
UCD8-6 SU- 8-657.1%
- 6-842.9%
Neutral site
LBSU- Unlock with Pro
UCD- Unlock with Pro
Line
As favorite
LBSU11-8 SU- 7-1236.8%
- 12-763.2%
UCD12-8 SU- 8-1240%
- 5-1525%
As underdog
LBSU8-7 SU- 10-566.7%
- 7-846.7%
UCD6-5 SU- 8-372.7%
- 6-554.5%
Home favorite
LBSU- Unlock with Pro
UCD- Unlock with Pro
Home underdog
LBSU- Unlock with Pro
UCD- Unlock with Pro
Road favorite
LBSU- Unlock with Pro
UCD- Unlock with Pro
Road underdog
LBSU- Unlock with Pro
UCD- Unlock with Pro
Schedule
Conference
LBSU- Unlock with Pro
UCD- Unlock with Pro
Non-conference
LBSU- Unlock with Pro
UCD- Unlock with Pro
Postseason
LBSU- Unlock with Pro
UCD- No games
Rankings
vs ranked opponent
LBSU- Unlock with Pro
UCD- No games
When ranked
LBSU- Unlock with Pro
UCD- No games
Ranked vs ranked
LBSU- Unlock with Pro
UCD- No games
Ranked underdog
LBSU- Unlock with Pro
UCD- No games
Form
After a loss
LBSU- Unlock with Pro
UCD- Unlock with Pro
After a win
LBSU- Unlock with Pro
UCD- Unlock with Pro
Short rest (≤1 day)
LBSU- Unlock with Pro
UCD- Unlock with Pro
Last 10 games
LBSU- Unlock with Pro
UCD- Unlock with Pro

Long Beach Stlast 5
- SU
- 3-2
- ATS
- 2-3
- O/U
- 3-2

UC Davislast 5
- SU
- 3-2
- ATS
- 2-3
- O/U
- 3-2
Head to head
- Favorite won
- 5-1
- Favorite ATS
- 0-6
- Over / under
- 2-4
- Avg vs spread
- -4.2
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | LBSU17-14@ UCD17-13Same matchupUCD -3L -2O 157 | 92-93 | UCD -3 | L -2 | O 157 |
| 2022-23 | UCD13-8@ LBSU11-10Same matchupLBSU -3.5L -0.5U 155 | 72-75 | LBSU -3.5 | L -0.5 | U 155 |
| 2021-22 | UCD12-8@ LBSU16-11Same matchupLBSU -5.5L -2.5U 148.5 | 65-68 | LBSU -5.5 | L -2.5 | U 148.5 |
| 2021-22 | LBSU9-9@ UCD8-6Same matchupUCD -2.5L -9.5U 145 | 70-63 | UCD -2.5 | L -9.5 | U 145 |
| 2020-21 | LBSU3-6@ UCD5-6Same matchupUCD -6.5L -4.5O 150.5 | 76-78 | UCD -6.5 | L -4.5 | O 150.5 |
| 2020-21 | LBSU3-5@ UCD4-6Same matchupUCD -8L -6U 154.5 | 66-68 | UCD -8 | L -6 | U 154.5 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -2.5 |
| Close | -4.5 |
| Time | Value |
|---|---|
| Open | 151.5 |
| Close | 153.5 |
| Time | Value |
|---|---|
| Open | -150 |
| Close | -200 |
Every book
| Book | Spread UCD | Total | LBSU ML | UCD ML |
|---|---|---|---|---|
| ESPN BETclosing | -4.5open -2.5 | 153.5open 151.5 | +170open +130 | -200open -150 |
| DraftKings (old)closing | -4.5open -2.5 | 153.5open 150.5 | +164open +140 | -198open -166 |
| Bet365closing | -4.5open -3 | 154open 151.5 | +160open +130 | -190open -155 |
| MGMclosing | -4.5open -3.5 | 153.5open 151.5 | +155open +140 | -190open -165 |
| Caesars Sportsbook (Colorado)closing | -4.5open -3 | 154open 151.5 | +158open +140 | -190open -165 |
| Caesars Sportsbook (New Jersey)closing | -4.5open -3 | 154open 151.5 | +158open +140 | -190open -165 |
| Caesars Sportsbook (Tennessee)closing | -4.5open -3 | 154open 151.5 | +146open +133 | -204open -184 |
| SugarHouseclosing | -4.5open -3 | 153.5open 151.5 | +165open +130 | -200open -159 |
| Unibetclosing | -4.5open -3.5 | 153.5open 151.5 | +160open +125 | -205open -162 |
| BetfairSportsbookclosing | -4.5open -2.5 | 154.5open 151.5 | +188open +150 | -175open -138 |
| Titanbetsclosing | -4.5open -3.5 | 154open 150.5 | +165open +130 | -200open -154 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
LBSUBeach · Away
UCDAggies · HomeShooting
- FG: LBSU 29-63, UCD 25-67, LBSU ahead29-6346%25-6737%FG
- 3PT: LBSU 7-19, UCD 10-27, UCD ahead7-1937%10-2737%3PT
- FT: LBSU 13-17, UCD 14-21, LBSU ahead13-1776%14-2167%FT
- Free Throw %: LBSU 76, UCD 67, LBSU ahead7667Free Throw %
Possessions
- Offensive Rebounds: LBSU 18, UCD 19, UCD ahead1819Offensive Rebounds
- Defensive Rebounds: LBSU 28, UCD 18, LBSU ahead2818Defensive Rebounds
- Assists: LBSU 14, UCD 141414Assists
- Steals: LBSU 8, UCD 13, UCD ahead813Steals
- Blocks: LBSU 7, UCD 3, LBSU ahead73Blocks
- Points Conceded Off Turnovers: LBSU 12, UCD 20, LBSU ahead1220Points Conceded Off Turnovers
- Fast Break Points: LBSU 8, UCD 15, UCD ahead815Fast Break Points
- Points in Paint: LBSU 24, UCD 26, UCD ahead2426Points in Paint
Discipline & turnovers
- Turnovers: LBSU 19, UCD 12, UCD ahead1912Turnovers
- Team Turnovers: LBSU 1, UCD 0, UCD ahead10Team Turnovers
- Technical Fouls: LBSU 1, UCD 0, UCD ahead10Technical Fouls
- Total Technical Fouls: LBSU 1, UCD 0, UCD ahead10Total Technical Fouls
- Flagrant Fouls: LBSU 0, UCD 000Flagrant Fouls
- Fouls: LBSU 17, UCD 18, LBSU ahead1718Fouls
Game flow
- Largest Lead: LBSU 19, UCD 4, LBSU ahead194Largest Lead







