Pacific Tigers at Santa Clara Broncos
ncaab/2023-24Conference
Final
Santa Clara covered by 9.5.


Tigers
Record entering the game: 6-205-19-0 ATS65.3 PPG77.5 allowedWCC
PAC score: 53


Broncos
Record entering the game: 15-1013-11-0 ATS76.7 PPG72.5 allowedWCC
SCU score: 79
| Team | 1H | 2H | T |
|---|---|---|---|
| PAC | 31 | 22 | 53 |
| SCU | 46 | 33 | 79 |
Thu, Feb 15Leavey Center · Santa Clara, CAESPN+1,330 attendance
Final: the Santa Clara Broncos beat the Pacific Tigers 79–53 (NCAAB, Feb 15, 2024). SCU −16.5 covered; the total of 148.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
SCU-16.5unchanged
Total
moved from 149.5→to 148.5▼
Moneyline
SCUmoved from -2500→to -1600▲
- Spread Fav covered
Cover by +9.5SCU fav covered -16.5- Total under
- Under by 16.5132 pts vs 148.5
Rankings & records
PAC | Stat | SCU![]() |
|---|---|---|
| WCC | Conference | WCC |
| 6-20 | Record entering | 15-10 |
| 0-11 | Conference record | 6-4 |
| 5-10 | Home | 8-4 |
| 1-10 | Away | 4-4 |
| — | Neutral | 3-2 |
| 5-19-0 | ATS (W-L-P) | 13-11-0 |
| 9-15-0 | O/U (O-U-P) | 12-12-0 |
| 65.3 | Points per game | 76.7 |
| 77.5 | Points allowed per game | 72.5 |
2023-24 betting trends
| Situation | Pacific | Santa Clara | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 6-26 | 6-24 | 20% | 12-18 | 40% | 20-13 | 18-14 | 56.3% | 16-16 | 50% |
| Venue | ||||||||||
| Home | 5-12 | 2-13 | 13.3% | 6-9 | 40% | 11-4 | 6-8 | 42.9% | 3-11 | 21.4% |
| Away | 1-13 | 4-10 | 28.6% | 6-8 | 42.9% | 5-6 | 8-3 | 72.7% | 8-3 | 72.7% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 3-3 | 0-6 | 0% | 1-5 | 16.7% | 12-5 | 8-9 | 47.1% | 8-9 | 47.1% |
| As underdog | 1-23 | 6-18 | 25% | 11-13 | 45.8% | 7-8 | 10-5 | 66.7% | 8-7 | 53.3% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| Unranked vs ranked | — | Unlock with Pro | ||||||||
General
Overall
PAC6-26 SU- 6-2420%
- 12-1840%
SCU20-13 SU- 18-1456.3%
- 16-1650%
Venue
Home
PAC5-12 SU- 2-1313.3%
- 6-940%
SCU11-4 SU- 6-842.9%
- 3-1121.4%
Away
PAC1-13 SU- 4-1028.6%
- 6-842.9%
SCU5-6 SU- 8-372.7%
- 8-372.7%
Neutral site
PAC- Unlock with Pro
SCU- Unlock with Pro
Line
As favorite
PAC3-3 SU- 0-60%
- 1-516.7%
SCU12-5 SU- 8-947.1%
- 8-947.1%
As underdog
PAC1-23 SU- 6-1825%
- 11-1345.8%
SCU7-8 SU- 10-566.7%
- 8-753.3%
Home favorite
PAC- Unlock with Pro
SCU- Unlock with Pro
Home underdog
PAC- Unlock with Pro
SCU- Unlock with Pro
Road underdog
PAC- Unlock with Pro
SCU- Unlock with Pro
Road favorite
PAC- No games
SCU- Unlock with Pro
Schedule
Conference
PAC- Unlock with Pro
SCU- Unlock with Pro
Non-conference
PAC- Unlock with Pro
SCU- Unlock with Pro
Form
After a loss
PAC- Unlock with Pro
SCU- Unlock with Pro
After a win
PAC- Unlock with Pro
SCU- Unlock with Pro
Short rest (≤1 day)
PAC- Unlock with Pro
SCU- Unlock with Pro
Last 10 games
PAC- Unlock with Pro
SCU- Unlock with Pro
Rankings
vs ranked opponent
PAC- No games
SCU- Unlock with Pro
Unranked vs ranked
PAC- No games
SCU- Unlock with Pro

Pacificlast 5
- SU
- 0-5
- ATS
- 2-3
- O/U
- 2-3

Santa Claralast 5
- SU
- 2-3
- ATS
- 4-1
- O/U
- 3-2
Head to head
- Favorite won
- 4-3
- Favorite ATS
- 4-3
- Over / under
- 6-1
- Avg vs spread
- -2.5
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | SCU12-7@ PAC6-13Same matchupSCU -11.5W +7.5O 146.5 | 88-69 | SCU -11.5 | W +7.5 | O 146.5 |
| 2022-23 | PAC10-12@ SCU16-6Same matchupSCU -12L -18O 154 | 95-89 | SCU -12 | L -18 | O 154 |
| 2022-23 | SCU14-5@ PAC10-9Same matchupSCU -4.5W +6.5O 148.5 | 92-81 | SCU -4.5 | W +6.5 | O 148.5 |
| 2021-22 | PAC6-13@ SCU13-8Same matchupSCU -12W +10U 145 | 59-81 | SCU -12 | W +10 | U 145 |
| 2021-22 | SCU10-5@ PAC5-10Same matchupSCU -6W +8O 141.5 | 84-70 | SCU -6 | W +8 | O 141.5 |
| 2020-21 | SCU11-7@ PAC9-8Same matchupPAC -2.5L -7.5O 136.5 | 81-76 | PAC -2.5 | L -7.5 | O 136.5 |
| 2020-21 | SCU7-2@ PAC3-1Same matchupSCU -3L -24O 130.5 | 58-79 | SCU -3 | L -24 | O 130.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -16.5 |
| Close | -16.5 |
| Time | Value |
|---|---|
| Open | 149.5 |
| Close | 148.5 |
| Time | Value |
|---|---|
| Open | -2500 |
| Close | -1600 |
Every book
| Book | Spread SCU | Total | PAC ML | SCU ML |
|---|---|---|---|---|
| ESPN BETclosing | -16.5 | 148.5open 149.5 | +900open +1200 | -1600open -2500 |
| DraftKings (old)closing | -16.5open -17 | 148.5open 149 | +950open +1000 | -1650open -1800 |
| Bet365closing | -16open -17 | 148open 150 | +950 | -1724 |
| MGMclosing | -16.5open -17.5 | 148.5open 150.5 | +950open +1100 | -2000open -2500 |
| Caesars Sportsbook (Colorado)closing | -16.5open -17 | 147open 150 | +950open +1050 | -1700open -2000 |
| Caesars Sportsbook (New Jersey)closing | -16.5open -17 | 147open 150 | +950open +1050 | -1700open -2000 |
| Caesars Sportsbook (Tennessee)closing | -16.5open -17 | 147open 150 | +835open +881 | -3304open -4004 |
| SugarHouseclosing | -16open -17 | 148open 149.5 | +1000open +1200 | -2500open -3333 |
| Unibetclosing | -16open -17.5 | 148.5open 149 | +1000open +1050 | -3335 |
| BetfairSportsbookclosing | -16.5open -17.5 | 148.5open 149.5 | +800open +1100 | -2000open -4000 |
| Titanbetsclosing | -16open -18 | 148open 149 | +900open +1400 | -1613open -3333 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
PACTigers · Away
SCUBroncos · HomeShooting
- FG: PAC 19-59, SCU 26-66, SCU ahead19-5932%26-6639%FG
- 3PT: PAC 2-13, SCU 6-27, SCU ahead2-1315%6-2722%3PT
- FT: PAC 13-19, SCU 21-28, SCU ahead13-1968%21-2875%FT
- Free Throw %: PAC 68, SCU 75, SCU ahead6875Free Throw %
Possessions
- Offensive Rebounds: PAC 7, SCU 19, SCU ahead719Offensive Rebounds
- Defensive Rebounds: PAC 21, SCU 37, SCU ahead2137Defensive Rebounds
- Assists: PAC 7, SCU 16, SCU ahead716Assists
- Steals: PAC 4, SCU 3, PAC ahead43Steals
- Blocks: PAC 2, SCU 4, SCU ahead24Blocks
- Points Conceded Off Turnovers: PAC 8, SCU 5, SCU ahead85Points Conceded Off Turnovers
- Fast Break Points: PAC 8, SCU 12, SCU ahead812Fast Break Points
- Points in Paint: PAC 30, SCU 38, SCU ahead3038Points in Paint
Discipline & turnovers
- Turnovers: PAC 5, SCU 10, PAC ahead510Turnovers
- Team Turnovers: PAC 0, SCU 1, PAC ahead01Team Turnovers
- Technical Fouls: PAC 2, SCU 0, SCU ahead20Technical Fouls
- Total Technical Fouls: PAC 2, SCU 0, SCU ahead20Total Technical Fouls
- Flagrant Fouls: PAC 0, SCU 000Flagrant Fouls
- Fouls: PAC 22, SCU 15, SCU ahead2215Fouls
Game flow
- Largest Lead: PAC 0, SCU 28, SCU ahead028Largest Lead





