Robert Morris Colonials at Wright State Raiders
ncaab/2023-24Conference
Final
Wright St covered by 20.5.


Colonials
Record entering the game: 10-1614-10-0 ATS75.1 PPG75.3 allowedHorizon
RMU score: 71


Raiders
Record entering the game: 14-1210-14-0 ATS85 PPG81.1 allowedHorizon
WRST score: 101
| Team | 1H | 2H | T |
|---|---|---|---|
| RMU | 32 | 39 | 71 |
| WRST | 53 | 48 | 101 |
Sat, Feb 17Nutter Center · Dayton, OHESPN+5,057 attendance
Final: the Wright State Raiders beat the Robert Morris Colonials 101–71 (NCAAB, Feb 17, 2024). WRST −9.5 covered; the total of 161.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
WRSTmoved from -8.5→to -9.5▼
Total
161.5unchanged
Moneyline
WRSTmoved from -400→to -500▼
- Spread Fav covered
Cover by +20.5WRST fav covered -9.5- Total over
- Over by 10.5172 pts vs 161.5
Rankings & records
RMU | Stat | WRST![]() |
|---|---|---|
| Horizon | Conference | Horizon |
| 10-16 | Record entering | 14-12 |
| 6-9 | Conference record | 9-6 |
| 7-6 | Home | 7-5 |
| 3-10 | Away | 5-6 |
| — | Neutral | 2-1 |
| 14-10-0 | ATS (W-L-P) | 10-14-0 |
| 16-8-0 | O/U (O-U-P) | 17-7-0 |
| 75.1 | Points per game | 85 |
| 75.3 | Points allowed per game | 81.1 |
2023-24 betting trends
| Situation | Robert Morris | Wright St | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 10-22 | 14-15-1 | 48.3% | 18-12 | 60% | 18-14 | 13-17 | 43.3% | 22-8 | 73.3% |
| Venue | ||||||||||
| Home | 7-9 | 6-7-1 | 46.2% | 8-6 | 57.1% | 9-7 | 4-10 | 28.6% | 10-4 | 71.4% |
| Away | 3-13 | 8-8 | 50% | 10-6 | 62.5% | 7-6 | 7-6 | 53.8% | 11-2 | 84.6% |
| Neutral site | — | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 6-2 | 4-4 | 50% | 5-3 | 62.5% | 13-9 | 9-13 | 40.9% | 16-6 | 72.7% |
| As underdog | 2-20 | 10-11-1 | 47.6% | 13-9 | 59.1% | 3-5 | 4-4 | 50% | 6-2 | 75% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | — | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
RMU10-22 SU- 14-15-148.3%
- 18-1260%
WRST18-14 SU- 13-1743.3%
- 22-873.3%
Venue
Home
RMU7-9 SU- 6-7-146.2%
- 8-657.1%
WRST9-7 SU- 4-1028.6%
- 10-471.4%
Away
RMU3-13 SU- 8-850%
- 10-662.5%
WRST7-6 SU- 7-653.8%
- 11-284.6%
Neutral site
RMU- No games
WRST- Unlock with Pro
Line
As favorite
RMU6-2 SU- 4-450%
- 5-362.5%
WRST13-9 SU- 9-1340.9%
- 16-672.7%
As underdog
RMU2-20 SU- 10-11-147.6%
- 13-959.1%
WRST3-5 SU- 4-450%
- 6-275%
Home favorite
RMU- Unlock with Pro
WRST- Unlock with Pro
Home underdog
RMU- Unlock with Pro
WRST- No games
Road favorite
RMU- Unlock with Pro
WRST- Unlock with Pro
Road underdog
RMU- Unlock with Pro
WRST- Unlock with Pro
Schedule
Conference
RMU- Unlock with Pro
WRST- Unlock with Pro
Non-conference
RMU- Unlock with Pro
WRST- Unlock with Pro
Form
After a loss
RMU- Unlock with Pro
WRST- Unlock with Pro
After a win
RMU- Unlock with Pro
WRST- Unlock with Pro
Short rest (≤1 day)
RMU- Unlock with Pro
WRST- Unlock with Pro
Last 10 games
RMU- Unlock with Pro
WRST- Unlock with Pro

Robert Morrislast 5
- SU
- 2-3
- ATS
- 3-2
- O/U
- 3-2

Wright Stlast 5
- SU
- 3-2
- ATS
- 1-4
- O/U
- 3-2
Head to head
- Favorite won
- 5-2
- Favorite ATS
- 2-5
- Over / under
- 3-4
- Avg vs spread
- -3.7
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | WRST8-8@ RMU5-11Same matchupWRST -5.5W +19.5O 157.5 | 101-76 | WRST -5.5 | W +19.5 | O 157.5 |
| 2022-23 | WRST13-11@ RMU11-13Same matchupRMU -1.5L -16.5O 145 | 82-67 | RMU -1.5 | L -16.5 | O 145 |
| 2022-23 | RMU2-5@ WRST5-2Same matchupWRST -12L -33U 144 | 80-59 | WRST -12 | L -33 | U 144 |
| 2021-22 | RMU7-22@ WRST17-13Same matchupWRST -13.5L -3.5U 146.5 | 61-71 | WRST -13.5 | L -3.5 | U 146.5 |
| 2021-22 | WRST8-7@ RMU2-13Same matchupWRST -5L -3U 154 | 75-73 | WRST -5 | L -3 | U 154 |
| 2020-21 | RMU3-8@ WRST12-4Same matchupWRST -15W +15U 145.5 | 56-86 | WRST -15 | W +15 | U 145.5 |
| 2020-21 | RMU3-7@ WRST11-4Same matchupWRST -13.5L -4.5O 146.5 | 70-79 | WRST -13.5 | L -4.5 | O 146.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -8.5 |
| Close | -9.5 |
| Time | Value |
|---|---|
| Open | 161.5 |
| Close | 161.5 |
| Time | Value |
|---|---|
| Open | -400 |
| Close | -500 |
Every book
| Book | Spread WRST | Total | RMU ML | WRST ML |
|---|---|---|---|---|
| ESPN BETclosing | -9.5open -8.5 | 161.5 | +380open +320 | -500open -400 |
| DraftKings (old)closing | -9.5open -8.5 | 162 | +380open +320 | -500open -410 |
| Bet365closing | -9.5open -8.5 | 161.5open 161 | +375open +350 | -500open -450 |
| MGMclosing | -9.5open -8.5 | 161.5 | +400open +375 | -550open -500 |
| Caesars Sportsbook (Colorado)closing | -9.5 | 162open 161 | +360 | -480 |
| Caesars Sportsbook (New Jersey)closing | -9.5 | 162open 161 | +360 | -480 |
| Caesars Sportsbook (Tennessee)closing | -9.5 | 161.5open 161 | +345 | -579 |
| SugarHouseclosing | -9.5 | 160.5open 161 | +360 | -476 |
| Unibetclosing | -9.5 | 160.5open 161.5 | +340 | -500 |
| BetfairSportsbookclosing | -9.5 | 161.5open 168.5 | +400open +350 | -600open -500 |
| Titanbetsclosing | -9.5open -8.5 | 161.5open 161 | +375 | -500 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
RMUColonials · Away
WRSTRaiders · HomeShooting
- FG: RMU 23-52, WRST 34-53, WRST ahead23-5244%34-5364%FG
- 3PT: RMU 9-25, WRST 7-11, WRST ahead9-2536%7-1164%3PT
- FT: RMU 16-21, WRST 26-34, WRST ahead16-2176%26-3476%FT
- Free Throw %: RMU 76, WRST 767676Free Throw %
Possessions
- Offensive Rebounds: RMU 4, WRST 5, WRST ahead45Offensive Rebounds
- Defensive Rebounds: RMU 19, WRST 28, WRST ahead1928Defensive Rebounds
- Assists: RMU 9, WRST 20, WRST ahead920Assists
- Steals: RMU 5, WRST 7, WRST ahead57Steals
- Blocks: RMU 2, WRST 3, WRST ahead23Blocks
- Points Conceded Off Turnovers: RMU 3, WRST 18, RMU ahead318Points Conceded Off Turnovers
- Fast Break Points: RMU 0, WRST 10, WRST ahead010Fast Break Points
- Points in Paint: RMU 28, WRST 46, WRST ahead2846Points in Paint
Discipline & turnovers
- Turnovers: RMU 14, WRST 7, WRST ahead147Turnovers
- Team Turnovers: RMU 0, WRST 000Team Turnovers
- Technical Fouls: RMU 0, WRST 000Technical Fouls
- Total Technical Fouls: RMU 0, WRST 000Total Technical Fouls
- Flagrant Fouls: RMU 0, WRST 000Flagrant Fouls
- Fouls: RMU 26, WRST 16, WRST ahead2616Fouls
Game flow
- Largest Lead: RMU 0, WRST 34, WRST ahead034Largest Lead






