North Texas Mean Green at UAB Blazers
ncaab/2023-24Conference
Final
UAB covered by 6.5.


Mean Green
Record entering the game: 14-1014-9-0 ATS67.7 PPG60.7 allowedAmerican
UNT score: 62


Blazers
Record entering the game: 16-814-9-0 ATS77 PPG75 allowedAmerican
UAB score: 71
| Team | 1H | 2H | T |
|---|---|---|---|
| UNT | 24 | 38 | 62 |
| UAB | 34 | 37 | 71 |
Sun, Feb 18Bartow Arena · Birmingham, ALESPN+4,785 attendance
Final: the UAB Blazers beat the North Texas Mean Green 71–62 (NCAAB, Feb 18, 2024). UAB −2.5 covered; the total of 130.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
UAB-2.5unchanged
Total
moved from 132.5→to 130.5▼
Moneyline
UABmoved from -140→to -170▼
- Spread Fav covered
Cover by +6.5UAB fav covered -2.5- Total over
- Over by 2.5133 pts vs 130.5
Rankings & records
UNT | Stat | UAB![]() |
|---|---|---|
| American | Conference | American |
| 14-10 | Record entering | 16-8 |
| 7-5 | Conference record | 8-3 |
| 10-2 | Home | 10-3 |
| 3-4 | Away | 5-4 |
| 1-4 | Neutral | 1-1 |
| 14-9-0 | ATS (W-L-P) | 14-9-0 |
| 11-12-0 | O/U (O-U-P) | 13-10-0 |
| 67.7 | Points per game | 77 |
| 60.7 | Points allowed per game | 75 |
2023-24 betting trends
| Situation | North Texas | UAB | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 19-15 | 19-14 | 57.6% | 18-15 | 54.5% | 23-12 | 22-12 | 64.7% | 19-15 | 55.9% |
| Venue | ||||||||||
| Home | 11-4 | 8-6 | 57.1% | 8-6 | 57.1% | 12-5 | 9-7 | 56.3% | 9-7 | 56.3% |
| Away | 6-6 | 8-4 | 66.7% | 6-6 | 50% | 7-5 | 7-5 | 58.3% | 7-5 | 58.3% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 15-4 | 12-7 | 63.2% | 8-11 | 42.1% | 14-6 | 10-10 | 50% | 11-9 | 55% |
| As underdog | 3-11 | 7-7 | 50% | 10-4 | 71.4% | 8-6 | 12-2 | 85.7% | 8-6 | 57.1% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| When ranked | — | Unlock with Pro | ||||||||
| Ranked vs ranked | — | Unlock with Pro | ||||||||
| Ranked underdog | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
UNT19-15 SU- 19-1457.6%
- 18-1554.5%
UAB23-12 SU- 22-1264.7%
- 19-1555.9%
Venue
Home
UNT11-4 SU- 8-657.1%
- 8-657.1%
UAB12-5 SU- 9-756.3%
- 9-756.3%
Away
UNT6-6 SU- 8-466.7%
- 6-650%
UAB7-5 SU- 7-558.3%
- 7-558.3%
Neutral site
UNT- Unlock with Pro
UAB- Unlock with Pro
Line
As favorite
UNT15-4 SU- 12-763.2%
- 8-1142.1%
UAB14-6 SU- 10-1050%
- 11-955%
As underdog
UNT3-11 SU- 7-750%
- 10-471.4%
UAB8-6 SU- 12-285.7%
- 8-657.1%
Home favorite
UNT- Unlock with Pro
UAB- Unlock with Pro
Home underdog
UNT- Unlock with Pro
UAB- Unlock with Pro
Road favorite
UNT- Unlock with Pro
UAB- Unlock with Pro
Road underdog
UNT- Unlock with Pro
UAB- Unlock with Pro
Schedule
Conference
UNT- Unlock with Pro
UAB- Unlock with Pro
Non-conference
UNT- Unlock with Pro
UAB- Unlock with Pro
Postseason
UNT- Unlock with Pro
UAB- Unlock with Pro
Rankings
vs ranked opponent
UNT- Unlock with Pro
UAB- Unlock with Pro
Unranked vs ranked
UNT- Unlock with Pro
UAB- Unlock with Pro
When ranked
UNT- No games
UAB- Unlock with Pro
Ranked vs ranked
UNT- No games
UAB- Unlock with Pro
Ranked underdog
UNT- No games
UAB- Unlock with Pro
Form
After a loss
UNT- Unlock with Pro
UAB- Unlock with Pro
After a win
UNT- Unlock with Pro
UAB- Unlock with Pro
Short rest (≤1 day)
UNT- Unlock with Pro
UAB- Unlock with Pro
Last 10 games
UNT- Unlock with Pro
UAB- Unlock with Pro

North Texaslast 5
- SU
- 2-3
- ATS
- 3-2
- O/U
- 3-2

UABlast 5
- SU
- 4-1
- ATS
- 5-0
- O/U
- 2-3
Head to head
- Favorite won
- 2-7
- Favorite ATS
- 2-7
- Over / under
- 6-3
- Avg vs spread
- -7.6
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | UAB13-7@ UNT12-7Same matchupUNT -6.5L -9.5O 133.5 | 82-79 | UNT -6.5 | L -9.5 | O 133.5 |
| 2022-23 | UAB29-9@ UNT30-7Same matchupUAB -2.5L -9.5O 128.5 | 61-68 | UAB -2.5 | L -9.5 | O 128.5 |
| 2022-23 | UAB24-8@ UNT26-6Same matchupUAB -1W +6O 126.5 | 76-69 | UAB -1 | W +6 | O 126.5 |
| 2022-23 | UAB17-7@ UNT19-5Same matchupUNT -2.5W +0.5O 127.5 | 79-82 | UNT -2.5 | W +0.5 | O 127.5 |
| 2022-23 | UNT15-5@ UAB13-6Same matchupUAB -3.5L -14.5U 127 | 63-52 | UAB -3.5 | L -14.5 | U 127 |
| 2021-22 | UNT19-4@ UAB20-6Same matchupUAB -4.5L -5.5U 125 | 58-57 | UAB -4.5 | L -5.5 | U 125 |
| 2021-22 | UAB12-3@ UNT8-3Same matchupUNT -2.5L -8.5O 126 | 69-63 | UNT -2.5 | L -8.5 | O 126 |
| 2020-21 | UAB20-6@ UNT13-8Same matchupUNT -4.5L -8.5O 125 | 65-61 | UNT -4.5 | L -8.5 | O 125 |
| 2020-21 | UAB19-6@ UNT13-7Same matchupUNT -5L -19U 127 | 65-51 | UNT -5 | L -19 | U 127 |
9 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -2.5 |
| Close | -2.5 |
| Time | Value |
|---|---|
| Open | 132.5 |
| Close | 130.5 |
| Time | Value |
|---|---|
| Open | -140 |
| Close | -170 |
Every book
| Book | Spread UAB | Total | UNT ML | UAB ML |
|---|---|---|---|---|
| ESPN BETclosing | -2.5 | 130.5open 132.5 | +145open +120 | -170open -140 |
| DraftKings (old)closing | -3open -2.5 | 131open 132.5 | +142open +124 | -170open -148 |
| Bet365closing | -3open -2.5 | 130.5open 132 | +140open +120 | -165open -140 |
| MGMclosing | -2.5 | 130.5open 132.5 | +125open +115 | -150open -140 |
| Caesars Sportsbook (Colorado)closing | -3open -2.5 | 130open 132 | +148open +118 | -175open -140 |
| Caesars Sportsbook (New Jersey)closing | -3open -2.5 | 130open 132 | +150open +118 | -178open -140 |
| Caesars Sportsbook (Tennessee)closing | -3open -2.5 | 130open 132 | +139open +112 | -194open -154 |
| SugarHouseclosing | -2.5 | 131open 132.5 | +132open +120 | -159open -147 |
| Unibetclosing | -2.5 | 130.5open 132.5 | +128open +118 | -165open -150 |
| BetfairSportsbookclosing | -2.5 | 131.5open 132.5 | +125open +115 | -163open -150 |
| Titanbetsclosing | -3open -2.5 | 130.5open 132.5 | +138open +120 | -167open -143 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
UNTMean Green · Away
UABBlazers · HomeShooting
- FG: UNT 25-60, UAB 21-49, UAB ahead25-6042%21-4943%FG
- 3PT: UNT 4-18, UAB 3-12, UAB ahead4-1822%3-1225%3PT
- FT: UNT 8-10, UAB 26-31, UAB ahead8-1080%26-3184%FT
- Free Throw %: UNT 80, UAB 84, UAB ahead8084Free Throw %
Possessions
- Offensive Rebounds: UNT 11, UAB 12, UAB ahead1112Offensive Rebounds
- Defensive Rebounds: UNT 20, UAB 25, UAB ahead2025Defensive Rebounds
- Assists: UNT 9, UAB 7, UNT ahead97Assists
- Steals: UNT 10, UAB 3, UNT ahead103Steals
- Blocks: UNT 2, UAB 9, UAB ahead29Blocks
- Points Conceded Off Turnovers: UNT 17, UAB 8, UAB ahead178Points Conceded Off Turnovers
- Fast Break Points: UNT 17, UAB 14, UNT ahead1714Fast Break Points
- Points in Paint: UNT 40, UAB 32, UNT ahead4032Points in Paint
Discipline & turnovers
- Turnovers: UNT 12, UAB 15, UNT ahead1215Turnovers
- Team Turnovers: UNT 4, UAB 1, UAB ahead41Team Turnovers
- Technical Fouls: UNT 0, UAB 000Technical Fouls
- Total Technical Fouls: UNT 0, UAB 000Total Technical Fouls
- Flagrant Fouls: UNT 0, UAB 000Flagrant Fouls
- Fouls: UNT 19, UAB 12, UAB ahead1912Fouls
Game flow
- Largest Lead: UNT 3, UAB 18, UAB ahead318Largest Lead




