Memphis Tigers at SMU Mustangs
ncaab/2023-24Conference
Final
SMU covered by 21.5.


Tigers
Record entering the game: 18-78-17-0 ATS80.2 PPG75.4 allowedAmerican
MEM score: 79


Mustangs
Record entering the game: 18-713-11-0 ATS76.6 PPG65.2 allowedAmerican
SMU score: 106
| Team | 1H | 2H | T |
|---|---|---|---|
| MEM | 36 | 43 | 79 |
| SMU | 58 | 48 | 106 |
Sun, Feb 18Moody Coliseum (Dallas) · Dallas, TXESPN6,781 attendance
Final: the SMU Mustangs beat the Memphis Tigers 106–79 (NCAAB, Feb 18, 2024). SMU −5.5 covered; the total of 156.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
SMU-5.5unchanged
Total
moved from 155.5→to 156.5▲
Moneyline
SMUmoved from -200→to -225▼
- Spread Fav covered
Cover by +21.5SMU fav covered -5.5- Total over
- Over by 28.5185 pts vs 156.5
Rankings & records
MEM | Stat | SMU![]() |
|---|---|---|
| American | Conference | American |
| 18-7 | Record entering | 18-7 |
| 7-5 | Conference record | 9-3 |
| 10-2 | Home | 12-2 |
| 6-4 | Away | 5-4 |
| 2-1 | Neutral | 1-1 |
| 8-17-0 | ATS (W-L-P) | 13-11-0 |
| 15-10-0 | O/U (O-U-P) | 11-13-0 |
| 80.2 | Points per game | 76.6 |
| 75.4 | Points allowed per game | 65.2 |
Poll trajectory
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEM | NR | NR | NR | NR | NR | NR | 23 | 19 | 15 | 13 | 10 | 19 | NR | NR | NR | NR | NR | NR | NR | NR |
| SMU | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2023-24 betting trends
| Situation | Memphis | SMU | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 22-10 | 12-20 | 37.5% | 18-14 | 56.3% | 20-13 | 14-18 | 43.8% | 14-18 | 43.8% |
| Venue | ||||||||||
| Home | 13-2 | 5-10 | 33.3% | 8-7 | 53.3% | 14-3 | 6-10 | 37.5% | 6-10 | 37.5% |
| Away | 7-6 | 5-8 | 38.5% | 9-4 | 69.2% | 5-8 | 7-6 | 53.8% | 8-5 | 61.5% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 18-5 | 8-15 | 34.8% | 12-11 | 52.2% | 18-6 | 11-13 | 45.8% | 11-13 | 45.8% |
| As underdog | 4-5 | 4-5 | 44.4% | 6-3 | 66.7% | 1-7 | 3-5 | 37.5% | 3-5 | 37.5% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| When ranked | Unlock with Pro | — | ||||||||
| When top 10 | Unlock with Pro | — | ||||||||
| Ranked vs unranked | Unlock with Pro | — | ||||||||
| Ranked vs ranked | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Ranked favorite | Unlock with Pro | — | ||||||||
| Ranked road favorite | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
MEM22-10 SU- 12-2037.5%
- 18-1456.3%
SMU20-13 SU- 14-1843.8%
- 14-1843.8%
Venue
Home
MEM13-2 SU- 5-1033.3%
- 8-753.3%
SMU14-3 SU- 6-1037.5%
- 6-1037.5%
Away
MEM7-6 SU- 5-838.5%
- 9-469.2%
SMU5-8 SU- 7-653.8%
- 8-561.5%
Neutral site
MEM- Unlock with Pro
SMU- Unlock with Pro
Line
As favorite
MEM18-5 SU- 8-1534.8%
- 12-1152.2%
SMU18-6 SU- 11-1345.8%
- 11-1345.8%
As underdog
MEM4-5 SU- 4-544.4%
- 6-366.7%
SMU1-7 SU- 3-537.5%
- 3-537.5%
Home favorite
MEM- Unlock with Pro
SMU- Unlock with Pro
Home underdog
MEM- Unlock with Pro
SMU- Unlock with Pro
Road favorite
MEM- Unlock with Pro
SMU- Unlock with Pro
Road underdog
MEM- Unlock with Pro
SMU- Unlock with Pro
Schedule
Conference
MEM- Unlock with Pro
SMU- Unlock with Pro
Non-conference
MEM- Unlock with Pro
SMU- Unlock with Pro
Postseason
MEM- No games
SMU- Unlock with Pro
Rankings
vs ranked opponent
MEM- Unlock with Pro
SMU- Unlock with Pro
When ranked
MEM- Unlock with Pro
SMU- No games
When top 10
MEM- Unlock with Pro
SMU- No games
Ranked vs unranked
MEM- Unlock with Pro
SMU- No games
Ranked vs ranked
MEM- Unlock with Pro
SMU- No games
Unranked vs ranked
MEM- Unlock with Pro
SMU- Unlock with Pro
Ranked favorite
MEM- Unlock with Pro
SMU- No games
Ranked road favorite
MEM- Unlock with Pro
SMU- No games
Form
After a loss
MEM- Unlock with Pro
SMU- Unlock with Pro
After a win
MEM- Unlock with Pro
SMU- Unlock with Pro
Short rest (≤1 day)
MEM- Unlock with Pro
SMU- Unlock with Pro
Last 10 games
MEM- Unlock with Pro
SMU- Unlock with Pro
Head to head
- Favorite won
- 6-2
- Favorite ATS
- 4-4
- Over / under
- 2-6
- Avg vs spread
- -2.4
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | SMU10-4@ #15MEM12-2Same matchupMEM -6.5L -3.5U 152.5 | 59-62 | MEM -6.5 | L -3.5 | U 152.5 |
| 2022-23 | MEM22-7@ SMU10-19Same matchupMEM -6.5W +12.5U 154 | 81-62 | MEM -6.5 | W +12.5 | U 154 |
| 2022-23 | SMU7-13@ MEM15-5Same matchupMEM -13W +2O 150.5 | 84-99 | MEM -13 | W +2 | O 150.5 |
| 2021-22 | MEM20-9@ SMU23-7Same matchupMEM -4.5W +2.5U 142 | 70-63 | MEM -4.5 | W +2.5 | U 142 |
| 2021-22 | MEM15-8@ SMU18-6Same matchupMEM -2.5L -18.5U 147 | 57-73 | MEM -2.5 | L -18.5 | U 147 |
| 2021-22 | SMU13-4@ MEM9-7Same matchupMEM -6L -14U 147.5 | 70-62 | MEM -6 | L -14 | U 147.5 |
| 2020-21 | MEM9-5@ SMU8-3Same matchupSMU -3.5L -1.5U 142.5 | 65-67 | SMU -3.5 | L -1.5 | U 142.5 |
| 2020-21 | SMU8-2@ MEM8-5Same matchupMEM -2.5W +1.5O 142 | 72-76 | MEM -2.5 | W +1.5 | O 142 |
8 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -5.5 |
| Close | -5.5 |
| Time | Value |
|---|---|
| Open | 155.5 |
| Close | 156.5 |
| Time | Value |
|---|---|
| Open | -200 |
| Close | -225 |
Every book
| Book | Spread SMU | Total | MEM ML | SMU ML |
|---|---|---|---|---|
| ESPN BETclosing | -5.5 | 156.5open 155.5 | +190open +170 | -225open -200 |
| DraftKings (old)closing | -5open -4.5 | 156.5open 155.5 | +190open +180 | -230open -218 |
| Bet365closing | -5open -4.5 | 157open 156 | +195open +160 | -240open -190 |
| MGMclosing | -5.5open -4.5 | 156.5open 155.5 | +180 | -225 |
| Caesars Sportsbook (Colorado)closing | -5open -4.5 | 157open 155.5 | +175 | -210 |
| Caesars Sportsbook (New Jersey)closing | -5open -4.5 | 157open 155.5 | +175 | -210 |
| Caesars Sportsbook (Tennessee)closing | -5open -4.5 | 157open 155.5 | +159 | -224 |
| SugarHouseclosing | -4.5 | 155.5open 156 | +190open +163 | -238open -200 |
| Unibetclosing | -4.5 | 155.5 | +185open +160 | -245open -205 |
| BetfairSportsbookclosing | -5.5 | 156.5open 154.5 | +170 | -225 |
| Titanbetsclosing | -5open -4.5 | 156.5open 155.5 | +195open +170 | -238open -208 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
MEMTigers · Away
SMUMustangs · HomeShooting
- FG: MEM 27-56, SMU 42-74, SMU ahead27-5648%42-7457%FG
- 3PT: MEM 9-20, SMU 12-30, MEM ahead9-2045%12-3040%3PT
- FT: MEM 16-25, SMU 10-14, SMU ahead16-2564%10-1471%FT
- Free Throw %: MEM 64, SMU 71, SMU ahead6471Free Throw %
Possessions
- Offensive Rebounds: MEM 11, SMU 17, SMU ahead1117Offensive Rebounds
- Defensive Rebounds: MEM 18, SMU 23, SMU ahead1823Defensive Rebounds
- Assists: MEM 9, SMU 28, SMU ahead928Assists
- Steals: MEM 10, SMU 11, SMU ahead1011Steals
- Blocks: MEM 6, SMU 5, MEM ahead65Blocks
- Points Conceded Off Turnovers: MEM 24, SMU 27, MEM ahead2427Points Conceded Off Turnovers
- Fast Break Points: MEM 20, SMU 26, SMU ahead2026Fast Break Points
- Points in Paint: MEM 32, SMU 48, SMU ahead3248Points in Paint
Discipline & turnovers
- Turnovers: MEM 19, SMU 15, SMU ahead1915Turnovers
- Team Turnovers: MEM 1, SMU 0, SMU ahead10Team Turnovers
- Technical Fouls: MEM 0, SMU 000Technical Fouls
- Total Technical Fouls: MEM 0, SMU 000Total Technical Fouls
- Flagrant Fouls: MEM 0, SMU 000Flagrant Fouls
- Fouls: MEM 15, SMU 18, MEM ahead1518Fouls
Game flow
- Largest Lead: MEM 0, SMU 27, SMU ahead027Largest Lead





