Binghamton Bearcats at UMass Lowell River Hawks
ncaab/2023-24Conference
Final
Binghamton covered by 2.5.


Bearcats
Record entering the game: 12-1312-11-0 ATS71.4 PPG71.4 allowedAm. East
BING score: 80


River Hawks
Record entering the game: 17-712-10-0 ATS80.1 PPG68.7 allowedAm. East
UML score: 87
| Team | 1H | 2H | T |
|---|---|---|---|
| BING | 36 | 44 | 80 |
| UML | 38 | 49 | 87 |
Thu, Feb 22Kennedy Family Athletic Complex · Lowell, MAESPN+625 attendance
Final: the UMass Lowell River Hawks beat the Binghamton Bearcats 87–80 (NCAAB, Feb 22, 2024). UML −9.5 did not cover; the total of 142.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
UML-9.5unchanged
Total
moved from 143.5→to 142.5▼
Moneyline
UMLmoved from -500→to -525▼
- Spread Dog covered
Cover by +2.5BING dog covered +9.5- Total over
- Over by 24.5167 pts vs 142.5
Rankings & records
BING | Stat | UML![]() |
|---|---|---|
| Am. East | Conference | Am. East |
| 12-13 | Record entering | 17-7 |
| 4-8 | Conference record | 8-3 |
| 8-4 | Home | 7-3 |
| 4-9 | Away | 10-4 |
| 12-11-0 | ATS (W-L-P) | 12-10-0 |
| 11-12-0 | O/U (O-U-P) | 11-12-0 |
| 71.4 | Points per game | 80.1 |
| 71.4 | Points allowed per game | 68.7 |
2023-24 betting trends
| Situation | Binghamton | UMass Lowell | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 15-15 | 15-13 | 53.6% | 14-14 | 50% | 22-10 | 14-15-1 | 48.3% | 14-17 | 45.2% |
| Venue | ||||||||||
| Home | 10-4 | 6-6 | 50% | 9-3 | 75% | 12-3 | 3-9-1 | 25% | 7-7 | 50% |
| Away | 5-11 | 9-7 | 56.3% | 5-11 | 31.3% | 10-7 | 11-6 | 64.7% | 7-10 | 41.2% |
| Line | ||||||||||
| As favorite | 10-1 | 7-4 | 63.6% | 8-3 | 72.7% | 17-6 | 9-13-1 | 40.9% | 10-13 | 43.5% |
| As underdog | 3-14 | 8-9 | 47.1% | 6-11 | 35.3% | 3-4 | 5-2 | 71.4% | 3-4 | 42.9% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | — | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
BING15-15 SU- 15-1353.6%
- 14-1450%
UML22-10 SU- 14-15-148.3%
- 14-1745.2%
Venue
Home
BING10-4 SU- 6-650%
- 9-375%
UML12-3 SU- 3-9-125%
- 7-750%
Away
BING5-11 SU- 9-756.3%
- 5-1131.3%
UML10-7 SU- 11-664.7%
- 7-1041.2%
Line
As favorite
BING10-1 SU- 7-463.6%
- 8-372.7%
UML17-6 SU- 9-13-140.9%
- 10-1343.5%
As underdog
BING3-14 SU- 8-947.1%
- 6-1135.3%
UML3-4 SU- 5-271.4%
- 3-442.9%
Home favorite
BING- Unlock with Pro
UML- Unlock with Pro
Home underdog
BING- Unlock with Pro
UML- No games
Road favorite
BING- Unlock with Pro
UML- Unlock with Pro
Road underdog
BING- Unlock with Pro
UML- Unlock with Pro
Schedule
Conference
BING- Unlock with Pro
UML- Unlock with Pro
Non-conference
BING- Unlock with Pro
UML- Unlock with Pro
Form
After a loss
BING- Unlock with Pro
UML- Unlock with Pro
After a win
BING- Unlock with Pro
UML- Unlock with Pro
Short rest (≤1 day)
BING- Unlock with Pro
UML- Unlock with Pro
Last 10 games
BING- Unlock with Pro
UML- Unlock with Pro

Binghamtonlast 5
- SU
- 2-3
- ATS
- 4-1
- O/U
- 1-4

UMass Lowelllast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 3-2
Head to head
- Favorite won
- 4-3
- Favorite ATS
- 4-3
- Over / under
- 4-3
- Avg vs spread
- -1.5
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | UML13-4@ BING8-8Same matchupUML -7.5W +12.5U 151.5 | 80-60 | UML -7.5 | W +12.5 | U 151.5 |
| 2022-23 | BING12-13@ UML21-7Same matchupUML -11.5W +2.5O 140 | 70-84 | UML -11.5 | W +2.5 | O 140 |
| 2022-23 | UML15-3@ BING6-10Same matchupUML -6.5L -7.5U 140.5 | 65-66 | UML -6.5 | L -7.5 | U 140.5 |
| 2021-22 | BING10-13@ UML13-12Same matchupUML -6.5L -20.5O 134.5 | 78-64 | UML -6.5 | L -20.5 | O 134.5 |
| 2021-22 | UML8-4@ BING3-6Same matchupUML -4.5L -9.5U 134.5 | 63-68 | UML -4.5 | L -9.5 | U 134.5 |
| 2020-21 | UML5-8@ BING1-11Same matchupUML -6W +4O 143.5 | 77-67 | UML -6 | W +4 | O 143.5 |
| 2020-21 | UML4-8@ BING1-10Same matchupUML -6W +8O 139.5 | 92-78 | UML -6 | W +8 | O 139.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -9.5 |
| Close | -9.5 |
| Time | Value |
|---|---|
| Open | 143.5 |
| Close | 142.5 |
| Time | Value |
|---|---|
| Open | -500 |
| Close | -525 |
Every book
| Book | Spread UML | Total | BING ML | UML ML |
|---|---|---|---|---|
| ESPN BETclosing | -9.5 | 142.5open 143.5 | +400open +380 | -525open -500 |
| DraftKings (old)closing | -8.5open -9.5 | 141.5open 143.5 | +360open +340 | -470open -440 |
| Bet365closing | -8.5open -9.5 | 141open 143.5 | +350open +375 | -450open -500 |
| MGMclosing | -8.5open -9.5 | 141.5open 143.5 | +340open +375 | -450open -500 |
| Caesars Sportsbook (Colorado)closing | -9open -8.5 | 141.5open 143.5 | +335open +345 | -440open -455 |
| Caesars Sportsbook (New Jersey)closing | -9open -8.5 | 141.5open 143.5 | +335open +345 | -440open -455 |
| Caesars Sportsbook (Tennessee)closing | -9open -8.5 | 141.5open 143.5 | +323 | -529 |
| SugarHouseclosing | -9.5 | 142open 143.5 | +340open +370 | -455open -500 |
| Unibetclosing | -9.5 | 143.5 | +325open +350 | -455open -500 |
| BetfairSportsbookclosing | -8.5open -9.5 | 141.5open 143.5 | +320open +350 | -450open -500 |
| Titanbetsclosing | -8.5open -9.5 | 141open 143.5 | +375 | -500 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
BINGBearcats · Away
UMLRiver Hawks · HomeShooting
- FG: BING 34-67, UML 25-50, BING ahead34-6751%25-5050%FG
- 3PT: BING 6-15, UML 9-24, BING ahead6-1540%9-2438%3PT
- FT: BING 6-13, UML 28-31, UML ahead6-1346%28-3190%FT
- Free Throw %: BING 46, UML 90, UML ahead4690Free Throw %
Possessions
- Offensive Rebounds: BING 12, UML 9, BING ahead129Offensive Rebounds
- Defensive Rebounds: BING 18, UML 25, UML ahead1825Defensive Rebounds
- Assists: BING 17, UML 14, BING ahead1714Assists
- Steals: BING 7, UML 4, BING ahead74Steals
- Blocks: BING 2, UML 10, UML ahead210Blocks
- Points Conceded Off Turnovers: BING 19, UML 4, UML ahead194Points Conceded Off Turnovers
- Fast Break Points: BING 10, UML 9, BING ahead109Fast Break Points
- Points in Paint: BING 48, UML 32, BING ahead4832Points in Paint
Discipline & turnovers
- Turnovers: BING 7, UML 11, BING ahead711Turnovers
- Team Turnovers: BING 2, UML 1, UML ahead21Team Turnovers
- Technical Fouls: BING 0, UML 000Technical Fouls
- Total Technical Fouls: BING 0, UML 000Total Technical Fouls
- Flagrant Fouls: BING 0, UML 000Flagrant Fouls
- Fouls: BING 18, UML 10, UML ahead1810Fouls
Game flow
- Largest Lead: BING 5, UML 14, UML ahead514Largest Lead






