UNC Wilmington Seahawks at William & Mary Tribe
ncaab/2023-24Conference
Final
UNC Wilmington covered by 5.5.


Seahawks
Record entering the game: 19-712-12-0 ATS80.4 PPG70.5 allowedCAA
UNCW score: 81


Tribe
Record entering the game: 8-1912-13-0 ATS69.9 PPG72.1 allowedCAA
W&M score: 65
| Team | 1H | 2H | T |
|---|---|---|---|
| UNCW | 42 | 39 | 81 |
| W&M | 33 | 32 | 65 |
Thu, Feb 22Kaplan Arena · Williamsburg, VA2,179 attendance
Final: the UNC Wilmington Seahawks beat the William & Mary Tribe 81–65 (NCAAB, Feb 22, 2024). UNCW −10.5 covered; the total of 138.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
W&M+10.5unchanged
Total
moved from 137.5→to 138.5▲
Moneyline
W&Mmoved from +425→to +450▲
- Spread Fav covered
Cover by +5.5UNCW fav covered -10.5- Total over
- Over by 7.5146 pts vs 138.5
Rankings & records
UNCW | Stat | W&M![]() |
|---|---|---|
| CAA | Conference | CAA |
| 19-7 | Record entering | 8-19 |
| 10-4 | Conference record | 3-11 |
| 9-1 | Home | 6-6 |
| 9-5 | Away | 2-11 |
| 1-1 | Neutral | 0-2 |
| 12-12-0 | ATS (W-L-P) | 12-13-0 |
| 15-9-0 | O/U (O-U-P) | 11-14-0 |
| 80.4 | Points per game | 69.9 |
| 70.5 | Points allowed per game | 72.1 |
2023-24 betting trends
| Situation | UNC Wilmington | William & Mary | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 21-10 | 14-15 | 48.3% | 18-11 | 62.1% | 10-23 | 15-16 | 48.4% | 15-16 | 48.4% |
| Venue | ||||||||||
| Home | 10-2 | 5-5 | 50% | 5-5 | 50% | 7-7 | 6-6 | 50% | 6-6 | 50% |
| Away | 10-6 | 9-7 | 56.3% | 11-5 | 68.8% | 2-13 | 7-8 | 46.7% | 7-8 | 46.7% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 16-8 | 11-13 | 45.8% | 15-9 | 62.5% | 6-3 | 6-3 | 66.7% | 4-5 | 44.4% |
| As underdog | 3-2 | 3-2 | 60% | 3-2 | 60% | 2-20 | 9-13 | 40.9% | 11-11 | 50% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
UNCW21-10 SU- 14-1548.3%
- 18-1162.1%
W&M10-23 SU- 15-1648.4%
- 15-1648.4%
Venue
Home
UNCW10-2 SU- 5-550%
- 5-550%
W&M7-7 SU- 6-650%
- 6-650%
Away
UNCW10-6 SU- 9-756.3%
- 11-568.8%
W&M2-13 SU- 7-846.7%
- 7-846.7%
Neutral site
UNCW- Unlock with Pro
W&M- Unlock with Pro
Line
As favorite
UNCW16-8 SU- 11-1345.8%
- 15-962.5%
W&M6-3 SU- 6-366.7%
- 4-544.4%
As underdog
UNCW3-2 SU- 3-260%
- 3-260%
W&M2-20 SU- 9-1340.9%
- 11-1150%
Home favorite
UNCW- Unlock with Pro
W&M- Unlock with Pro
Road favorite
UNCW- Unlock with Pro
W&M- Unlock with Pro
Road underdog
UNCW- Unlock with Pro
W&M- Unlock with Pro
Home underdog
UNCW- No games
W&M- Unlock with Pro
Schedule
Conference
UNCW- Unlock with Pro
W&M- Unlock with Pro
Non-conference
UNCW- Unlock with Pro
W&M- Unlock with Pro
Rankings
vs ranked opponent
UNCW- Unlock with Pro
W&M- No games
Unranked vs ranked
UNCW- Unlock with Pro
W&M- No games
Form
After a loss
UNCW- Unlock with Pro
W&M- Unlock with Pro
After a win
UNCW- Unlock with Pro
W&M- Unlock with Pro
Short rest (≤1 day)
UNCW- Unlock with Pro
W&M- Unlock with Pro
Last 10 games
UNCW- Unlock with Pro
W&M- Unlock with Pro

UNC Wilmingtonlast 5
- SU
- 4-1
- ATS
- 2-3
- O/U
- 3-2

William & Marylast 5
- SU
- 0-5
- ATS
- 4-1
- O/U
- 1-4
Head to head
- Favorite won
- 3-2
- Favorite ATS
- 1-3-1
- Over / under
- 3-2
- Avg vs spread
- -4.1
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | UNCW18-6@ W&M9-15Same matchupUNCW -7P PKU 133.5 | 70-63 | UNCW -7 | P PK | U 133.5 |
| 2022-23 | W&M7-10@ UNCW14-4Same matchupUNCW -11.5L -13.5O 132 | 69-67 | UNCW -11.5 | L -13.5 | O 132 |
| 2021-22 | W&M5-21@ UNCW17-7Same matchupUNCW -12.5L -5.5O 140.5 | 73-80 | UNCW -12.5 | L -5.5 | O 140.5 |
| 2021-22 | UNCW15-6@ W&M5-18Same matchupUNCW -6W +16O 137.5 | 92-70 | UNCW -6 | W +16 | O 137.5 |
| 2020-21 | UNCW7-9@ W&M6-9Same matchupUNCW -4.5L -17.5U 145.5 | 60-73 | UNCW -4.5 | L -17.5 | U 145.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +10.5 |
| Close | +10.5 |
| Time | Value |
|---|---|
| Open | 137.5 |
| Close | 138.5 |
| Time | Value |
|---|---|
| Open | +425 |
| Close | +450 |
Every book
| Book | Spread W&M | Total | UNCW ML | W&M ML |
|---|---|---|---|---|
| ESPN BETclosing | +10.5 | 138.5open 137.5 | -600open -550 | +450open +425 |
| DraftKings (old)closing | +11open +10.5 | 138 | -625open -575 | +455open +425 |
| Bet365closing | +11open +10.5 | 137.5open 138 | -602open -704 | +450open +500 |
| MGMclosing | +10.5open +8.5 | 137.5open 140.5 | -650open -600 | +450open +425 |
| Caesars Sportsbook (Colorado)closing | +10.5 | 137.5open 138 | -600 | +430 |
| Caesars Sportsbook (New Jersey)closing | +10.5 | 138 | -600 | +430 |
| Caesars Sportsbook (Tennessee)closing | +10.5 | 137.5open 138 | -704 | +395 |
| Unibetclosing | +10.5 | 137.5open 138 | -625 | +410 |
| BetfairSportsbookclosing | +10.5 | 138.5open 137.5 | -600 | +500open +450 |
| Titanbetsclosing | +11open +10.5 | 137open 138 | -654open -602 | +450open +425 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
UNCWSeahawks · Away
W&MTribe · HomeShooting
- FG: UNCW 27-55, W&M 26-57, UNCW ahead27-5549%26-5746%FG
- 3PT: UNCW 10-27, W&M 7-20, UNCW ahead10-2737%7-2035%3PT
- FT: UNCW 17-20, W&M 6-12, UNCW ahead17-2085%6-1250%FT
- Free Throw %: UNCW 85, W&M 50, UNCW ahead8550Free Throw %
Possessions
- Offensive Rebounds: UNCW 8, W&M 9, W&M ahead89Offensive Rebounds
- Defensive Rebounds: UNCW 24, W&M 20, UNCW ahead2420Defensive Rebounds
- Assists: UNCW 12, W&M 11, UNCW ahead1211Assists
- Steals: UNCW 6, W&M 3, UNCW ahead63Steals
- Blocks: UNCW 1, W&M 0, UNCW ahead10Blocks
- Points Conceded Off Turnovers: UNCW 14, W&M 7, W&M ahead147Points Conceded Off Turnovers
- Fast Break Points: UNCW 17, W&M 4, UNCW ahead174Fast Break Points
- Points in Paint: UNCW 24, W&M 32, W&M ahead2432Points in Paint
Discipline & turnovers
- Turnovers: UNCW 4, W&M 11, UNCW ahead411Turnovers
- Team Turnovers: UNCW 0, W&M 3, UNCW ahead03Team Turnovers
- Technical Fouls: UNCW 0, W&M 000Technical Fouls
- Total Technical Fouls: UNCW 0, W&M 000Total Technical Fouls
- Flagrant Fouls: UNCW 0, W&M 000Flagrant Fouls
- Fouls: UNCW 13, W&M 16, UNCW ahead1316Fouls








