Central Connecticut Blue Devils at Wagner Seahawks
ncaab/2023-24Conference
Final
C Connecticut covered by 1.5.


Blue Devils
Record entering the game: 15-1014-8-1 ATS72.5 PPG66.5 allowedNEC
CCSU score: 73


Seahawks
Record entering the game: 12-1210-12-0 ATS64 PPG62.8 allowedNEC
WAG score: 72
| Team | 1H | 2H | T |
|---|---|---|---|
| CCSU | 28 | 45 | 73 |
| WAG | 37 | 35 | 72 |
Thu, Feb 22Spiro Sports Center · Staten Island, NY1,051 attendance
Final: the Central Connecticut Blue Devils beat the Wagner Seahawks 73–72 (NCAAB, Feb 22, 2024). WAG −0.5 did not cover; the total of 125.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
WAGmoved from +2.5→to -0.5▼
Total
moved from 124.5→to 125.5▲
Moneyline
WAGmoved from +125→to -120▼
- Spread Dog covered
Cover by +1.5CCSU dog covered +0.5- Total over
- Over by 19.5145 pts vs 125.5
Rankings & records
CCSU | Stat | WAG![]() |
|---|---|---|
| NEC | Conference | NEC |
| 15-10 | Record entering | 12-12 |
| 9-3 | Conference record | 6-6 |
| 8-3 | Home | 6-3 |
| 7-7 | Away | 6-9 |
| 14-8-1 | ATS (W-L-P) | 10-12-0 |
| 11-12-0 | O/U (O-U-P) | 9-13-0 |
| 72.5 | Points per game | 64 |
| 66.5 | Points allowed per game | 62.8 |
2023-24 betting trends
| Situation | C Connecticut | Wagner | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 20-11 | 17-11-1 | 60.7% | 14-15 | 48.3% | 17-16 | 15-16 | 48.4% | 12-19 | 38.7% |
| Venue | ||||||||||
| Home | 11-4 | 5-8 | 38.5% | 8-5 | 61.5% | 7-5 | 5-5 | 50% | 3-7 | 30% |
| Away | 9-7 | 12-3-1 | 80% | 6-10 | 37.5% | 9-10 | 9-10 | 47.4% | 7-12 | 36.8% |
| Neutral site | — | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 13-4 | 9-8 | 52.9% | 7-10 | 41.2% | 7-6 | 5-8 | 38.5% | 6-7 | 46.2% |
| As underdog | 5-7 | 8-3-1 | 72.7% | 7-5 | 58.3% | 8-10 | 10-8 | 55.6% | 6-12 | 33.3% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| When ranked | — | Unlock with Pro | ||||||||
| Ranked vs ranked | — | Unlock with Pro | ||||||||
| Ranked underdog | — | Unlock with Pro | ||||||||
General
Overall
CCSU20-11 SU- 17-11-160.7%
- 14-1548.3%
WAG17-16 SU- 15-1648.4%
- 12-1938.7%
Venue
Home
CCSU11-4 SU- 5-838.5%
- 8-561.5%
WAG7-5 SU- 5-550%
- 3-730%
Away
CCSU9-7 SU- 12-3-180%
- 6-1037.5%
WAG9-10 SU- 9-1047.4%
- 7-1236.8%
Neutral site
CCSU- No games
WAG- Unlock with Pro
Line
As favorite
CCSU13-4 SU- 9-852.9%
- 7-1041.2%
WAG7-6 SU- 5-838.5%
- 6-746.2%
As underdog
CCSU5-7 SU- 8-3-172.7%
- 7-558.3%
WAG8-10 SU- 10-855.6%
- 6-1233.3%
Home favorite
CCSU- Unlock with Pro
WAG- Unlock with Pro
Home underdog
CCSU- Unlock with Pro
WAG- Unlock with Pro
Road favorite
CCSU- Unlock with Pro
WAG- Unlock with Pro
Road underdog
CCSU- Unlock with Pro
WAG- Unlock with Pro
Schedule
Conference
CCSU- Unlock with Pro
WAG- Unlock with Pro
Non-conference
CCSU- Unlock with Pro
WAG- Unlock with Pro
Postseason
CCSU- No games
WAG- Unlock with Pro
Form
After a loss
CCSU- Unlock with Pro
WAG- Unlock with Pro
After a win
CCSU- Unlock with Pro
WAG- Unlock with Pro
Short rest (≤1 day)
CCSU- Unlock with Pro
WAG- Unlock with Pro
Last 10 games
CCSU- Unlock with Pro
WAG- Unlock with Pro
Rankings
vs ranked opponent
CCSU- No games
WAG- Unlock with Pro
When ranked
CCSU- No games
WAG- Unlock with Pro
Ranked vs ranked
CCSU- No games
WAG- Unlock with Pro
Ranked underdog
CCSU- No games
WAG- Unlock with Pro

C Connecticutlast 5
- SU
- 3-2
- ATS
- 2-2
- O/U
- 2-2

Wagnerlast 5
- SU
- 3-2
- ATS
- 2-3
- O/U
- 3-2
Head to head
- Favorite won
- 6-1
- Favorite ATS
- 2-5
- Over / under
- 4-3
- Avg vs spread
- -1.5
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | WAG9-9@ CCSU11-8Same matchupCCSU -6.5L -5.5O 127.5 | 68-69 | CCSU -6.5 | L -5.5 | O 127.5 |
| 2022-23 | WAG13-10@ CCSU8-19Same matchupCCSU -2L -1U 121.5 | 57-58 | CCSU -2 | L -1 | U 121.5 |
| 2022-23 | CCSU4-15@ WAG9-7Same matchupWAG -4.5W +17.5U 124.5 | 50-72 | WAG -4.5 | W +17.5 | U 124.5 |
| 2021-22 | CCSU7-20@ WAG18-3Same matchupWAG -14.5L -4.5O 127.5 | 68-78 | WAG -14.5 | L -4.5 | O 127.5 |
| 2021-22 | WAG14-2@ CCSU5-17Same matchupWAG -14L -12U 133.5 | 54-52 | WAG -14 | L -12 | U 133.5 |
| 2020-21 | WAG11-5@ CCSU4-16Same matchupWAG -10L -16O 138.5 | 77-83 | WAG -10 | L -16 | O 138.5 |
| 2020-21 | WAG10-5@ CCSU4-15Same matchupWAG -9W +11O 137 | 83-63 | WAG -9 | W +11 | O 137 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +2.5 |
| Close | -0.5 |
| Time | Value |
|---|---|
| Open | 124.5 |
| Close | 125.5 |
| Time | Value |
|---|---|
| Open | +125 |
| Close | -120 |
Every book
| Book | Spread WAG | Total | CCSU ML | WAG ML |
|---|---|---|---|---|
| ESPN BETclosing | -0.5open +2.5 | 125.5open 124.5 | +100open -145 | -120open +125 |
| DraftKings (old)closing | -1.5open +3 | 125 | -102open -162 | -118open +136 |
| Bet365closing | -1.5open +3 | 124.5open 125 | +105open -160 | -125open +135 |
| MGMclosing | -1.5open +2.5 | 125.5 | -160 | +135 |
| Caesars Sportsbook (Colorado)closing | -2open +3 | 124open 125 | +115open -155 | -135open +130 |
| Caesars Sportsbook (New Jersey)closing | -1.5open +3 | 124open 125 | +100open -155 | -120open +130 |
| Caesars Sportsbook (Tennessee)closing | -2open +3 | 124open 125 | +115open -163 | -135open +118 |
| SugarHouseclosing | -1open +2.5 | 124.5open 125 | +133open -147 | -161open +120 |
| Unibetclosing | +2.5 | 124.5open 125 | +118open -152 | -152open +118 |
| BetfairSportsbookclosing | -0.5open +2.5 | 125.5open 124.5 | +110open -138 | +100open +140 |
| Titanbetsclosing | +1open +3 | 125 | -120open -150 | +100open +125 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
CCSUBlue Devils · Away
WAGSeahawks · HomeShooting
- FG: CCSU 23-49, WAG 23-63, CCSU ahead23-4947%23-6337%FG
- 3PT: CCSU 7-19, WAG 10-26, WAG ahead7-1937%10-2638%3PT
- FT: CCSU 20-27, WAG 16-18, WAG ahead20-2774%16-1889%FT
- Free Throw %: CCSU 74, WAG 89, WAG ahead7489Free Throw %
Possessions
- Offensive Rebounds: CCSU 9, WAG 12, WAG ahead912Offensive Rebounds
- Defensive Rebounds: CCSU 29, WAG 20, CCSU ahead2920Defensive Rebounds
- Assists: CCSU 17, WAG 171717Assists
- Steals: CCSU 5, WAG 9, WAG ahead59Steals
- Blocks: CCSU 4, WAG 1, CCSU ahead41Blocks
- Points Conceded Off Turnovers: CCSU 8, WAG 12, CCSU ahead812Points Conceded Off Turnovers
- Fast Break Points: CCSU 6, WAG 15, WAG ahead615Fast Break Points
- Points in Paint: CCSU 20, WAG 24, WAG ahead2024Points in Paint
Discipline & turnovers
- Turnovers: CCSU 14, WAG 10, WAG ahead1410Turnovers
- Team Turnovers: CCSU 2, WAG 3, CCSU ahead23Team Turnovers
- Technical Fouls: CCSU 0, WAG 000Technical Fouls
- Total Technical Fouls: CCSU 0, WAG 000Total Technical Fouls
- Flagrant Fouls: CCSU 0, WAG 000Flagrant Fouls
- Fouls: CCSU 16, WAG 20, CCSU ahead1620Fouls
Game flow
- Largest Lead: CCSU 8, WAG 20, WAG ahead820Largest Lead





