South Alabama Jaguars at Arkansas State Red Wolves
ncaab/2023-24Conference
Final
Arkansas St covered by 8.5.


Jaguars
Record entering the game: 14-1414-12-0 ATS73.8 PPG75.4 allowedSun Belt
USA score: 78


Red Wolves
Record entering the game: 14-1417-11-0 ATS79.5 PPG78.1 allowedSun Belt
ARST score: 95
| Team | 1H | 2H | T |
|---|---|---|---|
| USA | 36 | 42 | 78 |
| ARST | 47 | 48 | 95 |
Sat, Feb 24First National Bank Arena · Jonesboro, ARESPN+4,178 attendance
Final: the Arkansas State Red Wolves beat the South Alabama Jaguars 95–78 (NCAAB, Feb 24, 2024). ARST −8.5 covered; the total of 153.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
ARST-8.5unchanged
Total
moved from 155.5→to 153.5▼
Moneyline
ARST-400unchanged
- Spread Fav covered
Cover by +8.5ARST fav covered -8.5- Total over
- Over by 19.5173 pts vs 153.5
Rankings & records
USA | Stat | ARST![]() |
|---|---|---|
| Sun Belt | Conference | Sun Belt |
| 14-14 | Record entering | 14-14 |
| 6-9 | Conference record | 9-6 |
| 9-6 | Home | 9-3 |
| 5-8 | Away | 4-10 |
| — | Neutral | 1-1 |
| 14-12-0 | ATS (W-L-P) | 17-11-0 |
| 13-13-0 | O/U (O-U-P) | 12-16-0 |
| 73.8 | Points per game | 79.5 |
| 75.4 | Points allowed per game | 78.1 |
2023-24 betting trends
| Situation | South Alabama | Arkansas St | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 16-16 | 15-15 | 50% | 15-15 | 50% | 20-17 | 23-14 | 62.2% | 15-22 | 40.5% |
| Venue | ||||||||||
| Home | 11-6 | 8-7 | 53.3% | 9-6 | 60% | 10-3 | 10-3 | 76.9% | 9-4 | 69.2% |
| Away | 5-9 | 7-7 | 50% | 6-8 | 42.9% | 5-11 | 8-8 | 50% | 4-12 | 25% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 11-4 | 9-6 | 60% | 8-7 | 53.3% | 16-5 | 14-7 | 66.7% | 11-10 | 52.4% |
| As underdog | 4-11 | 6-9 | 40% | 7-8 | 46.7% | 4-12 | 9-7 | 56.3% | 4-12 | 25% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
USA16-16 SU- 15-1550%
- 15-1550%
ARST20-17 SU- 23-1462.2%
- 15-2240.5%
Venue
Home
USA11-6 SU- 8-753.3%
- 9-660%
ARST10-3 SU- 10-376.9%
- 9-469.2%
Away
USA5-9 SU- 7-750%
- 6-842.9%
ARST5-11 SU- 8-850%
- 4-1225%
Neutral site
USA- Unlock with Pro
ARST- Unlock with Pro
Line
As favorite
USA11-4 SU- 9-660%
- 8-753.3%
ARST16-5 SU- 14-766.7%
- 11-1052.4%
As underdog
USA4-11 SU- 6-940%
- 7-846.7%
ARST4-12 SU- 9-756.3%
- 4-1225%
Home favorite
USA- Unlock with Pro
ARST- Unlock with Pro
Home underdog
USA- Unlock with Pro
ARST- Unlock with Pro
Road favorite
USA- Unlock with Pro
ARST- Unlock with Pro
Road underdog
USA- Unlock with Pro
ARST- Unlock with Pro
Schedule
Conference
USA- Unlock with Pro
ARST- Unlock with Pro
Non-conference
USA- Unlock with Pro
ARST- Unlock with Pro
Postseason
USA- No games
ARST- Unlock with Pro
Rankings
vs ranked opponent
USA- Unlock with Pro
ARST- No games
Unranked vs ranked
USA- Unlock with Pro
ARST- No games
Form
After a loss
USA- Unlock with Pro
ARST- Unlock with Pro
After a win
USA- Unlock with Pro
ARST- Unlock with Pro
Short rest (≤1 day)
USA- Unlock with Pro
ARST- Unlock with Pro
Last 10 games
USA- Unlock with Pro
ARST- Unlock with Pro

South Alabamalast 5
- SU
- 4-1
- ATS
- 4-1
- O/U
- 1-4

Arkansas Stlast 5
- SU
- 4-1
- ATS
- 5-0
- O/U
- 1-4
Head to head
- Favorite won
- 4-0
- Favorite ATS
- 4-0
- Over / under
- 1-3
- Avg vs spread
- +9.8
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | ARST12-14@ USA13-13Same matchupARST -2.5W +0.5U 154.5 | 76-73 | ARST -2.5 | W +0.5 | U 154.5 |
| 2022-23 | USA9-13@ ARST9-14Same matchupUSA -4.5W +15.5O 129.5 | 82-62 | USA -4.5 | W +15.5 | O 129.5 |
| 2022-23 | ARST9-6@ USA6-8Same matchupUSA -7W +11U 129 | 45-63 | USA -7 | W +11 | U 129 |
| 2021-22 | ARST15-7@ USA16-8Same matchupUSA -7W +12U 140.5 | 51-70 | USA -7 | W +12 | U 140.5 |
4 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -8.5 |
| Close | -8.5 |
| Time | Value |
|---|---|
| Open | 155.5 |
| Close | 153.5 |
| Time | Value |
|---|---|
| Open | -400 |
| Close | -400 |
Every book
| Book | Spread ARST | Total | USA ML | ARST ML |
|---|---|---|---|---|
| ESPN BETclosing | -8.5 | 153.5open 155.5 | +320 | -400 |
| DraftKings (old)closing | -8.5open -9 | 153.5open 157.5 | +300open +320 | -380open -410 |
| Bet365closing | -8.5open -9 | 152.5open 155 | +320open +375 | -400open -500 |
| MGMclosing | -8.5 | 153.5open 155.5 | +310open +320 | -400open -450 |
| Caesars Sportsbook (Colorado)closing | -8.5open -9 | 152.5open 154 | +300open +345 | -385open -455 |
| Caesars Sportsbook (New Jersey)closing | -8.5open -9 | 152.5open 154 | +300open +345 | -385open -455 |
| Caesars Sportsbook (Tennessee)closing | -8.5open -9 | 152.5open 154 | +262open +311 | -404open -504 |
| SugarHouseclosing | -9 | 152.5open 155 | +325open +335 | -435open -455 |
| Unibetclosing | -8.5open -9 | 154.5open 155 | +320 | -455 |
| BetfairSportsbookclosing | -8.5 | 153.5open 156.5 | +250open +310 | -350open -450 |
| Titanbetsclosing | -8.5open -9 | 152.5open 157.5 | +320open +300 | -400 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
USAJaguars · Away
ARSTRed Wolves · HomeShooting
- FG: USA 26-52, ARST 34-65, ARST ahead26-5250%34-6552%FG
- 3PT: USA 7-12, ARST 12-29, USA ahead7-1258%12-2941%3PT
- FT: USA 19-23, ARST 15-19, USA ahead19-2383%15-1979%FT
- Free Throw %: USA 83, ARST 79, USA ahead8379Free Throw %
Possessions
- Offensive Rebounds: USA 3, ARST 8, ARST ahead38Offensive Rebounds
- Defensive Rebounds: USA 25, ARST 26, ARST ahead2526Defensive Rebounds
- Assists: USA 9, ARST 23, ARST ahead923Assists
- Steals: USA 4, ARST 5, ARST ahead45Steals
- Blocks: USA 3, ARST 5, ARST ahead35Blocks
- Points Conceded Off Turnovers: USA 12, ARST 16, USA ahead1216Points Conceded Off Turnovers
- Fast Break Points: USA 5, ARST 8, ARST ahead58Fast Break Points
- Points in Paint: USA 32, ARST 42, ARST ahead3242Points in Paint
Discipline & turnovers
- Turnovers: USA 13, ARST 6, ARST ahead136Turnovers
- Team Turnovers: USA 0, ARST 000Team Turnovers
- Technical Fouls: USA 0, ARST 000Technical Fouls
- Total Technical Fouls: USA 0, ARST 000Total Technical Fouls
- Flagrant Fouls: USA 0, ARST 000Flagrant Fouls
- Fouls: USA 16, ARST 21, USA ahead1621Fouls
Game flow
- Largest Lead: USA 0, ARST 22, ARST ahead022Largest Lead






