Maryland Eastern Shore Hawks at North Carolina Central Eagles
ncaab/2023-24Conference
Final
NC Central covered by 23.5.


Hawks
Record entering the game: 8-159-11-0 ATS65.9 PPG70 allowedMEAC
UMES score: 55


Eagles
Record entering the game: 13-1112-8-0 ATS75.3 PPG68.2 allowedMEAC
NCCU score: 88
| Team | 1H | 2H | T |
|---|---|---|---|
| UMES | 28 | 27 | 55 |
| NCCU | 42 | 46 | 88 |
Sat, Feb 24McDougald-McLendon Arena · Durham, NC2,762 attendance
Final: the North Carolina Central Eagles beat the Maryland Eastern Shore Hawks 88–55 (NCAAB, Feb 24, 2024). NCCU −9.5 covered; the total of 137.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
NCCU-9.5unchanged
Total
moved from 135.5→to 137.5▲
Moneyline
NCCUmoved from -650→to -500▲
- Spread Fav covered
Cover by +23.5NCCU fav covered -9.5- Total over
- Over by 5.5143 pts vs 137.5
Rankings & records
UMES | Stat | NCCU![]() |
|---|---|---|
| MEAC | Conference | MEAC |
| 8-15 | Record entering | 13-11 |
| 3-6 | Conference record | 5-4 |
| 8-3 | Home | 8-2 |
| 0-12 | Away | 5-8 |
| — | Neutral | 0-1 |
| 9-11-0 | ATS (W-L-P) | 12-8-0 |
| 8-12-0 | O/U (O-U-P) | 10-10-0 |
| 65.9 | Points per game | 75.3 |
| 70 | Points allowed per game | 68.2 |
2023-24 betting trends
| Situation | MD Eastern | NC Central | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 9-20 | 13-13 | 50% | 10-16 | 38.5% | 18-13 | 16-11 | 59.3% | 16-11 | 59.3% |
| Venue | ||||||||||
| Home | 9-4 | 5-5 | 50% | 5-5 | 50% | 11-2 | 7-2 | 77.8% | 6-3 | 66.7% |
| Away | 0-15 | 7-8 | 46.7% | 4-11 | 26.7% | 6-9 | 9-6 | 60% | 9-6 | 60% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 3-1 | 1-3 | 25% | 3-1 | 75% | 11-5 | 9-7 | 56.3% | 9-7 | 56.3% |
| As underdog | 3-19 | 12-10 | 54.5% | 7-15 | 31.8% | 3-8 | 7-4 | 63.6% | 7-4 | 63.6% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | — | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| Unranked vs ranked | — | Unlock with Pro | ||||||||
General
Overall
UMES9-20 SU- 13-1350%
- 10-1638.5%
NCCU18-13 SU- 16-1159.3%
- 16-1159.3%
Venue
Home
UMES9-4 SU- 5-550%
- 5-550%
NCCU11-2 SU- 7-277.8%
- 6-366.7%
Away
UMES0-15 SU- 7-846.7%
- 4-1126.7%
NCCU6-9 SU- 9-660%
- 9-660%
Neutral site
UMES- Unlock with Pro
NCCU- Unlock with Pro
Line
As favorite
UMES3-1 SU- 1-325%
- 3-175%
NCCU11-5 SU- 9-756.3%
- 9-756.3%
As underdog
UMES3-19 SU- 12-1054.5%
- 7-1531.8%
NCCU3-8 SU- 7-463.6%
- 7-463.6%
Home favorite
UMES- Unlock with Pro
NCCU- Unlock with Pro
Home underdog
UMES- Unlock with Pro
NCCU- Unlock with Pro
Road favorite
UMES- Unlock with Pro
NCCU- Unlock with Pro
Road underdog
UMES- Unlock with Pro
NCCU- Unlock with Pro
Schedule
Conference
UMES- Unlock with Pro
NCCU- Unlock with Pro
Non-conference
UMES- Unlock with Pro
NCCU- Unlock with Pro
Form
After a loss
UMES- Unlock with Pro
NCCU- Unlock with Pro
After a win
UMES- Unlock with Pro
NCCU- Unlock with Pro
Last 10 games
UMES- Unlock with Pro
NCCU- Unlock with Pro
Short rest (≤1 day)
UMES- No games
NCCU- Unlock with Pro
Rankings
vs ranked opponent
UMES- No games
NCCU- Unlock with Pro
Unranked vs ranked
UMES- No games
NCCU- Unlock with Pro

MD Easternlast 5
- SU
- 3-2
- ATS
- 3-1
- O/U
- 1-3

NC Centrallast 5
- SU
- 2-3
- ATS
- 3-2
- O/U
- 4-1
Head to head
- Favorite won
- 4-2
- Favorite ATS
- 4-2
- Over / under
- 2-4
- Avg vs spread
- -0.7
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | NCCU10-8@ UMES5-12Same matchupNCCU -4.5W +3.5U 135.5 | 65-57 | NCCU -4.5 | W +3.5 | U 135.5 |
| 2022-23 | NCCU13-11@ UMES15-10Same matchupNCCU -2.5W +2.5U 135.5 | 68-63 | NCCU -2.5 | W +2.5 | U 135.5 |
| 2022-23 | UMES10-8@ NCCU10-8Same matchupNCCU -7.5L -8.5U 135 | 59-58 | NCCU -7.5 | L -8.5 | U 135 |
| 2021-22 | UMES11-14@ NCCU15-14Same matchupNCCU -2.5W +9.5U 129.5 | 56-68 | NCCU -2.5 | W +9.5 | U 129.5 |
| 2021-22 | UMES8-13@ NCCU14-11Same matchupNCCU -6.5L -19.5O 133 | 79-66 | NCCU -6.5 | L -19.5 | O 133 |
| 2021-22 | NCCU7-9@ UMES5-8Same matchupNCCU -3.5W +8.5O 133 | 75-63 | NCCU -3.5 | W +8.5 | O 133 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -9.5 |
| Close | -9.5 |
| Time | Value |
|---|---|
| Open | 135.5 |
| Close | 137.5 |
| Time | Value |
|---|---|
| Open | -650 |
| Close | -500 |
Every book
| Book | Spread NCCU | Total | UMES ML | NCCU ML |
|---|---|---|---|---|
| ESPN BETclosing | -9.5 | 137.5open 135.5 | +380open +475 | -500open -650 |
| DraftKings (old)closing | -9open -10 | 138open 136 | +360open +380 | -470open -500 |
| Bet365closing | -9open -10 | 137.5open 136 | +350open +475 | -450open -654 |
| MGMclosing | -9.5 | 137.5 | +340open +375 | -450open -500 |
| Caesars Sportsbook (Colorado)closing | -9 | 137.5open 137 | +360open +345 | -480open -455 |
| Caesars Sportsbook (New Jersey)closing | -9 | 137.5open 137 | +360open +345 | -480open -455 |
| Caesars Sportsbook (Tennessee)closing | -9 | 137.5open 137 | +323 | -529 |
| Unibetclosing | -10.5open -10 | 136.5open 136 | +300open +380 | -420open -590 |
| BetfairSportsbookclosing | -8.5open -9.5 | 137.5open 135.5 | +400open +550 | -400open -600 |
| Titanbetsclosing | -9open -10 | 137.5open 136 | +350open +475 | -450open -704 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
UMESHawks · Away
NCCUEagles · HomeShooting
- FG: UMES 20-56, NCCU 33-71, NCCU ahead20-5636%33-7146%FG
- 3PT: UMES 3-21, NCCU 9-27, NCCU ahead3-2114%9-2733%3PT
- FT: UMES 12-14, NCCU 13-21, UMES ahead12-1486%13-2162%FT
- Free Throw %: UMES 86, NCCU 62, UMES ahead8662Free Throw %
Possessions
- Offensive Rebounds: UMES 9, NCCU 18, NCCU ahead918Offensive Rebounds
- Defensive Rebounds: UMES 23, NCCU 28, NCCU ahead2328Defensive Rebounds
- Assists: UMES 7, NCCU 18, NCCU ahead718Assists
- Steals: UMES 2, NCCU 11, NCCU ahead211Steals
- Blocks: UMES 7, NCCU 3, UMES ahead73Blocks
- Points Conceded Off Turnovers: UMES 4, NCCU 29, UMES ahead429Points Conceded Off Turnovers
- Fast Break Points: UMES 6, NCCU 17, NCCU ahead617Fast Break Points
- Points in Paint: UMES 32, NCCU 46, NCCU ahead3246Points in Paint
Discipline & turnovers
- Turnovers: UMES 17, NCCU 7, NCCU ahead177Turnovers
- Team Turnovers: UMES 1, NCCU 0, NCCU ahead10Team Turnovers
- Technical Fouls: UMES 0, NCCU 000Technical Fouls
- Total Technical Fouls: UMES 0, NCCU 000Total Technical Fouls
- Flagrant Fouls: UMES 0, NCCU 000Flagrant Fouls
- Fouls: UMES 16, NCCU 14, NCCU ahead1614Fouls
Game flow
- Largest Lead: UMES 0, NCCU 35, NCCU ahead035Largest Lead





