California Baptist Lancers at Tarleton State Texans
ncaab/2023-24Conference
Final
Tarleton St covered by 10.5.


Lancers
Record entering the game: 14-129-15-0 ATS68.2 PPG66.1 allowedUAC
CBU score: 65


Texans
Record entering the game: 19-715-8-0 ATS72.5 PPG67.7 allowedUAC
TAR score: 82
| Team | 1H | 2H | T |
|---|---|---|---|
| CBU | 32 | 33 | 65 |
| TAR | 35 | 47 | 82 |
Sat, Feb 24Wisdom Gym · Stephenville, TXESPN+2,276 attendance
Final: the Tarleton State Texans beat the California Baptist Lancers 82–65 (NCAAB, Feb 24, 2024). TAR −6.5 covered; the total of 133.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
TARmoved from -5.5→to -6.5▼
Total
moved from 134.5→to 133.5▼
Moneyline
TARmoved from -250→to -280▼
- Spread Fav covered
Cover by +10.5TAR fav covered -6.5- Total over
- Over by 13.5147 pts vs 133.5
Rankings & records
CBU | Stat | TAR![]() |
|---|---|---|
| UAC | Conference | UAC |
| 14-12 | Record entering | 19-7 |
| 7-8 | Conference record | 12-3 |
| 10-5 | Home | 9-2 |
| 4-7 | Away | 8-5 |
| — | Neutral | 2-0 |
| 9-15-0 | ATS (W-L-P) | 15-8-0 |
| 11-13-0 | O/U (O-U-P) | 14-9-0 |
| 68.2 | Points per game | 72.5 |
| 66.1 | Points allowed per game | 67.7 |
2023-24 betting trends
| Situation | CA Baptist | Tarleton St | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 16-17 | 11-20 | 35.5% | 15-16 | 48.4% | 25-10 | 21-11 | 65.6% | 19-12-1 | 61.3% |
| Venue | ||||||||||
| Home | 11-7 | 5-11 | 31.3% | 6-10 | 37.5% | 13-4 | 8-6 | 57.1% | 7-6-1 | 53.8% |
| Away | 4-9 | 5-8 | 38.5% | 7-6 | 53.8% | 10-5 | 11-4 | 73.3% | 11-4 | 73.3% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 11-7 | 6-12 | 33.3% | 8-10 | 44.4% | 14-4 | 12-6 | 66.7% | 9-8-1 | 52.9% |
| As underdog | 3-10 | 5-8 | 38.5% | 7-6 | 53.8% | 8-6 | 9-5 | 64.3% | 10-4 | 71.4% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| Unranked vs ranked | — | Unlock with Pro | ||||||||
General
Overall
CBU16-17 SU- 11-2035.5%
- 15-1648.4%
TAR25-10 SU- 21-1165.6%
- 19-12-161.3%
Venue
Home
CBU11-7 SU- 5-1131.3%
- 6-1037.5%
TAR13-4 SU- 8-657.1%
- 7-6-153.8%
Away
CBU4-9 SU- 5-838.5%
- 7-653.8%
TAR10-5 SU- 11-473.3%
- 11-473.3%
Neutral site
CBU- Unlock with Pro
TAR- Unlock with Pro
Line
As favorite
CBU11-7 SU- 6-1233.3%
- 8-1044.4%
TAR14-4 SU- 12-666.7%
- 9-8-152.9%
As underdog
CBU3-10 SU- 5-838.5%
- 7-653.8%
TAR8-6 SU- 9-564.3%
- 10-471.4%
Home favorite
CBU- Unlock with Pro
TAR- Unlock with Pro
Home underdog
CBU- Unlock with Pro
TAR- Unlock with Pro
Road favorite
CBU- Unlock with Pro
TAR- Unlock with Pro
Road underdog
CBU- Unlock with Pro
TAR- Unlock with Pro
Schedule
Conference
CBU- Unlock with Pro
TAR- Unlock with Pro
Non-conference
CBU- Unlock with Pro
TAR- Unlock with Pro
Postseason
CBU- No games
TAR- Unlock with Pro
Form
After a loss
CBU- Unlock with Pro
TAR- Unlock with Pro
After a win
CBU- Unlock with Pro
TAR- Unlock with Pro
Short rest (≤1 day)
CBU- Unlock with Pro
TAR- Unlock with Pro
Last 10 games
CBU- Unlock with Pro
TAR- Unlock with Pro
Rankings
vs ranked opponent
CBU- No games
TAR- Unlock with Pro
Unranked vs ranked
CBU- No games
TAR- Unlock with Pro

CA Baptistlast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 3-2

Tarleton Stlast 5
- SU
- 5-0
- ATS
- 5-0
- O/U
- 3-2
Head to head
- Favorite won
- 4-1
- Favorite ATS
- 4-1
- Over / under
- 3-2
- Avg vs spread
- +5.9
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | TAR10-4@ CBU8-7Same matchupCBU -3.5W +10.5O 129.5 | 63-77 | CBU -3.5 | W +10.5 | O 129.5 |
| 2022-23 | TAR10-9@ CBU11-8Same matchupCBU -5.5W +23.5U 132 | 48-77 | CBU -5.5 | W +23.5 | U 132 |
| 2021-22 | CBU11-6@ TAR8-11Same matchupTAR -4.5L -8.5O 132 | 88-84 | TAR -4.5 | L -8.5 | O 132 |
| 2020-21 | TAR2-5@ CBU4-4Same matchupCBU -5.5W +0.5U 144.5 | 67-73 | CBU -5.5 | W +0.5 | U 144.5 |
| 2020-21 | TAR2-4@ CBU3-4Same matchupCBU -5.5W +3.5O 143.5 | 74-83 | CBU -5.5 | W +3.5 | O 143.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -5.5 |
| Close | -6.5 |
| Time | Value |
|---|---|
| Open | 134.5 |
| Close | 133.5 |
| Time | Value |
|---|---|
| Open | -250 |
| Close | -280 |
Every book
| Book | Spread TAR | Total | CBU ML | TAR ML |
|---|---|---|---|---|
| ESPN BETclosing | -6.5open -5.5 | 133.5open 134.5 | +230open +210 | -280open -250 |
| DraftKings (old)closing | -5.5open -6 | 133.5open 134 | +210 | -258 |
| Bet365closing | -6.5open -6 | 133open 134 | +220open +210 | -270open -260 |
| MGMclosing | -6.5open -5.5 | 132.5open 133.5 | +200 | -250 |
| Caesars Sportsbook (Colorado)closing | -6 | 134 | +222open +210 | -278open -260 |
| Caesars Sportsbook (New Jersey)closing | -6 | 134 | +222open +210 | -278open -260 |
| Caesars Sportsbook (Tennessee)closing | -6 | 134 | +208open +196 | -304open -284 |
| SugarHouseclosing | -5.5open -6 | 135.5open 134 | +215 | -270 |
| Unibetclosing | -4open -5.5 | 133open 134 | +205 | -275 |
| BetfairSportsbookclosing | -6.5open -5.5 | 133.5open 134.5 | +260open +240 | -250open -225 |
| Titanbetsclosing | -6 | 133open 134 | +200open +210 | -250open -263 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
CBULancers · Away
TARTexans · HomeShooting
- FG: CBU 23-47, TAR 32-57, TAR ahead23-4749%32-5756%FG
- 3PT: CBU 6-16, TAR 9-17, TAR ahead6-1638%9-1753%3PT
- FT: CBU 13-17, TAR 9-12, CBU ahead13-1776%9-1275%FT
- Free Throw %: CBU 76, TAR 75, CBU ahead7675Free Throw %
Possessions
- Offensive Rebounds: CBU 8, TAR 4, CBU ahead84Offensive Rebounds
- Defensive Rebounds: CBU 23, TAR 18, CBU ahead2318Defensive Rebounds
- Assists: CBU 9, TAR 14, TAR ahead914Assists
- Steals: CBU 0, TAR 11, TAR ahead011Steals
- Blocks: CBU 1, TAR 5, TAR ahead15Blocks
- Points Conceded Off Turnovers: CBU 7, TAR 26, CBU ahead726Points Conceded Off Turnovers
- Fast Break Points: CBU 4, TAR 20, TAR ahead420Fast Break Points
- Points in Paint: CBU 30, TAR 34, TAR ahead3034Points in Paint
Discipline & turnovers
- Turnovers: CBU 17, TAR 5, TAR ahead175Turnovers
- Team Turnovers: CBU 1, TAR 0, TAR ahead10Team Turnovers
- Technical Fouls: CBU 0, TAR 1, CBU ahead01Technical Fouls
- Total Technical Fouls: CBU 0, TAR 1, CBU ahead01Total Technical Fouls
- Flagrant Fouls: CBU 0, TAR 000Flagrant Fouls
- Fouls: CBU 13, TAR 16, CBU ahead1316Fouls
Game flow
- Largest Lead: CBU 11, TAR 20, TAR ahead1120Largest Lead






