Coppin State Eagles at Howard Bison
ncaab/2023-24Conference
Final
Coppin St covered by 5.5.


Eagles
Record entering the game: 2-2212-12-0 ATS57.6 PPG72.4 allowedMEAC
COPP score: 69


Bison
Record entering the game: 12-159-16-0 ATS75.4 PPG75.7 allowedMEAC
HOW score: 78
| Team | 1H | 2H | T |
|---|---|---|---|
| COPP | 29 | 40 | 69 |
| HOW | 38 | 40 | 78 |
Mon, Feb 26Burr Gymnasium · Washington, DCESPN+1,200 attendance
Final: the Howard Bison beat the Coppin State Eagles 78–69 (NCAAB, Feb 26, 2024). HOW −14.5 did not cover; the total of 140.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
HOWmoved from -13.5→to -14.5▼
Total
moved from 138.5→to 140.5▲
Moneyline
HOWmoved from -1600→to -1000▲
- Spread Dog covered
Cover by +5.5COPP dog covered +14.5- Total over
- Over by 6.5147 pts vs 140.5
Rankings & records
COPP | Stat | HOW![]() |
|---|---|---|
| MEAC | Conference | MEAC |
| 2-22 | Record entering | 12-15 |
| 1-9 | Conference record | 6-4 |
| 2-6 | Home | 7-4 |
| 0-15 | Away | 5-8 |
| 0-1 | Neutral | 0-3 |
| 12-12-0 | ATS (W-L-P) | 9-16-0 |
| 9-15-0 | O/U (O-U-P) | 15-11-0 |
| 57.6 | Points per game | 75.4 |
| 72.4 | Points allowed per game | 75.7 |
2023-24 betting trends
| Situation | Coppin St | Howard | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 2-27 | 14-15 | 48.3% | 11-18 | 37.9% | 18-17 | 12-21 | 36.4% | 20-14 | 58.8% |
| Venue | ||||||||||
| Home | 2-8 | 5-5 | 50% | 5-5 | 50% | 9-4 | 5-6 | 45.5% | 6-6 | 50% |
| Away | 0-17 | 8-9 | 47.1% | 6-11 | 35.3% | 6-9 | 5-10 | 33.3% | 9-6 | 60% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As underdog | 2-27 | 14-15 | 48.3% | 11-18 | 37.9% | 3-10 | 5-8 | 38.5% | 8-5 | 61.5% |
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| As favorite | — | 13-7 | 7-13 | 35% | 12-8 | 60% | ||||
| Home favorite | — | Unlock with Pro | ||||||||
| Road favorite | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| When ranked | — | Unlock with Pro | ||||||||
| Ranked vs ranked | — | Unlock with Pro | ||||||||
| Ranked favorite | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
COPP2-27 SU- 14-1548.3%
- 11-1837.9%
HOW18-17 SU- 12-2136.4%
- 20-1458.8%
Venue
Home
COPP2-8 SU- 5-550%
- 5-550%
HOW9-4 SU- 5-645.5%
- 6-650%
Away
COPP0-17 SU- 8-947.1%
- 6-1135.3%
HOW6-9 SU- 5-1033.3%
- 9-660%
Neutral site
COPP- Unlock with Pro
HOW- Unlock with Pro
Line
As underdog
COPP2-27 SU- 14-1548.3%
- 11-1837.9%
HOW3-10 SU- 5-838.5%
- 8-561.5%
Home underdog
COPP- Unlock with Pro
HOW- Unlock with Pro
Road underdog
COPP- Unlock with Pro
HOW- Unlock with Pro
As favorite
COPP- No games
HOW13-7 SU- 7-1335%
- 12-860%
Home favorite
COPP- No games
HOW- Unlock with Pro
Road favorite
COPP- No games
HOW- Unlock with Pro
Schedule
Conference
COPP- Unlock with Pro
HOW- Unlock with Pro
Non-conference
COPP- Unlock with Pro
HOW- Unlock with Pro
Postseason
COPP- No games
HOW- Unlock with Pro
Rankings
vs ranked opponent
COPP- Unlock with Pro
HOW- Unlock with Pro
Unranked vs ranked
COPP- Unlock with Pro
HOW- No games
When ranked
COPP- No games
HOW- Unlock with Pro
Ranked vs ranked
COPP- No games
HOW- Unlock with Pro
Ranked favorite
COPP- No games
HOW- Unlock with Pro
Form
After a loss
COPP- Unlock with Pro
HOW- Unlock with Pro
After a win
COPP- Unlock with Pro
HOW- Unlock with Pro
Short rest (≤1 day)
COPP- Unlock with Pro
HOW- Unlock with Pro
Last 10 games
COPP- Unlock with Pro
HOW- Unlock with Pro

Coppin Stlast 5
- SU
- 0-5
- ATS
- 2-3
- O/U
- 3-2

Howardlast 5
- SU
- 3-2
- ATS
- 2-3
- O/U
- 2-3
Head to head
- Favorite won
- 3-3
- Favorite ATS
- 3-3
- Over / under
- 4-2
- Avg vs spread
- -1.8
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | HOW8-13@ COPP2-16Same matchupHOW -8.5W +6.5O 135 | 81-66 | HOW -8.5 | W +6.5 | O 135 |
| 2022-23 | HOW16-10@ COPP6-20Same matchupHOW -7W +3U 158 | 80-70 | HOW -7 | W +3 | U 158 |
| 2022-23 | COPP6-15@ HOW11-10Same matchupHOW -9.5W +4.5O 156.5 | 76-90 | HOW -9.5 | W +4.5 | O 156.5 |
| 2021-22 | COPP7-22@ HOW16-12Same matchupHOW -6L -8U 149.5 | 59-57 | HOW -6 | L -8 | U 149.5 |
| 2021-22 | COPP5-20@ HOW14-10Same matchupHOW -8.5L -12.5O 148.5 | 86-82 | HOW -8.5 | L -12.5 | O 148.5 |
| 2021-22 | HOW7-8@ COPP3-15Same matchupHOW -2.5L -4.5O 158 | 81-83 | HOW -2.5 | L -4.5 | O 158 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -13.5 |
| Close | -14.5 |
| Time | Value |
|---|---|
| Open | 138.5 |
| Close | 140.5 |
| Time | Value |
|---|---|
| Open | -1600 |
| Close | -1000 |
Every book
| Book | Spread HOW | Total | COPP ML | HOW ML |
|---|---|---|---|---|
| ESPN BETclosing | -14.5open -13.5 | 140.5open 138.5 | +650open +900 | -1000open -1600 |
| DraftKings (old)closing | -14.5open -14 | 141.5open 137.5 | +700open +550 | -1100open -800 |
| Bet365closing | -14 | 141open 138 | +700open +800 | -1111open -1316 |
| MGMclosing | -14.5open -12.5 | 140.5open 138.5 | +800open +550 | -1400open -900 |
| Caesars Sportsbook (Colorado)closing | -14.5open -14 | 141open 138 | +700open +600 | -1100open -900 |
| Caesars Sportsbook (New Jersey)closing | -14.5open -14 | 141open 138 | +700open +600 | -1100open -900 |
| Caesars Sportsbook (Tennessee)closing | -14.5open -14 | 141open 138 | +634open +495 | -1604open -1004 |
| SugarHouseclosing | -13.5open -13 | 138.5open 138 | +750open +650 | -1429open -1111 |
| Unibetclosing | -13.5open -13 | 138.5open 138 | +750open +600 | -1667open -1115 |
| BetfairSportsbookclosing | -14.5open -13.5 | 140.5open 137.5 | +700 | -1400 |
| Titanbetsclosing | -14 | 140.5open 138 | +700open +750 | -1205 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
COPPEagles · Away
HOWBison · HomeShooting
- FG: COPP 25-55, HOW 25-50, HOW ahead25-5545%25-5050%FG
- 3PT: COPP 6-18, HOW 10-23, HOW ahead6-1833%10-2343%3PT
- FT: COPP 13-16, HOW 18-22, HOW ahead13-1681%18-2282%FT
- Free Throw %: COPP 81, HOW 82, HOW ahead8182Free Throw %
Possessions
- Offensive Rebounds: COPP 5, HOW 12, HOW ahead512Offensive Rebounds
- Defensive Rebounds: COPP 16, HOW 26, HOW ahead1626Defensive Rebounds
- Assists: COPP 8, HOW 14, HOW ahead814Assists
- Steals: COPP 7, HOW 5, COPP ahead75Steals
- Blocks: COPP 1, HOW 3, HOW ahead13Blocks
- Points Conceded Off Turnovers: COPP 17, HOW 9, HOW ahead179Points Conceded Off Turnovers
- Fast Break Points: COPP 14, HOW 4, COPP ahead144Fast Break Points
- Points in Paint: COPP 32, HOW 22, COPP ahead3222Points in Paint
Discipline & turnovers
- Turnovers: COPP 10, HOW 19, COPP ahead1019Turnovers
- Team Turnovers: COPP 0, HOW 2, COPP ahead02Team Turnovers
- Technical Fouls: COPP 0, HOW 000Technical Fouls
- Total Technical Fouls: COPP 0, HOW 000Total Technical Fouls
- Flagrant Fouls: COPP 0, HOW 000Flagrant Fouls
- Fouls: COPP 17, HOW 171717Fouls
Game flow
- Largest Lead: COPP 5, HOW 16, HOW ahead516Largest Lead






