Arizona Wildcats at Arizona State Sun Devils
ncaab/2023-24Conference
Final
Arizona covered by 6.5.


Wildcats
Record entering the game: 21-617-10-0 ATS90.1 PPG73.1 allowedPac-12
ARIZ score: 85


Sun Devils
Record entering the game: 14-1413-15-0 ATS70.2 PPG73.3 allowedPac-12
ASU score: 67
| Team | 1H | 2H | T |
|---|---|---|---|
| ARIZ | 41 | 44 | 85 |
| ASU | 27 | 40 | 67 |
Wed, Feb 28Desert Financial Arena · Tempe, AZPACN14,129 attendance
Final: the Arizona Wildcats beat the Arizona State Sun Devils 85–67 (NCAAB, Feb 28, 2024). ARIZ −11.5 covered; the total of 157.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
ASUmoved from +12.5→to +11.5▼
Total
moved from 159.5→to 157.5▼
Moneyline
ASU+550unchanged
- Spread Fav covered
Cover by +6.5ARIZ fav covered -11.5- Total under
- Under by 5.5152 pts vs 157.5
Rankings & records
Line vs rank: #6 Arizona lays 11.5 to unranked Arizona St.
ARIZ | Stat | ASU![]() |
|---|---|---|
| Pac-12 | Conference | Pac-12 |
| 21-6 | Record entering | 14-14 |
| 12-4 | Conference record | 8-9 |
| 14-1 | Home | 10-4 |
| 5-3 | Away | 3-6 |
| 2-2 | Neutral | 1-4 |
| 17-10-0 | ATS (W-L-P) | 13-15-0 |
| 14-13-0 | O/U (O-U-P) | 15-13-0 |
| 90.1 | Points per game | 70.2 |
| 73.1 | Points allowed per game | 73.3 |
Poll trajectory
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARIZ | 12 | 3 | 3 | 2 | 1 | 1 | 4 | 4 | 10 | 8 | 12 | 9 | 11 | 8 | 5 | 4 | 6 | 5 | 6 | 9 |
| ASU | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2023-24 betting trends
| Situation | Arizona | Arizona St | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 27-9 | 22-14 | 61.1% | 16-20 | 44.4% | 14-18 | 14-18 | 43.8% | 17-15 | 53.1% |
| Venue | ||||||||||
| Home | 15-1 | 11-5 | 68.8% | 7-9 | 43.8% | 10-5 | 8-7 | 53.3% | 8-7 | 53.3% |
| Away | 7-4 | 7-4 | 63.6% | 7-4 | 63.6% | 3-8 | 5-6 | 45.5% | 7-4 | 63.6% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 25-9 | 20-14 | 58.8% | 15-19 | 44.1% | 8-4 | 5-7 | 41.7% | 8-4 | 66.7% |
| As underdog | 2-0 | 2-0 | 100% | 1-1 | 50% | 6-14 | 9-11 | 45% | 9-11 | 45% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| When ranked | Unlock with Pro | — | ||||||||
| When top 10 | Unlock with Pro | — | ||||||||
| Ranked vs unranked | Unlock with Pro | — | ||||||||
| Ranked vs ranked | Unlock with Pro | — | ||||||||
| Ranked favorite | Unlock with Pro | — | ||||||||
| Ranked underdog | Unlock with Pro | — | ||||||||
| Ranked road favorite | Unlock with Pro | — | ||||||||
| Unranked vs ranked | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
ARIZ27-9 SU- 22-1461.1%
- 16-2044.4%
ASU14-18 SU- 14-1843.8%
- 17-1553.1%
Venue
Home
ARIZ15-1 SU- 11-568.8%
- 7-943.8%
ASU10-5 SU- 8-753.3%
- 8-753.3%
Away
ARIZ7-4 SU- 7-463.6%
- 7-463.6%
ASU3-8 SU- 5-645.5%
- 7-463.6%
Neutral site
ARIZ- Unlock with Pro
ASU- Unlock with Pro
Line
As favorite
ARIZ25-9 SU- 20-1458.8%
- 15-1944.1%
ASU8-4 SU- 5-741.7%
- 8-466.7%
As underdog
ARIZ2-0 SU- 2-0100%
- 1-150%
ASU6-14 SU- 9-1145%
- 9-1145%
Home favorite
ARIZ- Unlock with Pro
ASU- Unlock with Pro
Road favorite
ARIZ- Unlock with Pro
ASU- Unlock with Pro
Road underdog
ARIZ- Unlock with Pro
ASU- Unlock with Pro
Home underdog
ARIZ- No games
ASU- Unlock with Pro
Schedule
Conference
ARIZ- Unlock with Pro
ASU- Unlock with Pro
Non-conference
ARIZ- Unlock with Pro
ASU- Unlock with Pro
Postseason
ARIZ- Unlock with Pro
ASU- No games
Rankings
vs ranked opponent
ARIZ- Unlock with Pro
ASU- Unlock with Pro
When ranked
ARIZ- Unlock with Pro
ASU- No games
When top 10
ARIZ- Unlock with Pro
ASU- No games
Ranked vs unranked
ARIZ- Unlock with Pro
ASU- No games
Ranked vs ranked
ARIZ- Unlock with Pro
ASU- No games
Ranked favorite
ARIZ- Unlock with Pro
ASU- No games
Ranked underdog
ARIZ- Unlock with Pro
ASU- No games
Ranked road favorite
ARIZ- Unlock with Pro
ASU- No games
Unranked vs ranked
ARIZ- No games
ASU- Unlock with Pro
Form
After a loss
ARIZ- Unlock with Pro
ASU- Unlock with Pro
After a win
ARIZ- Unlock with Pro
ASU- Unlock with Pro
Short rest (≤1 day)
ARIZ- Unlock with Pro
ASU- Unlock with Pro
Last 10 games
ARIZ- Unlock with Pro
ASU- Unlock with Pro

Arizonalast 5
- SU
- 4-1
- ATS
- 3-2
- O/U
- 3-2

Arizona Stlast 5
- SU
- 3-2
- ATS
- 4-1
- O/U
- 4-1
Head to head
- Favorite won
- 7-1
- Favorite ATS
- 5-2-1
- Over / under
- 4-4
- Avg vs spread
- +3.4
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | ASU13-12@ #5ARIZ19-5Same matchupARIZ -18.5W +26.5O 157.5 | 60-105 | ARIZ -18.5 | W +26.5 | O 157.5 |
| 2022-23 | ASU22-11@ ARIZ26-6Same matchupARIZ -7.5W +11.5U 154 | 59-78 | ARIZ -7.5 | W +11.5 | U 154 |
| 2022-23 | ASU19-9@ #7ARIZ24-4Same matchupARIZ -12.5L -13.5O 154.5 | 89-88 | ARIZ -12.5 | L -13.5 | O 154.5 |
| 2022-23 | #5ARIZ12-1@ ASU11-2Same matchupARIZ -5.5W +3.5U 155.5 | 69-60 | ARIZ -5.5 | W +3.5 | U 155.5 |
| 2021-22 | #4ARIZ19-2@ ASU7-13Same matchupARIZ -11.5W +0.5O 142 | 91-79 | ARIZ -11.5 | W +0.5 | O 142 |
| 2021-22 | ASU6-11@ #3ARIZ16-2Same matchupARIZ -21.5L -10.5U 148 | 56-67 | ARIZ -21.5 | L -10.5 | U 148 |
| 2020-21 | ASU4-7@ ARIZ11-3Same matchupARIZ -4W +9U 155.5 | 67-80 | ARIZ -4 | W +9 | U 155.5 |
| 2020-21 | ARIZ10-3@ ASU4-6Same matchupARIZ -2P PKO 153.5 | 84-82 | ARIZ -2 | P PK | O 153.5 |
8 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +12.5 |
| Close | +11.5 |
| Time | Value |
|---|---|
| Open | 159.5 |
| Close | 157.5 |
| Time | Value |
|---|---|
| Open | +550 |
| Close | +550 |
Every book
| Book | Spread ASU | Total | ARIZ ML | ASU ML |
|---|---|---|---|---|
| ESPN BETclosing | +11.5open +12.5 | 157.5open 159.5 | -800 | +550 |
| DraftKings (old)closing | +12open +12.5 | 157.5open 159.5 | -650open -750 | +470open +525 |
| Bet365closing | +12 | 158open 159.5 | -704open -952 | +500open +625 |
| MGMclosing | +11.5 | 158.5 | -800open -750 | +550open +525 |
| Caesars Sportsbook (Colorado)closing | +12.5open +12 | 159open 159.5 | -600open -800 | +430open +550 |
| Caesars Sportsbook (New Jersey)closing | +12.5 | 159open 159.5 | -600open -800 | +430open +550 |
| Caesars Sportsbook (Tennessee)closing | +12.5 | 157.5open 159.5 | -754open -954 | +414open +480 |
| SugarHouseclosing | +12open +12.5 | 158.5open 159.5 | -667open -769 | +450open +525 |
| Unibetclosing | +11.5open +12.5 | 159.5 | -670open -770 | +440open +480 |
| BetfairSportsbookclosing | +11.5open +12.5 | 157.5open 158.5 | -1000open -800 | +550open +500 |
| Titanbetsclosing | +12open +11.5 | 157.5open 159.5 | -704open -800 | +500open +550 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
ARIZWildcats · Away
ASUSun Devils · HomeShooting
- FG: ARIZ 32-59, ASU 21-60, ARIZ ahead32-5954%21-6035%FG
- 3PT: ARIZ 8-21, ASU 7-26, ARIZ ahead8-2138%7-2627%3PT
- FT: ARIZ 13-18, ASU 18-25, ARIZ ahead13-1872%18-2572%FT
- Free Throw %: ARIZ 72, ASU 727272Free Throw %
Possessions
- Offensive Rebounds: ARIZ 10, ASU 101010Offensive Rebounds
- Defensive Rebounds: ARIZ 33, ASU 20, ARIZ ahead3320Defensive Rebounds
- Assists: ARIZ 18, ASU 9, ARIZ ahead189Assists
- Steals: ARIZ 5, ASU 7, ASU ahead57Steals
- Blocks: ARIZ 2, ASU 5, ASU ahead25Blocks
- Points Conceded Off Turnovers: ARIZ 11, ASU 111111Points Conceded Off Turnovers
- Fast Break Points: ARIZ 18, ASU 7, ARIZ ahead187Fast Break Points
- Points in Paint: ARIZ 44, ASU 20, ARIZ ahead4420Points in Paint
Discipline & turnovers
- Turnovers: ARIZ 14, ASU 8, ASU ahead148Turnovers
- Team Turnovers: ARIZ 3, ASU 1, ASU ahead31Team Turnovers
- Technical Fouls: ARIZ 1, ASU 0, ASU ahead10Technical Fouls
- Total Technical Fouls: ARIZ 1, ASU 0, ASU ahead10Total Technical Fouls
- Flagrant Fouls: ARIZ 0, ASU 000Flagrant Fouls
- Fouls: ARIZ 19, ASU 16, ASU ahead1916Fouls
Game flow
- Largest Lead: ARIZ 18, ASU 0, ARIZ ahead180Largest Lead




