Rhode Island Rams at VCU Rams
ncaab/2023-24Conference
Final
VCU covered by 7.5.


Rams
Record entering the game: 11-1610-15-1 ATS73.5 PPG76.6 allowedA-10
URI score: 67


Rams
Record entering the game: 18-914-13-0 ATS71.7 PPG66.3 allowedA-10
VCU score: 88
| Team | 1H | 2H | T |
|---|---|---|---|
| URI | 21 | 46 | 67 |
| VCU | 42 | 46 | 88 |
Wed, Feb 28Siegel Center · Richmond, VACBSSN7,107 attendance
Final: the VCU Rams beat the Rhode Island Rams 88–67 (NCAAB, Feb 28, 2024). VCU −13.5 covered; the total of 145.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
VCUmoved from -12.5→to -13.5▼
Total
moved from 143.5→to 145.5▲
Moneyline
VCUmoved from -900→to -1200▼
- Spread Fav covered
Cover by +7.5VCU fav covered -13.5- Total over
- Over by 9.5155 pts vs 145.5
Rankings & records
URI | Stat | VCU![]() |
|---|---|---|
| A-10 | Conference | A-10 |
| 11-16 | Record entering | 18-9 |
| 5-9 | Conference record | 10-4 |
| 9-6 | Home | 12-5 |
| 2-7 | Away | 5-2 |
| 0-3 | Neutral | 1-2 |
| 10-15-1 | ATS (W-L-P) | 14-13-0 |
| 16-10-0 | O/U (O-U-P) | 12-15-0 |
| 73.5 | Points per game | 71.7 |
| 76.6 | Points allowed per game | 66.3 |
2023-24 betting trends
| Situation | Rhode Island | VCU | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 12-20 | 11-19-1 | 36.7% | 18-13 | 58.1% | 24-14 | 21-17 | 55.3% | 15-23 | 39.5% |
| Venue | ||||||||||
| Home | 9-8 | 6-9-1 | 40% | 10-6 | 62.5% | 13-6 | 9-10 | 47.4% | 10-9 | 52.6% |
| Away | 3-8 | 5-6 | 45.5% | 8-3 | 72.7% | 7-5 | 8-4 | 66.7% | 3-9 | 25% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 5-4 | 3-5-1 | 37.5% | 5-4 | 55.6% | 19-6 | 13-12 | 52% | 10-15 | 40% |
| As underdog | 6-16 | 8-14 | 36.4% | 13-9 | 59.1% | 5-8 | 8-5 | 61.5% | 5-8 | 38.5% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
URI12-20 SU- 11-19-136.7%
- 18-1358.1%
VCU24-14 SU- 21-1755.3%
- 15-2339.5%
Venue
Home
URI9-8 SU- 6-9-140%
- 10-662.5%
VCU13-6 SU- 9-1047.4%
- 10-952.6%
Away
URI3-8 SU- 5-645.5%
- 8-372.7%
VCU7-5 SU- 8-466.7%
- 3-925%
Neutral site
URI- Unlock with Pro
VCU- Unlock with Pro
Line
As favorite
URI5-4 SU- 3-5-137.5%
- 5-455.6%
VCU19-6 SU- 13-1252%
- 10-1540%
As underdog
URI6-16 SU- 8-1436.4%
- 13-959.1%
VCU5-8 SU- 8-561.5%
- 5-838.5%
Home favorite
URI- Unlock with Pro
VCU- Unlock with Pro
Home underdog
URI- Unlock with Pro
VCU- Unlock with Pro
Road underdog
URI- Unlock with Pro
VCU- Unlock with Pro
Road favorite
URI- No games
VCU- Unlock with Pro
Schedule
Conference
URI- Unlock with Pro
VCU- Unlock with Pro
Non-conference
URI- Unlock with Pro
VCU- Unlock with Pro
Postseason
URI- No games
VCU- Unlock with Pro
Rankings
vs ranked opponent
URI- Unlock with Pro
VCU- Unlock with Pro
Unranked vs ranked
URI- Unlock with Pro
VCU- Unlock with Pro
Form
After a loss
URI- Unlock with Pro
VCU- Unlock with Pro
After a win
URI- Unlock with Pro
VCU- Unlock with Pro
Short rest (≤1 day)
URI- Unlock with Pro
VCU- Unlock with Pro
Last 10 games
URI- Unlock with Pro
VCU- Unlock with Pro

Rhode Islandlast 5
- SU
- 1-4
- ATS
- 2-3
- O/U
- 2-3

VCUlast 5
- SU
- 4-1
- ATS
- 3-2
- O/U
- 2-3
Head to head
- Favorite won
- 3-1
- Favorite ATS
- 1-3
- Over / under
- 2-2
- Avg vs spread
- -7.1
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | VCU18-7@ URI8-16Same matchupVCU -8.5L -7.5U 134.5 | 55-54 | VCU -8.5 | L -7.5 | U 134.5 |
| 2021-22 | URI12-9@ VCU14-7Same matchupVCU -6.5W +2.5O 123.5 | 64-73 | VCU -6.5 | W +2.5 | O 123.5 |
| 2020-21 | VCU12-4@ URI9-9Same matchupVCU -3.5L -2.5U 139 | 63-62 | VCU -3.5 | L -2.5 | U 139 |
| 2020-21 | URI5-6@ VCU9-2Same matchupVCU -6L -21O 139.5 | 83-68 | VCU -6 | L -21 | O 139.5 |
4 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -12.5 |
| Close | -13.5 |
| Time | Value |
|---|---|
| Open | 143.5 |
| Close | 145.5 |
| Time | Value |
|---|---|
| Open | -900 |
| Close | -1200 |
Every book
| Book | Spread VCU | Total | URI ML | VCU ML |
|---|---|---|---|---|
| ESPN BETclosing | -13.5open -12.5 | 145.5open 143.5 | +750open +600 | -1200open -900 |
| DraftKings (old)closing | -13.5open -12.5 | 144.5open 142.5 | +650open +550 | -1000open -800 |
| Bet365closing | -13.5open -12.5 | 144.5open 143 | +700 | -1111 |
| MGMclosing | -13.5open -12.5 | 144.5open 142.5 | +700open +600 | -1100open -900 |
| Caesars Sportsbook (Colorado)closing | -13open -12 | 145open 142.5 | +700open +550 | -1100open -800 |
| Caesars Sportsbook (New Jersey)closing | -13open -12 | 145open 143 | +700open +550 | -1100open -800 |
| Caesars Sportsbook (Tennessee)closing | -13open -12 | 145open 143 | +594open +480 | -1404open -954 |
| SugarHouseclosing | -12.5 | 142.5open 143 | +650open +550 | -1111open -909 |
| Unibetclosing | -13.5open -12.5 | 142.5 | +650open +550 | -1250open -910 |
| BetfairSportsbookclosing | -13.5open -12.5 | 144.5open 143.5 | +650open +550 | -1200open -1000 |
| Titanbetsclosing | -13.5open -12 | 144.5open 143 | +700open +600 | -1111open -901 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
URIRams · Away
VCURams · HomeShooting
- FG: URI 22-53, VCU 30-62, VCU ahead22-5342%30-6248%FG
- 3PT: URI 9-28, VCU 10-29, VCU ahead9-2832%10-2934%3PT
- FT: URI 14-18, VCU 18-21, VCU ahead14-1878%18-2186%FT
- Free Throw %: URI 78, VCU 86, VCU ahead7886Free Throw %
Possessions
- Offensive Rebounds: URI 8, VCU 11, VCU ahead811Offensive Rebounds
- Defensive Rebounds: URI 22, VCU 26, VCU ahead2226Defensive Rebounds
- Assists: URI 13, VCU 15, VCU ahead1315Assists
- Steals: URI 4, VCU 10, VCU ahead410Steals
- Blocks: URI 4, VCU 444Blocks
- Points Conceded Off Turnovers: URI 5, VCU 15, URI ahead515Points Conceded Off Turnovers
- Fast Break Points: URI 4, VCU 13, VCU ahead413Fast Break Points
- Points in Paint: URI 26, VCU 36, VCU ahead2636Points in Paint
Discipline & turnovers
- Turnovers: URI 15, VCU 10, VCU ahead1510Turnovers
- Team Turnovers: URI 0, VCU 000Team Turnovers
- Technical Fouls: URI 2, VCU 0, VCU ahead20Technical Fouls
- Total Technical Fouls: URI 2, VCU 0, VCU ahead20Total Technical Fouls
- Flagrant Fouls: URI 0, VCU 000Flagrant Fouls
- Fouls: URI 17, VCU 171717Fouls
Game flow
- Largest Lead: URI 0, VCU 29, VCU ahead029Largest Lead








