Missouri State Bears at Illinois State Redbirds
ncaab/2023-24Conference
Final
Missouri St covered by 3.5.


Bears
Record entering the game: 15-1414-15-0 ATS72 PPG72.7 allowedMVC
MOST score: 74


Redbirds
Record entering the game: 14-1514-14-0 ATS66.5 PPG67.5 allowedMVC
ILST score: 75
| Team | 1H | 2H | T |
|---|---|---|---|
| MOST | 36 | 38 | 74 |
| ILST | 33 | 42 | 75 |
Wed, Feb 28CEFCU Arena · Normal, ILESPN+4,287 attendance
Final: the Illinois State Redbirds beat the Missouri State Bears 75–74 (NCAAB, Feb 28, 2024). ILST −4.5 did not cover; the total of 136.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
ILST-4.5unchanged
Total
moved from 134.5→to 136.5▲
Moneyline
ILSTmoved from -175→to -190▼
- Spread Dog covered
Cover by +3.5MOST dog covered +4.5- Total over
- Over by 12.5149 pts vs 136.5
Rankings & records
MOST | Stat | ILST![]() |
|---|---|---|
| MVC | Conference | MVC |
| 15-14 | Record entering | 14-15 |
| 7-11 | Conference record | 8-10 |
| 8-5 | Home | 9-6 |
| 4-9 | Away | 4-7 |
| 3-0 | Neutral | 1-2 |
| 14-15-0 | ATS (W-L-P) | 14-14-0 |
| 16-13-0 | O/U (O-U-P) | 12-16-0 |
| 72 | Points per game | 66.5 |
| 72.7 | Points allowed per game | 67.5 |
2023-24 betting trends
| Situation | Missouri St | Illinois St | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 17-16 | 17-16 | 51.5% | 17-16 | 51.5% | 15-17 | 14-17 | 45.2% | 14-17 | 45.2% |
| Venue | ||||||||||
| Home | 9-5 | 8-6 | 57.1% | 7-7 | 50% | 10-6 | 7-8 | 46.7% | 7-8 | 46.7% |
| Away | 4-10 | 5-9 | 35.7% | 9-5 | 64.3% | 4-8 | 6-6 | 50% | 6-6 | 50% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 11-4 | 9-6 | 60% | 8-7 | 53.3% | 8-7 | 6-9 | 40% | 7-8 | 46.7% |
| As underdog | 6-12 | 8-10 | 44.4% | 9-9 | 50% | 6-10 | 8-8 | 50% | 7-9 | 43.8% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| Unranked vs ranked | — | Unlock with Pro | ||||||||
General
Overall
MOST17-16 SU- 17-1651.5%
- 17-1651.5%
ILST15-17 SU- 14-1745.2%
- 14-1745.2%
Venue
Home
MOST9-5 SU- 8-657.1%
- 7-750%
ILST10-6 SU- 7-846.7%
- 7-846.7%
Away
MOST4-10 SU- 5-935.7%
- 9-564.3%
ILST4-8 SU- 6-650%
- 6-650%
Neutral site
MOST- Unlock with Pro
ILST- Unlock with Pro
Line
As favorite
MOST11-4 SU- 9-660%
- 8-753.3%
ILST8-7 SU- 6-940%
- 7-846.7%
As underdog
MOST6-12 SU- 8-1044.4%
- 9-950%
ILST6-10 SU- 8-850%
- 7-943.8%
Home favorite
MOST- Unlock with Pro
ILST- Unlock with Pro
Home underdog
MOST- Unlock with Pro
ILST- Unlock with Pro
Road favorite
MOST- Unlock with Pro
ILST- Unlock with Pro
Road underdog
MOST- Unlock with Pro
ILST- Unlock with Pro
Schedule
Conference
MOST- Unlock with Pro
ILST- Unlock with Pro
Non-conference
MOST- Unlock with Pro
ILST- Unlock with Pro
Form
After a loss
MOST- Unlock with Pro
ILST- Unlock with Pro
After a win
MOST- Unlock with Pro
ILST- Unlock with Pro
Short rest (≤1 day)
MOST- Unlock with Pro
ILST- Unlock with Pro
Last 10 games
MOST- Unlock with Pro
ILST- Unlock with Pro
Rankings
vs ranked opponent
MOST- No games
ILST- Unlock with Pro
Unranked vs ranked
MOST- No games
ILST- Unlock with Pro

Missouri Stlast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 4-1

Illinois Stlast 5
- SU
- 3-2
- ATS
- 5-0
- O/U
- 4-1
Head to head
- Favorite won
- 3-3
- Favorite ATS
- 2-4
- Over / under
- 3-3
- Avg vs spread
- -3.6
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | ILST8-10@ MOST10-8Same matchupMOST -6.5L -15.5U 135.5 | 69-60 | MOST -6.5 | L -15.5 | U 135.5 |
| 2022-23 | MOST8-8@ ILST7-10Same matchupMOST -4L -14O 127.5 | 66-76 | MOST -4 | L -14 | O 127.5 |
| 2021-22 | ILST9-8@ MOST13-6Same matchupMOST -9.5W +15.5O 148 | 63-88 | MOST -9.5 | W +15.5 | O 148 |
| 2021-22 | MOST4-2@ ILST3-4Same matchupMOST -6L -11O 147 | 74-79 | MOST -6 | L -11 | O 147 |
| 2020-21 | MOST10-5@ ILST5-13Same matchupMOST -6W +4U 146.5 | 72-62 | MOST -6 | W +4 | U 146.5 |
| 2020-21 | MOST9-5@ ILST5-12Same matchupMOST -7.5L -0.5U 145.5 | 74-67 | MOST -7.5 | L -0.5 | U 145.5 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -4.5 |
| Close | -4.5 |
| Time | Value |
|---|---|
| Open | 134.5 |
| Close | 136.5 |
| Time | Value |
|---|---|
| Open | -175 |
| Close | -190 |
Every book
| Book | Spread ILST | Total | MOST ML | ILST ML |
|---|---|---|---|---|
| ESPN BETclosing | -4.5 | 136.5open 134.5 | +160open +150 | -190open -175 |
| DraftKings (old)closing | -4.5 | 135.5 | +160open +164 | -192open -198 |
| Bet365closing | -4.5 | 136.5open 135.5 | +160open +165 | -190open -200 |
| MGMclosing | -4.5open -3.5 | 135.5 | +160 | -190 |
| Caesars Sportsbook (Colorado)closing | -4open -4.5 | 137open 135.5 | +162 | -195 |
| Caesars Sportsbook (New Jersey)closing | -4open -4.5 | 137open 135.5 | +162 | -195 |
| Caesars Sportsbook (Tennessee)closing | -4open -4.5 | 137open 135.5 | +152 | -214 |
| SugarHouseclosing | -4.5open -4 | 135.5 | +165open +155 | -204open -189 |
| Unibetclosing | -4.5 | 135.5 | +160open +150 | -210open -195 |
| BetfairSportsbookclosing | -4.5open -3.5 | 135.5 | +155open +145 | -200open -188 |
| Titanbetsclosing | -4.5 | 136open 135.5 | +160open +145 | -200open -175 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
MOSTBears · Away
ILSTRedbirds · HomeShooting
- FG: MOST 32-61, ILST 28-61, MOST ahead32-6152%28-6146%FG
- 3PT: MOST 5-20, ILST 7-22, ILST ahead5-2025%7-2232%3PT
- FT: MOST 5-6, ILST 12-14, ILST ahead5-683%12-1486%FT
- Free Throw %: MOST 83, ILST 86, ILST ahead8386Free Throw %
Possessions
- Offensive Rebounds: MOST 12, ILST 10, MOST ahead1210Offensive Rebounds
- Defensive Rebounds: MOST 24, ILST 18, MOST ahead2418Defensive Rebounds
- Assists: MOST 12, ILST 18, ILST ahead1218Assists
- Steals: MOST 4, ILST 5, ILST ahead45Steals
- Blocks: MOST 2, ILST 3, ILST ahead23Blocks
- Points Conceded Off Turnovers: MOST 7, ILST 13, MOST ahead713Points Conceded Off Turnovers
- Fast Break Points: MOST 6, ILST 0, MOST ahead60Fast Break Points
- Points in Paint: MOST 52, ILST 38, MOST ahead5238Points in Paint
Discipline & turnovers
- Turnovers: MOST 11, ILST 6, ILST ahead116Turnovers
- Team Turnovers: MOST 0, ILST 000Team Turnovers
- Technical Fouls: MOST 0, ILST 000Technical Fouls
- Total Technical Fouls: MOST 0, ILST 000Total Technical Fouls
- Flagrant Fouls: MOST 0, ILST 000Flagrant Fouls
- Fouls: MOST 14, ILST 9, ILST ahead149Fouls
Game flow
- Largest Lead: MOST 6, ILST 10, ILST ahead610Largest Lead







