Marshall Thundering Herd at Georgia State Panthers
ncaab/2023-24Conference
Final
Georgia St covered by 0.5.


Thundering Herd
Record entering the game: 12-1811-18-0 ATS73.5 PPG76.5 allowedSun Belt
MRSH score: 79


Panthers
Record entering the game: 13-1613-14-0 ATS76.3 PPG74.3 allowedSun Belt
GAST score: 82
| Team | 1H | 2H | T |
|---|---|---|---|
| MRSH | 42 | 37 | 79 |
| GAST | 46 | 36 | 82 |
Fri, Mar 1GSU Convocation Center · Atlanta, GAESPN+2,122 attendance
Final: the Georgia State Panthers beat the Marshall Thundering Herd 82–79 (NCAAB, Mar 1, 2024). GAST −2.5 covered; the total of 153.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
GASTmoved from -3.5→to -2.5▲
Total
moved from 150.5→to 153.5▲
Moneyline
GASTmoved from -175→to -145▲
- Spread Fav covered
Cover by +0.5GAST fav covered -2.5- Total over
- Over by 7.5161 pts vs 153.5
Rankings & records
MRSH | Stat | GAST![]() |
|---|---|---|
| Sun Belt | Conference | Sun Belt |
| 12-18 | Record entering | 13-16 |
| 7-10 | Conference record | 7-10 |
| 8-7 | Home | 8-5 |
| 3-8 | Away | 5-11 |
| 1-3 | Neutral | — |
| 11-18-0 | ATS (W-L-P) | 13-14-0 |
| 9-20-0 | O/U (O-U-P) | 15-13-0 |
| 73.5 | Points per game | 76.3 |
| 76.5 | Points allowed per game | 74.3 |
2023-24 betting trends
| Situation | Marshall | Georgia St | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 13-20 | 12-20 | 37.5% | 11-21 | 34.4% | 14-17 | 14-15 | 48.3% | 17-13 | 56.7% |
| Venue | ||||||||||
| Home | 8-7 | 6-8 | 42.9% | 5-9 | 35.7% | 9-5 | 7-5 | 58.3% | 8-5 | 61.5% |
| Away | 3-9 | 4-8 | 33.3% | 5-7 | 41.7% | 5-11 | 7-9 | 43.8% | 8-8 | 50% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 9-7 | 8-8 | 50% | 7-9 | 43.8% | 10-5 | 9-6 | 60% | 7-8 | 46.7% |
| As underdog | 3-13 | 4-12 | 25% | 4-12 | 25% | 2-12 | 5-9 | 35.7% | 9-5 | 64.3% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
MRSH13-20 SU- 12-2037.5%
- 11-2134.4%
GAST14-17 SU- 14-1548.3%
- 17-1356.7%
Venue
Home
MRSH8-7 SU- 6-842.9%
- 5-935.7%
GAST9-5 SU- 7-558.3%
- 8-561.5%
Away
MRSH3-9 SU- 4-833.3%
- 5-741.7%
GAST5-11 SU- 7-943.8%
- 8-850%
Neutral site
MRSH- Unlock with Pro
GAST- Unlock with Pro
Line
As favorite
MRSH9-7 SU- 8-850%
- 7-943.8%
GAST10-5 SU- 9-660%
- 7-846.7%
As underdog
MRSH3-13 SU- 4-1225%
- 4-1225%
GAST2-12 SU- 5-935.7%
- 9-564.3%
Home favorite
MRSH- Unlock with Pro
GAST- Unlock with Pro
Home underdog
MRSH- Unlock with Pro
GAST- Unlock with Pro
Road favorite
MRSH- Unlock with Pro
GAST- Unlock with Pro
Road underdog
MRSH- Unlock with Pro
GAST- Unlock with Pro
Schedule
Conference
MRSH- Unlock with Pro
GAST- Unlock with Pro
Non-conference
MRSH- Unlock with Pro
GAST- Unlock with Pro
Rankings
vs ranked opponent
MRSH- Unlock with Pro
GAST- Unlock with Pro
Unranked vs ranked
MRSH- Unlock with Pro
GAST- Unlock with Pro
Form
After a loss
MRSH- Unlock with Pro
GAST- Unlock with Pro
After a win
MRSH- Unlock with Pro
GAST- Unlock with Pro
Short rest (≤1 day)
MRSH- Unlock with Pro
GAST- Unlock with Pro
Last 10 games
MRSH- Unlock with Pro
GAST- Unlock with Pro

Marshalllast 5
- SU
- 0-5
- ATS
- 0-5
- O/U
- 1-4

Georgia Stlast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 1-4
Head to head
- Favorite won
- 3-0
- Favorite ATS
- 3-0
- Over / under
- 2-1
- Avg vs spread
- +11.5
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | GAST9-9@ MRSH9-11Same matchupMRSH -3.5W +5.5U 157.5 | 68-77 | MRSH -3.5 | W +5.5 | U 157.5 |
| 2022-23 | MRSH20-6@ GAST10-15Same matchupMRSH -7.5W +3.5O 147 | 88-77 | MRSH -7.5 | W +3.5 | O 147 |
| 2022-23 | GAST9-12@ MRSH17-5Same matchupMRSH -12.5W +25.5O 142.5 | 65-103 | MRSH -12.5 | W +25.5 | O 142.5 |
3 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -3.5 |
| Close | -2.5 |
| Time | Value |
|---|---|
| Open | 150.5 |
| Close | 153.5 |
| Time | Value |
|---|---|
| Open | -175 |
| Close | -145 |
Every book
| Book | Spread GAST | Total | MRSH ML | GAST ML |
|---|---|---|---|---|
| ESPN BETclosing | -2.5open -3.5 | 153.5open 150.5 | +125open +150 | -145open -175 |
| DraftKings (old)closing | -2.5open -4 | 153open 150.5 | +124 | -148 |
| Bet365closing | -2.5open -4 | 153open 150.5 | +125open +150 | -150open -180 |
| MGMclosing | -2.5open -4.5 | 153.5open 150.5 | +125open +130 | -155open -160 |
| Caesars Sportsbook (Colorado)closing | -3open -4 | 153.5open 150.5 | +126open +122 | -150open -145 |
| Caesars Sportsbook (New Jersey)closing | -3open -4 | 153.5open 150.5 | +126open +130 | -150open -155 |
| Caesars Sportsbook (Tennessee)closing | -3open -4 | 153.5open 150.5 | +116open +114 | -160open -157 |
| SugarHouseclosing | -2.5open -4 | 153.5open 150.5 | +120open +150 | -147open -185 |
| Unibetclosing | -2.5open -4 | 153.5open 150.5 | +117open +148 | -150open -190 |
| BetfairSportsbookclosing | -2.5open -4.5 | 152.5open 150.5 | +125open +155 | -163open -200 |
| Titanbetsclosing | -2.5open -4 | 153open 150.5 | +125open +160 | -150open -200 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
MRSHThundering Herd · Away
GASTPanthers · HomeShooting
- FG: MRSH 31-72, GAST 34-61, GAST ahead31-7243%34-6156%FG
- 3PT: MRSH 11-30, GAST 7-17, GAST ahead11-3037%7-1741%3PT
- FT: MRSH 6-8, GAST 7-11, MRSH ahead6-875%7-1164%FT
- Free Throw %: MRSH 75, GAST 64, MRSH ahead7564Free Throw %
Possessions
- Offensive Rebounds: MRSH 14, GAST 9, MRSH ahead149Offensive Rebounds
- Defensive Rebounds: MRSH 21, GAST 27, GAST ahead2127Defensive Rebounds
- Assists: MRSH 17, GAST 15, MRSH ahead1715Assists
- Steals: MRSH 8, GAST 6, MRSH ahead86Steals
- Blocks: MRSH 4, GAST 1, MRSH ahead41Blocks
- Points Conceded Off Turnovers: MRSH 11, GAST 5, GAST ahead115Points Conceded Off Turnovers
- Fast Break Points: MRSH 12, GAST 16, GAST ahead1216Fast Break Points
- Points in Paint: MRSH 36, GAST 42, GAST ahead3642Points in Paint
Discipline & turnovers
- Turnovers: MRSH 9, GAST 13, MRSH ahead913Turnovers
- Team Turnovers: MRSH 0, GAST 000Team Turnovers
- Technical Fouls: MRSH 0, GAST 000Technical Fouls
- Total Technical Fouls: MRSH 0, GAST 000Total Technical Fouls
- Flagrant Fouls: MRSH 0, GAST 000Flagrant Fouls
- Fouls: MRSH 13, GAST 11, GAST ahead1311Fouls
Game flow
- Largest Lead: MRSH 1, GAST 12, GAST ahead112Largest Lead





