Eastern Kentucky Colonels at Lipscomb Bisons
ncaab/2023-24Conference
Final
Lipscomb covered by 10.5.


Colonels
Record entering the game: 17-1213-13-0 ATS81.8 PPG76.7 allowedAtlantic Sun
EKU score: 67


Bisons
Record entering the game: 19-1118-11-0 ATS82.3 PPG76.8 allowedAtlantic Sun
LIP score: 81
| Team | 1H | 2H | T |
|---|---|---|---|
| EKU | 38 | 29 | 67 |
| LIP | 30 | 51 | 81 |
Fri, Mar 1Allen Arena · Nashville, TNESPN+2,026 attendance
Final: the Lipscomb Bisons beat the Eastern Kentucky Colonels 81–67 (NCAAB, Mar 1, 2024). LIP −3.5 covered; the total of 162.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
LIPmoved from -2.5→to -3.5▼
Total
moved from 163.5→to 162.5▼
Moneyline
LIPmoved from -130→to -160▼
- Spread Fav covered
Cover by +10.5LIP fav covered -3.5- Total under
- Under by 14.5148 pts vs 162.5
Rankings & records
EKU | Stat | LIP![]() |
|---|---|---|
| Atlantic Sun | Conference | Atlantic Sun |
| 17-12 | Record entering | 19-11 |
| 12-3 | Conference record | 10-5 |
| 13-3 | Home | 11-1 |
| 4-9 | Away | 6-8 |
| — | Neutral | 2-2 |
| 13-13-0 | ATS (W-L-P) | 18-11-0 |
| 13-13-0 | O/U (O-U-P) | 18-11-0 |
| 81.8 | Points per game | 82.3 |
| 76.7 | Points allowed per game | 76.8 |
2023-24 betting trends
| Situation | E Kentucky | Lipscomb | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 17-14 | 13-15 | 46.4% | 13-15 | 46.4% | 20-12 | 19-12 | 61.3% | 18-13 | 58.1% |
| Venue | ||||||||||
| Home | 13-4 | 7-7 | 50% | 6-8 | 42.9% | 12-2 | 8-5 | 61.5% | 9-4 | 69.2% |
| Away | 4-10 | 6-8 | 42.9% | 7-7 | 50% | 6-8 | 8-6 | 57.1% | 7-7 | 50% |
| Neutral site | — | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 13-7 | 10-10 | 50% | 10-10 | 50% | 16-6 | 13-9 | 59.1% | 14-8 | 63.6% |
| As underdog | 1-7 | 3-5 | 37.5% | 3-5 | 37.5% | 3-6 | 6-3 | 66.7% | 4-5 | 44.4% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
EKU17-14 SU- 13-1546.4%
- 13-1546.4%
LIP20-12 SU- 19-1261.3%
- 18-1358.1%
Venue
Home
EKU13-4 SU- 7-750%
- 6-842.9%
LIP12-2 SU- 8-561.5%
- 9-469.2%
Away
EKU4-10 SU- 6-842.9%
- 7-750%
LIP6-8 SU- 8-657.1%
- 7-750%
Neutral site
EKU- No games
LIP- Unlock with Pro
Line
As favorite
EKU13-7 SU- 10-1050%
- 10-1050%
LIP16-6 SU- 13-959.1%
- 14-863.6%
As underdog
EKU1-7 SU- 3-537.5%
- 3-537.5%
LIP3-6 SU- 6-366.7%
- 4-544.4%
Home favorite
EKU- Unlock with Pro
LIP- Unlock with Pro
Road favorite
EKU- Unlock with Pro
LIP- Unlock with Pro
Road underdog
EKU- Unlock with Pro
LIP- Unlock with Pro
Schedule
Conference
EKU- Unlock with Pro
LIP- Unlock with Pro
Non-conference
EKU- Unlock with Pro
LIP- Unlock with Pro
Rankings
vs ranked opponent
EKU- Unlock with Pro
LIP- No games
Unranked vs ranked
EKU- Unlock with Pro
LIP- No games
Form
After a loss
EKU- Unlock with Pro
LIP- Unlock with Pro
After a win
EKU- Unlock with Pro
LIP- Unlock with Pro
Short rest (≤1 day)
EKU- Unlock with Pro
LIP- Unlock with Pro
Last 10 games
EKU- Unlock with Pro
LIP- Unlock with Pro

E Kentuckylast 5
- SU
- 4-1
- ATS
- 2-3
- O/U
- 3-2

Lipscomblast 5
- SU
- 4-1
- ATS
- 4-1
- O/U
- 3-2
Head to head
- Favorite won
- 4-0
- Favorite ATS
- 4-0
- Over / under
- 0-4
- Avg vs spread
- +7.6
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | LIP9-6@ EKU4-9Same matchupEKU -1.5W +6.5U 154.5 | 72-80 | EKU -1.5 | W +6.5 | U 154.5 |
| 2022-23 | EKU12-7@ LIP11-8Same matchupLIP -4.5W +8.5U 155 | 62-75 | LIP -4.5 | W +8.5 | U 155 |
| 2021-22 | EKU11-14@ LIP10-16Same matchupLIP -1.5W +8.5U 160 | 73-83 | LIP -1.5 | W +8.5 | U 160 |
| 2021-22 | LIP8-11@ EKU8-10Same matchupEKU -7W +7U 163.5 | 72-86 | EKU -7 | W +7 | U 163.5 |
4 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -2.5 |
| Close | -3.5 |
| Time | Value |
|---|---|
| Open | 163.5 |
| Close | 162.5 |
| Time | Value |
|---|---|
| Open | -130 |
| Close | -160 |
Every book
| Book | Spread LIP | Total | EKU ML | LIP ML |
|---|---|---|---|---|
| ESPN BETclosing | -3.5open -2.5 | 162.5open 163.5 | +135open +110 | -160open -130 |
| DraftKings (old)closing | -3.5open -2 | 162open 164 | +145open +140 | -175open -166 |
| Bet365closing | -3.5open -2 | 163open 164.5 | +150open +110 | -180open -130 |
| MGMclosing | -3.5 | 161.5open 162.5 | +140 | -165 |
| Caesars Sportsbook (Colorado)closing | -3.5open -3 | 162.5open 159.5 | +150open +140 | -178open -165 |
| Caesars Sportsbook (New Jersey)closing | -4open -3 | 163open 160 | +152open +140 | -180open -165 |
| Caesars Sportsbook (Tennessee)closing | -4open -3 | 163open 159.5 | +143open +126 | -199open -174 |
| SugarHouseclosing | -3.5open -2 | 159.5open 164 | +140open +112 | -172open -135 |
| Unibetclosing | -3.5open -2 | 159.5open 164 | +135open +108 | -175open -137 |
| BetfairSportsbookclosing | -3.5open -2.5 | 162.5open 163.5 | +170open +120 | -163open -120 |
| Titanbetsclosing | -3.5open -2 | 162open 164.5 | +145open +110 | -175open -133 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
EKUColonels · Away
LIPBisons · HomeShooting
- FG: EKU 25-63, LIP 29-62, LIP ahead25-6340%29-6247%FG
- 3PT: EKU 4-14, LIP 7-14, LIP ahead4-1429%7-1450%3PT
- FT: EKU 13-18, LIP 16-19, LIP ahead13-1872%16-1984%FT
- Free Throw %: EKU 72, LIP 84, LIP ahead7284Free Throw %
Possessions
- Offensive Rebounds: EKU 11, LIP 10, EKU ahead1110Offensive Rebounds
- Defensive Rebounds: EKU 26, LIP 31, LIP ahead2631Defensive Rebounds
- Assists: EKU 7, LIP 12, LIP ahead712Assists
- Steals: EKU 6, LIP 9, LIP ahead69Steals
- Blocks: EKU 8, LIP 3, EKU ahead83Blocks
- Points Conceded Off Turnovers: EKU 13, LIP 14, EKU ahead1314Points Conceded Off Turnovers
- Fast Break Points: EKU 2, LIP 8, LIP ahead28Fast Break Points
- Points in Paint: EKU 38, LIP 34, EKU ahead3834Points in Paint
Discipline & turnovers
- Turnovers: EKU 12, LIP 11, LIP ahead1211Turnovers
- Team Turnovers: EKU 0, LIP 1, EKU ahead01Team Turnovers
- Technical Fouls: EKU 1, LIP 0, LIP ahead10Technical Fouls
- Total Technical Fouls: EKU 1, LIP 0, LIP ahead10Total Technical Fouls
- Flagrant Fouls: EKU 0, LIP 000Flagrant Fouls
- Fouls: EKU 15, LIP 151515Fouls
Game flow
- Largest Lead: EKU 15, LIP 14, EKU ahead1514Largest Lead





