Eastern Washington Eagles at Sacramento State Hornets
ncaab/2023-24Conference
Final
Sacramento St covered by 5.5.


Eagles
Record entering the game: 20-1017-11-0 ATS80.9 PPG74.8 allowedBig Sky
EWU score: 91


Hornets
Record entering the game: 8-2211-17-0 ATS65.9 PPG69.9 allowedBig Sky
SAC score: 88
| Team | 1H | 2H | T |
|---|---|---|---|
| EWU | 48 | 43 | 91 |
| SAC | 48 | 40 | 88 |
Mon, Mar 4The Nest · Sacramento, CAESPN+771 attendance
Final: the Eastern Washington Eagles beat the Sacramento State Hornets 91–88 (NCAAB, Mar 4, 2024). EWU −8.5 did not cover; the total of 143.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
SAC+8.5unchanged
Total
moved from 144.5→to 143.5▼
Moneyline
SACmoved from +290→to +320▲
- Spread Dog covered
Cover by +5.5SAC dog covered +8.5- Total over
- Over by 35.5179 pts vs 143.5
Rankings & records
EWU | Stat | SAC![]() |
|---|---|---|
| Big Sky | Conference | Big Sky |
| 20-10 | Record entering | 8-22 |
| 14-3 | Conference record | 4-13 |
| 11-1 | Home | 6-7 |
| 9-9 | Away | 2-13 |
| — | Neutral | 0-2 |
| 17-11-0 | ATS (W-L-P) | 11-17-0 |
| 18-10-0 | O/U (O-U-P) | 11-17-0 |
| 80.9 | Points per game | 65.9 |
| 74.8 | Points allowed per game | 69.9 |
2023-24 betting trends
| Situation | E Washington | Sacramento St | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 21-11 | 17-13 | 56.7% | 19-11 | 63.3% | 10-24 | 15-17 | 46.9% | 14-18 | 43.8% |
| Venue | ||||||||||
| Home | 11-1 | 4-6 | 40% | 8-2 | 80% | 6-8 | 6-6 | 50% | 5-7 | 41.7% |
| Away | 10-9 | 13-6 | 68.4% | 11-8 | 57.9% | 2-13 | 6-9 | 40% | 5-10 | 33.3% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 16-4 | 10-10 | 50% | 12-8 | 60% | 2-6 | 1-7 | 12.5% | 2-6 | 25% |
| As underdog | 3-7 | 7-3 | 70% | 7-3 | 70% | 6-18 | 14-10 | 58.3% | 12-12 | 50% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | — | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
EWU21-11 SU- 17-1356.7%
- 19-1163.3%
SAC10-24 SU- 15-1746.9%
- 14-1843.8%
Venue
Home
EWU11-1 SU- 4-640%
- 8-280%
SAC6-8 SU- 6-650%
- 5-741.7%
Away
EWU10-9 SU- 13-668.4%
- 11-857.9%
SAC2-13 SU- 6-940%
- 5-1033.3%
Neutral site
EWU- Unlock with Pro
SAC- Unlock with Pro
Line
As favorite
EWU16-4 SU- 10-1050%
- 12-860%
SAC2-6 SU- 1-712.5%
- 2-625%
As underdog
EWU3-7 SU- 7-370%
- 7-370%
SAC6-18 SU- 14-1058.3%
- 12-1250%
Home favorite
EWU- Unlock with Pro
SAC- Unlock with Pro
Road favorite
EWU- Unlock with Pro
SAC- No games
Road underdog
EWU- Unlock with Pro
SAC- Unlock with Pro
Home underdog
EWU- No games
SAC- Unlock with Pro
Schedule
Conference
EWU- Unlock with Pro
SAC- Unlock with Pro
Non-conference
EWU- Unlock with Pro
SAC- Unlock with Pro
Form
After a loss
EWU- Unlock with Pro
SAC- Unlock with Pro
After a win
EWU- Unlock with Pro
SAC- Unlock with Pro
Short rest (≤1 day)
EWU- Unlock with Pro
SAC- Unlock with Pro
Last 10 games
EWU- Unlock with Pro
SAC- Unlock with Pro

E Washingtonlast 5
- SU
- 3-2
- ATS
- 2-3
- O/U
- 3-2

Sacramento Stlast 5
- SU
- 2-3
- ATS
- 4-1
- O/U
- 3-2
Head to head
- Favorite won
- 6-1
- Favorite ATS
- 4-3
- Over / under
- 5-2
- Avg vs spread
- +4.6
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | SAC3-9@ EWU5-7Same matchupEWU -9.5W +16.5O 144.5 | 61-87 | EWU -9.5 | W +16.5 | O 144.5 |
| 2022-23 | EWU16-7@ SAC12-10Same matchupEWU -1W +18O 137.5 | 82-63 | EWU -1 | W +18 | O 137.5 |
| 2022-23 | SAC9-6@ EWU9-7Same matchupEWU -5L -2O 138 | 75-78 | EWU -5 | L -2 | O 138 |
| 2021-22 | EWU15-13@ SAC8-16Same matchupEWU -5L -11O 142 | 75-81 | EWU -5 | L -11 | O 142 |
| 2021-22 | SAC5-7@ EWU9-7Same matchupEWU -7.5W +5.5U 144 | 62-75 | EWU -7.5 | W +5.5 | U 144 |
| 2020-21 | SAC6-4@ EWU5-6Same matchupEWU -8.5W +6.5O 141.5 | 79-94 | EWU -8.5 | W +6.5 | O 141.5 |
| 2020-21 | SAC6-3@ EWU4-6Same matchupEWU -9.5L -1.5U 141.5 | 60-68 | EWU -9.5 | L -1.5 | U 141.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +8.5 |
| Close | +8.5 |
| Time | Value |
|---|---|
| Open | 144.5 |
| Close | 143.5 |
| Time | Value |
|---|---|
| Open | +290 |
| Close | +320 |
Every book
| Book | Spread SAC | Total | EWU ML | SAC ML |
|---|---|---|---|---|
| ESPN BETclosing | +8.5 | 143.5open 144.5 | -400open -360 | +320open +290 |
| DraftKings (old)closing | +8 | 143open 144.5 | -395open -355 | +310open +280 |
| MGMclosing | +8.5open +7.5 | 143.5open 144.5 | -400open -350 | +310open +280 |
| Caesars Sportsbook (Colorado)closing | +8.5open +8 | 143open 145 | -385open -355 | +300open +278 |
| Caesars Sportsbook (New Jersey)closing | +8.5open +8 | 143open 145 | -385open -355 | +300open +278 |
| Caesars Sportsbook (Tennessee)closing | +8.5open +8 | 143open 145 | -404open -384 | +262open +252 |
| Unibetclosing | +7.5open +8 | 144.5open 145 | -400open -385 | +285open +275 |
| BetfairSportsbookclosing | +8.5open +7.5 | 143.5open 144.5 | -400open -350 | +280open +240 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
EWUEagles · Away
SACHornets · HomeShooting
- FG: EWU 35-58, SAC 30-57, EWU ahead35-5860%30-5753%FG
- 3PT: EWU 8-24, SAC 18-31, SAC ahead8-2433%18-3158%3PT
- FT: EWU 13-18, SAC 10-12, SAC ahead13-1872%10-1283%FT
- Free Throw %: EWU 72, SAC 83, SAC ahead7283Free Throw %
Possessions
- Offensive Rebounds: EWU 8, SAC 888Offensive Rebounds
- Defensive Rebounds: EWU 20, SAC 17, EWU ahead2017Defensive Rebounds
- Assists: EWU 25, SAC 21, EWU ahead2521Assists
- Steals: EWU 10, SAC 9, EWU ahead109Steals
- Blocks: EWU 1, SAC 111Blocks
- Points Conceded Off Turnovers: EWU 27, SAC 16, SAC ahead2716Points Conceded Off Turnovers
- Fast Break Points: EWU 16, SAC 2, EWU ahead162Fast Break Points
- Points in Paint: EWU 50, SAC 20, EWU ahead5020Points in Paint
Discipline & turnovers
- Turnovers: EWU 14, SAC 18, EWU ahead1418Turnovers
- Team Turnovers: EWU 0, SAC 000Team Turnovers
- Technical Fouls: EWU 1, SAC 111Technical Fouls
- Total Technical Fouls: EWU 1, SAC 111Total Technical Fouls
- Flagrant Fouls: EWU 0, SAC 000Flagrant Fouls
- Fouls: EWU 14, SAC 16, EWU ahead1416Fouls
Game flow
- Largest Lead: EWU 9, SAC 999Largest Lead





