Ball State Cardinals at Bowling Green Falcons
ncaab/2023-24Conference
Final
Bowling Green covered by 4.5.


Cardinals
Record entering the game: 15-1517-12-0 ATS73.7 PPG70.7 allowedMAC
BALL score: 70


Falcons
Record entering the game: 18-1214-14-0 ATS74 PPG71.3 allowedMAC
BGSU score: 80
| Team | 1H | 2H | T |
|---|---|---|---|
| BALL | 26 | 44 | 70 |
| BGSU | 35 | 45 | 80 |
Fri, Mar 8Stroh Center · Bowling Green, OHESPN+1,926 attendance
Final: the Bowling Green Falcons beat the Ball State Cardinals 80–70 (NCAAB, Mar 8, 2024). BGSU −5.5 covered; the total of 141.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
BGSU-5.5unchanged
Total
141.5unchanged
Moneyline
BGSUmoved from -200→to -210▼
- Spread Fav covered
Cover by +4.5BGSU fav covered -5.5- Total over
- Over by 8.5150 pts vs 141.5
Rankings & records
BALL | Stat | BGSU![]() |
|---|---|---|
| MAC | Conference | MAC |
| 15-15 | Record entering | 18-12 |
| 7-10 | Conference record | 9-8 |
| 9-7 | Home | 11-4 |
| 6-7 | Away | 5-7 |
| 0-1 | Neutral | 2-1 |
| 17-12-0 | ATS (W-L-P) | 14-14-0 |
| 15-14-0 | O/U (O-U-P) | 14-14-0 |
| 73.7 | Points per game | 74 |
| 70.7 | Points allowed per game | 71.3 |
2023-24 betting trends
| Situation | Ball State | Bowling Green | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 15-16 | 17-13 | 56.7% | 16-14 | 53.3% | 20-14 | 16-16 | 50% | 16-16 | 50% |
| Venue | ||||||||||
| Home | 9-7 | 9-6 | 60% | 9-6 | 60% | 12-5 | 7-8 | 46.7% | 10-5 | 66.7% |
| Away | 6-8 | 7-7 | 50% | 6-8 | 42.9% | 5-7 | 6-6 | 50% | 5-7 | 41.7% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 8-6 | 8-6 | 57.1% | 7-7 | 50% | 13-5 | 9-9 | 50% | 11-7 | 61.1% |
| As underdog | 6-10 | 9-7 | 56.3% | 9-7 | 56.3% | 5-9 | 7-7 | 50% | 5-9 | 35.7% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | — | Unlock with Pro | ||||||||
General
Overall
BALL15-16 SU- 17-1356.7%
- 16-1453.3%
BGSU20-14 SU- 16-1650%
- 16-1650%
Venue
Home
BALL9-7 SU- 9-660%
- 9-660%
BGSU12-5 SU- 7-846.7%
- 10-566.7%
Away
BALL6-8 SU- 7-750%
- 6-842.9%
BGSU5-7 SU- 6-650%
- 5-741.7%
Neutral site
BALL- Unlock with Pro
BGSU- Unlock with Pro
Line
As favorite
BALL8-6 SU- 8-657.1%
- 7-750%
BGSU13-5 SU- 9-950%
- 11-761.1%
As underdog
BALL6-10 SU- 9-756.3%
- 9-756.3%
BGSU5-9 SU- 7-750%
- 5-935.7%
Home favorite
BALL- Unlock with Pro
BGSU- Unlock with Pro
Home underdog
BALL- Unlock with Pro
BGSU- Unlock with Pro
Road favorite
BALL- Unlock with Pro
BGSU- Unlock with Pro
Road underdog
BALL- Unlock with Pro
BGSU- Unlock with Pro
Schedule
Conference
BALL- Unlock with Pro
BGSU- Unlock with Pro
Non-conference
BALL- Unlock with Pro
BGSU- Unlock with Pro
Postseason
BALL- No games
BGSU- Unlock with Pro
Form
After a loss
BALL- Unlock with Pro
BGSU- Unlock with Pro
After a win
BALL- Unlock with Pro
BGSU- Unlock with Pro
Last 10 games
BALL- Unlock with Pro
BGSU- Unlock with Pro
Short rest (≤1 day)
BALL- No games
BGSU- Unlock with Pro

Ball Statelast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 3-2

Bowling Greenlast 5
- SU
- 2-3
- ATS
- 4-1
- O/U
- 0-5
Head to head
- Favorite won
- 3-4
- Favorite ATS
- 3-4
- Over / under
- 5-2
- Avg vs spread
- -4.2
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | BGSU14-6@ BALL11-9Same matchupBALL -2.5L -11.5O 148.5 | 81-72 | BALL -2.5 | L -11.5 | O 148.5 |
| 2022-23 | BGSU10-14@ BALL17-7Same matchupBALL -9W +12O 149 | 72-93 | BALL -9 | W +12 | O 149 |
| 2022-23 | BALL14-7@ BGSU10-11Same matchupBALL -2W +7U 153.5 | 69-60 | BALL -2 | W +7 | U 153.5 |
| 2021-22 | BALL11-14@ BGSU12-14Same matchupBGSU -3.5L -12.5O 163.5 | 91-82 | BGSU -3.5 | L -12.5 | O 163.5 |
| 2021-22 | BGSU7-4@ BALL5-6Same matchupBGSU -3L -4O 158 | 80-81 | BGSU -3 | L -4 | O 158 |
| 2020-21 | BGSU11-9@ BALL7-9Same matchupBGSU -2W +11U 149 | 75-62 | BGSU -2 | W +11 | U 149 |
| 2020-21 | BALL4-5@ BGSU9-2Same matchupBGSU -7.5L -31.5O 148.5 | 88-64 | BGSU -7.5 | L -31.5 | O 148.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -5.5 |
| Close | -5.5 |
| Time | Value |
|---|---|
| Open | 141.5 |
| Close | 141.5 |
| Time | Value |
|---|---|
| Open | -200 |
| Close | -210 |
Every book
| Book | Spread BGSU | Total | BALL ML | BGSU ML |
|---|---|---|---|---|
| ESPN BETclosing | -5.5 | 141.5 | +180open +170 | -210open -200 |
| DraftKings (old)closing | -5.5 | 142 | +190open +180 | -230open -218 |
| Bet365closing | -5.5 | 141.5open 142 | +195open +190 | -240open -230 |
| MGMclosing | -5.5open -4.5 | 142.5 | +195open +155 | -250open -190 |
| Caesars Sportsbook (Colorado)closing | -5open -5.5 | 142.5open 142 | +178open +185 | -215open -225 |
| Caesars Sportsbook (New Jersey)closing | -5.5 | 142.5open 142 | +178open +185 | -215open -225 |
| Caesars Sportsbook (Tennessee)closing | -5open -5.5 | 142.5open 142 | +165open +178 | -234open -254 |
| SugarHouseclosing | -5open -5.5 | 142.5open 142 | +180open +195 | -222open -244 |
| Unibetclosing | -5.5 | 142.5open 142 | +175open +188 | -225open -245 |
| BetfairSportsbookclosing | -5.5 | 142.5open 141.5 | +188 | -250 |
| Titanbetsclosing | -5.5 | 142 | +185open +165 | -225open -200 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
BALLCardinals · Away
BGSUFalcons · HomeShooting
- FG: BALL 24-54, BGSU 28-60, BGSU ahead24-5444%28-6047%FG
- 3PT: BALL 5-19, BGSU 9-22, BGSU ahead5-1926%9-2241%3PT
- FT: BALL 17-23, BGSU 15-18, BGSU ahead17-2374%15-1883%FT
- Free Throw %: BALL 74, BGSU 83, BGSU ahead7483Free Throw %
Possessions
- Offensive Rebounds: BALL 7, BGSU 10, BGSU ahead710Offensive Rebounds
- Defensive Rebounds: BALL 25, BGSU 252525Defensive Rebounds
- Assists: BALL 12, BGSU 13, BGSU ahead1213Assists
- Steals: BALL 6, BGSU 8, BGSU ahead68Steals
- Blocks: BALL 4, BGSU 2, BALL ahead42Blocks
- Points Conceded Off Turnovers: BALL 15, BGSU 13, BGSU ahead1513Points Conceded Off Turnovers
- Fast Break Points: BALL 17, BGSU 15, BALL ahead1715Fast Break Points
- Points in Paint: BALL 38, BGSU 34, BALL ahead3834Points in Paint
Discipline & turnovers
- Turnovers: BALL 15, BGSU 14, BGSU ahead1514Turnovers
- Team Turnovers: BALL 1, BGSU 0, BGSU ahead10Team Turnovers
- Technical Fouls: BALL 0, BGSU 000Technical Fouls
- Total Technical Fouls: BALL 0, BGSU 000Total Technical Fouls
- Flagrant Fouls: BALL 0, BGSU 000Flagrant Fouls
- Fouls: BALL 15, BGSU 20, BALL ahead1520Fouls
Game flow
- Largest Lead: BALL 2, BGSU 13, BGSU ahead213Largest Lead







