Siena Saints vs Niagara Purple Eagles
ncaab/2023-24MAAC Championship - 1st RoundConferenceNeutral site
Final
Siena covered by 8.5.


Saints
Record entering the game: 4-2713-18-0 ATS60.3 PPG74.7 allowedMetro
SIE score: 65


Purple Eagles
Record entering the game: 15-1517-12-0 ATS73.1 PPG72.6 allowedMetro
NIA score: 67
| Team | 1H | 2H | T |
|---|---|---|---|
| SIE | 32 | 33 | 65 |
| NIA | 31 | 36 | 67 |
Tue, Mar 12Jim Whelan Boardwalk Hall · Atlantic City, NJESPN+1,717 attendance
Final: the Niagara Purple Eagles beat the Siena Saints 67–65 (NCAAB, Mar 12, 2024). NIA −10.5 did not cover; the total of 131.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
NIAmoved from -9.5→to -10.5▼
Total
131.5unchanged
Moneyline
NIAmoved from -550→to -700▼
- Spread Dog covered
Cover by +8.5SIE dog covered +10.5- Total over
- Over by 0.5132 pts vs 131.5
Rankings & records
SIE | Stat | NIA![]() |
|---|---|---|
| Metro | Conference | Metro |
| 4-27 | Record entering | 15-15 |
| 3-17 | Conference record | 11-9 |
| 2-12 | Home | 5-9 |
| 2-13 | Away | 10-6 |
| 0-2 | Neutral | — |
| 13-18-0 | ATS (W-L-P) | 17-12-0 |
| 14-17-0 | O/U (O-U-P) | 16-13-0 |
| 60.3 | Points per game | 73.1 |
| 74.7 | Points allowed per game | 72.6 |
2023-24 betting trends
| Situation | Siena | Niagara | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 4-28 | 14-18 | 43.8% | 15-17 | 46.9% | 16-16 | 17-14 | 54.8% | 17-14 | 54.8% |
| Venue | ||||||||||
| Home | 2-12 | 4-10 | 28.6% | 6-8 | 42.9% | 5-9 | 4-9 | 30.8% | 8-5 | 61.5% |
| Away | 2-13 | 8-7 | 53.3% | 8-7 | 53.3% | 10-6 | 13-3 | 81.3% | 8-8 | 50% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 1-1 | 0-2 | 0% | 1-1 | 50% | 7-7 | 5-9 | 35.7% | 8-6 | 57.1% |
| As underdog | 3-27 | 14-16 | 46.7% | 14-16 | 46.7% | 8-9 | 12-5 | 70.6% | 9-8 | 52.9% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
SIE4-28 SU- 14-1843.8%
- 15-1746.9%
NIA16-16 SU- 17-1454.8%
- 17-1454.8%
Venue
Home
SIE2-12 SU- 4-1028.6%
- 6-842.9%
NIA5-9 SU- 4-930.8%
- 8-561.5%
Away
SIE2-13 SU- 8-753.3%
- 8-753.3%
NIA10-6 SU- 13-381.3%
- 8-850%
Neutral site
SIE- Unlock with Pro
NIA- Unlock with Pro
Line
As favorite
SIE1-1 SU- 0-20%
- 1-150%
NIA7-7 SU- 5-935.7%
- 8-657.1%
As underdog
SIE3-27 SU- 14-1646.7%
- 14-1646.7%
NIA8-9 SU- 12-570.6%
- 9-852.9%
Home favorite
SIE- Unlock with Pro
NIA- Unlock with Pro
Home underdog
SIE- Unlock with Pro
NIA- Unlock with Pro
Road underdog
SIE- Unlock with Pro
NIA- Unlock with Pro
Road favorite
SIE- No games
NIA- Unlock with Pro
Schedule
Conference
SIE- Unlock with Pro
NIA- Unlock with Pro
Non-conference
SIE- Unlock with Pro
NIA- Unlock with Pro
Form
After a loss
SIE- Unlock with Pro
NIA- Unlock with Pro
After a win
SIE- Unlock with Pro
NIA- Unlock with Pro
Short rest (≤1 day)
SIE- Unlock with Pro
NIA- Unlock with Pro
Last 10 games
SIE- Unlock with Pro
NIA- Unlock with Pro

Sienalast 5
- SU
- 0-5
- ATS
- 4-1
- O/U
- 2-3

Niagaralast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 1-4
Head to head
- Favorite won
- 5-4
- Favorite ATS
- 3-6
- Over / under
- 4-5
- Avg vs spread
- -1.6
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | NIA14-14@ SIE4-25Same matchupNIA -7.5L -0.5U 136.5 | 66-59 | NIA -7.5 | L -0.5 | U 136.5 |
| 2023-24 | SIE2-13@ NIA7-8Same matchupNIA -5.5L -10.5O 138.5 | 93-88 | NIA -5.5 | L -10.5 | O 138.5 |
| 2022-23 | NIA15-14@ SIE17-14Same matchupSIE -3.5L -9.5O 125.5 | 71-65 | SIE -3.5 | L -9.5 | O 125.5 |
| 2022-23 | NIA12-9@ SIE15-8Same matchupSIE -5L -7U 126 | 56-54 | SIE -5 | L -7 | U 126 |
| 2022-23 | SIE11-5@ NIA9-6Same matchupSIE -2W +4O 127.5 | 70-64 | SIE -2 | W +4 | O 127.5 |
| 2021-22 | SIE15-11@ NIA12-15Same matchupNIA -3W +19U 129 | 52-74 | NIA -3 | W +19 | U 129 |
| 2021-22 | NIA8-10@ SIE6-8Same matchupSIE -3.5W +0.5U 127 | 56-60 | SIE -3.5 | W +0.5 | U 127 |
| 2020-21 | SIE8-3@ NIA8-9Same matchupSIE -5.5L -3.5O 131.5 | 68-66 | SIE -5.5 | L -3.5 | O 131.5 |
| 2020-21 | SIE8-2@ NIA7-9Same matchupSIE -5L -7U 129.5 | 62-64 | SIE -5 | L -7 | U 129.5 |
9 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -9.5 |
| Close | -10.5 |
| Time | Value |
|---|---|
| Open | 131.5 |
| Close | 131.5 |
| Time | Value |
|---|---|
| Open | -550 |
| Close | -700 |
Every book
| Book | Spread NIA | Total | SIE ML | NIA ML |
|---|---|---|---|---|
| ESPN BETclosing | -10.5open -9.5 | 131.5 | +500open +425 | -700open -550 |
| Bet365closing | -10.5open -10 | 130.5open 131 | +450open +475 | -602open -654 |
| Caesars Sportsbook (Colorado)closing | -11open -10 | 130open 131 | +460open +400 | -650open -550 |
| Caesars Sportsbook (Tennessee)closing | -11open -10 | 130open 131 | +431open +366 | -804open -629 |
| Unibetclosing | -10.5open -10 | 131.5 | +420open +380 | -625open -590 |
| BetfairSportsbookclosing | -10.5open -9.5 | 129.5open 131.5 | +450open +400 | -700open -600 |
| Titanbetsclosing | -10.5open -10 | 130.5open 131 | +450open +400 | -654open -552 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
SIESaints · Away
NIAPurple Eagles · HomeShooting
- FG: SIE 25-54, NIA 26-50, NIA ahead25-5446%26-5052%FG
- 3PT: SIE 4-16, NIA 7-23, NIA ahead4-1625%7-2330%3PT
- FT: SIE 11-11, NIA 8-13, SIE ahead11-11100%8-1362%FT
- Free Throw %: SIE 100, NIA 62, SIE ahead10062Free Throw %
Possessions
- Offensive Rebounds: SIE 7, NIA 777Offensive Rebounds
- Defensive Rebounds: SIE 20, NIA 19, SIE ahead2019Defensive Rebounds
- Assists: SIE 12, NIA 18, NIA ahead1218Assists
- Steals: SIE 7, NIA 777Steals
- Blocks: SIE 0, NIA 2, NIA ahead02Blocks
- Points Conceded Off Turnovers: SIE 13, NIA 17, SIE ahead1317Points Conceded Off Turnovers
- Fast Break Points: SIE 4, NIA 444Fast Break Points
- Points in Paint: SIE 30, NIA 38, NIA ahead3038Points in Paint
Discipline & turnovers
- Turnovers: SIE 13, NIA 131313Turnovers
- Team Turnovers: SIE 2, NIA 0, NIA ahead20Team Turnovers
- Technical Fouls: SIE 0, NIA 000Technical Fouls
- Total Technical Fouls: SIE 0, NIA 000Total Technical Fouls
- Flagrant Fouls: SIE 0, NIA 000Flagrant Fouls
- Fouls: SIE 16, NIA 12, NIA ahead1612Fouls
Game flow
- Largest Lead: SIE 7, NIA 4, SIE ahead74Largest Lead







