Stanford Cardinal vs California Golden Bears
ncaab/2023-24Pac-12 Tournament - 1st RoundConferenceNeutral site
Final/OT
Stanford covered by 9.5.


Cardinal
Record entering the game: 13-1715-15-0 ATS76.5 PPG76.4 allowedPac-12
STAN score: 87


Golden Bears
Record entering the game: 13-1814-17-0 ATS73.9 PPG76.7 allowedPac-12
CAL score: 76
| Team | 1H | 2H | OT | T |
|---|---|---|---|---|
| STAN | 34 | 35 | 18 | 87 |
| CAL | 45 | 24 | 7 | 76 |
Wed, Mar 13T-Mobile Arena · Las Vegas, NVPACN
Final: the Stanford Cardinal beat the California Golden Bears 87–76 (NCAAB, Mar 13, 2024). STAN −1.5 covered; the total of 151.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
CAL+1.5unchanged
Total
moved from 149.5→to 151.5▲
Moneyline
CALmoved from +100→to +115▲
- Spread Fav covered
Cover by +9.5STAN fav covered -1.5- Total over
- Over by 11.5163 pts vs 151.5
Rankings & records
STAN | Stat | CAL![]() |
|---|---|---|
| Pac-12 | Conference | Pac-12 |
| 13-17 | Record entering | 13-18 |
| 8-12 | Conference record | 9-11 |
| 10-6 | Home | 10-6 |
| 3-8 | Away | 3-8 |
| 0-3 | Neutral | 0-4 |
| 15-15-0 | ATS (W-L-P) | 14-17-0 |
| 17-13-0 | O/U (O-U-P) | 18-13-0 |
| 76.5 | Points per game | 73.9 |
| 76.4 | Points allowed per game | 76.7 |
2023-24 betting trends
| Situation | Stanford | California | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 14-18 | 16-16 | 50% | 18-13-1 | 58.1% | 13-19 | 14-18 | 43.8% | 19-13 | 59.4% |
| Venue | ||||||||||
| Home | 10-6 | 9-7 | 56.3% | 13-3 | 81.3% | 10-6 | 6-10 | 37.5% | 8-8 | 50% |
| Away | 3-8 | 5-6 | 45.5% | 3-8 | 27.3% | 3-8 | 6-5 | 54.5% | 6-5 | 54.5% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 11-7 | 9-9 | 50% | 14-4 | 77.8% | 6-4 | 2-8 | 20% | 4-6 | 40% |
| As underdog | 3-11 | 7-7 | 50% | 4-9-1 | 30.8% | 7-15 | 12-10 | 54.5% | 15-7 | 68.2% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | — | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
STAN14-18 SU- 16-1650%
- 18-13-158.1%
CAL13-19 SU- 14-1843.8%
- 19-1359.4%
Venue
Home
STAN10-6 SU- 9-756.3%
- 13-381.3%
CAL10-6 SU- 6-1037.5%
- 8-850%
Away
STAN3-8 SU- 5-645.5%
- 3-827.3%
CAL3-8 SU- 6-554.5%
- 6-554.5%
Neutral site
STAN- Unlock with Pro
CAL- Unlock with Pro
Line
As favorite
STAN11-7 SU- 9-950%
- 14-477.8%
CAL6-4 SU- 2-820%
- 4-640%
As underdog
STAN3-11 SU- 7-750%
- 4-9-130.8%
CAL7-15 SU- 12-1054.5%
- 15-768.2%
Home favorite
STAN- Unlock with Pro
CAL- Unlock with Pro
Home underdog
STAN- Unlock with Pro
CAL- Unlock with Pro
Road favorite
STAN- Unlock with Pro
CAL- No games
Road underdog
STAN- Unlock with Pro
CAL- Unlock with Pro
Schedule
Conference
STAN- Unlock with Pro
CAL- Unlock with Pro
Non-conference
STAN- Unlock with Pro
CAL- Unlock with Pro
Rankings
vs ranked opponent
STAN- Unlock with Pro
CAL- Unlock with Pro
Unranked vs ranked
STAN- Unlock with Pro
CAL- Unlock with Pro
Form
After a loss
STAN- Unlock with Pro
CAL- Unlock with Pro
After a win
STAN- Unlock with Pro
CAL- Unlock with Pro
Short rest (≤1 day)
STAN- Unlock with Pro
CAL- Unlock with Pro
Last 10 games
STAN- Unlock with Pro
CAL- Unlock with Pro

Stanfordlast 5
- SU
- 1-4
- ATS
- 2-3
- O/U
- 2-3

Californialast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 2-3
Head to head
- Favorite won
- 6-3
- Favorite ATS
- 4-5
- Over / under
- 3-6
- Avg vs spread
- -3.4
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | CAL13-17@ STAN12-17Same matchupSTAN -4.5W +17.5U 154.5 | 58-80 | STAN -4.5 | W +17.5 | U 154.5 |
| 2023-24 | STAN10-8@ CAL7-12Same matchupCAL -2.5L -0.5U 153.5 | 71-73 | CAL -2.5 | L -0.5 | U 153.5 |
| 2022-23 | CAL3-17@ STAN8-12Same matchupSTAN -11W +18U 128 | 46-75 | STAN -11 | W +18 | U 128 |
| 2022-23 | STAN5-9@ CAL2-13Same matchupSTAN -8.5L -30.5O 122.5 | 70-92 | STAN -8.5 | L -30.5 | O 122.5 |
| 2021-22 | STAN15-12@ CAL11-17Same matchupSTAN -1.5L -15.5U 127.5 | 39-53 | STAN -1.5 | L -15.5 | U 127.5 |
| 2021-22 | CAL9-12@ STAN12-7Same matchupSTAN -6.5W +0.5U 129 | 50-57 | STAN -6.5 | W +0.5 | U 129 |
| 2020-21 | CAL8-19@ STAN14-12Same matchupSTAN -8L -26O 132 | 76-58 | STAN -8 | L -26 | O 132 |
| 2020-21 | CAL7-13@ STAN11-7Same matchupSTAN -10L -4O 132 | 70-76 | STAN -10 | L -4 | O 132 |
| 2020-21 | STAN10-7@ CAL7-12Same matchupSTAN -5.5W +9.5U 131 | 70-55 | STAN -5.5 | W +9.5 | U 131 |
9 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +1.5 |
| Close | +1.5 |
| Time | Value |
|---|---|
| Open | 149.5 |
| Close | 151.5 |
| Time | Value |
|---|---|
| Open | +100 |
| Close | +115 |
Every book
| Book | Spread CAL | Total | STAN ML | CAL ML |
|---|---|---|---|---|
| ESPN BETclosing | +1.5 | 151.5open 149.5 | -135open -120 | +115open +100 |
| DraftKings (old)closing | +2open +1.5 | 151open 149.5 | -135open -125 | +114open +105 |
| Bet365closing | +2open +1.5 | 152open 150 | -140open -125 | +120open +105 |
| MGMclosing | +2.5open +1.5 | 152.5open 150.5 | -140open -125 | +115open +105 |
| Caesars Sportsbook (Colorado)closing | +2open +1.5 | 151.5open 149.5 | -145open -130 | +122open +110 |
| Caesars Sportsbook (New Jersey)closing | +2open +1.5 | 151.5open 150 | -145open -130 | +122open +110 |
| Caesars Sportsbook (Tennessee)closing | +2open +1.5 | 151.5open 150 | -157open -142 | +114open +104 |
| SugarHouseclosing | +1.5 | 149.5 | -135open -125 | +112open +104 |
| Unibetclosing | +1.5 | 149.5 | -139open -129 | +110open +102 |
| BetfairSportsbookclosing | +1.5 | 151.5open 150.5 | -138open -125 | +110open +100 |
| Titanbetsclosing | +2open +1.5 | 151open 150 | -138open -125 | +115open +105 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
STANCardinal · Away
CALGolden Bears · HomeShooting
- FG: STAN 29-68, CAL 28-71, STAN ahead29-6843%28-7139%FG
- 3PT: STAN 5-24, CAL 14-35, CAL ahead5-2421%14-3540%3PT
- FT: STAN 24-36, CAL 6-924-3667%6-967%FT
- Free Throw %: STAN 67, CAL 676767Free Throw %
Possessions
- Offensive Rebounds: STAN 19, CAL 12, STAN ahead1912Offensive Rebounds
- Defensive Rebounds: STAN 34, CAL 27, STAN ahead3427Defensive Rebounds
- Assists: STAN 13, CAL 21, CAL ahead1321Assists
- Steals: STAN 10, CAL 6, STAN ahead106Steals
- Blocks: STAN 6, CAL 1, STAN ahead61Blocks
- Points Conceded Off Turnovers: STAN 14, CAL 18, STAN ahead1418Points Conceded Off Turnovers
- Fast Break Points: STAN 16, CAL 10, STAN ahead1610Fast Break Points
- Points in Paint: STAN 42, CAL 14, STAN ahead4214Points in Paint
Discipline & turnovers
- Turnovers: STAN 11, CAL 13, STAN ahead1113Turnovers
- Team Turnovers: STAN 2, CAL 0, CAL ahead20Team Turnovers
- Technical Fouls: STAN 0, CAL 000Technical Fouls
- Total Technical Fouls: STAN 0, CAL 000Total Technical Fouls
- Flagrant Fouls: STAN 0, CAL 000Flagrant Fouls
- Fouls: STAN 16, CAL 24, STAN ahead1624Fouls
Game flow
- Largest Lead: STAN 13, CAL 18, CAL ahead1318Largest Lead



