Philadelphia 76ers at Boston Celtics
nba/2022-23
Final
Celtics covered by 6.

76ers
Record entering the game: 0-0Atlantic
PHI score: 117


Celtics
Record entering the game: 0-0Atlantic
BOS score: 126
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| PHI | 29 | 34 | 25 | 29 | 117 |
| BOS | 24 | 39 | 35 | 28 | 126 |
Tue, Oct 18TD Garden · Boston, MATNT19,156 attendance
Final: the Boston Celtics beat the Philadelphia 76ers 126–117 (NBA, Oct 18, 2022). BOS −3 covered; the total of 216.5 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
BOS-3unchanged
Total
216.5unchanged
Moneyline
BOS-145unchanged
- Spread Fav covered

Cover by +6BOS fav covered -3- Total over
- Over by 26.5243 pts vs 216.5
2022-23 betting trends
| Situation | 76ers | ![]() Celtics | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 61-32 | 54-38-1 | 58.7% | 50-42-1 | 54.3% | 68-34 | 55-46-1 | 54.5% | 52-48-2 | 52% |
| Venue | ||||||||||
| Home | 32-14 | 27-18-1 | 60% | 25-21 | 54.3% | 37-15 | 29-23 | 55.8% | 29-21-2 | 58% |
| Away | 29-18 | 27-20 | 57.4% | 25-21-1 | 54.3% | 31-19 | 26-23-1 | 53.1% | 23-27 | 46% |
| Line | ||||||||||
| As favorite | 45-14 | 36-22-1 | 62.1% | 32-27 | 54.2% | 61-29 | 45-44-1 | 50.6% | 48-41-1 | 53.9% |
| As underdog | 15-18 | 17-16 | 51.5% | 17-15-1 | 53.1% | 7-4 | 10-1 | 90.9% | 3-7-1 | 30% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
PHI61-32 SU- 54-38-158.7%
- 50-42-154.3%

BOS68-34 SU- 55-46-154.5%
- 52-48-252%
Venue
Home
PHI32-14 SU- 27-18-160%
- 25-2154.3%

BOS37-15 SU- 29-2355.8%
- 29-21-258%
Away
PHI29-18 SU- 27-2057.4%
- 25-21-154.3%

BOS31-19 SU- 26-23-153.1%
- 23-2746%
Line
As favorite
PHI45-14 SU- 36-22-162.1%
- 32-2754.2%

BOS61-29 SU- 45-44-150.6%
- 48-41-153.9%
As underdog
PHI15-18 SU- 17-1651.5%
- 17-15-153.1%

BOS7-4 SU- 10-190.9%
- 3-7-130%
Home favorite
PHI- Unlock with Pro

BOS- Unlock with Pro
Home underdog
PHI- Unlock with Pro

BOS- Unlock with Pro
Road favorite
PHI- Unlock with Pro

BOS- Unlock with Pro
Road underdog
PHI- Unlock with Pro

BOS- Unlock with Pro
Schedule
Non-conference
PHI- Unlock with Pro

BOS- Unlock with Pro
Postseason
PHI- Unlock with Pro

BOS- Unlock with Pro
Form
After a loss
PHI- Unlock with Pro

BOS- Unlock with Pro
After a win
PHI- Unlock with Pro

BOS- Unlock with Pro
Short rest (≤1 day)
PHI- Unlock with Pro

BOS- Unlock with Pro
Last 10 games
PHI- Unlock with Pro

BOS- Unlock with Pro

76erslast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 2-3


Celticslast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 1-4
Head to head
- Favorite won
- 6-1
- Favorite ATS
- 5-2
- Over / under
- 4-3
- Avg vs spread
- +9.1
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | ![]() BOS33-25@ PHI34-22Same matchupBOS -2W +46O 209.5 | 135-87 | BOS -2 | W +46 | O 209.5 |
| 2021-22 | ![]() BOS21-21@ PHI23-17Same matchupPHI -3W +9O 207.5 | 99-111 | PHI -3 | W +9 | O 207.5 |
| 2021-22 | PHI15-15@![]() BOS15-15Same matchupBOS -3.5L -8.5U 214.5 | 108-103 | BOS -3.5 | L -8.5 | U 214.5 |
| 2021-22 | PHI11-10@![]() BOS11-10Same matchupBOS -2.5L -1.5U 206.5 | 87-88 | BOS -2.5 | L -1.5 | U 206.5 |
| 2020-21 | PHI34-16@![]() BOS25-25Same matchupPHI -1.5W +8.5U 222 | 106-96 | PHI -1.5 | W +8.5 | U 222 |
| 2020-21 | ![]() BOS8-5@ PHI10-5Same matchupPHI -4.5W +7.5O 221.5 | 110-122 | PHI -4.5 | W +7.5 | O 221.5 |
| 2020-21 | ![]() BOS8-4@ PHI9-5Same matchupPHI -5W +3O 221.5 | 109-117 | PHI -5 | W +3 | O 221.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -3 |
| Time | Value |
|---|---|
| Close | 216.5 |
| Time | Value |
|---|---|
| Close | -145 |
Every book
| Book | Spread BOS | Total | PHI ML | BOS ML |
|---|---|---|---|---|
| DraftKings (old)closing | -3 | 216.5 | +125 | -145 |
| consensusclosing | -3 | 216.5 | +129 | -152 |
| Caesars Sportsbookclosing | -3 | 216.5 | +130 | -150 |
| Bet365closing | -3 | 216.5 | +135 | -155 |
| MGMclosing | -3.5 | 216.5 | +135 | -145 |
| Caesars Sportsbook (Colorado)closing | -3 | 216 | +140 | -165 |
| Caesars Sportsbook (New Jersey)closing | -3 | 216 | +140 | -165 |
| SugarHouseclosing | -3 | 213.5 | +123 | -147 |
| Unibetclosing | -3.5 | 213.5 | +123 | -148 |
| BetfairSportsbookclosing | -3 | 216.5 | +120 | -154 |
| Holland Casinoclosing | -3 | 216.5 | +125 | -150 |
| PointsBetclosing | -3 | 216.5 | +130 | -149 |
| Titanbetsclosing | -3 | 216.5 | +125 | -150 |
| teamrankingsclosing | -3 | 216.5 | +128 | -148 |
| ESPN BETclosing | — | — | +115 | -140 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
PHI76ers · Away
BOSCeltics · HomeShooting
- FG: PHI 40-80, BOS 46-82, BOS ahead40-8050%46-8256%FG
- 3PT: PHI 13-34, BOS 12-35, PHI ahead13-3438%12-3534%3PT
- FT: PHI 24-28, BOS 22-28, PHI ahead24-2886%22-2879%FT
- Free Throw %: PHI 86, BOS 79, PHI ahead8679Free Throw %
Possessions
- Offensive Rebounds: PHI 4, BOS 6, BOS ahead46Offensive Rebounds
- Defensive Rebounds: PHI 27, BOS 30, BOS ahead2730Defensive Rebounds
- Assists: PHI 16, BOS 24, BOS ahead1624Assists
- Steals: PHI 8, BOS 888Steals
- Blocks: PHI 3, BOS 333Blocks
- Points Conceded Off Turnovers: PHI 22, BOS 15, BOS ahead2215Points Conceded Off Turnovers
- Fast Break Points: PHI 2, BOS 24, BOS ahead224Fast Break Points
- Points in Paint: PHI 38, BOS 44, BOS ahead3844Points in Paint
Discipline & turnovers
- Turnovers: PHI 14, BOS 10, BOS ahead1410Turnovers
- Team Turnovers: PHI 0, BOS 1, PHI ahead01Team Turnovers
- Technical Fouls: PHI 0, BOS 2, PHI ahead02Technical Fouls
- Total Technical Fouls: PHI 0, BOS 2, PHI ahead02Total Technical Fouls
- Flagrant Fouls: PHI 0, BOS 1, PHI ahead01Flagrant Fouls
- Fouls: PHI 25, BOS 24, BOS ahead2524Fouls
Game flow
- Largest Lead: PHI 8, BOS 16, BOS ahead816Largest Lead



