Utah Jazz at New Orleans Pelicans
nba/2022-23
Final/OT
Jazz covered by 9.5.

Jazz
Record entering the game: 2-02-0-0 ATS127.5 PPG114 allowedNorthwest
UTAH score: 122


Pelicans
Record entering the game: 2-02-0-0 ATS127 PPG110 allowedSouthwest
NO score: 121
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| UTAH | 26 | 37 | 30 | 17 | 12 | 122 |
| NO | 24 | 29 | 31 | 26 | 11 | 121 |
Sun, Oct 23Smoothie King Center · New Orleans, LA18,665 attendance
Final: the Utah Jazz beat the New Orleans Pelicans 122–121 (NBA, Oct 23, 2022). NO −8.5 did not cover; the total of 231 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
NO-8.5unchanged
Total
231unchanged
Moneyline
NO-330unchanged
- Spread Dog covered
Cover by +9.5UTAH dog covered +8.5- Total over
- Over by 12243 pts vs 231
2022-23 betting trends
| Situation | Jazz | ![]() Pelicans | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 37-45 | 47-34-1 | 58% | 49-30-3 | 62% | 42-41 | 40-42-1 | 48.8% | 39-44 | 47% |
| Venue | ||||||||||
| Home | 23-18 | 21-19-1 | 52.5% | 21-18-2 | 53.8% | 27-15 | 24-18 | 57.1% | 19-23 | 45.2% |
| Away | 14-27 | 26-15 | 63.4% | 28-12-1 | 70% | 15-26 | 16-24-1 | 40% | 20-21 | 48.8% |
| Line | ||||||||||
| As favorite | 17-17 | 13-20-1 | 39.4% | 18-14-2 | 56.3% | 27-14 | 23-18 | 56.1% | 17-24 | 41.5% |
| As underdog | 20-28 | 34-14 | 70.8% | 31-16-1 | 66% | 15-27 | 17-24-1 | 41.5% | 22-20 | 52.4% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
UTAH37-45 SU- 47-34-158%
- 49-30-362%

NO42-41 SU- 40-42-148.8%
- 39-4447%
Venue
Home
UTAH23-18 SU- 21-19-152.5%
- 21-18-253.8%

NO27-15 SU- 24-1857.1%
- 19-2345.2%
Away
UTAH14-27 SU- 26-1563.4%
- 28-12-170%

NO15-26 SU- 16-24-140%
- 20-2148.8%
Line
As favorite
UTAH17-17 SU- 13-20-139.4%
- 18-14-256.3%

NO27-14 SU- 23-1856.1%
- 17-2441.5%
As underdog
UTAH20-28 SU- 34-1470.8%
- 31-16-166%

NO15-27 SU- 17-24-141.5%
- 22-2052.4%
Home favorite
UTAH- Unlock with Pro
Home underdog
UTAH- Unlock with Pro
Road favorite
UTAH- Unlock with Pro
Road underdog
UTAH- Unlock with Pro
Schedule
Non-conference
UTAH- Unlock with Pro
Form
After a loss
UTAH- Unlock with Pro
After a win
UTAH- Unlock with Pro
Short rest (≤1 day)
UTAH- Unlock with Pro
Last 10 games
UTAH- Unlock with Pro

Jazzlast 5
- SU
- 3-2
- ATS
- 2-3
- O/U
- 1-4


Pelicanslast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 4-1
Head to head
- Favorite won
- 4-3
- Favorite ATS
- 4-3
- Over / under
- 4-3
- Avg vs spread
- -5.6
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | UTAH39-22@![]() NO26-36Same matchupUTAH -5L -39U 222.5 | 90-124 | UTAH -5 | L -39 | U 222.5 |
| 2021-22 | UTAH26-10@![]() NO13-23Same matchupUTAH -8.5W +2.5U 228.5 | 115-104 | UTAH -8.5 | W +2.5 | U 228.5 |
| 2021-22 | ![]() NO5-16@ UTAH12-7Same matchupUTAH -13W +9O 215 | 105-127 | UTAH -13 | W +9 | O 215 |
| 2021-22 | ![]() NO4-16@ UTAH12-6Same matchupUTAH -13.5L -14.5U 218.5 | 98-97 | UTAH -13.5 | L -14.5 | U 218.5 |
| 2020-21 | UTAH27-7@![]() NO14-19Same matchupUTAH -6.5L -11.5O 237 | 124-129 | UTAH -6.5 | L -11.5 | O 237 |
| 2020-21 | ![]() NO5-8@ UTAH10-4Same matchupUTAH -7W +4O 217.5 | 118-129 | UTAH -7 | W +4 | O 217.5 |
| 2020-21 | ![]() NO5-7@ UTAH9-4Same matchupUTAH -6W +10O 217.5 | 102-118 | UTAH -6 | W +10 | O 217.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -8.5 |
| Time | Value |
|---|---|
| Close | 231 |
| Time | Value |
|---|---|
| Close | -330 |
Every book
| Book | Spread NO | Total | UTAH ML | NO ML |
|---|---|---|---|---|
| DraftKings (old)closing | -8.5 | 231 | +275 | -330 |
| consensusclosing | -8.5 | 231.5 | +287 | -359 |
| Caesars Sportsbookclosing | -8.5 | 231.5 | +305 | -370 |
| Bet365closing | -8 | 231.5 | +275 | -350 |
| MGMclosing | -8.5 | 231.5 | +290 | -350 |
| Caesars Sportsbook (Colorado)closing | -9 | 231 | +320 | -420 |
| Caesars Sportsbook (New Jersey)closing | -9 | 231 | +310 | -400 |
| SugarHouseclosing | -8.5 | 230.5 | +285 | -357 |
| Unibetclosing | -7.5 | 230.5 | +285 | -360 |
| BetfairSportsbookclosing | -8.5 | 232 | +250 | -350 |
| Holland Casinoclosing | -8 | 231.5 | +275 | -351 |
| PointsBetclosing | -8 | 231.5 | +300 | -370 |
| Titanbetsclosing | -8 | 231.5 | +275 | -351 |
| teamrankingsclosing | -8 | 231.5 | +275 | -330 |
| ESPN BETclosing | — | — | +275 | -355 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
UTAHJazz · Away
NOPelicans · HomeShooting
- FG: UTAH 43-98, NO 48-102, NO ahead43-9844%48-10247%FG
- 3PT: UTAH 13-38, NO 8-27, UTAH ahead13-3834%8-2730%3PT
- FT: UTAH 23-28, NO 17-22, UTAH ahead23-2882%17-2277%FT
- Free Throw %: UTAH 82, NO 77, UTAH ahead8277Free Throw %
Possessions
- Offensive Rebounds: UTAH 15, NO 14, UTAH ahead1514Offensive Rebounds
- Defensive Rebounds: UTAH 29, NO 31, NO ahead2931Defensive Rebounds
- Assists: UTAH 29, NO 30, NO ahead2930Assists
- Steals: UTAH 13, NO 8, UTAH ahead138Steals
- Blocks: UTAH 6, NO 666Blocks
- Points Conceded Off Turnovers: UTAH 15, NO 21, UTAH ahead1521Points Conceded Off Turnovers
- Fast Break Points: UTAH 13, NO 28, NO ahead1328Fast Break Points
- Points in Paint: UTAH 56, NO 64, NO ahead5664Points in Paint
Discipline & turnovers
- Turnovers: UTAH 16, NO 17, UTAH ahead1617Turnovers
- Team Turnovers: UTAH 1, NO 0, NO ahead10Team Turnovers
- Technical Fouls: UTAH 0, NO 1, UTAH ahead01Technical Fouls
- Total Technical Fouls: UTAH 0, NO 1, UTAH ahead01Total Technical Fouls
- Flagrant Fouls: UTAH 0, NO 000Flagrant Fouls
- Fouls: UTAH 20, NO 22, UTAH ahead2022Fouls
Game flow
- Largest Lead: UTAH 17, NO 5, UTAH ahead175Largest Lead











