Boston Celtics at Chicago Bulls
nba/2022-23
Final
Bulls covered by 19.5.


Celtics
Record entering the game: 13-39-7-0 ATS120.2 PPG113 allowedAtlantic
BOS score: 107


Bulls
Record entering the game: 6-107-9-0 ATS110.5 PPG111.6 allowedCentral
CHI score: 121
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| BOS | 23 | 27 | 29 | 28 | 107 |
| CHI | 28 | 35 | 32 | 26 | 121 |
Mon, Nov 21United Center · Chicago, IL20,786 attendance
Final: the Chicago Bulls beat the Boston Celtics 121–107 (NBA, Nov 21, 2022). BOS −5.5 did not cover; the total of 230 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
CHI+5.5unchanged
Total
230unchanged
Moneyline
CHI+185unchanged
- Spread Dog covered

Cover by +19.5CHI dog covered +5.5- Total under
- Under by 2228 pts vs 230
2022-23 betting trends
| Situation | ![]() Celtics | ![]() Bulls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 68-34 | 55-46-1 | 54.5% | 52-48-2 | 52% | 41-43 | 42-41-1 | 50.6% | 37-46-1 | 44.6% |
| Venue | ||||||||||
| Home | 37-15 | 29-23 | 55.8% | 29-21-2 | 58% | 22-19 | 22-19 | 53.7% | 16-24-1 | 40% |
| Away | 31-19 | 26-23-1 | 53.1% | 23-27 | 46% | 18-24 | 19-22-1 | 46.3% | 21-21 | 50% |
| Neutral site | — | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 61-29 | 45-44-1 | 50.6% | 48-41-1 | 53.9% | 20-15 | 17-17-1 | 50% | 15-19-1 | 44.1% |
| As underdog | 7-4 | 10-1 | 90.9% | 3-7-1 | 30% | 20-28 | 24-24 | 50% | 21-27 | 43.8% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

BOS68-34 SU- 55-46-154.5%
- 52-48-252%

CHI41-43 SU- 42-41-150.6%
- 37-46-144.6%
Venue
Home

BOS37-15 SU- 29-2355.8%
- 29-21-258%

CHI22-19 SU- 22-1953.7%
- 16-24-140%
Away

BOS31-19 SU- 26-23-153.1%
- 23-2746%

CHI18-24 SU- 19-22-146.3%
- 21-2150%
Neutral site

BOS- No games

CHI- Unlock with Pro
Line
As favorite

BOS61-29 SU- 45-44-150.6%
- 48-41-153.9%

CHI20-15 SU- 17-17-150%
- 15-19-144.1%
As underdog

BOS7-4 SU- 10-190.9%
- 3-7-130%

CHI20-28 SU- 24-2450%
- 21-2743.8%
Home favorite

BOS- Unlock with Pro

CHI- Unlock with Pro
Home underdog

BOS- Unlock with Pro

CHI- Unlock with Pro
Road favorite

BOS- Unlock with Pro

CHI- Unlock with Pro
Road underdog

BOS- Unlock with Pro

CHI- Unlock with Pro
Schedule
Non-conference

BOS- Unlock with Pro

CHI- Unlock with Pro
Postseason

BOS- Unlock with Pro

CHI- No games
Form
After a loss

BOS- Unlock with Pro

CHI- Unlock with Pro
After a win

BOS- Unlock with Pro

CHI- Unlock with Pro
Short rest (≤1 day)

BOS- Unlock with Pro

CHI- Unlock with Pro
Last 10 games

BOS- Unlock with Pro

CHI- Unlock with Pro


Celticslast 5
- SU
- 5-0
- ATS
- 4-1
- O/U
- 2-3


Bullslast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 1-4
Head to head
- Favorite won
- 4-4
- Favorite ATS
- 2-6
- Over / under
- 3-5
- Avg vs spread
- -7.3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ![]() CHI5-4@![]() BOS4-3Same matchupBOS -7.5L -3.5O 223.5 | 119-123 | BOS -7.5 | L -3.5 | O 223.5 |
| 2022-23 | ![]() BOS3-0@![]() CHI1-2Same matchupBOS -5.5L -23.5U 226 | 102-120 | BOS -5.5 | L -23.5 | U 226 |
| 2021-22 | ![]() BOS49-30@![]() CHI45-34Same matchupBOS -7.5W +15.5U 225 | 117-94 | BOS -7.5 | W +15.5 | U 225 |
| 2021-22 | ![]() CHI27-13@![]() BOS21-22Same matchupBOS -7.5L -5.5O 214 | 112-114 | BOS -7.5 | L -5.5 | O 214 |
| 2021-22 | ![]() CHI5-1@![]() BOS2-4Same matchupBOS -3L -17O 215.5 | 128-114 | BOS -3 | L -17 | O 215.5 |
| 2020-21 | ![]() BOS35-31@![]() CHI27-39Same matchupBOS -4L -26U 225.5 | 99-121 | BOS -4 | L -26 | U 225.5 |
| 2020-21 | ![]() CHI23-33@![]() BOS31-26Same matchupBOS -4.5L -10.5U 212.5 | 102-96 | BOS -4.5 | L -10.5 | U 212.5 |
| 2020-21 | ![]() BOS9-6@![]() CHI7-9Same matchupBOS -4W +12U 227.5 | 119-103 | BOS -4 | W +12 | U 227.5 |
8 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | +5.5 |
| Time | Value |
|---|---|
| Close | 230 |
| Time | Value |
|---|---|
| Close | +185 |
Every book
| Book | Spread CHI | Total | BOS ML | CHI ML |
|---|---|---|---|---|
| DraftKings (old)closing | +5.5 | 230 | -215 | +185 |
| consensusclosing | +5.5 | 230 | -219 | +181 |
| Caesars Sportsbookclosing | +6 | 229.5 | -210 | +180 |
| Bet365closing | +5.5 | 230 | -220 | +180 |
| MGMclosing | +5.5 | 229.5 | -210 | +185 |
| Caesars Sportsbook (Colorado)closing | +5.5 | 230 | -215 | +178 |
| Caesars Sportsbook (New Jersey)closing | +5.5 | 230 | -215 | +178 |
| SugarHouseclosing | +5.5 | 227.5 | -204 | +170 |
| Unibetclosing | +5.5 | 227.5 | -205 | +170 |
| BetfairSportsbookclosing | +5.5 | 229.5 | -213 | +170 |
| Holland Casinoclosing | +5.5 | 230 | -222 | +180 |
| PointsBetclosing | +5.5 | 229.5 | -238 | +190 |
| Titanbetsclosing | +5.5 | 230 | -222 | +180 |
| teamrankingsclosing | +5.5 | 229.5 | -199 | +177 |
| ESPN BETclosing | — | — | -200 | +160 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

BOSCeltics · Away
CHIBulls · HomeShooting
- FG: BOS 38-87, CHI 46-89, CHI ahead38-8744%46-8952%FG
- 3PT: BOS 19-50, CHI 14-29, CHI ahead19-5038%14-2948%3PT
- FT: BOS 12-17, CHI 15-20, CHI ahead12-1771%15-2075%FT
- Free Throw %: BOS 71, CHI 75, CHI ahead7175Free Throw %
Possessions
- Offensive Rebounds: BOS 5, CHI 8, CHI ahead58Offensive Rebounds
- Defensive Rebounds: BOS 33, CHI 43, CHI ahead3343Defensive Rebounds
- Assists: BOS 28, CHI 26, BOS ahead2826Assists
- Steals: BOS 3, CHI 10, CHI ahead310Steals
- Blocks: BOS 4, CHI 1, BOS ahead41Blocks
- Points Conceded Off Turnovers: BOS 18, CHI 17, CHI ahead1817Points Conceded Off Turnovers
- Fast Break Points: BOS 17, CHI 22, CHI ahead1722Fast Break Points
- Points in Paint: BOS 34, CHI 44, CHI ahead3444Points in Paint
Discipline & turnovers
- Turnovers: BOS 15, CHI 11, CHI ahead1511Turnovers
- Team Turnovers: BOS 0, CHI 4, BOS ahead04Team Turnovers
- Technical Fouls: BOS 0, CHI 000Technical Fouls
- Total Technical Fouls: BOS 0, CHI 000Total Technical Fouls
- Flagrant Fouls: BOS 0, CHI 000Flagrant Fouls
- Fouls: BOS 18, CHI 19, BOS ahead1819Fouls
Game flow
- Largest Lead: BOS 3, CHI 21, CHI ahead321Largest Lead












