New Orleans Pelicans at Memphis Grizzlies
nba/2022-23
Final
Grizzlies covered by 18.5.


Pelicans
Record entering the game: 11-710-8-0 ATS117.6 PPG110.6 allowedSouthwest
NO score: 111


Grizzlies
Record entering the game: 10-86-10-2 ATS114.1 PPG113.9 allowedSouthwest
MEM score: 132
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NO | 25 | 23 | 29 | 34 | 111 |
| MEM | 44 | 24 | 38 | 26 | 132 |
Fri, Nov 25FedExForum · Memphis, TNNBA TV17,794 attendance
Final: the Memphis Grizzlies beat the New Orleans Pelicans 132–111 (NBA, Nov 25, 2022). MEM −2.5 covered; the total of 227 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
MEM-2.5unchanged
Total
227unchanged
Moneyline
MEM-125unchanged
- Spread Fav covered

Cover by +18.5MEM fav covered -2.5- Total over
- Over by 16243 pts vs 227
2022-23 betting trends
| Situation | ![]() Pelicans | ![]() Grizzlies | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 42-41 | 40-42-1 | 48.8% | 39-44 | 47% | 53-35 | 39-46-3 | 45.9% | 39-48-1 | 44.8% |
| Venue | ||||||||||
| Home | 27-15 | 24-18 | 57.1% | 19-23 | 45.2% | 37-7 | 25-18-1 | 58.1% | 19-24-1 | 44.2% |
| Away | 15-26 | 16-24-1 | 40% | 20-21 | 48.8% | 16-28 | 14-28-2 | 33.3% | 20-24 | 45.5% |
| Line | ||||||||||
| As favorite | 27-14 | 23-18 | 56.1% | 17-24 | 41.5% | 49-16 | 32-30-3 | 51.6% | 27-37-1 | 42.2% |
| As underdog | 15-27 | 17-24-1 | 41.5% | 22-20 | 52.4% | 4-18 | 7-15 | 31.8% | 11-11 | 50% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

NO42-41 SU- 40-42-148.8%
- 39-4447%

MEM53-35 SU- 39-46-345.9%
- 39-48-144.8%
Venue
Home

NO27-15 SU- 24-1857.1%
- 19-2345.2%

MEM37-7 SU- 25-18-158.1%
- 19-24-144.2%
Away

NO15-26 SU- 16-24-140%
- 20-2148.8%

MEM16-28 SU- 14-28-233.3%
- 20-2445.5%
Line
As favorite

NO27-14 SU- 23-1856.1%
- 17-2441.5%

MEM49-16 SU- 32-30-351.6%
- 27-37-142.2%
As underdog

NO15-27 SU- 17-24-141.5%
- 22-2052.4%

MEM4-18 SU- 7-1531.8%
- 11-1150%
Home favorite

MEM- Unlock with Pro
Home underdog

MEM- Unlock with Pro
Road favorite

MEM- Unlock with Pro
Road underdog

MEM- Unlock with Pro
Schedule
Non-conference

MEM- Unlock with Pro
Postseason

NO- No games

MEM- Unlock with Pro
Form
After a loss

MEM- Unlock with Pro
After a win

MEM- Unlock with Pro
Short rest (≤1 day)

MEM- Unlock with Pro
Last 10 games

MEM- Unlock with Pro


Pelicanslast 5
- SU
- 4-1
- ATS
- 4-1
- O/U
- 2-3


Grizzlieslast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 2-3
Head to head
- Favorite won
- 6-2
- Favorite ATS
- 5-3
- Over / under
- 4-3-1
- Avg vs spread
- +6.3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ![]() MEM9-5@![]() NO7-6Same matchupNO -1.5W +9.5U 223.5 | 102-113 | NO -1.5 | W +9.5 | U 223.5 |
| 2021-22 | ![]() NO36-44@![]() MEM55-25Same matchupMEM -8W +19O 230 | 114-141 | MEM -8 | W +19 | O 230 |
| 2021-22 | ![]() NO27-37@![]() MEM44-22Same matchupMEM -8W +13O 229 | 111-132 | MEM -8 | W +13 | O 229 |
| 2021-22 | ![]() MEM40-18@![]() NO23-34Same matchupMEM -3.5W +8.5O 225.5 | 121-109 | MEM -3.5 | W +8.5 | O 225.5 |
| 2021-22 | ![]() MEM6-6@![]() NO1-12Same matchupMEM -3.5L -14.5U 218.5 | 101-112 | MEM -3.5 | L -14.5 | U 218.5 |
| 2020-21 | ![]() NO31-37@![]() MEM34-33Same matchupMEM -9.5L -4.5U 228.5 | 110-115 | MEM -9.5 | L -4.5 | U 228.5 |
| 2020-21 | ![]() NO11-15@![]() MEM11-11Same matchupNO -1.5W +29.5O 232 | 144-113 | NO -1.5 | W +29.5 | O 232 |
| 2020-21 | ![]() MEM9-8@![]() NO9-12Same matchupMEM -1L -10P 227 | 109-118 | MEM -1 | L -10 | P 227 |
8 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -2.5 |
| Time | Value |
|---|---|
| Close | 227 |
| Time | Value |
|---|---|
| Close | -125 |
Every book
| Book | Spread MEM | Total | NO ML | MEM ML |
|---|---|---|---|---|
| DraftKings (old)closing | -2.5 | 227 | +105 | -125 |
| consensusclosing | -2.5 | 227 | +113 | -133 |
| Caesars Sportsbookclosing | -2 | 227 | +110 | -130 |
| Bet365closing | -2.5 | 227 | +115 | -135 |
| MGMclosing | -2.5 | 227.5 | +120 | -130 |
| Caesars Sportsbook (Colorado)closing | -2.5 | 227 | +115 | -135 |
| Caesars Sportsbook (New Jersey)closing | -2.5 | 227 | +115 | -135 |
| SugarHouseclosing | -2.5 | 226.5 | +110 | -130 |
| Unibetclosing | -2.5 | 228.5 | +110 | -130 |
| BetfairSportsbookclosing | -2.5 | 227 | +120 | -154 |
| Holland Casinoclosing | -2.5 | 227 | +115 | -138 |
| PointsBetclosing | -2.5 | 226 | +115 | -135 |
| Titanbetsclosing | -2.5 | 227 | +115 | -138 |
| teamrankingsclosing | -2 | 227.5 | +114 | -125 |
| ESPN BETclosing | — | — | +110 | -140 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

NOPelicans · Away
MEMGrizzlies · HomeShooting
- FG: NO 37-86, MEM 47-91, MEM ahead37-8643%47-9152%FG
- 3PT: NO 10-31, MEM 18-38, MEM ahead10-3132%18-3847%3PT
- FT: NO 27-31, MEM 20-27, NO ahead27-3187%20-2774%FT
- Free Throw %: NO 87, MEM 74, NO ahead8774Free Throw %
Possessions
- Offensive Rebounds: NO 11, MEM 13, MEM ahead1113Offensive Rebounds
- Defensive Rebounds: NO 30, MEM 33, MEM ahead3033Defensive Rebounds
- Assists: NO 26, MEM 262626Assists
- Steals: NO 9, MEM 4, NO ahead94Steals
- Blocks: NO 4, MEM 444Blocks
- Points Conceded Off Turnovers: NO 21, MEM 17, MEM ahead2117Points Conceded Off Turnovers
- Fast Break Points: NO 11, MEM 22, MEM ahead1122Fast Break Points
- Points in Paint: NO 48, MEM 56, MEM ahead4856Points in Paint
Discipline & turnovers
- Turnovers: NO 13, MEM 14, NO ahead1314Turnovers
- Team Turnovers: NO 0, MEM 000Team Turnovers
- Technical Fouls: NO 1, MEM 2, NO ahead12Technical Fouls
- Total Technical Fouls: NO 1, MEM 2, NO ahead12Total Technical Fouls
- Flagrant Fouls: NO 1, MEM 0, MEM ahead10Flagrant Fouls
- Fouls: NO 22, MEM 20, MEM ahead2220Fouls
Game flow
- Largest Lead: NO 0, MEM 36, MEM ahead036Largest Lead















