Toronto Raptors at Brooklyn Nets
nba/2022-23
Final
Nets covered by 7.5.

Raptors
Record entering the game: 11-1012-9-0 ATS110.7 PPG109.3 allowedAtlantic
TOR score: 105


Nets
Record entering the game: 12-1110-12-1 ATS111.6 PPG110.6 allowedAtlantic
BKN score: 114
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| TOR | 17 | 32 | 23 | 33 | 105 |
| BKN | 41 | 31 | 21 | 21 | 114 |
Fri, Dec 2Barclays Center · Brooklyn, NY17,732 attendance
Final: the Brooklyn Nets beat the Toronto Raptors 114–105 (NBA, Dec 2, 2022). BKN −1.5 covered; the total of 222.5 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
BKN-1.5unchanged
Total
222.5unchanged
Moneyline
BKN-125unchanged
- Spread Fav covered

Cover by +7.5BKN fav covered -1.5- Total under
- Under by 3.5219 pts vs 222.5
2022-23 betting trends
| Situation | Raptors | ![]() Nets | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 41-42 | 42-40-1 | 51.2% | 45-36-2 | 55.6% | 45-41 | 42-43-1 | 49.4% | 38-47-1 | 44.7% |
| Venue | ||||||||||
| Home | 27-15 | 26-16 | 61.9% | 22-19-1 | 53.7% | 23-20 | 19-23-1 | 45.2% | 18-25 | 41.9% |
| Away | 14-27 | 16-24-1 | 40% | 23-17-1 | 57.5% | 22-21 | 23-20 | 53.5% | 20-22-1 | 47.6% |
| Line | ||||||||||
| As favorite | 32-21 | 27-26 | 50.9% | 31-20-2 | 60.8% | 30-13 | 20-22-1 | 47.6% | 18-25 | 41.9% |
| As underdog | 9-21 | 15-14-1 | 51.7% | 14-16 | 46.7% | 15-28 | 22-21 | 51.2% | 20-22-1 | 47.6% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
TOR41-42 SU- 42-40-151.2%
- 45-36-255.6%

BKN45-41 SU- 42-43-149.4%
- 38-47-144.7%
Venue
Home
TOR27-15 SU- 26-1661.9%
- 22-19-153.7%

BKN23-20 SU- 19-23-145.2%
- 18-2541.9%
Away
TOR14-27 SU- 16-24-140%
- 23-17-157.5%

BKN22-21 SU- 23-2053.5%
- 20-22-147.6%
Line
As favorite
TOR32-21 SU- 27-2650.9%
- 31-20-260.8%

BKN30-13 SU- 20-22-147.6%
- 18-2541.9%
As underdog
TOR9-21 SU- 15-14-151.7%
- 14-1646.7%

BKN15-28 SU- 22-2151.2%
- 20-22-147.6%
Home favorite
TOR- Unlock with Pro

BKN- Unlock with Pro
Home underdog
TOR- Unlock with Pro

BKN- Unlock with Pro
Road favorite
TOR- Unlock with Pro

BKN- Unlock with Pro
Road underdog
TOR- Unlock with Pro

BKN- Unlock with Pro
Schedule
Non-conference
TOR- Unlock with Pro

BKN- Unlock with Pro
Postseason
TOR- No games

BKN- Unlock with Pro
Form
After a loss
TOR- Unlock with Pro

BKN- Unlock with Pro
After a win
TOR- Unlock with Pro

BKN- Unlock with Pro
Short rest (≤1 day)
TOR- Unlock with Pro

BKN- Unlock with Pro
Last 10 games
TOR- Unlock with Pro

BKN- Unlock with Pro

Raptorslast 5
- SU
- 2-3
- ATS
- 3-2
- O/U
- 2-3


Netslast 5
- SU
- 4-1
- ATS
- 2-2-1
- O/U
- 1-4
Head to head
- Favorite won
- 8-1
- Favorite ATS
- 6-3
- Over / under
- 4-5
- Avg vs spread
- +5.6
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ![]() BKN8-10@ TOR9-8Same matchupBKN -2.5W +11.5U 222.5 | 112-98 | BKN -2.5 | W +11.5 | U 222.5 |
| 2022-23 | TOR1-0@![]() BKN0-1Same matchupBKN -2.5W +1.5U 226 | 105-109 | BKN -2.5 | W +1.5 | U 226 |
| 2021-22 | ![]() BKN32-30@ TOR33-27Same matchupTOR -8L -7U 218.5 | 108-109 | TOR -8 | L -7 | U 218.5 |
| 2021-22 | TOR32-27@![]() BKN32-29Same matchupTOR -3W +33O 216.5 | 133-97 | TOR -3 | W +33 | O 216.5 |
| 2021-22 | TOR13-14@![]() BKN19-8Same matchupBKN -4L -2O 215.5 | 129-131 | BKN -4 | L -2 | O 215.5 |
| 2021-22 | ![]() BKN6-3@ TOR6-4Same matchupBKN -3.5W +9.5O 210.5 | 116-103 | BKN -3.5 | W +9.5 | O 210.5 |
| 2020-21 | ![]() BKN41-20@ TOR26-35Same matchupBKN -4.5W +8.5U 232 | 116-103 | BKN -4.5 | W +8.5 | U 232 |
| 2020-21 | ![]() BKN39-19@ TOR24-34Same matchupTOR -4.5W +6.5U 231.5 | 103-114 | TOR -4.5 | W +6.5 | U 231.5 |
| 2020-21 | TOR9-12@![]() BKN14-9Same matchupBKN -5.5L -11.5O 239.5 | 123-117 | BKN -5.5 | L -11.5 | O 239.5 |
9 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -1.5 |
| Time | Value |
|---|---|
| Close | 222.5 |
| Time | Value |
|---|---|
| Close | -125 |
Every book
| Book | Spread BKN | Total | TOR ML | BKN ML |
|---|---|---|---|---|
| DraftKings (old)closing | -1.5 | 222.5 | +105 | -125 |
| consensusclosing | -1.5 | 223 | +105 | -125 |
| Caesars Sportsbookclosing | -1.5 | 223.5 | +105 | -125 |
| Bet365closing | -1.5 | 223 | +105 | -125 |
| MGMclosing | -1.5 | 223.5 | +110 | -115 |
| Caesars Sportsbook (Colorado)closing | -1.5 | 223 | +105 | -125 |
| Caesars Sportsbook (New Jersey)closing | -1.5 | 223 | +105 | -125 |
| SugarHouseclosing | -1.5 | 223 | +104 | -123 |
| Unibetclosing | -2.5 | 221.5 | +104 | -124 |
| BetfairSportsbookclosing | -1.5 | 223 | +105 | -133 |
| Holland Casinoclosing | -1.5 | 223 | +105 | -125 |
| PointsBetclosing | -1.5 | 223 | +105 | -125 |
| Titanbetsclosing | -1.5 | 223 | +105 | -125 |
| teamrankingsclosing | -1.5 | 223 | +107 | -118 |
| ESPN BETclosing | — | — | — | -130 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
TORRaptors · Away
BKNNets · HomeShooting
- FG: TOR 38-87, BKN 44-82, BKN ahead38-8744%44-8254%FG
- 3PT: TOR 7-24, BKN 11-32, BKN ahead7-2429%11-3234%3PT
- FT: TOR 22-30, BKN 15-22, TOR ahead22-3073%15-2268%FT
- Free Throw %: TOR 73, BKN 68, TOR ahead7368Free Throw %
Possessions
- Offensive Rebounds: TOR 11, BKN 7, TOR ahead117Offensive Rebounds
- Defensive Rebounds: TOR 32, BKN 34, BKN ahead3234Defensive Rebounds
- Assists: TOR 16, BKN 27, BKN ahead1627Assists
- Steals: TOR 7, BKN 777Steals
- Blocks: TOR 2, BKN 5, BKN ahead25Blocks
- Points Conceded Off Turnovers: TOR 26, BKN 22, BKN ahead2622Points Conceded Off Turnovers
- Fast Break Points: TOR 8, BKN 18, BKN ahead818Fast Break Points
- Points in Paint: TOR 58, BKN 50, TOR ahead5850Points in Paint
Discipline & turnovers
- Turnovers: TOR 13, BKN 18, TOR ahead1318Turnovers
- Team Turnovers: TOR 1, BKN 0, BKN ahead10Team Turnovers
- Technical Fouls: TOR 2, BKN 0, BKN ahead20Technical Fouls
- Total Technical Fouls: TOR 2, BKN 0, BKN ahead20Total Technical Fouls
- Flagrant Fouls: TOR 1, BKN 0, BKN ahead10Flagrant Fouls
- Fouls: TOR 19, BKN 27, TOR ahead1927Fouls
Game flow
- Largest Lead: TOR 0, BKN 36, BKN ahead036Largest Lead















