New York Knicks at Indiana Pacers
nba/2022-23
Final
Knicks covered by 4.


Knicks
Record entering the game: 16-1315-13-1 ATS114.3 PPG112.4 allowedAtlantic
NY score: 109


Pacers
Record entering the game: 15-1517-13-0 ATS114.9 PPG115.8 allowedCentral
IND score: 106
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NY | 29 | 25 | 30 | 25 | 109 |
| IND | 28 | 25 | 32 | 21 | 106 |
Sun, Dec 18Gainbridge Fieldhouse · Indianapolis, IN14,513 attendance
Final: the New York Knicks beat the Indiana Pacers 109–106 (NBA, Dec 18, 2022). IND −1 did not cover; the total of 228 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
IND-1unchanged
Total
228unchanged
Moneyline
IND-110unchanged
- Spread Dog covered

Cover by +4NY dog covered +1- Total under
- Under by 13215 pts vs 228
2022-23 betting trends
| Situation | ![]() Knicks | ![]() Pacers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 53-40 | 51-41-1 | 55.4% | 46-44-3 | 51.1% | 35-47 | 42-38-2 | 52.5% | 42-40 | 51.2% |
| Venue | ||||||||||
| Home | 27-19 | 22-23-1 | 48.9% | 27-19 | 58.7% | 20-21 | 22-17-2 | 56.4% | 22-19 | 53.7% |
| Away | 26-21 | 29-18 | 61.7% | 19-25-3 | 43.2% | 15-26 | 20-21 | 48.8% | 20-21 | 48.8% |
| Line | ||||||||||
| As favorite | 30-16 | 25-21 | 54.3% | 28-17-1 | 62.2% | 12-10 | 9-12-1 | 42.9% | 9-13 | 40.9% |
| As underdog | 23-24 | 26-20-1 | 56.5% | 18-27-2 | 40% | 23-37 | 33-26-1 | 55.9% | 33-27 | 55% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

NY53-40 SU- 51-41-155.4%
- 46-44-351.1%

IND35-47 SU- 42-38-252.5%
- 42-4051.2%
Venue
Home

NY27-19 SU- 22-23-148.9%
- 27-1958.7%

IND20-21 SU- 22-17-256.4%
- 22-1953.7%
Away

NY26-21 SU- 29-1861.7%
- 19-25-343.2%

IND15-26 SU- 20-2148.8%
- 20-2148.8%
Line
As favorite

NY30-16 SU- 25-2154.3%
- 28-17-162.2%

IND12-10 SU- 9-12-142.9%
- 9-1340.9%
As underdog

NY23-24 SU- 26-20-156.5%
- 18-27-240%

IND23-37 SU- 33-26-155.9%
- 33-2755%
Home favorite

IND- Unlock with Pro
Home underdog

IND- Unlock with Pro
Road favorite

IND- Unlock with Pro
Road underdog

IND- Unlock with Pro
Schedule
Non-conference

IND- Unlock with Pro
Postseason

IND- No games
Form
After a loss

IND- Unlock with Pro
After a win

IND- Unlock with Pro
Short rest (≤1 day)

IND- Unlock with Pro
Last 10 games

IND- Unlock with Pro


Knickslast 5
- SU
- 5-0
- ATS
- 5-0
- O/U
- 1-4


Pacerslast 5
- SU
- 2-3
- ATS
- 3-2
- O/U
- 3-2
Head to head
- Favorite won
- 5-2
- Favorite ATS
- 5-2
- Over / under
- 3-4
- Avg vs spread
- +1.1
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | ![]() IND14-23@![]() NY17-20Same matchupNY -3.5W +6.5U 205.5 | 94-104 | NY -3.5 | W +6.5 | U 205.5 |
| 2021-22 | ![]() NY12-12@![]() IND10-16Same matchupIND -5W +15O 208 | 102-122 | IND -5 | W +15 | O 208 |
| 2021-22 | ![]() IND6-8@![]() NY7-6Same matchupNY -3W +5U 211.5 | 84-92 | NY -3 | W +5 | U 211.5 |
| 2021-22 | ![]() NY5-2@![]() IND2-6Same matchupNY -1L -14U 216 | 98-111 | NY -1 | L -14 | U 216 |
| 2020-21 | ![]() IND15-16@![]() NY16-17Same matchupNY -1W +2O 216.5 | 107-110 | NY -1 | W +2 | O 216.5 |
| 2020-21 | ![]() NY2-3@![]() IND4-1Same matchupIND -9L -13U 215.5 | 106-102 | IND -9 | L -13 | U 215.5 |
| 2020-21 | ![]() NY0-0@![]() IND0-0Same matchupIND -7.5W +6.5O 215.5 | 107-121 | IND -7.5 | W +6.5 | O 215.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -1 |
| Time | Value |
|---|---|
| Close | 228 |
| Time | Value |
|---|---|
| Close | -110 |
Every book
| Book | Spread IND | Total | NY ML | IND ML |
|---|---|---|---|---|
| DraftKings (old)closing | -1 | 228 | -110 | -110 |
| consensusclosing | +1 | 227 | -111 | -108 |
| Caesars Sportsbookclosing | -0.5 | 227 | -110 | -110 |
| Bet365closing | -1 | 227 | -110 | -110 |
| MGMclosing | +1.5 | 227.5 | -105 | +100 |
| Caesars Sportsbook (Colorado)closing | +1 | 227 | -115 | -105 |
| Caesars Sportsbook (New Jersey)closing | +1 | 227 | -115 | -105 |
| SugarHouseclosing | PK | 227.5 | -108 | -110 |
| Unibetclosing | +1.5 | 232.5 | -108 | -110 |
| BetfairSportsbookclosing | +1 | 227.5 | -111 | -111 |
| Holland Casinoclosing | PK | 227.5 | -110 | -110 |
| PointsBetclosing | +1 | 228.5 | -115 | -105 |
| Titanbetsclosing | PK | 227.5 | -110 | -110 |
| teamrankingsclosing | +1 | 228 | -109 | -101 |
| ESPN BETclosing | — | — | -105 | -125 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

NYKnicks · Away
INDPacers · HomeShooting
- FG: NY 39-83, IND 39-90, NY ahead39-8347%39-9043%FG
- 3PT: NY 8-26, IND 13-38, IND ahead8-2631%13-3834%3PT
- FT: NY 23-30, IND 15-23, NY ahead23-3077%15-2365%FT
- Free Throw %: NY 77, IND 65, NY ahead7765Free Throw %
Possessions
- Offensive Rebounds: NY 14, IND 12, NY ahead1412Offensive Rebounds
- Defensive Rebounds: NY 35, IND 32, NY ahead3532Defensive Rebounds
- Assists: NY 13, IND 20, IND ahead1320Assists
- Steals: NY 7, IND 5, NY ahead75Steals
- Blocks: NY 9, IND 3, NY ahead93Blocks
- Points Conceded Off Turnovers: NY 18, IND 9, IND ahead189Points Conceded Off Turnovers
- Fast Break Points: NY 11, IND 23, IND ahead1123Fast Break Points
- Points in Paint: NY 52, IND 40, NY ahead5240Points in Paint
Discipline & turnovers
- Turnovers: NY 16, IND 14, IND ahead1614Turnovers
- Team Turnovers: NY 0, IND 1, NY ahead01Team Turnovers
- Technical Fouls: NY 1, IND 0, IND ahead10Technical Fouls
- Total Technical Fouls: NY 1, IND 0, IND ahead10Total Technical Fouls
- Flagrant Fouls: NY 0, IND 000Flagrant Fouls
- Fouls: NY 21, IND 28, NY ahead2128Fouls
Game flow
- Largest Lead: NY 9, IND 7, NY ahead97Largest Lead

















