Charlotte Hornets at Indiana Pacers
nba/2022-23
Final
Landed on the number.


Hornets
Record entering the game: 11-2917-21-2 ATS112 PPG118.2 allowedSoutheast
CHA score: 111


Pacers
Record entering the game: 22-1825-15-0 ATS115.6 PPG115.7 allowedCentral
IND score: 116
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CHA | 27 | 18 | 34 | 32 | 111 |
| IND | 15 | 32 | 26 | 43 | 116 |
Sun, Jan 8Gainbridge Fieldhouse · Indianapolis, IN15,805 attendance
Final: the Indiana Pacers beat the Charlotte Hornets 116–111 (NBA, Jan 8, 2023). IND −5 did not cover; the total of 239.5 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
IND-5unchanged
Total
239.5unchanged
Moneyline
IND-210unchanged
- Spread Push
- PushLanded on IND -5
- Total under
- Under by 12.5227 pts vs 239.5
2022-23 betting trends
| Situation | ![]() Hornets | ![]() Pacers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 27-55 | 36-43-3 | 45.6% | 34-48 | 41.5% | 35-47 | 42-38-2 | 52.5% | 42-40 | 51.2% |
| Venue | ||||||||||
| Home | 13-28 | 16-25 | 39% | 13-28 | 31.7% | 20-21 | 22-17-2 | 56.4% | 22-19 | 53.7% |
| Away | 14-27 | 20-18-3 | 52.6% | 21-20 | 51.2% | 15-26 | 20-21 | 48.8% | 20-21 | 48.8% |
| Line | ||||||||||
| As favorite | 8-7 | 8-7 | 53.3% | 3-12 | 20% | 12-10 | 9-12-1 | 42.9% | 9-13 | 40.9% |
| As underdog | 19-48 | 28-36-3 | 43.8% | 31-36 | 46.3% | 23-37 | 33-26-1 | 55.9% | 33-27 | 55% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

CHA27-55 SU- 36-43-345.6%
- 34-4841.5%

IND35-47 SU- 42-38-252.5%
- 42-4051.2%
Venue
Home

CHA13-28 SU- 16-2539%
- 13-2831.7%

IND20-21 SU- 22-17-256.4%
- 22-1953.7%
Away

CHA14-27 SU- 20-18-352.6%
- 21-2051.2%

IND15-26 SU- 20-2148.8%
- 20-2148.8%
Line
As favorite

CHA8-7 SU- 8-753.3%
- 3-1220%

IND12-10 SU- 9-12-142.9%
- 9-1340.9%
As underdog

CHA19-48 SU- 28-36-343.8%
- 31-3646.3%

IND23-37 SU- 33-26-155.9%
- 33-2755%
Home favorite

CHA- Unlock with Pro

IND- Unlock with Pro
Home underdog

CHA- Unlock with Pro

IND- Unlock with Pro
Road favorite

CHA- Unlock with Pro

IND- Unlock with Pro
Road underdog

CHA- Unlock with Pro

IND- Unlock with Pro
Schedule
Non-conference

CHA- Unlock with Pro

IND- Unlock with Pro
Form
After a loss

CHA- Unlock with Pro

IND- Unlock with Pro
After a win

CHA- Unlock with Pro

IND- Unlock with Pro
Short rest (≤1 day)

CHA- Unlock with Pro

IND- Unlock with Pro
Last 10 games

CHA- Unlock with Pro

IND- Unlock with Pro


Hornetslast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 2-3


Pacerslast 5
- SU
- 4-1
- ATS
- 5-0
- O/U
- 4-1
Head to head
- Favorite won
- 4-5
- Favorite ATS
- 4-5
- Over / under
- 6-3
- Avg vs spread
- +2.9
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ![]() IND6-6@![]() CHA4-11Same matchupIND -1W +11O 236 | 125-113 | IND -1 | W +11 | O 236 |
| 2021-22 | ![]() CHA26-22@![]() IND17-31Same matchupCHA -2W +30O 229 | 158-126 | CHA -2 | W +30 | O 229 |
| 2021-22 | ![]() CHA18-17@![]() IND14-20Same matchupIND -4L -12U 225.5 | 116-108 | IND -4 | L -12 | U 225.5 |
| 2021-22 | ![]() IND6-10@![]() CHA9-7Same matchupIND -1L -4O 216.5 | 118-121 | IND -1 | L -4 | O 216.5 |
| 2021-22 | ![]() IND0-0@![]() CHA0-0Same matchupIND -1.5L -2.5O 223 | 122-123 | IND -1.5 | L -2.5 | O 223 |
| 2020-21 | ![]() CHA33-39@![]() IND34-38Same matchupIND -1.5W +25.5O 227 | 117-144 | IND -1.5 | W +25.5 | O 227 |
| 2020-21 | ![]() CHA24-23@![]() IND21-25Same matchupIND -5L -22U 218.5 | 114-97 | IND -5 | L -22 | U 218.5 |
| 2020-21 | ![]() IND11-7@![]() CHA7-11Same matchupIND -3.5L -6.5U 221.5 | 105-108 | IND -3.5 | L -6.5 | U 221.5 |
| 2020-21 | ![]() IND10-7@![]() CHA7-10Same matchupIND -3W +7O 221.5 | 116-106 | IND -3 | W +7 | O 221.5 |
9 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -5 |
| Time | Value |
|---|---|
| Close | 239.5 |
| Time | Value |
|---|---|
| Close | -210 |
Every book
| Book | Spread IND | Total | CHA ML | IND ML |
|---|---|---|---|---|
| DraftKings (old)closing | -5 | 239.5 | +180 | -210 |
| consensusclosing | -5.5 | 240.5 | +173 | -209 |
| Caesars Sportsbookclosing | -5 | 240.5 | +175 | -210 |
| Bet365closing | -5.5 | 240.5 | +175 | -210 |
| MGMclosing | -5.5 | 240.5 | +180 | -200 |
| Caesars Sportsbook (Colorado)closing | -5 | 240.5 | +170 | -205 |
| Caesars Sportsbook (New Jersey)closing | -5 | 240.5 | +170 | -205 |
| SugarHouseclosing | -5 | 241.5 | +163 | -200 |
| Unibetclosing | -6.5 | 241.5 | +163 | -200 |
| BetfairSportsbookclosing | -5.5 | 239.5 | +170 | -225 |
| Holland Casinoclosing | -5 | 240.5 | +175 | -208 |
| PointsBetclosing | -5.5 | 239 | +185 | -227 |
| Titanbetsclosing | -5 | 240.5 | +175 | -208 |
| teamrankingsclosing | -5.5 | 239.5 | +177 | -200 |
| ESPN BETclosing | — | — | +160 | -200 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

CHAHornets · Away
INDPacers · HomeShooting
- FG: CHA 38-88, IND 38-87, IND ahead38-8843%38-8744%FG
- 3PT: CHA 11-33, IND 13-38, IND ahead11-3333%13-3834%3PT
- FT: CHA 24-27, IND 27-33, CHA ahead24-2789%27-3382%FT
- Free Throw %: CHA 89, IND 82, CHA ahead8982Free Throw %
Possessions
- Offensive Rebounds: CHA 13, IND 8, CHA ahead138Offensive Rebounds
- Defensive Rebounds: CHA 36, IND 33, CHA ahead3633Defensive Rebounds
- Assists: CHA 25, IND 27, IND ahead2527Assists
- Steals: CHA 8, IND 14, IND ahead814Steals
- Blocks: CHA 4, IND 7, IND ahead47Blocks
- Points Conceded Off Turnovers: CHA 23, IND 27, CHA ahead2327Points Conceded Off Turnovers
- Fast Break Points: CHA 14, IND 19, IND ahead1419Fast Break Points
- Points in Paint: CHA 48, IND 46, CHA ahead4846Points in Paint
Discipline & turnovers
- Turnovers: CHA 18, IND 16, IND ahead1816Turnovers
- Team Turnovers: CHA 0, IND 000Team Turnovers
- Technical Fouls: CHA 3, IND 0, IND ahead30Technical Fouls
- Total Technical Fouls: CHA 3, IND 0, IND ahead30Total Technical Fouls
- Flagrant Fouls: CHA 0, IND 000Flagrant Fouls
- Fouls: CHA 26, IND 22, IND ahead2622Fouls
Game flow
- Largest Lead: CHA 14, IND 5, CHA ahead145Largest Lead

















