Chicago Bulls at Washington Wizards
nba/2022-23
Final
Wizards covered by 4.5.


Bulls
Record entering the game: 19-2222-19-0 ATS114.7 PPG115.3 allowedCentral
CHI score: 97


Wizards
Record entering the game: 17-2418-21-2 ATS112.1 PPG113.5 allowedSoutheast
WSH score: 100
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CHI | 29 | 30 | 21 | 17 | 97 |
| WSH | 25 | 21 | 41 | 13 | 100 |
Wed, Jan 11Capital One Arena · Washington, DC17,032 attendance
Final: the Washington Wizards beat the Chicago Bulls 100–97 (NBA, Jan 11, 2023). CHI −1.5 did not cover; the total of 229 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
WSH+1.5unchanged
Total
229unchanged
Moneyline
WSH+105unchanged
- Spread Dog covered

Cover by +4.5WSH dog covered +1.5- Total under
- Under by 32197 pts vs 229
2022-23 betting trends
| Situation | ![]() Bulls | ![]() Wizards | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 41-43 | 42-41-1 | 50.6% | 37-46-1 | 44.6% | 35-47 | 38-42-2 | 47.5% | 42-39-1 | 51.9% |
| Venue | ||||||||||
| Home | 22-19 | 22-19 | 53.7% | 16-24-1 | 40% | 19-22 | 19-22 | 46.3% | 24-16-1 | 60% |
| Away | 18-24 | 19-22-1 | 46.3% | 21-21 | 50% | 16-25 | 19-20-2 | 48.7% | 18-23 | 43.9% |
| Neutral site | Unlock with Pro | — | ||||||||
| Line | ||||||||||
| As favorite | 20-15 | 17-17-1 | 50% | 15-19-1 | 44.1% | 17-11 | 14-14 | 50% | 14-14 | 50% |
| As underdog | 20-28 | 24-24 | 50% | 21-27 | 43.8% | 18-36 | 24-28-2 | 46.2% | 28-25-1 | 52.8% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

CHI41-43 SU- 42-41-150.6%
- 37-46-144.6%

WSH35-47 SU- 38-42-247.5%
- 42-39-151.9%
Venue
Home

CHI22-19 SU- 22-1953.7%
- 16-24-140%

WSH19-22 SU- 19-2246.3%
- 24-16-160%
Away

CHI18-24 SU- 19-22-146.3%
- 21-2150%

WSH16-25 SU- 19-20-248.7%
- 18-2343.9%
Neutral site

CHI- Unlock with Pro

WSH- No games
Line
As favorite

CHI20-15 SU- 17-17-150%
- 15-19-144.1%

WSH17-11 SU- 14-1450%
- 14-1450%
As underdog

CHI20-28 SU- 24-2450%
- 21-2743.8%

WSH18-36 SU- 24-28-246.2%
- 28-25-152.8%
Home favorite

CHI- Unlock with Pro

WSH- Unlock with Pro
Home underdog

CHI- Unlock with Pro

WSH- Unlock with Pro
Road favorite

CHI- Unlock with Pro

WSH- Unlock with Pro
Road underdog

CHI- Unlock with Pro

WSH- Unlock with Pro
Schedule
Non-conference

CHI- Unlock with Pro

WSH- Unlock with Pro
Form
After a loss

CHI- Unlock with Pro

WSH- Unlock with Pro
After a win

CHI- Unlock with Pro

WSH- Unlock with Pro
Short rest (≤1 day)

CHI- Unlock with Pro

WSH- Unlock with Pro
Last 10 games

CHI- Unlock with Pro

WSH- Unlock with Pro


Bullslast 5
- SU
- 3-2
- ATS
- 4-1
- O/U
- 3-2


Wizardslast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 3-2
Head to head
- Favorite won
- 5-3
- Favorite ATS
- 3-5
- Over / under
- 3-5
- Avg vs spread
- -2.9
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ![]() WSH11-13@![]() CHI9-14Same matchupCHI -5L -1U 227 | 111-115 | CHI -5 | L -1 | U 227 |
| 2022-23 | ![]() CHI1-0@![]() WSH1-0Same matchupWSH -1.5W +0.5U 221 | 100-102 | WSH -1.5 | W +0.5 | U 221 |
| 2021-22 | ![]() CHI43-32@![]() WSH32-42Same matchupCHI -4W +9U 223.5 | 107-94 | CHI -4 | W +9 | U 223.5 |
| 2021-22 | ![]() WSH19-19@![]() CHI25-10Same matchupCHI -6W +2O 224.5 | 122-130 | CHI -6 | W +2 | O 224.5 |
| 2021-22 | ![]() CHI23-10@![]() WSH18-17Same matchupCHI -2L -1O 221.5 | 120-119 | CHI -2 | L -1 | O 221.5 |
| 2020-21 | ![]() WSH5-15@![]() CHI9-13Same matchupCHI -4.5L -8.5U 237 | 105-101 | CHI -4.5 | L -8.5 | U 237 |
| 2020-21 | ![]() CHI1-3@![]() WSH0-4Same matchupWSH -7.5L -10.5O 236.5 | 133-130 | WSH -7.5 | L -10.5 | O 236.5 |
| 2020-21 | ![]() CHI0-3@![]() WSH0-3Same matchupWSH -5.5L -13.5U 238.5 | 115-107 | WSH -5.5 | L -13.5 | U 238.5 |
8 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | +1.5 |
| Time | Value |
|---|---|
| Close | 229 |
| Time | Value |
|---|---|
| Close | +105 |
Every book
| Book | Spread WSH | Total | CHI ML | WSH ML |
|---|---|---|---|---|
| DraftKings (old)closing | +1.5 | 229 | -125 | +105 |
| consensusclosing | +1.5 | 228.5 | -122 | +102 |
| Caesars Sportsbookclosing | -0.5 | 228.5 | -115 | -105 |
| Bet365closing | +1.5 | 228.5 | -125 | +105 |
| MGMclosing | +1.5 | 228.5 | -115 | +110 |
| Caesars Sportsbook (Colorado)closing | +1.5 | 228 | -125 | +105 |
| Caesars Sportsbook (New Jersey)closing | +1.5 | 228 | -125 | +105 |
| SugarHouseclosing | +1.5 | 230.5 | -119 | +100 |
| Unibetclosing | +1.5 | 230.5 | -120 | +100 |
| BetfairSportsbookclosing | +1.5 | 228.5 | -133 | +105 |
| Holland Casinoclosing | +1 | 228.5 | -125 | +105 |
| PointsBetclosing | +1.5 | 228.5 | -120 | +100 |
| Titanbetsclosing | +1.5 | 228.5 | -125 | +105 |
| teamrankingsclosing | +1.5 | 228.5 | -117 | +106 |
| ESPN BETclosing | — | — | -125 | -105 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

CHIBulls · Away
WSHWizards · HomeShooting
- FG: CHI 41-88, WSH 38-82, CHI ahead41-8847%38-8246%FG
- 3PT: CHI 9-29, WSH 7-23, CHI ahead9-2931%7-2330%3PT
- FT: CHI 6-9, WSH 17-21, WSH ahead6-967%17-2181%FT
- Free Throw %: CHI 67, WSH 81, WSH ahead6781Free Throw %
Possessions
- Offensive Rebounds: CHI 8, WSH 12, WSH ahead812Offensive Rebounds
- Defensive Rebounds: CHI 31, WSH 40, WSH ahead3140Defensive Rebounds
- Assists: CHI 16, WSH 21, WSH ahead1621Assists
- Steals: CHI 7, WSH 5, CHI ahead75Steals
- Blocks: CHI 6, WSH 3, CHI ahead63Blocks
- Points Conceded Off Turnovers: CHI 19, WSH 11, WSH ahead1911Points Conceded Off Turnovers
- Fast Break Points: CHI 4, WSH 12, WSH ahead412Fast Break Points
- Points in Paint: CHI 50, WSH 54, WSH ahead5054Points in Paint
Discipline & turnovers
- Turnovers: CHI 12, WSH 17, CHI ahead1217Turnovers
- Team Turnovers: CHI 0, WSH 1, CHI ahead01Team Turnovers
- Technical Fouls: CHI 0, WSH 000Technical Fouls
- Total Technical Fouls: CHI 0, WSH 000Total Technical Fouls
- Flagrant Fouls: CHI 0, WSH 000Flagrant Fouls
- Fouls: CHI 19, WSH 18, WSH ahead1918Fouls
Game flow
- Largest Lead: CHI 16, WSH 9, CHI ahead169Largest Lead















