Brooklyn Nets at Philadelphia 76ers
nba/2022-23
Final
Nets covered by 3.5.


Nets
Record entering the game: 29-1722-23-1 ATS113.7 PPG110.7 allowedAtlantic
BKN score: 133

76ers
Record entering the game: 30-1626-19-1 ATS114.1 PPG110.2 allowedAtlantic
PHI score: 137
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| BKN | 41 | 24 | 33 | 35 | 133 |
| PHI | 41 | 34 | 32 | 30 | 137 |
Wed, Jan 25Xfinity Mobile Arena · Philadelphia, PAESPN19,772 attendance
Final: the Philadelphia 76ers beat the Brooklyn Nets 137–133 (NBA, Jan 25, 2023). PHI −7.5 did not cover; the total of 225 went over.
The line
consensus, closingFinal. Here is how the line graded.
Spread
PHI-7.5unchanged
Total
225unchanged
Moneyline
PHI-294unchanged
- Spread Dog covered

Cover by +3.5BKN dog covered +7.5- Total over
- Over by 45270 pts vs 225
2022-23 betting trends
| Situation | ![]() Nets | 76ers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 45-41 | 42-43-1 | 49.4% | 38-47-1 | 44.7% | 61-32 | 54-38-1 | 58.7% | 50-42-1 | 54.3% |
| Venue | ||||||||||
| Home | 23-20 | 19-23-1 | 45.2% | 18-25 | 41.9% | 32-14 | 27-18-1 | 60% | 25-21 | 54.3% |
| Away | 22-21 | 23-20 | 53.5% | 20-22-1 | 47.6% | 29-18 | 27-20 | 57.4% | 25-21-1 | 54.3% |
| Line | ||||||||||
| As favorite | 30-13 | 20-22-1 | 47.6% | 18-25 | 41.9% | 45-14 | 36-22-1 | 62.1% | 32-27 | 54.2% |
| As underdog | 15-28 | 22-21 | 51.2% | 20-22-1 | 47.6% | 15-18 | 17-16 | 51.5% | 17-15-1 | 53.1% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

BKN45-41 SU- 42-43-149.4%
- 38-47-144.7%
PHI61-32 SU- 54-38-158.7%
- 50-42-154.3%
Venue
Home

BKN23-20 SU- 19-23-145.2%
- 18-2541.9%
PHI32-14 SU- 27-18-160%
- 25-2154.3%
Away

BKN22-21 SU- 23-2053.5%
- 20-22-147.6%
PHI29-18 SU- 27-2057.4%
- 25-21-154.3%
Line
As favorite

BKN30-13 SU- 20-22-147.6%
- 18-2541.9%
PHI45-14 SU- 36-22-162.1%
- 32-2754.2%
As underdog

BKN15-28 SU- 22-2151.2%
- 20-22-147.6%
PHI15-18 SU- 17-1651.5%
- 17-15-153.1%
Home favorite

BKN- Unlock with Pro
PHI- Unlock with Pro
Home underdog

BKN- Unlock with Pro
PHI- Unlock with Pro
Road favorite

BKN- Unlock with Pro
PHI- Unlock with Pro
Road underdog

BKN- Unlock with Pro
PHI- Unlock with Pro
Schedule
Non-conference

BKN- Unlock with Pro
PHI- Unlock with Pro
Postseason

BKN- Unlock with Pro
PHI- Unlock with Pro
Form
After a loss

BKN- Unlock with Pro
PHI- Unlock with Pro
After a win

BKN- Unlock with Pro
PHI- Unlock with Pro
Short rest (≤1 day)

BKN- Unlock with Pro
PHI- Unlock with Pro
Last 10 games

BKN- Unlock with Pro
PHI- Unlock with Pro
Head to head
- Favorite won
- 3-5
- Favorite ATS
- 2-6
- Over / under
- 4-4
- Avg vs spread
- -10.1
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ![]() BKN8-9@ PHI8-8Same matchupBKN -7.5L -16.5O 217.5 | 106-115 | BKN -7.5 | L -16.5 | O 217.5 |
| 2021-22 | ![]() BKN33-33@ PHI40-24Same matchupPHI -4L -33U 236.5 | 129-100 | PHI -4 | L -33 | U 236.5 |
| 2021-22 | PHI18-16@![]() BKN23-9Same matchupBKN -5L -13U 221 | 110-102 | BKN -5 | L -13 | U 221 |
| 2021-22 | PHI15-14@![]() BKN20-8Same matchupPHI -2L -11O 216.5 | 105-114 | PHI -2 | L -11 | O 216.5 |
| 2021-22 | ![]() BKN0-1@ PHI1-0Same matchupBKN -1W +4U 226.5 | 114-109 | BKN -1 | W +4 | U 226.5 |
| 2020-21 | ![]() BKN37-17@ PHI37-17Same matchupPHI -9L -3O 225.5 | 117-123 | PHI -9 | L -3 | O 225.5 |
| 2020-21 | ![]() BKN14-10@ PHI16-7Same matchupPHI -6.5W +9.5U 233.5 | 108-124 | PHI -6.5 | W +9.5 | U 233.5 |
| 2020-21 | PHI7-1@![]() BKN4-4Same matchupPHI -4.5L -17.5O 222.5 | 109-122 | PHI -4.5 | L -17.5 | O 222.5 |
8 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -7.5 |
| Time | Value |
|---|---|
| Close | 225 |
| Time | Value |
|---|---|
| Close | -294 |
Every book
| Book | Spread PHI | Total | BKN ML | PHI ML |
|---|---|---|---|---|
| consensusclosing | -7.5 | 225 | +238 | -294 |
| Caesars Sportsbookclosing | -5 | 225 | +175 | -210 |
| Bet365closing | -7.5 | 225 | +235 | -290 |
| MGMclosing | -7.5 | 225.5 | +240 | -275 |
| Caesars Sportsbook (Colorado)closing | -7.5 | 225 | +240 | -305 |
| Caesars Sportsbook (New Jersey)closing | -7.5 | 225 | +240 | -305 |
| SugarHouseclosing | -5.5 | 232.5 | +240 | -294 |
| Unibetclosing | -5.5 | 232.5 | +240 | -295 |
| BetfairSportsbookclosing | -7.5 | 225.5 | +240 | -333 |
| Holland Casinoclosing | -7.5 | 225 | +235 | -300 |
| PointsBetclosing | -7.5 | 224.5 | +230 | -278 |
| Titanbetsclosing | -7.5 | 225 | +235 | -300 |
| teamrankingsclosing | -6 | 224.5 | +195 | -225 |
| ESPN BETclosing | — | — | +240 | -300 |
| DraftKings (old)closing | -7.5 | — | +250 | -300 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

BKNNets · Away
PHI76ers · HomeShooting
- FG: BKN 49-76, PHI 42-82, BKN ahead49-7664%42-8251%FG
- 3PT: BKN 14-26, PHI 18-38, BKN ahead14-2654%18-3847%3PT
- FT: BKN 21-27, PHI 35-36, PHI ahead21-2778%35-3697%FT
- Free Throw %: BKN 78, PHI 97, PHI ahead7897Free Throw %
Possessions
- Offensive Rebounds: BKN 6, PHI 11, PHI ahead611Offensive Rebounds
- Defensive Rebounds: BKN 25, PHI 252525Defensive Rebounds
- Assists: BKN 29, PHI 26, BKN ahead2926Assists
- Steals: BKN 3, PHI 10, PHI ahead310Steals
- Blocks: BKN 4, PHI 444Blocks
- Points Conceded Off Turnovers: BKN 23, PHI 20, PHI ahead2320Points Conceded Off Turnovers
- Fast Break Points: BKN 19, PHI 15, BKN ahead1915Fast Break Points
- Points in Paint: BKN 50, PHI 44, BKN ahead5044Points in Paint
Discipline & turnovers
- Turnovers: BKN 16, PHI 9, PHI ahead169Turnovers
- Team Turnovers: BKN 0, PHI 2, BKN ahead02Team Turnovers
- Technical Fouls: BKN 3, PHI 4, BKN ahead34Technical Fouls
- Total Technical Fouls: BKN 3, PHI 4, BKN ahead34Total Technical Fouls
- Flagrant Fouls: BKN 0, PHI 000Flagrant Fouls
- Fouls: BKN 26, PHI 19, PHI ahead2619Fouls
Game flow
- Largest Lead: BKN 4, PHI 17, PHI ahead417Largest Lead
















