Detroit Pistons at Cleveland Cavaliers
nba/2022-23
Final
Cavaliers covered by 19.


Pistons
Record entering the game: 14-4124-29-2 ATS112.3 PPG119.7 allowedCentral
DET score: 85


Cavaliers
Record entering the game: 34-2229-25-2 ATS111.8 PPG106.5 allowedCentral
CLE score: 113
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 14 | 26 | 28 | 17 | 85 |
| CLE | 32 | 19 | 25 | 37 | 113 |
Wed, Feb 8Rocket Arena · Cleveland, OH19,432 attendance
Final: the Cleveland Cavaliers beat the Detroit Pistons 113–85 (NBA, Feb 8, 2023). CLE −9 covered; the total of 217 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
CLE-9unchanged
Total
217unchanged
Moneyline
CLE-410unchanged
- Spread Fav covered

Cover by +19CLE fav covered -9- Total under
- Under by 19198 pts vs 217
2022-23 betting trends
| Situation | ![]() Pistons | ![]() Cavaliers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 17-65 | 36-44-2 | 45% | 41-41 | 50% | 52-35 | 43-41-3 | 51.2% | 40-47 | 46% |
| Venue | ||||||||||
| Home | 9-31 | 17-22-1 | 43.6% | 22-18 | 55% | 32-12 | 25-18-1 | 58.1% | 19-25 | 43.2% |
| Away | 8-33 | 19-21-1 | 47.5% | 19-22 | 46.3% | 20-23 | 18-23-2 | 43.9% | 21-22 | 48.8% |
| Neutral site | Unlock with Pro | — | ||||||||
| Line | ||||||||||
| As favorite | 2-1 | 2-1 | 66.7% | 2-1 | 66.7% | 48-20 | 36-29-3 | 55.4% | 31-37 | 45.6% |
| As underdog | 15-64 | 34-43-2 | 44.2% | 39-40 | 49.4% | 4-15 | 7-12 | 36.8% | 9-10 | 47.4% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

DET17-65 SU- 36-44-245%
- 41-4150%

CLE52-35 SU- 43-41-351.2%
- 40-4746%
Venue
Home

DET9-31 SU- 17-22-143.6%
- 22-1855%

CLE32-12 SU- 25-18-158.1%
- 19-2543.2%
Away

DET8-33 SU- 19-21-147.5%
- 19-2246.3%

CLE20-23 SU- 18-23-243.9%
- 21-2248.8%
Neutral site

DET- Unlock with Pro

CLE- No games
Line
As favorite

DET2-1 SU- 2-166.7%
- 2-166.7%

CLE48-20 SU- 36-29-355.4%
- 31-3745.6%
As underdog

DET15-64 SU- 34-43-244.2%
- 39-4049.4%

CLE4-15 SU- 7-1236.8%
- 9-1047.4%
Home favorite

DET- Unlock with Pro

CLE- Unlock with Pro
Home underdog

DET- Unlock with Pro

CLE- Unlock with Pro
Road underdog

DET- Unlock with Pro

CLE- Unlock with Pro
Road favorite

DET- No games

CLE- Unlock with Pro
Schedule
Non-conference

DET- Unlock with Pro

CLE- Unlock with Pro
Postseason

DET- No games

CLE- Unlock with Pro
Form
After a loss

DET- Unlock with Pro

CLE- Unlock with Pro
After a win

DET- Unlock with Pro

CLE- Unlock with Pro
Short rest (≤1 day)

DET- Unlock with Pro

CLE- Unlock with Pro
Last 10 games

DET- Unlock with Pro

CLE- Unlock with Pro


Pistonslast 5
- SU
- 1-4
- ATS
- 2-3
- O/U
- 0-5


Cavalierslast 5
- SU
- 4-1
- ATS
- 4-1
- O/U
- 2-3
Head to head
- Favorite won
- 5-4
- Favorite ATS
- 3-5-1
- Over / under
- 4-3-2
- Avg vs spread
- +0.3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ![]() CLE12-7@![]() DET5-16Same matchupCLE -8P PKU 218.5 | 102-94 | CLE -8 | P PK | U 218.5 |
| 2022-23 | ![]() CLE6-1@![]() DET2-7Same matchupCLE -4W +20U 215.5 | 112-88 | CLE -4 | W +20 | U 215.5 |
| 2021-22 | ![]() DET19-51@![]() CLE40-30Same matchupCLE -6L -2O 217.5 | 109-113 | CLE -6 | L -2 | O 217.5 |
| 2021-22 | ![]() CLE35-23@![]() DET13-45Same matchupCLE -5.5L -8.5P 209 | 103-106 | CLE -5.5 | L -8.5 | P 209 |
| 2021-22 | ![]() CLE30-19@![]() DET11-37Same matchupCLE -7.5L -17.5O 207.5 | 105-115 | CLE -7.5 | L -17.5 | O 207.5 |
| 2021-22 | ![]() DET2-8@![]() CLE7-5Same matchupCLE -4.5W +15.5U 200 | 78-98 | CLE -4.5 | W +15.5 | U 200 |
| 2020-21 | ![]() CLE20-36@![]() DET17-40Same matchupCLE -3L -7P 214 | 105-109 | CLE -3 | L -7 | P 214 |
| 2020-21 | ![]() DET4-13@![]() CLE8-9Same matchupCLE -2W +13O 215.5 | 107-122 | CLE -2 | W +13 | O 215.5 |
| 2020-21 | ![]() CLE1-0@![]() DET0-1Same matchupDET -1.5L -10.5O 214.5 | 128-119 | DET -1.5 | L -10.5 | O 214.5 |
9 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -9 |
| Time | Value |
|---|---|
| Close | 217 |
| Time | Value |
|---|---|
| Close | -410 |
Every book
| Book | Spread CLE | Total | DET ML | CLE ML |
|---|---|---|---|---|
| DraftKings (old)closing | -9 | 217 | +330 | -410 |
| consensusclosing | -8.5 | 217.5 | +330 | -420 |
| Caesars Sportsbookclosing | -8.5 | 217 | +328 | -430 |
| Bet365closing | -8.5 | 217.5 | +320 | -400 |
| MGMclosing | -8.5 | 217.5 | +260 | -300 |
| Caesars Sportsbook (Colorado)closing | -8.5 | 217.5 | +320 | -420 |
| Caesars Sportsbook (New Jersey)closing | -8.5 | 217.5 | +320 | -420 |
| Caesars Sportsbook (Tennessee)closing | -8.5 | 217.5 | +287 | -454 |
| SugarHouseclosing | -8.5 | 216.5 | +310 | -400 |
| Unibetclosing | -12.5 | 222.5 | +310 | -400 |
| BetfairSportsbookclosing | -8.5 | 217.5 | +310 | -450 |
| Holland Casinoclosing | -8.5 | 217.5 | +320 | -400 |
| PointsBetclosing | -10.5 | 221.5 | +400 | -556 |
| Titanbetsclosing | -8.5 | 217.5 | +300 | -400 |
| teamrankingsclosing | -8.5 | 218 | +300 | -350 |
| ESPN BETclosing | — | — | +300 | -380 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

DETPistons · Away
CLECavaliers · HomeShooting
- FG: DET 30-81, CLE 43-87, CLE ahead30-8137%43-8749%FG
- 3PT: DET 8-32, CLE 6-26, DET ahead8-3225%6-2623%3PT
- FT: DET 17-18, CLE 21-25, DET ahead17-1894%21-2584%FT
- Free Throw %: DET 94, CLE 84, DET ahead9484Free Throw %
Possessions
- Offensive Rebounds: DET 9, CLE 13, CLE ahead913Offensive Rebounds
- Defensive Rebounds: DET 23, CLE 37, CLE ahead2337Defensive Rebounds
- Assists: DET 19, CLE 30, CLE ahead1930Assists
- Steals: DET 8, CLE 888Steals
- Blocks: DET 6, CLE 4, DET ahead64Blocks
- Points Conceded Off Turnovers: DET 16, CLE 161616Points Conceded Off Turnovers
- Fast Break Points: DET 6, CLE 10, CLE ahead610Fast Break Points
- Points in Paint: DET 32, CLE 70, CLE ahead3270Points in Paint
Discipline & turnovers
- Turnovers: DET 13, CLE 10, CLE ahead1310Turnovers
- Team Turnovers: DET 1, CLE 3, DET ahead13Team Turnovers
- Technical Fouls: DET 1, CLE 111Technical Fouls
- Total Technical Fouls: DET 1, CLE 111Total Technical Fouls
- Flagrant Fouls: DET 0, CLE 000Flagrant Fouls
- Fouls: DET 21, CLE 16, CLE ahead2116Fouls
Game flow
- Largest Lead: DET 0, CLE 31, CLE ahead031Largest Lead



















