Minnesota Timberwolves at Memphis Grizzlies
nba/2022-23
Final
Grizzlies covered by 14.5.


Timberwolves
Record entering the game: 30-2828-30-0 ATS115.9 PPG115.5 allowedNorthwest
MIN score: 107


Grizzlies
Record entering the game: 33-2125-26-3 ATS116 PPG112.2 allowedSouthwest
MEM score: 128
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MIN | 32 | 26 | 28 | 21 | 107 |
| MEM | 31 | 38 | 34 | 25 | 128 |
Fri, Feb 10FedExForum · Memphis, TN17,794 attendance
Final: the Memphis Grizzlies beat the Minnesota Timberwolves 128–107 (NBA, Feb 10, 2023). MEM −6.5 covered; the total of 231 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
MEM-6.5unchanged
Total
231unchanged
Moneyline
MEM-255unchanged
- Spread Fav covered

Cover by +14.5MEM fav covered -6.5- Total over
- Over by 4235 pts vs 231
2022-23 betting trends
| Situation | ![]() Timberwolves | ![]() Grizzlies | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 44-45 | 44-45 | 49.4% | 42-47 | 47.2% | 53-35 | 39-46-3 | 45.9% | 39-48-1 | 44.8% |
| Venue | ||||||||||
| Home | 24-20 | 21-23 | 47.7% | 18-26 | 40.9% | 37-7 | 25-18-1 | 58.1% | 19-24-1 | 44.2% |
| Away | 20-25 | 23-22 | 51.1% | 24-21 | 53.3% | 16-28 | 14-28-2 | 33.3% | 20-24 | 45.5% |
| Line | ||||||||||
| As favorite | 22-19 | 17-24 | 41.5% | 18-23 | 43.9% | 49-16 | 32-30-3 | 51.6% | 27-37-1 | 42.2% |
| As underdog | 22-26 | 27-21 | 56.3% | 24-24 | 50% | 4-18 | 7-15 | 31.8% | 11-11 | 50% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

MIN44-45 SU- 44-4549.4%
- 42-4747.2%

MEM53-35 SU- 39-46-345.9%
- 39-48-144.8%
Venue
Home

MIN24-20 SU- 21-2347.7%
- 18-2640.9%

MEM37-7 SU- 25-18-158.1%
- 19-24-144.2%
Away

MIN20-25 SU- 23-2251.1%
- 24-2153.3%

MEM16-28 SU- 14-28-233.3%
- 20-2445.5%
Line
As favorite

MIN22-19 SU- 17-2441.5%
- 18-2343.9%

MEM49-16 SU- 32-30-351.6%
- 27-37-142.2%
As underdog

MIN22-26 SU- 27-2156.3%
- 24-2450%

MEM4-18 SU- 7-1531.8%
- 11-1150%
Home favorite

MIN- Unlock with Pro

MEM- Unlock with Pro
Home underdog

MIN- Unlock with Pro

MEM- Unlock with Pro
Road favorite

MIN- Unlock with Pro

MEM- Unlock with Pro
Road underdog

MIN- Unlock with Pro

MEM- Unlock with Pro
Schedule
Non-conference

MIN- Unlock with Pro

MEM- Unlock with Pro
Postseason

MIN- Unlock with Pro

MEM- Unlock with Pro
Form
After a loss

MIN- Unlock with Pro

MEM- Unlock with Pro
After a win

MIN- Unlock with Pro

MEM- Unlock with Pro
Short rest (≤1 day)

MIN- Unlock with Pro

MEM- Unlock with Pro
Last 10 games

MIN- Unlock with Pro

MEM- Unlock with Pro


Timberwolveslast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 4-1


Grizzlieslast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 1-4
Head to head
- Favorite won
- 5-5
- Favorite ATS
- 4-6
- Over / under
- 2-8
- Avg vs spread
- -1.7
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ![]() MEM31-17@![]() MIN25-25Same matchupMEM -1L -12U 236 | 100-111 | MEM -1 | L -12 | U 236 |
| 2022-23 | ![]() MEM12-8@![]() MIN10-11Same matchupMEM -3L -11U 231.5 | 101-109 | MEM -3 | L -11 | U 231.5 |
| 2022-23 | ![]() MIN5-7@![]() MEM8-4Same matchupMEM -4W +7U 233.5 | 103-114 | MEM -4 | W +7 | U 233.5 |
| 2021-22 | ![]() MEM59-28@![]() MIN49-39Same matchupMEM -1.5W +6.5U 229.5 | 114-106 | MEM -1.5 | W +6.5 | U 229.5 |
| 2021-22 | ![]() MIN49-38@![]() MEM58-28Same matchupMEM -6.5L -4.5U 231.5 | 109-111 | MEM -6.5 | L -4.5 | U 231.5 |
| 2021-22 | ![]() MEM58-27@![]() MIN48-38Same matchupMEM -2.5L -3.5O 232.5 | 118-119 | MEM -2.5 | L -3.5 | O 232.5 |
| 2021-22 | ![]() MEM57-27@![]() MIN48-37Same matchupMEM -2.5W +6.5U 237.5 | 104-95 | MEM -2.5 | W +6.5 | U 237.5 |
| 2021-22 | ![]() MIN48-36@![]() MEM56-27Same matchupMEM -7W +21U 240 | 96-124 | MEM -7 | W +21 | U 240 |
| 2021-22 | ![]() MIN47-36@![]() MEM56-26Same matchupMEM -6.5L -19.5O 237.5 | 130-117 | MEM -6.5 | L -19.5 | O 237.5 |
| 2021-22 | ![]() MEM41-19@![]() MIN31-28Same matchupMEM -2.5L -7.5U 240 | 114-119 | MEM -2.5 | L -7.5 | U 240 |
16 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -6.5 |
| Time | Value |
|---|---|
| Close | 231 |
| Time | Value |
|---|---|
| Close | -255 |
Every book
| Book | Spread MEM | Total | MIN ML | MEM ML |
|---|---|---|---|---|
| DraftKings (old)closing | -6.5 | 231 | +215 | -255 |
| consensusclosing | -6.5 | 231 | +208 | -255 |
| Bet365closing | -6.5 | 231 | +215 | -260 |
| MGMclosing | -6.5 | 230.5 | +210 | -250 |
| Caesars Sportsbook (Colorado)closing | -6.5 | 231 | +215 | -267 |
| Caesars Sportsbook (New Jersey)closing | -6.5 | 231 | +215 | -267 |
| Caesars Sportsbook (Tennessee)closing | -6.5 | 231 | +202 | -294 |
| SugarHouseclosing | -6.5 | 231.5 | +205 | -250 |
| Unibetclosing | -8.5 | 235.5 | +205 | -250 |
| BetfairSportsbookclosing | -6.5 | 230 | +210 | -275 |
| Holland Casinoclosing | -7 | 234.5 | +225 | -286 |
| PointsBetclosing | -6.5 | 231.5 | +200 | -250 |
| Titanbetsclosing | -7 | 234.5 | +225 | -286 |
| teamrankingsclosing | -7 | 233.5 | +237 | -273 |
| ESPN BETclosing | — | — | +230 | -275 |
| Caesars Sportsbookclosing | -2.5 | — | +148 | -175 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

MINTimberwolves · Away
MEMGrizzlies · HomeShooting
- FG: MIN 41-88, MEM 49-84, MEM ahead41-8847%49-8458%FG
- 3PT: MIN 15-37, MEM 10-25, MIN ahead15-3741%10-2540%3PT
- FT: MIN 10-12, MEM 20-27, MIN ahead10-1283%20-2774%FT
- Free Throw %: MIN 83, MEM 74, MIN ahead8374Free Throw %
Possessions
- Offensive Rebounds: MIN 7, MEM 9, MEM ahead79Offensive Rebounds
- Defensive Rebounds: MIN 28, MEM 35, MEM ahead2835Defensive Rebounds
- Assists: MIN 25, MEM 27, MEM ahead2527Assists
- Steals: MIN 7, MEM 12, MEM ahead712Steals
- Blocks: MIN 4, MEM 6, MEM ahead46Blocks
- Points Conceded Off Turnovers: MIN 18, MEM 16, MEM ahead1816Points Conceded Off Turnovers
- Fast Break Points: MIN 11, MEM 17, MEM ahead1117Fast Break Points
- Points in Paint: MIN 48, MEM 72, MEM ahead4872Points in Paint
Discipline & turnovers
- Turnovers: MIN 17, MEM 18, MIN ahead1718Turnovers
- Team Turnovers: MIN 1, MEM 111Team Turnovers
- Technical Fouls: MIN 0, MEM 000Technical Fouls
- Total Technical Fouls: MIN 0, MEM 000Total Technical Fouls
- Flagrant Fouls: MIN 0, MEM 000Flagrant Fouls
- Fouls: MIN 20, MEM 19, MEM ahead2019Fouls
Game flow
- Largest Lead: MIN 6, MEM 21, MEM ahead621Largest Lead















